Thursday, 12/20/12
| Final | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Brooklyn | 23 | 25 | 19 | 19 | 86 |
| New York | 26 | 26 | 23 | 25 | 100 |
| Time and Attendance | |
|---|---|
| Time | 2:16 |
| Attendance | 19,033 |
1st Quarter
| Time | Team | Play | Score |
|---|---|---|---|
| 12:00 | NY | Starting Lineup | Tied 0–0 |
| 12:00 | NY | Starting Lineup | Tied 0–0 |
| 12:00 | Bkn | Starting Lineup | Tied 0–0 |
| 12:00 | Bkn | Starting Lineup | Tied 0–0 |
| 12:00 | NY | Starting Lineup | Tied 0–0 |
| 12:00 | NY | Starting Lineup | Tied 0–0 |
| 12:00 | Bkn | Starting Lineup | Tied 0–0 |
| 12:00 | Bkn | Starting Lineup | Tied 0–0 |
| 12:00 | NY | Starting Lineup | Tied 0–0 |
| 12:00 | Bkn | Starting Lineup | Tied 0–0 |
| 12:00 | Bkn | Start of the 1st Quarter | Tied 0–0 |
| 12:00 | NY | Jump Ball: Tyson Chandler vs. Brook Lopez -- Raymond Felton gains possession. | Tied 0–0 |
| 11:49 | NY | Carmelo Anthony misses a jump shot from 17 feet out. | Tied 0–0 |
| 11:48 | Bkn | Kris Humphries with a defensive rebound. | Tied 0–0 |
| 11:26 | Bkn | Gerald Wallace misses a jump shot from 6 feet out. | Tied 0–0 |
| 11:25 | NY | Jason Kidd with a defensive rebound. | Tied 0–0 |
| 11:16 | NY | Jason Kidd misses a 3-point jump shot from 25 feet out. | Tied 0–0 |
| 11:15 | NY | Ronnie Brewer with an offensive rebound. | Tied 0–0 |
| 11:10 | NY | Carmelo Anthony makes a 3-point jump shot from 25 feet out. Jason Kidd with the assist. | NY 3–0 |
| 10:47 | Bkn | Brook Lopez makes a fade away from 7 feet out. | NY 3–2 |
| 10:30 | NY | Brook Lopez steals the ball from Tyson Chandler. | NY 3–2 |
| 10:20 | Bkn | Carmelo Anthony blocks a Kris Humphries layup shot from 3 feet out. | NY 3–2 |
| 10:18 | NY | Jason Kidd with a defensive rebound. | NY 3–2 |
| 10:11 | NY | Carmelo Anthony misses a 3-point jump shot from 25 feet out. | NY 3–2 |
| 10:10 | Bkn | Kris Humphries with a defensive rebound. | NY 3–2 |
| 9:58 | Bkn | Gerald Wallace makes a 3-point jump shot from 25 feet out. Joe Johnson with the assist. | Bkn 5–3 |
| 9:40 | NY | Ronnie Brewer misses a 3-point jump shot from 22 feet out. | Bkn 5–3 |
| 9:39 | Bkn | Brook Lopez with a defensive rebound. | Bkn 5–3 |
| 9:21 | Bkn | Deron Williams misses a 3-point jump shot from 25 feet out. | Bkn 5–3 |
| 9:20 | NY | Tyson Chandler with a defensive rebound. | Bkn 5–3 |
| 8:58 | NY | Raymond Felton misses a jump shot from 19 feet out. | Bkn 5–3 |
| 8:57 | NY | Ronnie Brewer with an offensive rebound. | Bkn 5–3 |
| 8:53 | NY | Ronnie Brewer makes a layup shot from 2 feet out. | Tied 5–5 |
| 8:42 | Bkn | Brook Lopez misses a jump shot from 21 feet out. | Tied 5–5 |
| 8:41 | NY | Jason Kidd with a defensive rebound. | Tied 5–5 |
| 8:38 | NY | Raymond Felton makes a reverse layup shot. | NY 7–5 |
| 8:18 | Bkn | Brook Lopez misses a jump shot from 16 feet out. | NY 7–5 |
| 8:18 | Bkn | Nets with an offensive rebound. | NY 7–5 |
| 8:07 | NY | Shooting foul committed by Tyson Chandler. | NY 7–5 |
| 8:07 | Bkn | Joe Johnson makes free throw 1 of 2. | NY 7–6 |
| 8:07 | Bkn | Joe Johnson makes free throw 2 of 2. | Tied 7–7 |
| 7:49 | NY | Tyson Chandler misses a jump shot from 5 feet out. | Tied 7–7 |
| 7:48 | Bkn | Brook Lopez with a defensive rebound. | Tied 7–7 |
| 7:38 | Bkn | Brook Lopez makes a layup shot from 1 foot out. Deron Williams with the assist. | Bkn 9–7 |
| 7:19 | NY | Jason Kidd makes a 3-point jump shot from 25 feet out. Ronnie Brewer with the assist. | NY 10–9 |
| 7:08 | Bkn | Tyson Chandler blocks a Deron Williams driving layup shot from 2 feet out. | NY 10–9 |
| 7:07 | Bkn | Deron Williams with an offensive rebound. | NY 10–9 |
| 7:05 | Bkn | Gerald Wallace misses a 3-point jump shot from 25 feet out. | NY 10–9 |
| 7:03 | Bkn | Nets with an offensive rebound. | NY 10–9 |
| 7:03 | NY | Loose Ball foul committed by Carmelo Anthony. | NY 10–9 |
| 6:55 | Bkn | Joe Johnson makes a 3-point jump shot from 25 feet out. Deron Williams with the assist. | Bkn 12–10 |
| 6:33 | NY | Raymond Felton misses a 3-point jump shot from 25 feet out. | Bkn 12–10 |
| 6:32 | Bkn | Kris Humphries with a defensive rebound. | Bkn 12–10 |
| 6:12 | Bkn | Joe Johnson misses a 3-point jump shot from 26 feet out. | Bkn 12–10 |
| 6:11 | NY | Tyson Chandler with a defensive rebound. | Bkn 12–10 |
| 5:55 | NY | Jason Kidd misses a 3-point jump shot from 25 feet out. | Bkn 12–10 |
| 5:55 | NY | Knicks with an offensive rebound. | Bkn 12–10 |
| 5:55 | Bkn | Loose Ball foul committed by Brook Lopez. | Bkn 12–10 |
| 5:55 | NY | Knicks take a full timeout. | Bkn 12–10 |
| 5:55 | NY | Substitution: J.R. Smith in for Jason Kidd. | Bkn 12–10 |
| 5:42 | NY | Ronnie Brewer misses a turnaround jump shot from 12 feet out. | Bkn 12–10 |
| 5:41 | Bkn | Brook Lopez with a defensive rebound. | Bkn 12–10 |
| 5:22 | Bkn | Brook Lopez misses a driving layup shot from 1 foot out. | Bkn 12–10 |
| 5:21 | Bkn | Brook Lopez with an offensive rebound. | Bkn 12–10 |
| 5:21 | Bkn | Brook Lopez misses a tip shot from 2 feet out. | Bkn 12–10 |
| 5:20 | Bkn | Brook Lopez with an offensive rebound. | Bkn 12–10 |
| 5:20 | Bkn | Brook Lopez misses a tip shot from 2 feet out. | Bkn 12–10 |
| 5:19 | Bkn | Brook Lopez with an offensive rebound. | Bkn 12–10 |
| 5:19 | Bkn | Brook Lopez misses a tip shot from 2 feet out. | Bkn 12–10 |
| 5:16 | Bkn | Gerald Wallace with an offensive rebound. | Bkn 12–10 |
| 5:06 | Bkn | Deron Williams makes a driving layup shot from 2 feet out. | Bkn 14–10 |
| 4:53 | NY | Carmelo Anthony makes a fade away from 11 feet out. | Bkn 14–12 |
| 4:41 | Bkn | Kris Humphries misses a layup shot from 1 foot out. | Bkn 14–12 |
| 4:40 | Bkn | Kris Humphries with an offensive rebound. | Bkn 14–12 |
| 4:39 | Bkn | Tyson Chandler blocks a Kris Humphries layup shot from 2 feet out. | Bkn 14–12 |
| 4:37 | Bkn | Kris Humphries with an offensive rebound. | Bkn 14–12 |
| 4:33 | Bkn | Gerald Wallace misses a jump shot from 7 feet out. | Bkn 14–12 |
| 4:32 | NY | Knicks with a defensive rebound. | Bkn 14–12 |
| 4:32 | Bkn | Technical foul committed by Kris Humphries. | Bkn 14–12 |
| 4:32 | NY | Carmelo Anthony makes free throw technical. | Bkn 14–13 |
| 4:32 | NY | Jump Ball: J.R. Smith vs. Kris Humphries -- Tyson Chandler gains possession. | Bkn 14–13 |
| 4:27 | NY | Carmelo Anthony with a bad pass turnover: Bad Pass | Bkn 14–13 |
| 4:15 | NY | Personal foul committed by Raymond Felton. | Bkn 14–13 |
| 4:15 | NY | Substitution: Chris Copeland in for Ronnie Brewer. | Bkn 14–13 |
| 4:15 | Bkn | Substitution: Keith Bogans in for Kris Humphries. | Bkn 14–13 |
| 4:10 | Bkn | Joe Johnson with a bad pass turnover: Bad Pass | Bkn 14–13 |
| 4:01 | NY | Raymond Felton misses a jump shot from 20 feet out. | Bkn 14–13 |
| 4:00 | Bkn | Gerald Wallace with a defensive rebound. | Bkn 14–13 |
| 3:53 | Bkn | Tyson Chandler steals the ball from Deron Williams. | Bkn 14–13 |
| 3:47 | NY | Carmelo Anthony misses a 3-point jump shot from 25 feet out. | Bkn 14–13 |
| 3:46 | NY | Raymond Felton with an offensive rebound. | Bkn 14–13 |
| 3:44 | NY | Raymond Felton makes a layup shot from 2 feet out. | NY 15–14 |
| 3:23 | Bkn | Joe Johnson misses a jump shot from 9 feet out. | NY 15–14 |
| 3:22 | NY | Tyson Chandler with a defensive rebound. | NY 15–14 |
| 3:18 | NY | Carmelo Anthony makes a driving layup shot from 2 feet out. Tyson Chandler with the assist. | NY 17–14 |
| 3:09 | Bkn | Nets take a full timeout. | NY 17–14 |
| 3:09 | Bkn | Substitution: Andray Blatche in for Joe Johnson. | NY 17–14 |
| 3:09 | Bkn | Substitution: C.J. Watson in for Brook Lopez. | NY 17–14 |
| 2:56 | Bkn | Andray Blatche misses a jump shot from 20 feet out. | NY 17–14 |
| 2:55 | NY | Raymond Felton with a defensive rebound. | NY 17–14 |
| 2:34 | NY | J.R. Smith misses a jump shot from 6 feet out. | NY 17–14 |
| 2:33 | Bkn | Andray Blatche with a defensive rebound. | NY 17–14 |
| 2:22 | Bkn | Keith Bogans makes a 3-point jump shot from 24 feet out. Deron Williams with the assist. | Tied 17–17 |
| 2:03 | NY | Tyson Chandler makes a alley oop dunk shot from 1 foot out. Raymond Felton with the assist. | NY 19–17 |
| 1:40 | Bkn | Andray Blatche makes a jump shot from 16 feet out. Deron Williams with the assist. | Tied 19–19 |
| 1:30 | NY | Raymond Felton misses a jump shot from 4 feet out. | Tied 19–19 |
| 1:28 | NY | Tyson Chandler with an offensive rebound. | Tied 19–19 |
| 1:27 | NY | Tyson Chandler misses a layup shot from 1 foot out. | Tied 19–19 |
| 1:25 | Bkn | Deron Williams with a defensive rebound. | Tied 19–19 |
| 1:20 | Bkn | Gerald Wallace makes a driving slam dunk shot from 1 foot out. Deron Williams with the assist. | Bkn 21–19 |
| 1:00 | NY | Chris Copeland makes a 3-point jump shot from 25 feet out. J.R. Smith with the assist. | NY 22–21 |
| 0:45 | Bkn | Carmelo Anthony steals the ball from Deron Williams. | NY 22–21 |
| 0:44 | Bkn | Personal foul committed by Keith Bogans. | NY 22–21 |
| 0:31 | NY | Raymond Felton makes a jump shot from 19 feet out. | NY 24–21 |
| 0:10 | Bkn | C.J. Watson makes a jump shot from 22 feet out. | NY 24–23 |
| 0:01 | NY | Raymond Felton makes a floating jump shot from 9 feet out. | NY 26–23 |
| 0:01 | Bkn | Andray Blatche misses a 3-point jump shot from 53 feet out. | NY 26–23 |
| 0:00 | Bkn | Nets with an offensive rebound. | NY 26–23 |
| 0:00 | Bkn | End of the 1st Quarter | NY 26–23 |
2nd Quarter
| Time | Team | Play | Score |
|---|---|---|---|
| 12:00 | Bkn | Start of the 2nd Quarter | NY 26–23 |
| 11:39 | Bkn | Keith Bogans makes a 3-point jump shot from 25 feet out. Joe Johnson with the assist. | Tied 26–26 |
| 11:24 | NY | J.R. Smith makes a jump shot from 20 feet out. Pablo Prigioni with the assist. | NY 28–26 |
| 11:00 | Bkn | C.J. Watson makes a fade away from 14 feet out. | Tied 28–28 |
| 10:37 | NY | J.R. Smith makes a driving layup shot. | NY 30–28 |
| 10:22 | Bkn | Andray Blatche makes a driving layup shot from 1 foot out. C.J. Watson with the assist. | Tied 30–30 |
| 10:06 | NY | Jason Kidd misses a 3-point jump shot from 25 feet out. | Tied 30–30 |
| 10:05 | Bkn | Reggie Evans with a defensive rebound. | Tied 30–30 |
| 9:47 | Bkn | Keith Bogans makes a 3-point jump shot from 23 feet out. C.J. Watson with the assist. | Bkn 33–30 |
| 9:33 | NY | Knicks take a 20-second timeout. | Bkn 33–30 |
| 9:24 | NY | Pablo Prigioni makes a 3-point jump shot from 25 feet out. | Tied 33–33 |
| 9:01 | Bkn | Joe Johnson misses a layup shot from 2 feet out. | Tied 33–33 |
| 8:59 | NY | Jason Kidd with a defensive rebound. | Tied 33–33 |
| 8:53 | Bkn | Shooting foul committed by Keith Bogans. | Tied 33–33 |
| 8:53 | NY | J.R. Smith makes free throw 1 of 2. | NY 34–33 |
| 8:53 | NY | J.R. Smith makes free throw 2 of 2. | NY 35–33 |
| 8:29 | Bkn | Nets with a turnover: Shot Clock Turnover | NY 35–33 |
| 8:15 | NY | J.R. Smith makes a pull up jump shot from 15 feet out. | NY 37–33 |
| 7:58 | Bkn | C.J. Watson misses a layup shot from 1 foot out. | NY 37–33 |
| 7:56 | NY | Kurt Thomas with a defensive rebound. | NY 37–33 |
| 7:38 | NY | Joe Johnson steals the ball from Pablo Prigioni. | NY 37–33 |
| 7:27 | Bkn | Joe Johnson makes a 3-point jump shot from 25 feet out. C.J. Watson with the assist. | NY 37–36 |
| 7:14 | NY | Andray Blatche steals the ball from J.R. Smith. | NY 37–36 |
| 7:10 | NY | Personal foul committed by Pablo Prigioni. | NY 37–36 |
| 7:10 | NY | Substitution: Carmelo Anthony in for Chris Copeland. | NY 37–36 |
| 7:10 | NY | Substitution: Tyson Chandler in for Kurt Thomas. | NY 37–36 |
| 7:00 | Bkn | Joe Johnson makes a 3-point jump shot from 27 feet out. | Bkn 39–37 |
| 6:43 | NY | Carmelo Anthony misses a jump shot from 10 feet out. | Bkn 39–37 |
| 6:42 | Bkn | Andray Blatche with a defensive rebound. | Bkn 39–37 |
| 6:23 | Bkn | C.J. Watson misses a 3-point jump shot from 23 feet out. | Bkn 39–37 |
| 6:20 | NY | Knicks with a defensive rebound. | Bkn 39–37 |
| 6:07 | NY | Pablo Prigioni misses a 3-point jump shot from 24 feet out. | Bkn 39–37 |
| 6:06 | Bkn | Nets with a defensive rebound. | Bkn 39–37 |
| 6:06 | NY | Substitution: Raymond Felton in for Pablo Prigioni. | Bkn 39–37 |
| 5:49 | Bkn | Joe Johnson makes a step back jump shot from 21 feet out. | Bkn 41–37 |
| 5:33 | NY | Knicks take a full timeout. | Bkn 41–37 |
| 5:33 | Bkn | Substitution: Brook Lopez in for Andray Blatche. | Bkn 41–37 |
| 5:22 | NY | Carmelo Anthony makes a jump shot from 23 feet out. | Bkn 41–39 |
| 4:56 | Bkn | Joe Johnson misses a fade away from 18 feet out. | Bkn 41–39 |
| 4:55 | Bkn | Joe Johnson with an offensive rebound. | Bkn 41–39 |
| 4:52 | Bkn | Joe Johnson misses a jump shot from 18 feet out. | Bkn 41–39 |
| 4:51 | NY | Tyson Chandler with a defensive rebound. | Bkn 41–39 |
| 4:50 | Bkn | Personal foul committed by Reggie Evans. | Bkn 41–39 |
| 4:50 | Bkn | Substitution: Deron Williams in for C.J. Watson. | Bkn 41–39 |
| 4:50 | Bkn | Substitution: Gerald Wallace in for Reggie Evans. | Bkn 41–39 |
| 4:39 | NY | Carmelo Anthony misses a jump shot from 19 feet out. | Bkn 41–39 |
| 4:38 | Bkn | Deron Williams with a defensive rebound. | Bkn 41–39 |
| 4:20 | Bkn | Keith Bogans with a bad pass turnover: Bad Pass | Bkn 41–39 |
| 4:05 | NY | Raymond Felton misses a 3-point jump shot from 24 feet out. | Bkn 41–39 |
| 4:04 | Bkn | Gerald Wallace with a defensive rebound. | Bkn 41–39 |
| 3:52 | Bkn | Brook Lopez makes a driving layup shot from 2 feet out. Deron Williams with the assist. | Bkn 43–39 |
| 3:39 | Bkn | Substitution: Kris Humphries in for Keith Bogans. | Bkn 43–39 |
| 3:38 | Bkn | Shooting foul committed by Kris Humphries. | Bkn 43–39 |
| 3:38 | NY | Tyson Chandler makes free throw 1 of 2. | Bkn 43–40 |
| 3:38 | Bkn | Substitution: C.J. Watson in for Joe Johnson. | Bkn 43–40 |
| 3:38 | NY | Tyson Chandler makes free throw 2 of 2. | Bkn 43–41 |
| 3:18 | Bkn | C.J. Watson misses a floating jump shot from 8 feet out. | Bkn 43–41 |
| 3:17 | NY | Carmelo Anthony with a defensive rebound. | Bkn 43–41 |
| 3:03 | NY | J.R. Smith misses a jump shot from 21 feet out. | Bkn 43–41 |
| 3:02 | NY | Tyson Chandler with an offensive rebound. | Bkn 43–41 |
| 2:58 | NY | Carmelo Anthony makes a 3-point jump shot from 25 feet out. Jason Kidd with the assist. | NY 44–43 |
| 2:42 | Bkn | Brook Lopez makes a dunk shot. Deron Williams with the assist. | Bkn 45–44 |
| 2:29 | Bkn | Nets take a full timeout. | Bkn 45–44 |
| 2:15 | NY | Jason Kidd makes a 3-point jump shot from 25 feet out. Carmelo Anthony with the assist. | NY 47–45 |
| 2:03 | Bkn | Raymond Felton steals the ball from C.J. Watson. | NY 47–45 |
| 1:53 | NY | Carmelo Anthony makes a jump shot from 11 feet out. | NY 49–45 |
| 1:46 | Bkn | Jason Kidd steals the ball from Deron Williams. | NY 49–45 |
| 1:43 | NY | Carmelo Anthony misses a 3-point jump shot from 24 feet out. | NY 49–45 |
| 1:42 | Bkn | Brook Lopez with a defensive rebound. | NY 49–45 |
| 1:41 | NY | Personal foul committed by Tyson Chandler. | NY 49–45 |
| 1:41 | NY | Substitution: Kurt Thomas in for Tyson Chandler. | NY 49–45 |
| 1:41 | Bkn | Substitution: Joe Johnson in for Kris Humphries. | NY 49–45 |
| 1:26 | NY | Personal foul committed by J.R. Smith. | NY 49–45 |
| 1:26 | Bkn | Gerald Wallace makes free throw 1 of 2. | NY 49–46 |
| 1:26 | Bkn | Gerald Wallace misses free throw 2 of 2. | NY 49–46 |
| 1:25 | NY | Knicks with a defensive rebound. | NY 49–46 |
| 1:09 | Bkn | Personal foul committed by Gerald Wallace. | NY 49–46 |
| 1:03 | Bkn | Shooting foul committed by Joe Johnson. | NY 49–46 |
| 1:03 | NY | Kurt Thomas makes free throw 1 of 2. | NY 50–46 |
| 1:03 | NY | Kurt Thomas misses free throw 2 of 2. | NY 50–46 |
| 1:01 | Bkn | Brook Lopez with a defensive rebound. | NY 50–46 |
| 0:37 | Bkn | Brook Lopez makes a fade away from 10 feet out. | NY 50–48 |
| 0:28 | NY | Carmelo Anthony makes a pull up jump shot from 11 feet out. | NY 52–48 |
| 0:04 | Bkn | Nets with a turnover: Shot Clock Turnover | NY 52–48 |
| 0:04 | Bkn | Substitution: Keith Bogans in for C.J. Watson. | NY 52–48 |
| 0:04 | NY | Substitution: Chris Copeland in for Kurt Thomas. | NY 52–48 |
| 0:04 | Bkn | Substitution: Reggie Evans in for Brook Lopez. | NY 52–48 |
| 0:01 | NY | Carmelo Anthony misses a 3-point jump shot from 25 feet out. | NY 52–48 |
| 0:00 | NY | Knicks with an offensive rebound. | NY 52–48 |
| 0:00 | Bkn | End of the 2nd Quarter | NY 52–48 |
3rd Quarter
| Time | Team | Play | Score |
|---|---|---|---|
| 12:00 | Bkn | Start of the 3rd Quarter | NY 52–48 |
| 11:42 | Bkn | Deron Williams makes a 3-point jump shot from 25 feet out. Joe Johnson with the assist. | NY 52–51 |
| 11:18 | NY | Raymond Felton misses a jump shot from 21 feet out. | NY 52–51 |
| 11:17 | Bkn | Nets with a defensive rebound. | NY 52–51 |
| 11:09 | Bkn | Deron Williams makes a pull up jump shot from 21 feet out. Brook Lopez with the assist. | Bkn 53–52 |
| 10:44 | NY | Tyson Chandler makes a layup shot from 2 feet out. Ronnie Brewer with the assist. | NY 54–53 |
| 10:25 | Bkn | Brook Lopez makes a layup shot from 2 feet out. Deron Williams with the assist. | Bkn 55–54 |
| 10:10 | NY | Ronnie Brewer misses a jump shot from 20 feet out. | Bkn 55–54 |
| 10:09 | Bkn | Gerald Wallace with a defensive rebound. | Bkn 55–54 |
| 10:04 | Bkn | Deron Williams with a lost ball out of bounds turnover: Lost Ball Out of Bounds | Bkn 55–54 |
| 9:44 | NY | Raymond Felton misses a 3-point jump shot from 25 feet out. | Bkn 55–54 |
| 9:43 | Bkn | Nets with a defensive rebound. | Bkn 55–54 |
| 9:32 | NY | Personal foul committed by Carmelo Anthony. | Bkn 55–54 |
| 9:24 | Bkn | Jason Kidd steals the ball from Joe Johnson. | Bkn 55–54 |
| 9:23 | Bkn | Clear Path foul committed by Joe Johnson. | Bkn 55–54 |
| 9:23 | NY | Jason Kidd misses free throw clear path 1 of 2. | Bkn 55–54 |
| 9:23 | NY | Knicks with an offensive rebound. | Bkn 55–54 |
| 9:23 | NY | Jason Kidd makes free throw clear path 2 of 2. | Tied 55–55 |
| 9:06 | NY | Raymond Felton misses a jump shot from 10 feet out. | Tied 55–55 |
| 9:05 | Bkn | Kris Humphries with a defensive rebound. | Tied 55–55 |
| 8:49 | Bkn | Gerald Wallace misses a 3-point jump shot from 23 feet out. | Tied 55–55 |
| 8:48 | NY | Raymond Felton with a defensive rebound. | Tied 55–55 |
| 8:41 | NY | Tyson Chandler misses a alley oop layup shot from 1 foot out. | Tied 55–55 |
| 8:39 | NY | Ronnie Brewer with an offensive rebound. | Tied 55–55 |
| 8:27 | Bkn | Shooting foul committed by Kris Humphries. | Tied 55–55 |
| 8:27 | NY | Ronnie Brewer makes free throw 1 of 2. | NY 56–55 |
| 8:27 | NY | Ronnie Brewer makes free throw 2 of 2. | NY 57–55 |
| 8:07 | Bkn | Deron Williams makes a turnaround jump shot from 12 feet out. | Tied 57–57 |
| 7:53 | NY | Brook Lopez blocks a Ronnie Brewer jump shot from 3 feet out. | Tied 57–57 |
| 7:52 | NY | Ronnie Brewer with an offensive rebound. | Tied 57–57 |
| 7:41 | NY | Jason Kidd misses a 3-point jump shot from 25 feet out. | Tied 57–57 |
| 7:40 | Bkn | Kris Humphries with a defensive rebound. | Tied 57–57 |
| 7:27 | Bkn | Joe Johnson makes a jump shot from 18 feet out. Gerald Wallace with the assist. | Bkn 59–57 |
| 6:58 | NY | Tyson Chandler misses a jump shot from 4 feet out. | Bkn 59–57 |
| 6:57 | Bkn | Brook Lopez with a defensive rebound. | Bkn 59–57 |
| 6:54 | Bkn | Deron Williams makes a pull up jump shot from 23 feet out. | Bkn 61–57 |
| 6:49 | NY | Knicks take a full timeout. | Bkn 61–57 |
| 6:49 | NY | Substitution: J.R. Smith in for Ronnie Brewer. | Bkn 61–57 |
| 6:37 | NY | Tyson Chandler makes a alley oop dunk shot from 1 foot out. Raymond Felton with the assist. | Bkn 61–59 |
| 6:16 | Bkn | Deron Williams misses a 3-point jump shot from 25 feet out. | Bkn 61–59 |
| 6:15 | NY | Knicks with a defensive rebound. | Bkn 61–59 |
| 5:56 | NY | Raymond Felton misses a jump shot from 10 feet out. | Bkn 61–59 |
| 5:55 | NY | Knicks with an offensive rebound. | Bkn 61–59 |
| 5:55 | Bkn | Loose Ball foul committed by Gerald Wallace. | Bkn 61–59 |
| 5:39 | NY | Carmelo Anthony makes a 3-point jump shot from 25 feet out. Jason Kidd with the assist. | NY 62–61 |
| 5:21 | Bkn | Brook Lopez misses a jump shot from 3 feet out. | NY 62–61 |
| 5:20 | NY | J.R. Smith with a defensive rebound. | NY 62–61 |
| 5:13 | NY | Jason Kidd misses a 3-point jump shot from 25 feet out. | NY 62–61 |
| 5:12 | Bkn | Kris Humphries with a defensive rebound. | NY 62–61 |
| 5:08 | Bkn | J.R. Smith blocks a Brook Lopez driving layup shot from 3 feet out. | NY 62–61 |
| 5:07 | NY | Jason Kidd with a defensive rebound. | NY 62–61 |
| 4:57 | NY | Jason Kidd misses a 3-point jump shot from 25 feet out. | NY 62–61 |
| 4:56 | Bkn | Kris Humphries with a defensive rebound. | NY 62–61 |
| 4:54 | Bkn | Nets take a full timeout. | NY 62–61 |
| 4:54 | Bkn | Substitution: Keith Bogans in for Kris Humphries. | NY 62–61 |
| 4:54 | NY | Substitution: Chris Copeland in for Jason Kidd. | NY 62–61 |
| 4:39 | Bkn | Brook Lopez misses a jump shot from 11 feet out. | NY 62–61 |
| 4:38 | NY | Raymond Felton with a defensive rebound. | NY 62–61 |
| 4:22 | NY | Tyson Chandler makes a alley oop dunk shot from 1 foot out. Raymond Felton with the assist. | NY 64–61 |
| 3:52 | Bkn | Keith Bogans makes a jump shot from 23 feet out. | NY 64–63 |
| 3:28 | NY | Raymond Felton misses a jump shot from 15 feet out. | NY 64–63 |
| 3:27 | Bkn | Gerald Wallace with a defensive rebound. | NY 64–63 |
| 3:18 | Bkn | Joe Johnson misses a 3-point jump shot from 23 feet out. | NY 64–63 |
| 3:17 | NY | Carmelo Anthony with a defensive rebound. | NY 64–63 |
| 3:01 | NY | Carmelo Anthony makes a layup shot from 2 feet out. | NY 66–63 |
| 2:43 | Bkn | Deron Williams misses a 3-point jump shot from 25 feet out. | NY 66–63 |
| 2:42 | NY | Tyson Chandler with a defensive rebound. | NY 66–63 |
| 2:33 | Bkn | Substitution: Andray Blatche in for Brook Lopez. | NY 66–63 |
| 2:28 | NY | Carmelo Anthony misses a jump shot from 16 feet out. | NY 66–63 |
| 2:27 | Bkn | Deron Williams with a defensive rebound. | NY 66–63 |
| 2:21 | Bkn | Keith Bogans misses a 3-point jump shot from 25 feet out. | NY 66–63 |
| 2:20 | NY | Tyson Chandler with a defensive rebound. | NY 66–63 |
| 2:09 | NY | Andray Blatche blocks a Carmelo Anthony layup shot from 1 foot out. | NY 66–63 |
| 2:07 | Bkn | Deron Williams with a defensive rebound. | NY 66–63 |
| 2:02 | Bkn | Keith Bogans misses a 3-point jump shot from 23 feet out. | NY 66–63 |
| 2:01 | NY | Raymond Felton with a defensive rebound. | NY 66–63 |
| 1:56 | NY | Carmelo Anthony makes a layup shot from 1 foot out. | NY 68–63 |
| 1:34 | Bkn | Andray Blatche makes a layup shot from 2 feet out. Keith Bogans with the assist. | NY 68–65 |
| 1:15 | NY | Raymond Felton misses a layup shot from 1 foot out. | NY 68–65 |
| 1:13 | NY | Tyson Chandler with an offensive rebound. | NY 68–65 |
| 1:13 | NY | Tyson Chandler makes a putback slam dunk shot. | NY 70–65 |
| 0:57 | Bkn | Andray Blatche with a traveling turnover: Traveling | NY 70–65 |
| 0:57 | NY | Substitution: Pablo Prigioni in for Raymond Felton. | NY 70–65 |
| 0:57 | Bkn | Substitution: Reggie Evans in for Joe Johnson. | NY 70–65 |
| 0:41 | NY | Chris Copeland makes a 3-point jump shot from 24 feet out. J.R. Smith with the assist. | NY 73–65 |
| 0:30 | Bkn | Carmelo Anthony steals the ball from Deron Williams. | NY 73–65 |
| 0:11 | NY | Tyson Chandler makes a alley oop dunk shot. Pablo Prigioni with the assist. | NY 75–65 |
| 0:03 | Bkn | Deron Williams makes a driving layup shot from 2 feet out. | NY 75–67 |
| 0:00 | NY | Pablo Prigioni misses a 3-point jump shot from 39 feet out. | NY 75–67 |
| 0:00 | NY | Knicks with an offensive rebound. | NY 75–67 |
| 0:00 | Bkn | End of the 3rd Quarter | NY 75–67 |
4th Quarter
| Time | Team | Play | Score |
|---|---|---|---|
| 12:00 | Bkn | Start of the 4th Quarter | NY 75–67 |
| 11:44 | Bkn | Reggie Evans kicks the ball. Knicks ball. | NY 75–67 |
| 11:39 | NY | Chris Copeland with a bad pass turnover: Bad Pass | NY 75–67 |
| 11:27 | Bkn | Joe Johnson misses a jump shot from 15 feet out. | NY 75–67 |
| 11:26 | NY | Jason Kidd with a defensive rebound. | NY 75–67 |
| 11:08 | NY | J.R. Smith misses a step back jump shot from 20 feet out. | NY 75–67 |
| 11:07 | Bkn | Reggie Evans with a defensive rebound. | NY 75–67 |
| 10:59 | NY | Personal foul committed by J.R. Smith. | NY 75–67 |
| 10:47 | Bkn | Joe Johnson misses a jump shot from 10 feet out. | NY 75–67 |
| 10:46 | NY | Knicks with a defensive rebound. | NY 75–67 |
