Wednesday, 12/19/12
| Final | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Utah | 20 | 24 | 26 | 22 | 92 |
| Brooklyn | 24 | 33 | 17 | 16 | 90 |
| Time and Attendance | |
|---|---|
| Time | 2:06 |
| Attendance | 15,835 |
1st Quarter
| Time | Team | Play | Score |
|---|---|---|---|
| 12:00 | Uta | Starting Lineup | Tied 0–0 |
| 12:00 | Uta | Starting Lineup | Tied 0–0 |
| 12:00 | Bkn | Starting Lineup | Tied 0–0 |
| 12:00 | Bkn | Starting Lineup | Tied 0–0 |
| 12:00 | Uta | Starting Lineup | Tied 0–0 |
| 12:00 | Uta | Starting Lineup | Tied 0–0 |
| 12:00 | Bkn | Starting Lineup | Tied 0–0 |
| 12:00 | Bkn | Starting Lineup | Tied 0–0 |
| 12:00 | Uta | Starting Lineup | Tied 0–0 |
| 12:00 | Bkn | Starting Lineup | Tied 0–0 |
| 12:00 | Uta | Start of the 1st Quarter | Tied 0–0 |
| 12:00 | Uta | Jump Ball: Al Jefferson vs. Brook Lopez -- Paul Millsap gains possession. | Tied 0–0 |
| 11:36 | Uta | Al Jefferson misses a jump shot from 19 feet out. | Tied 0–0 |
| 11:34 | Bkn | Joe Johnson with a defensive rebound. | Tied 0–0 |
| 11:19 | Bkn | Deron Williams makes a jump shot from 16 feet out. Gerald Wallace with the assist. | Bkn 2–0 |
| 10:52 | Uta | Randy Foye makes a 3-point bank shot from 30 feet out. Paul Millsap with the assist. | Uta 3–2 |
| 10:25 | Bkn | Joe Johnson misses a fade away from 17 feet out. | Uta 3–2 |
| 10:24 | Bkn | Nets with an offensive rebound. | Uta 3–2 |
| 10:24 | Bkn | Nets with a turnover: Shot Clock Turnover | Uta 3–2 |
| 10:05 | Uta | Marvin Williams misses a turnaround jump shot from 10 feet out. | Uta 3–2 |
| 10:04 | Bkn | Kris Humphries with a defensive rebound. | Uta 3–2 |
| 9:50 | Uta | Personal foul committed by Paul Millsap. | Uta 3–2 |
| 9:40 | Bkn | Joe Johnson makes a 3-point jump shot from 25 feet out. Gerald Wallace with the assist. | Bkn 5–3 |
| 9:25 | Uta | Al Jefferson misses a jump shot from 13 feet out. | Bkn 5–3 |
| 9:24 | Bkn | Gerald Wallace with a defensive rebound. | Bkn 5–3 |
| 9:16 | Bkn | Gerald Wallace makes a slam dunk shot from 2 feet out. | Bkn 7–3 |
| 9:00 | Uta | Mo Williams makes a 3-point jump shot from 24 feet out. Paul Millsap with the assist. | Bkn 7–6 |
| 8:45 | Bkn | Joe Johnson misses a jump shot from 13 feet out. | Bkn 7–6 |
| 8:44 | Bkn | Kris Humphries with an offensive rebound. | Bkn 7–6 |
| 8:36 | Bkn | Kris Humphries with a lost ball out of bounds turnover: Lost Ball Out of Bounds | Bkn 7–6 |
| 8:31 | Uta | Deron Williams steals the ball from Mo Williams. | Bkn 7–6 |
| 8:28 | Bkn | Deron Williams makes a driving layup shot from 1 foot out. | Bkn 9–6 |
| 8:17 | Uta | Marvin Williams misses a 3-point jump shot from 25 feet out. | Bkn 9–6 |
| 8:15 | Bkn | Kris Humphries with a defensive rebound. | Bkn 9–6 |
| 8:03 | Bkn | Brook Lopez makes a bank shot from 8 feet out. | Bkn 11–6 |
| 8:03 | Uta | Shooting foul committed by Al Jefferson. | Bkn 11–6 |
| 8:03 | Bkn | Brook Lopez makes free throw 1 of 1. | Bkn 12–6 |
| 7:46 | Uta | Randy Foye misses a 3-point jump shot from 25 feet out. | Bkn 12–6 |
| 7:45 | Bkn | Brook Lopez with a defensive rebound. | Bkn 12–6 |
| 7:37 | Bkn | Paul Millsap blocks a Gerald Wallace driving layup shot from 3 feet out. | Bkn 12–6 |
| 7:35 | Uta | Al Jefferson with a defensive rebound. | Bkn 12–6 |
| 7:30 | Uta | Marvin Williams makes a dunk shot from 1 foot out. Mo Williams with the assist. | Bkn 12–8 |
| 7:08 | Bkn | Brook Lopez misses a jump shot from 16 feet out. | Bkn 12–8 |
| 7:07 | Uta | Randy Foye with a defensive rebound. | Bkn 12–8 |
| 6:57 | Uta | Brook Lopez steals the ball from Mo Williams. | Bkn 12–8 |
| 6:49 | Bkn | Deron Williams misses a 3-point jump shot from 25 feet out. | Bkn 12–8 |
| 6:47 | Uta | Paul Millsap with a defensive rebound. | Bkn 12–8 |
| 6:36 | Uta | Al Jefferson makes a jump shot from 18 feet out. | Bkn 12–10 |
| 6:34 | Bkn | Nets take a full timeout. | Bkn 12–10 |
| 6:21 | Bkn | Deron Williams misses a jump shot from 20 feet out. | Bkn 12–10 |
| 6:19 | Bkn | Kris Humphries with an offensive rebound. | Bkn 12–10 |
| 6:14 | Bkn | Deron Williams misses a 3-point jump shot from 24 feet out. | Bkn 12–10 |
| 6:13 | Uta | Marvin Williams with a defensive rebound. | Bkn 12–10 |
| 6:08 | Uta | Mo Williams misses a jump shot from 16 feet out. | Bkn 12–10 |
| 6:07 | Bkn | Brook Lopez with a defensive rebound. | Bkn 12–10 |
| 5:56 | Bkn | Offensive foul committed by Joe Johnson. | Bkn 12–10 |
| 5:56 | Bkn | Joe Johnson is charged with a turnover due to a foul. | Bkn 12–10 |
| 5:38 | Uta | Marvin Williams misses a 3-point jump shot from 25 feet out. | Bkn 12–10 |
| 5:36 | Bkn | Joe Johnson with a defensive rebound. | Bkn 12–10 |
| 5:29 | Bkn | Joe Johnson makes a pull up jump shot from 9 feet out. | Bkn 14–10 |
| 5:06 | Uta | Gerald Wallace steals the ball from Mo Williams. | Bkn 14–10 |
| 5:01 | Bkn | Gerald Wallace makes a driving layup shot from 3 feet out. | Bkn 16–10 |
| 4:43 | Uta | Paul Millsap makes a jump shot from 10 feet out. Al Jefferson with the assist. | Bkn 16–12 |
| 4:26 | Bkn | Gerald Wallace makes a driving jump shot from 8 feet out. | Bkn 18–12 |
| 4:26 | Uta | Shooting foul committed by Randy Foye. | Bkn 18–12 |
| 4:26 | Uta | Substitution: Derrick Favors in for Al Jefferson. | Bkn 18–12 |
| 4:26 | Bkn | Substitution: Keith Bogans in for Joe Johnson. | Bkn 18–12 |
| 4:26 | Bkn | Gerald Wallace misses free throw 1 of 1. | Bkn 18–12 |
| 4:25 | Uta | Paul Millsap with a defensive rebound. | Bkn 18–12 |
| 4:02 | Uta | Paul Millsap misses a jump shot from 17 feet out. | Bkn 18–12 |
| 4:01 | Bkn | Kris Humphries with a defensive rebound. | Bkn 18–12 |
| 3:44 | Bkn | Gerald Wallace misses a driving hook shot from 6 feet out. | Bkn 18–12 |
| 3:43 | Uta | Marvin Williams with a defensive rebound. | Bkn 18–12 |
| 3:29 | Uta | Randy Foye makes a jump shot from 20 feet out. | Bkn 18–14 |
| 3:18 | Uta | Personal foul committed by Randy Foye. | Bkn 18–14 |
| 3:18 | Uta | Substitution: Gordon Hayward in for Randy Foye. | Bkn 18–14 |
| 3:12 | Uta | Shooting foul committed by Derrick Favors. | Bkn 18–14 |
| 3:12 | Bkn | Brook Lopez makes free throw 1 of 2. | Bkn 19–14 |
| 3:12 | Bkn | Brook Lopez misses free throw 2 of 2. | Bkn 19–14 |
| 3:11 | Uta | Marvin Williams with a defensive rebound. | Bkn 19–14 |
| 2:48 | Uta | Paul Millsap misses a layup shot from 1 foot out. | Bkn 19–14 |
| 2:47 | Uta | Paul Millsap with an offensive rebound. | Bkn 19–14 |
| 2:45 | Uta | Paul Millsap makes a tip shot from 1 foot out. | Bkn 19–16 |
| 2:36 | Uta | Shooting foul committed by Mo Williams. | Bkn 19–16 |
| 2:36 | Uta | Jazz take a full timeout. | Bkn 19–16 |
| 2:36 | Bkn | Substitution: Andray Blatche in for Brook Lopez. | Bkn 19–16 |
| 2:36 | Bkn | Deron Williams misses free throw 1 of 2. | Bkn 19–16 |
| 2:36 | Bkn | Nets with an offensive rebound. | Bkn 19–16 |
| 2:36 | Bkn | Deron Williams makes free throw 2 of 2. | Bkn 20–16 |
| 2:28 | Uta | Paul Millsap makes a driving layup shot from 2 feet out. Derrick Favors with the assist. | Bkn 20–18 |
| 2:28 | Bkn | Shooting foul committed by Andray Blatche. | Bkn 20–18 |
| 2:28 | Uta | Paul Millsap misses free throw 1 of 1. | Bkn 20–18 |
| 2:27 | Bkn | Gerald Wallace with a defensive rebound. | Bkn 20–18 |
| 2:18 | Bkn | Gerald Wallace makes a layup shot from 2 feet out. Deron Williams with the assist. | Bkn 22–18 |
| 2:01 | Uta | Marvin Williams makes a reverse layup shot from 2 feet out. Derrick Favors with the assist. | Bkn 22–20 |
| 1:36 | Bkn | Gerald Wallace misses a pull up jump shot from 19 feet out. | Bkn 22–20 |
| 1:34 | Uta | Gordon Hayward with a defensive rebound. | Bkn 22–20 |
| 1:29 | Uta | Mo Williams misses a jump shot from 14 feet out. | Bkn 22–20 |
| 1:28 | Bkn | Andray Blatche with a defensive rebound. | Bkn 22–20 |
| 1:14 | Bkn | Keith Bogans misses a 3-point jump shot from 23 feet out. | Bkn 22–20 |
| 1:13 | Bkn | Kris Humphries with an offensive rebound. | Bkn 22–20 |
| 1:01 | Uta | Substitution: DeMarre Carroll in for Marvin Williams. | Bkn 22–20 |
| 1:01 | Uta | Substitution: Enes Kanter in for Paul Millsap. | Bkn 22–20 |
| 0:56 | Bkn | Enes Kanter blocks a Gerald Wallace layup shot from 1 foot out. | Bkn 22–20 |
| 0:55 | Uta | Enes Kanter with a defensive rebound. | Bkn 22–20 |
| 0:49 | Bkn | Personal foul committed by Keith Bogans. | Bkn 22–20 |
| 0:49 | Bkn | Substitution: Joe Johnson in for Kris Humphries. | Bkn 22–20 |
| 0:49 | Bkn | Substitution: Reggie Evans in for Gerald Wallace. | Bkn 22–20 |
| 0:42 | Uta | Derrick Favors misses a jump shot from 12 feet out. | Bkn 22–20 |
| 0:39 | Bkn | Andray Blatche with a defensive rebound. | Bkn 22–20 |
| 0:27 | Bkn | Deron Williams makes a turnaround jump shot from 12 feet out. | Bkn 24–20 |
| 0:05 | Uta | Mo Williams misses a 3-point jump shot from 25 feet out. | Bkn 24–20 |
| 0:04 | Uta | Derrick Favors with an offensive rebound. | Bkn 24–20 |
| 0:03 | Uta | Derrick Favors misses a jump shot from 4 feet out. | Bkn 24–20 |
| 0:02 | Uta | Enes Kanter with an offensive rebound. | Bkn 24–20 |
| 0:00 | Uta | Enes Kanter misses a tip shot from 2 feet out. | Bkn 24–20 |
| 0:00 | Uta | Jazz with an offensive rebound. | Bkn 24–20 |
| 0:00 | Uta | End of the 1st Quarter | Bkn 24–20 |
2nd Quarter
| Time | Team | Play | Score |
|---|---|---|---|
| 12:00 | Uta | Start of the 2nd Quarter | Bkn 24–20 |
| 11:40 | Bkn | Joe Johnson misses a 3-point jump shot from 23 feet out. | Bkn 24–20 |
| 11:39 | Uta | Jamaal Tinsley with a defensive rebound. | Bkn 24–20 |
| 11:36 | Bkn | Shooting foul committed by Keith Bogans. | Bkn 24–20 |
| 11:36 | Uta | Derrick Favors makes free throw 1 of 2. | Bkn 24–21 |
| 11:36 | Uta | Derrick Favors makes free throw 2 of 2. | Bkn 24–22 |
| 11:22 | Bkn | Andray Blatche misses a jump shot from 16 feet out. | Bkn 24–22 |
| 11:21 | Uta | DeMarre Carroll with a defensive rebound. | Bkn 24–22 |
| 11:09 | Uta | Reggie Evans steals the ball from Gordon Hayward. | Bkn 24–22 |
| 11:07 | Bkn | Gordon Hayward blocks a Reggie Evans layup shot from 1 foot out. | Bkn 24–22 |
| 11:06 | Bkn | Reggie Evans with an offensive rebound. | Bkn 24–22 |
| 11:05 | Bkn | Derrick Favors blocks a Reggie Evans layup shot from 2 feet out. | Bkn 24–22 |
| 11:04 | Bkn | Andray Blatche with an offensive rebound. | Bkn 24–22 |
| 11:02 | Bkn | Andray Blatche makes a layup shot from 3 feet out. | Bkn 26–22 |
| 10:43 | Bkn | Shooting foul committed by Reggie Evans. | Bkn 26–22 |
| 10:43 | Uta | Derrick Favors makes free throw 1 of 2. | Bkn 26–23 |
| 10:43 | Uta | Derrick Favors makes free throw 2 of 2. | Bkn 26–24 |
| 10:33 | Bkn | Jamaal Tinsley steals the ball from Andray Blatche. | Bkn 26–24 |
| 10:30 | Uta | Jamaal Tinsley makes a driving layup shot from 2 feet out. | Tied 26–26 |
| 10:08 | Bkn | C.J. Watson makes a 3-point jump shot from 25 feet out. Joe Johnson with the assist. | Bkn 29–26 |
| 9:47 | Uta | Gordon Hayward makes a driving layup shot from 2 feet out. | Bkn 29–28 |
| 9:23 | Bkn | Keith Bogans misses a 3-point jump shot from 24 feet out. | Bkn 29–28 |
| 9:21 | Uta | Jamaal Tinsley with a defensive rebound. | Bkn 29–28 |
| 9:19 | Uta | DeMarre Carroll makes a dunk shot from 1 foot out. Jamaal Tinsley with the assist. | Uta 30–29 |
| 8:59 | Bkn | C.J. Watson misses a 3-point jump shot from 24 feet out. | Uta 30–29 |
| 8:58 | Bkn | Nets with an offensive rebound. | Uta 30–29 |
| 8:58 | Uta | Official's timeout. | Uta 30–29 |
| 8:58 | Bkn | Substitution: MarShon Brooks in for Keith Bogans. | Uta 30–29 |
| 8:48 | Bkn | Joe Johnson makes a floating jump shot from 5 feet out. C.J. Watson with the assist. | Bkn 31–30 |
| 8:41 | Uta | Derrick Favors with a traveling turnover: Traveling | Bkn 31–30 |
| 8:26 | Bkn | Andray Blatche makes a fade away from 6 feet out. | Bkn 33–30 |
| 8:08 | Uta | Gordon Hayward misses a 3-point jump shot from 25 feet out. | Bkn 33–30 |
| 8:07 | Bkn | Andray Blatche with a defensive rebound. | Bkn 33–30 |
| 8:02 | Bkn | Gordon Hayward blocks a MarShon Brooks driving layup shot from 3 feet out. | Bkn 33–30 |
| 8:00 | Uta | Jamaal Tinsley with a defensive rebound. | Bkn 33–30 |
| 7:54 | Uta | Derrick Favors makes a dunk shot from 2 feet out. Gordon Hayward with the assist. | Bkn 33–32 |
| 7:34 | Bkn | C.J. Watson makes a 3-point jump shot from 23 feet out. Joe Johnson with the assist. | Bkn 36–32 |
| 7:19 | Uta | C.J. Watson steals the ball from Gordon Hayward. | Bkn 36–32 |
| 7:15 | Bkn | Jamaal Tinsley blocks a C.J. Watson driving layup shot from 1 foot out. | Bkn 36–32 |
| 7:13 | Bkn | Joe Johnson with an offensive rebound. | Bkn 36–32 |
| 7:12 | Bkn | Joe Johnson makes a putback layup shot from 1 foot out. | Bkn 38–32 |
| 6:58 | Bkn | Personal foul committed by Andray Blatche. | Bkn 38–32 |
| 6:58 | Bkn | Substitution: Brook Lopez in for Andray Blatche. | Bkn 38–32 |
| 6:58 | Uta | Substitution: Randy Foye in for Gordon Hayward. | Bkn 38–32 |
| 6:49 | Uta | Derrick Favors misses a jump shot from 16 feet out. | Bkn 38–32 |
| 6:48 | Bkn | Brook Lopez with a defensive rebound. | Bkn 38–32 |
| 6:39 | Bkn | Joe Johnson makes a 3-point jump shot from 24 feet out. MarShon Brooks with the assist. | Bkn 41–32 |
| 6:32 | Uta | Jazz take a full timeout. | Bkn 41–32 |
| 6:32 | Uta | Substitution: Al Jefferson in for Derrick Favors. | Bkn 41–32 |
| 6:17 | Uta | Jamaal Tinsley misses a 3-point jump shot from 26 feet out. | Bkn 41–32 |
| 6:16 | Bkn | MarShon Brooks with a defensive rebound. | Bkn 41–32 |
| 6:02 | Bkn | MarShon Brooks makes a jump shot from 10 feet out. | Bkn 43–32 |
| 5:33 | Uta | DeMarre Carroll misses a 3-point jump shot from 23 feet out. | Bkn 43–32 |
| 5:31 | Bkn | Reggie Evans with a defensive rebound. | Bkn 43–32 |
| 5:08 | Bkn | Brook Lopez makes a bank shot from 7 feet out. Reggie Evans with the assist. | Bkn 45–32 |
| 4:50 | Uta | Jamaal Tinsley misses a 3-point jump shot from 24 feet out. | Bkn 45–32 |
| 4:49 | Uta | Al Jefferson with an offensive rebound. | Bkn 45–32 |
| 4:41 | Uta | Al Jefferson makes a hook shot from 11 feet out. | Bkn 45–34 |
| 4:29 | Uta | Personal foul committed by Jamaal Tinsley. | Bkn 45–34 |
| 4:29 | Uta | Substitution: Marvin Williams in for DeMarre Carroll. | Bkn 45–34 |
| 4:29 | Uta | Substitution: Mo Williams in for Jamaal Tinsley. | Bkn 45–34 |
| 4:29 | Bkn | Substitution: Deron Williams in for C.J. Watson. | Bkn 45–34 |
| 4:20 | Uta | Substitution: Paul Millsap in for Enes Kanter. | Bkn 45–34 |
| 4:20 | Bkn | Brook Lopez makes a driving hook shot from 8 feet out. Deron Williams with the assist. | Bkn 47–34 |
| 3:58 | Uta | Brook Lopez blocks a Mo Williams jump shot from 16 feet out. | Bkn 47–34 |
| 3:54 | Uta | Mo Williams with an offensive rebound. | Bkn 47–34 |
| 3:50 | Uta | Al Jefferson misses a jump shot from 20 feet out. | Bkn 47–34 |
| 3:49 | Bkn | Reggie Evans with a defensive rebound. | Bkn 47–34 |
| 3:32 | Bkn | MarShon Brooks misses a driving reverse layup shot from 2 feet out. | Bkn 47–34 |
| 3:30 | Bkn | Reggie Evans with an offensive rebound. | Bkn 47–34 |
| 3:26 | Bkn | Reggie Evans misses a turnaround jump shot from 16 feet out. | Bkn 47–34 |
| 3:24 | Uta | Al Jefferson with a defensive rebound. | Bkn 47–34 |
| 3:15 | Uta | Al Jefferson makes a bank shot from 17 feet out. Mo Williams with the assist. | Bkn 47–36 |
| 2:49 | Bkn | Brook Lopez misses a hook shot from 8 feet out. | Bkn 47–36 |
| 2:48 | Uta | Marvin Williams with a defensive rebound. | Bkn 47–36 |
| 2:33 | Uta | Paul Millsap misses a jump shot from 19 feet out. | Bkn 47–36 |
| 2:32 | Bkn | Reggie Evans with a defensive rebound. | Bkn 47–36 |
| 2:24 | Bkn | Nets take a full timeout. | Bkn 47–36 |
| 2:24 | Bkn | Substitution: Kris Humphries in for Joe Johnson. | Bkn 47–36 |
| 2:24 | Bkn | Substitution: Gerald Wallace in for Reggie Evans. | Bkn 47–36 |
| 2:16 | Uta | Shooting foul committed by Mo Williams. | Bkn 47–36 |
| 2:16 | Bkn | Deron Williams misses free throw 1 of 2. | Bkn 47–36 |
| 2:16 | Bkn | Nets with an offensive rebound. | Bkn 47–36 |
| 2:16 | Bkn | Deron Williams makes free throw 2 of 2. | Bkn 48–36 |
| 1:56 | Uta | Mo Williams misses a jump shot from 17 feet out. | Bkn 48–36 |
| 1:55 | Uta | Marvin Williams with an offensive rebound. | Bkn 48–36 |
| 1:54 | Bkn | Shooting foul committed by Deron Williams. | Bkn 48–36 |
| 1:54 | Uta | Marvin Williams misses free throw 1 of 2. | Bkn 48–36 |
| 1:54 | Uta | Jazz with an offensive rebound. | Bkn 48–36 |
| 1:54 | Uta | Marvin Williams makes free throw 2 of 2. | Bkn 48–37 |
| 1:46 | Uta | Shooting foul committed by Al Jefferson. | Bkn 48–37 |
| 1:46 | Bkn | Deron Williams makes free throw 1 of 2. | Bkn 49–37 |
| 1:46 | Bkn | Deron Williams makes free throw 2 of 2. | Bkn 50–37 |
| 1:34 | Uta | Al Jefferson makes a jump shot from 16 feet out. Randy Foye with the assist. | Bkn 50–39 |
| 1:14 | Bkn | Kris Humphries makes a driving dunk shot from 2 feet out. | Bkn 52–39 |
| 1:11 | Bkn | Personal foul committed by Gerald Wallace. | Bkn 52–39 |
| 1:11 | Uta | Mo Williams makes free throw 1 of 2. | Bkn 52–40 |
| 1:11 | Bkn | Substitution: Joe Johnson in for Brook Lopez. | Bkn 52–40 |
| 1:11 | Uta | Mo Williams makes free throw 2 of 2. | Bkn 52–41 |
| 0:52 | Bkn | Paul Millsap steals the ball from MarShon Brooks. | Bkn 52–41 |
| 0:46 | Uta | Joe Johnson steals the ball from Mo Williams. | Bkn 52–41 |
| 0:35 | Bkn | Kris Humphries makes a jump shot from 9 feet out. Deron Williams with the assist. | Bkn 54–41 |
| 0:12 | Uta | Mo Williams makes a 3-point pull up jump shot from 26 feet out. | Bkn 54–44 |
| 0:01 | Bkn | Gerald Wallace makes a 3-point jump shot from 25 feet out. Kris Humphries with the assist. | Bkn 57–44 |
| 0:00 | Uta | End of the 2nd Quarter | Bkn 57–44 |
3rd Quarter
| Time | Team | Play | Score |
|---|---|---|---|
| 12:00 | Uta | Start of the 3rd Quarter | Bkn 57–44 |
| 11:46 | Bkn | Paul Millsap steals the ball from Gerald Wallace. | Bkn 57–44 |
| 11:41 | Uta | Marvin Williams misses a jump shot from 6 feet out. | Bkn 57–44 |
| 11:39 | Uta | Paul Millsap with an offensive rebound. | Bkn 57–44 |
| 11:36 | Uta | Randy Foye misses a 3-point jump shot from 24 feet out. | Bkn 57–44 |
| 11:34 | Uta | Paul Millsap with an offensive rebound. | Bkn 57–44 |
| 11:31 | Uta | Paul Millsap makes a layup shot from 2 feet out. | Bkn 57–46 |
| 11:15 | Bkn | Offensive foul committed by Kris Humphries. | Bkn 57–46 |
| 11:15 | Bkn | Kris Humphries is charged with a turnover due to a foul. | Bkn 57–46 |
| 10:58 | Uta | Paul Millsap makes a driving layup shot from 1 foot out. Randy Foye with the assist. | Bkn 57–48 |
| 10:37 | Bkn | Brook Lopez misses a layup shot from 3 feet out. | Bkn 57–48 |
| 10:36 | Uta | Marvin Williams with a defensive rebound. | Bkn 57–48 |
| 10:29 | Uta | Marvin Williams misses a jump shot from 18 feet out. | Bkn 57–48 |
| 10:27 | Uta | Marvin Williams with an offensive rebound. | Bkn 57–48 |
| 10:25 | Uta | Marvin Williams makes a driving layup shot from 2 feet out. | Bkn 57–50 |
| 10:10 | Bkn | Brook Lopez misses a bank shot from 17 feet out. | Bkn 57–50 |
| 10:09 | Bkn | Kris Humphries with an offensive rebound. | Bkn 57–50 |
| 9:49 | Bkn | Kris Humphries misses a jump shot from 13 feet out. | Bkn 57–50 |
| 9:48 | Bkn | Kris Humphries with an offensive rebound. | Bkn 57–50 |
| 9:41 | Bkn | Kris Humphries misses a layup shot from 2 feet out. | Bkn 57–50 |
| 9:40 | Uta | Al Jefferson with a defensive rebound. | Bkn 57–50 |
| 9:29 | Uta | Paul Millsap misses a jump shot from 15 feet out. | Bkn 57–50 |
| 9:28 | Bkn | Brook Lopez with a defensive rebound. | Bkn 57–50 |
| 9:19 | Bkn | Paul Millsap steals the ball from Deron Williams. | Bkn 57–50 |
| 9:16 | Uta | Offensive Charge Foul foul committed by Paul Millsap. | Bkn 57–50 |
| 9:16 | Uta | Paul Millsap is charged with a turnover due to a foul. | Bkn 57–50 |
| 9:01 | Uta | Shooting foul committed by Randy Foye. | Bkn 57–50 |
| 9:01 | Bkn | Joe Johnson makes free throw 1 of 2. | Bkn 58–50 |
| 9:01 | Bkn | Joe Johnson makes free throw 2 of 2. | Bkn 59–50 |
| 8:46 | Uta | Randy Foye misses a jump shot from 16 feet out. | Bkn 59–50 |
| 8:44 | Uta | Marvin Williams with an offensive rebound. | Bkn 59–50 |
| 8:40 | Uta | Mo Williams makes a jump shot from 17 feet out. Marvin Williams with the assist. | Bkn 59–52 |
| 8:27 | Bkn | Deron Williams misses a floating jump shot from 8 feet out. | Bkn 59–52 |
| 8:26 | Uta | Al Jefferson with a defensive rebound. | Bkn 59–52 |
| 8:20 | Uta | Marvin Williams makes a floating jump shot from 8 feet out. Mo Williams with the assist. | Bkn 59–54 |
| 8:12 | Bkn | Nets take a full timeout. | Bkn 59–54 |
| 8:04 | Uta | Personal foul committed by Marvin Williams. | Bkn 59–54 |
| 7:52 | Uta | Paul Millsap with a defensive goaltending. | Bkn 59–54 |
| 7:52 | Bkn | Brook Lopez makes a alley oop layup shot from 4 feet out. Deron Williams with the assist. | Bkn 61–54 |
| 7:38 | Uta | Mo Williams misses a 3-point jump shot from 23 feet out. | Bkn 61–54 |
| 7:36 | Uta | Marvin Williams with an offensive rebound. | Bkn 61–54 |
| 7:30 | Uta | Mo Williams makes a jump shot from 14 feet out. Marvin Williams with the assist. | Bkn 61–56 |
| 7:16 | Bkn | Deron Williams misses a jump shot from 19 feet out. | Bkn 61–56 |
| 7:14 | Uta | Paul Millsap with a defensive rebound. | Bkn 61–56 |
| 7:08 | Uta | Al Jefferson misses a jump shot from 19 feet out. | Bkn 61–56 |
| 7:06 | Bkn | Gerald Wallace with a defensive rebound. | Bkn 61–56 |
| 6:51 | Bkn | Kris Humphries makes a layup shot from 3 feet out. Deron Williams with the assist. | Bkn 63–56 |
| 6:39 | Uta | Mo Williams misses a jump shot from 18 feet out. | Bkn 63–56 |
| 6:38 | Bkn | Deron Williams with a defensive rebound. | Bkn 63–56 |
| 6:28 | Bkn | Joe Johnson makes a floating jump shot from 10 feet out. | Bkn 65–56 |
| 6:03 | Uta | Paul Millsap makes a turnaround jump shot from 9 feet out. | Bkn 65–58 |
| 5:44 | Bkn | Brook Lopez makes a jump shot from 6 feet out. Gerald Wallace with the assist. | Bkn 67–58 |
| 5:24 | Uta | Al Jefferson makes a layup shot from 3 feet out. Randy Foye with the assist. | Bkn 67–60 |
| 5:12 | Bkn | Joe Johnson misses a 3-point jump shot from 25 feet out. | Bkn 67–60 |
| 5:11 | Uta | Mo Williams with a defensive rebound. | Bkn 67–60 |
| 5:02 | Uta | Randy Foye misses a 3-point jump shot from 23 feet out. | Bkn 67–60 |
| 5:01 | Bkn | Brook Lopez with a defensive rebound. | Bkn 67–60 |
| 4:44 | Bkn | Deron Williams misses a 3-point jump shot from 25 feet out. | Bkn 67–60 |
| 4:42 | Uta | Al Jefferson with a defensive rebound. | Bkn 67–60 |
| 4:26 | Uta | Marvin Williams misses a 3-point jump shot from 24 feet out. | Bkn 67–60 |
| 4:24 | Bkn | Kris Humphries with a defensive rebound. | Bkn 67–60 |
| 4:16 | Bkn | Brook Lopez misses a jump shot from 13 feet out. | Bkn 67–60 |
| 4:14 | Uta | Paul Millsap with a defensive rebound. | Bkn 67–60 |
| 4:08 | Uta | Mo Williams misses a running bank jump shot from 5 feet out. | Bkn 67–60 |
| 4:07 | Uta | Marvin Williams with an offensive rebound. | Bkn 67–60 |
| 4:05 | Uta | Marvin Williams makes a tip shot from 3 feet out. | Bkn 67–62 |
| 3:57 | Uta | Personal foul committed by Marvin Williams. | Bkn 67–62 |
| 3:57 | Bkn | Substitution: Andray Blatche in for Brook Lopez. | Bkn 67–62 |
| 3:57 | Bkn | Substitution: MarShon Brooks in for Joe Johnson. | Bkn 67–62 |
| 3:55 | Bkn | Offensive foul committed by Deron Williams. | Bkn 67–62 |
| 3:55 | Bkn | Deron Williams is charged with a turnover due to a foul. | Bkn 67–62 |
| 3:37 | Uta | Al Jefferson misses a layup shot from 2 feet out. | Bkn 67–62 |
| 3:36 | Uta | Al Jefferson with an offensive rebound. | Bkn 67–62 |
| 3:32 | Uta | Randy Foye makes a 3-point jump shot from 25 feet out. | Bkn 67–65 |
| 3:14 | Bkn | MarShon Brooks misses a jump shot from 11 feet out. | Bkn 67–65 |
| 3:13 | Bkn | Kris Humphries with an offensive rebound. | Bkn 67–65 |
| 3:12 | Uta | Shooting foul committed by Al Jefferson. | Bkn 67–65 |
| 3:12 | Bkn | Kris Humphries makes free throw 1 of 2. | Bkn 68–65 |
| 3:12 | Uta | Substitution: Derrick Favors in for Al Jefferson. | Bkn 68–65 |
| 3:12 | Bkn | Kris Humphries makes free throw 2 of 2. | Bkn 69–65 |
| 3:01 | Bkn | Shooting foul committed by Kris Humphries. | Bkn 69–65 |
