Sunday, 11/18/12
| Final | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Utah | 15 | 23 | 27 | 18 | 83 |
| Washington | 17 | 23 | 23 | 13 | 76 |
| Time and Attendance | |
|---|---|
| Time | 2:05 |
| Attendance | 16,210 |
1st Quarter
| Time | Team | Play | Score |
|---|---|---|---|
| 12:00 | Was | Starting Lineup | Tied 0–0 |
| 12:00 | Was | Starting Lineup | Tied 0–0 |
| 12:00 | Uta | Starting Lineup | Tied 0–0 |
| 12:00 | Uta | Starting Lineup | Tied 0–0 |
| 12:00 | Was | Starting Lineup | Tied 0–0 |
| 12:00 | Was | Starting Lineup | Tied 0–0 |
| 12:00 | Uta | Starting Lineup | Tied 0–0 |
| 12:00 | Uta | Starting Lineup | Tied 0–0 |
| 12:00 | Was | Starting Lineup | Tied 0–0 |
| 12:00 | Uta | Starting Lineup | Tied 0–0 |
| 12:00 | Uta | Start of the 1st Quarter | Tied 0–0 |
| 12:00 | Was | Jump Ball: Emeka Okafor vs. Derrick Favors -- A.J. Price gains possession. | Tied 0–0 |
| 11:44 | Was | Derrick Favors blocks a Jan Vesely jump shot from 4 feet out. | Tied 0–0 |
| 11:42 | Was | Emeka Okafor with an offensive rebound. | Tied 0–0 |
| 11:37 | Was | Trevor Ariza misses a 3-point jump shot from 28 feet out. | Tied 0–0 |
| 11:36 | Was | A.J. Price with an offensive rebound. | Tied 0–0 |
| 11:31 | Was | Al Jefferson blocks a Trevor Ariza jump shot from 4 feet out. | Tied 0–0 |
| 11:29 | Uta | Derrick Favors with a defensive rebound. | Tied 0–0 |
| 11:10 | Uta | Jan Vesely blocks a Paul Millsap jump shot from 7 feet out. | Tied 0–0 |
| 11:08 | Uta | Mo Williams with an offensive rebound. | Tied 0–0 |
| 11:04 | Uta | Mo Williams misses a 3-point jump shot from 23 feet out. | Tied 0–0 |
| 11:03 | Was | Emeka Okafor with a defensive rebound. | Tied 0–0 |
| 10:57 | Was | Emeka Okafor misses a jump shot from 15 feet out. | Tied 0–0 |
| 10:56 | Uta | Derrick Favors with a defensive rebound. | Tied 0–0 |
| 10:34 | Uta | Emeka Okafor steals the ball from Mo Williams. | Tied 0–0 |
| 10:26 | Was | Emeka Okafor misses a jump shot from 5 feet out. | Tied 0–0 |
| 10:25 | Uta | Al Jefferson with a defensive rebound. | Tied 0–0 |
| 10:08 | Uta | Randy Foye misses a jump shot from 22 feet out. | Tied 0–0 |
| 10:06 | Was | Emeka Okafor with a defensive rebound. | Tied 0–0 |
| 9:56 | Was | Trevor Ariza makes a driving layup shot from 1 foot out. | Was 2–0 |
| 9:43 | Uta | Offensive foul committed by Randy Foye. | Was 2–0 |
| 9:43 | Uta | Randy Foye is charged with a turnover due to a foul. | Was 2–0 |
| 9:27 | Was | Emeka Okafor makes a layup shot from 2 feet out. Jan Vesely with the assist. | Was 4–0 |
| 9:14 | Uta | Paul Millsap misses a jump shot from 20 feet out. | Was 4–0 |
| 9:13 | Was | Emeka Okafor with a defensive rebound. | Was 4–0 |
| 8:59 | Uta | Personal foul committed by Paul Millsap. | Was 4–0 |
| 8:48 | Was | Jordan Crawford misses a jump shot from 21 feet out. | Was 4–0 |
| 8:47 | Was | Emeka Okafor with an offensive rebound. | Was 4–0 |
| 8:43 | Was | Trevor Ariza makes a jump shot from 18 feet out. Emeka Okafor with the assist. | Was 6–0 |
| 8:28 | Uta | Derrick Favors misses a layup shot from 1 foot out. | Was 6–0 |
| 8:27 | Was | Trevor Ariza with a defensive rebound. | Was 6–0 |
| 8:22 | Was | Paul Millsap steals the ball from Trevor Ariza. | Was 6–0 |
| 8:16 | Uta | Paul Millsap misses a layup shot from 1 foot out. | Was 6–0 |
| 8:14 | Was | Trevor Ariza with a defensive rebound. | Was 6–0 |
| 7:58 | Was | Jordan Crawford makes a 3-point jump shot from 23 feet out. A.J. Price with the assist. | Was 9–0 |
| 7:49 | Uta | Jazz take a full timeout. | Was 9–0 |
| 7:35 | Uta | Derrick Favors misses a layup shot from 2 feet out. | Was 9–0 |
| 7:34 | Uta | Derrick Favors with an offensive rebound. | Was 9–0 |
| 7:32 | Uta | Jan Vesely blocks a Derrick Favors layup shot from 1 foot out. | Was 9–0 |
| 7:30 | Uta | Mo Williams with an offensive rebound. | Was 9–0 |
| 7:27 | Uta | Trevor Ariza steals the ball from Randy Foye. | Was 9–0 |
| 7:22 | Was | Jan Vesely makes a layup shot from 2 feet out. Jordan Crawford with the assist. | Was 11–0 |
| 7:05 | Uta | Randy Foye misses a jump shot from 19 feet out. | Was 11–0 |
| 7:04 | Uta | Paul Millsap with an offensive rebound. | Was 11–0 |
| 7:01 | Uta | Mo Williams makes a alley oop layup shot from 1 foot out. Paul Millsap with the assist. | Was 11–2 |
| 6:38 | Was | Emeka Okafor misses a jump shot from 18 feet out. | Was 11–2 |
| 6:37 | Was | Jan Vesely with an offensive rebound. | Was 11–2 |
| 6:27 | Was | Trevor Ariza makes a 3-point jump shot from 24 feet out. Jordan Crawford with the assist. | Was 14–2 |
| 6:07 | Uta | Randy Foye with a bad pass turnover: Bad Pass | Was 14–2 |
| 5:55 | Was | Jordan Crawford misses a jump shot from 16 feet out. | Was 14–2 |
| 5:54 | Was | Jan Vesely with an offensive rebound. | Was 14–2 |
| 5:51 | Was | Trevor Ariza misses a 3-point jump shot from 27 feet out. | Was 14–2 |
| 5:50 | Was | Jordan Crawford with an offensive rebound. | Was 14–2 |
| 5:45 | Uta | Shooting foul committed by Derrick Favors. | Was 14–2 |
| 5:45 | Was | Jan Vesely misses free throw 1 of 2. | Was 14–2 |
| 5:45 | Was | Wizards with an offensive rebound. | Was 14–2 |
| 5:45 | Uta | Substitution: Marvin Williams in for Paul Millsap. | Was 14–2 |
| 5:45 | Was | Jan Vesely makes free throw 2 of 2. | Was 15–2 |
| 5:35 | Was | Personal foul committed by Emeka Okafor. | Was 15–2 |
| 5:35 | Uta | Substitution: Gordon Hayward in for Randy Foye. | Was 15–2 |
| 5:22 | Uta | Emeka Okafor blocks a Al Jefferson jump shot from 3 feet out. | Was 15–2 |
| 5:20 | Uta | Mo Williams with an offensive rebound. | Was 15–2 |
| 5:20 | Uta | Jazz with a turnover: Shot Clock Turnover | Was 15–2 |
| 5:01 | Was | Offensive foul committed by Jan Vesely. | Was 15–2 |
| 5:01 | Was | Jan Vesely is charged with a turnover due to a foul. | Was 15–2 |
| 4:51 | Uta | Gordon Hayward makes a jump shot from 20 feet out. | Was 15–4 |
| 4:39 | Was | Emeka Okafor misses a jump shot from 16 feet out. | Was 15–4 |
| 4:38 | Uta | Marvin Williams with a defensive rebound. | Was 15–4 |
| 4:25 | Was | Shooting foul committed by Jan Vesely. | Was 15–4 |
| 4:25 | Uta | Gordon Hayward makes free throw 1 of 2. | Was 15–5 |
| 4:25 | Was | Substitution: Trevor Booker in for Jan Vesely. | Was 15–5 |
| 4:25 | Was | Substitution: Kevin Seraphin in for Emeka Okafor. | Was 15–5 |
| 4:25 | Uta | Gordon Hayward makes free throw 2 of 2. | Was 15–6 |
| 4:10 | Was | Kevin Seraphin misses a jump shot from 14 feet out. | Was 15–6 |
| 4:09 | Was | Trevor Booker with an offensive rebound. | Was 15–6 |
| 4:05 | Was | Trevor Ariza misses a jump shot from 19 feet out. | Was 15–6 |
| 4:04 | Uta | Al Jefferson with a defensive rebound. | Was 15–6 |
| 3:55 | Uta | Kevin Seraphin blocks a Marvin Williams jump shot from 9 feet out. | Was 15–6 |
| 3:55 | Uta | Jazz with an offensive rebound. | Was 15–6 |
| 3:55 | Was | Substitution: Cartier Martin in for Trevor Ariza. | Was 15–6 |
| 3:49 | Uta | Gordon Hayward with a lost ball out of bounds turnover: Lost Ball Out of Bounds | Was 15–6 |
| 3:30 | Was | Jordan Crawford makes a fade away from 15 feet out. | Was 17–6 |
| 3:07 | Uta | Mo Williams makes a 3-point jump shot from 25 feet out. Marvin Williams with the assist. | Was 17–9 |
| 2:52 | Was | Kevin Seraphin misses a jump shot from 6 feet out. | Was 17–9 |
| 2:50 | Was | Trevor Booker with an offensive rebound. | Was 17–9 |
| 2:44 | Was | Derrick Favors steals the ball from Jordan Crawford. | Was 17–9 |
| 2:41 | Was | Shooting foul committed by Jordan Crawford. | Was 17–9 |
| 2:41 | Was | Wizards take a full timeout. | Was 17–9 |
| 2:41 | Uta | Substitution: Enes Kanter in for Al Jefferson. | Was 17–9 |
| 2:41 | Uta | Substitution: Jamaal Tinsley in for Mo Williams. | Was 17–9 |
| 2:41 | Was | Substitution: Bradley Beal in for Jordan Crawford. | Was 17–9 |
| 2:41 | Uta | Derrick Favors makes free throw 1 of 2. | Was 17–10 |
| 2:41 | Uta | Derrick Favors makes free throw 2 of 2. | Was 17–11 |
| 2:30 | Was | Offensive Charge Foul foul committed by Kevin Seraphin. | Was 17–11 |
| 2:30 | Was | Kevin Seraphin is charged with a turnover due to a foul. | Was 17–11 |
| 2:30 | Was | Substitution: Shaun Livingston in for A.J. Price. | Was 17–11 |
| 2:07 | Uta | Gordon Hayward with a lost ball out of bounds turnover: Lost Ball Out of Bounds | Was 17–11 |
| 1:51 | Uta | Substitution: DeMarre Carroll in for Derrick Favors. | Was 17–11 |
| 1:51 | Was | Gordon Hayward steals the ball from Bradley Beal. | Was 17–11 |
| 1:51 | Uta | Jump Ball: Gordon Hayward vs. Bradley Beal -- Marvin Williams gains possession. | Was 17–11 |
| 1:26 | Uta | Marvin Williams misses a 3-point jump shot from 27 feet out. | Was 17–11 |
| 1:25 | Was | Trevor Booker with a defensive rebound. | Was 17–11 |
| 0:59 | Was | Cartier Martin misses a 3-point jump shot from 24 feet out. | Was 17–11 |
| 0:58 | Uta | Gordon Hayward with a defensive rebound. | Was 17–11 |
| 0:51 | Uta | DeMarre Carroll makes a reverse layup shot from 1 foot out. | Was 17–13 |
| 0:30 | Was | Kevin Seraphin misses a jump shot from 7 feet out. | Was 17–13 |
| 0:29 | Uta | DeMarre Carroll with a defensive rebound. | Was 17–13 |
| 0:25 | Uta | Gordon Hayward makes a layup shot from 2 feet out. DeMarre Carroll with the assist. | Was 17–15 |
| 0:01 | Was | Kevin Seraphin misses a jump shot from 5 feet out. | Was 17–15 |
| 0:00 | Uta | Marvin Williams with a defensive rebound. | Was 17–15 |
| 0:00 | Uta | End of the 1st Quarter | Was 17–15 |
2nd Quarter
| Time | Team | Play | Score |
|---|---|---|---|
| 12:00 | Uta | Start of the 2nd Quarter | Was 17–15 |
| 11:43 | Uta | Gordon Hayward misses a jump shot from 17 feet out. | Was 17–15 |
| 11:41 | Was | Trevor Booker with a defensive rebound. | Was 17–15 |
| 11:40 | Was | Marvin Williams steals the ball from Trevor Booker. | Was 17–15 |
| 11:40 | Was | Shooting Block Foul foul committed by Trevor Booker. | Was 17–15 |
| 11:40 | Uta | Marvin Williams makes free throw 1 of 2. | Was 17–16 |
| 11:40 | Uta | Marvin Williams misses free throw 2 of 2. | Was 17–16 |
| 11:38 | Uta | DeMarre Carroll with an offensive rebound. | Was 17–16 |
| 11:14 | Uta | Cartier Martin steals the ball from Marvin Williams. | Was 17–16 |
| 11:04 | Was | Kevin Seraphin misses a jump shot from 11 feet out. | Was 17–16 |
| 11:03 | Was | Trevor Booker with an offensive rebound. | Was 17–16 |
| 10:59 | Was | Cartier Martin misses a 3-point jump shot from 26 feet out. | Was 17–16 |
| 10:58 | Uta | Jamaal Tinsley with a defensive rebound. | Was 17–16 |
| 10:46 | Uta | Trevor Booker steals the ball from Jamaal Tinsley. | Was 17–16 |
| 10:41 | Was | Bradley Beal makes a layup shot from 1 foot out. Shaun Livingston with the assist. | Was 19–16 |
| 10:28 | Was | Shooting foul committed by Kevin Seraphin. | Was 19–16 |
| 10:28 | Uta | Gordon Hayward makes free throw 1 of 2. | Was 19–17 |
| 10:28 | Was | Substitution: Emeka Okafor in for Kevin Seraphin. | Was 19–17 |
| 10:28 | Uta | Gordon Hayward makes free throw 2 of 2. | Was 19–18 |
| 10:08 | Was | Shaun Livingston misses a jump shot from 7 feet out. | Was 19–18 |
| 10:06 | Uta | Jamaal Tinsley with a defensive rebound. | Was 19–18 |
| 9:54 | Uta | Enes Kanter makes a jump shot from 16 feet out. Gordon Hayward with the assist. | Uta 20–19 |
| 9:36 | Was | Bradley Beal makes a running layup shot. | Was 21–20 |
| 9:22 | Uta | Gordon Hayward makes a 3-point jump shot from 25 feet out. Jamaal Tinsley with the assist. | Uta 23–21 |
| 9:09 | Was | Bradley Beal with a traveling turnover: Traveling | Uta 23–21 |
| 9:09 | Uta | Substitution: Mo Williams in for Jamaal Tinsley. | Uta 23–21 |
| 8:58 | Uta | Gordon Hayward misses a jump shot from 20 feet out. | Uta 23–21 |
| 8:57 | Was | Cartier Martin with a defensive rebound. | Uta 23–21 |
| 8:46 | Was | Cartier Martin misses a 3-point jump shot from 25 feet out. | Uta 23–21 |
| 8:44 | Uta | Mo Williams with a defensive rebound. | Uta 23–21 |
| 8:40 | Uta | Shaun Livingston steals the ball from Mo Williams. | Uta 23–21 |
| 8:36 | Was | Bradley Beal makes a dunk shot from 1 foot out. Trevor Booker with the assist. | Tied 23–23 |
| 8:20 | Uta | Marvin Williams misses a 3-point jump shot from 26 feet out. | Tied 23–23 |
| 8:19 | Was | Shaun Livingston with a defensive rebound. | Tied 23–23 |
| 8:11 | Was | Cartier Martin misses a jump shot from 17 feet out. | Tied 23–23 |
| 8:11 | Was | Wizards with an offensive rebound. | Tied 23–23 |
| 8:11 | Uta | Official's timeout. | Tied 23–23 |
| 8:11 | Was | Substitution: Trevor Ariza in for Cartier Martin. | Tied 23–23 |
| 8:11 | Was | Substitution: A.J. Price in for Shaun Livingston. | Tied 23–23 |
| 7:55 | Was | Trevor Booker misses a jump shot from 19 feet out. | Tied 23–23 |
| 7:54 | Uta | Marvin Williams with a defensive rebound. | Tied 23–23 |
| 7:35 | Uta | Mo Williams misses a jump shot from 18 feet out. | Tied 23–23 |
| 7:32 | Uta | Mo Williams with an offensive rebound. | Tied 23–23 |
| 7:28 | Uta | DeMarre Carroll misses a jump shot from 20 feet out. | Tied 23–23 |
| 7:25 | Was | Trevor Booker with a defensive rebound. | Tied 23–23 |
| 7:16 | Was | Trevor Ariza misses a layup shot from 2 feet out. | Tied 23–23 |
| 7:15 | Uta | Marvin Williams with a defensive rebound. | Tied 23–23 |
| 7:07 | Uta | Enes Kanter misses a jump shot from 16 feet out. | Tied 23–23 |
| 7:06 | Was | Bradley Beal with a defensive rebound. | Tied 23–23 |
| 6:41 | Was | Trevor Ariza misses a jump shot from 3 feet out. | Tied 23–23 |
| 6:41 | Was | Wizards with an offensive rebound. | Tied 23–23 |
| 6:41 | Was | Substitution: Jan Vesely in for Trevor Booker. | Tied 23–23 |
| 6:41 | Was | Substitution: Jordan Crawford in for Bradley Beal. | Tied 23–23 |
| 6:41 | Uta | Substitution: Paul Millsap in for Marvin Williams. | Tied 23–23 |
| 6:32 | Was | A.J. Price misses a jump shot from 17 feet out. | Tied 23–23 |
| 6:31 | Was | Emeka Okafor with an offensive rebound. | Tied 23–23 |
| 6:21 | Was | Mo Williams steals the ball from Emeka Okafor. | Tied 23–23 |
| 6:15 | Uta | DeMarre Carroll misses a layup shot. | Tied 23–23 |
| 6:13 | Uta | Enes Kanter with an offensive rebound. | Tied 23–23 |
| 6:11 | Uta | Enes Kanter makes a tip shot from 1 foot out. | Uta 25–23 |
| 6:01 | Was | Mo Williams steals the ball from Jordan Crawford. | Uta 25–23 |
| 5:57 | Uta | Gordon Hayward makes a alley oop dunk shot from 3 feet out. Mo Williams with the assist. | Uta 27–23 |
| 5:56 | Was | Wizards take a full timeout. | Uta 27–23 |
| 5:35 | Was | Trevor Ariza misses a layup shot from 2 feet out. | Uta 27–23 |
| 5:34 | Uta | Paul Millsap with a defensive rebound. | Uta 27–23 |
| 5:23 | Uta | Paul Millsap misses a jump shot from 8 feet out. | Uta 27–23 |
| 5:22 | Was | Trevor Ariza with a defensive rebound. | Uta 27–23 |
| 5:03 | Was | Jan Vesely makes a jump shot from 19 feet out. Jordan Crawford with the assist. | Uta 27–25 |
| 4:46 | Uta | Trevor Ariza steals the ball from Mo Williams. | Uta 27–25 |
| 4:37 | Was | Trevor Ariza makes a pull up jump shot from 18 feet out. | Tied 27–27 |
| 4:23 | Uta | Trevor Ariza steals the ball from Paul Millsap. | Tied 27–27 |
| 4:19 | Was | Trevor Ariza makes a running layup shot from 2 feet out. | Was 29–27 |
| 4:18 | Uta | Jazz take a full timeout. | Was 29–27 |
| 4:18 | Uta | Substitution: Al Jefferson in for Enes Kanter. | Was 29–27 |
| 4:18 | Uta | Substitution: Derrick Favors in for Gordon Hayward. | Was 29–27 |
| 4:03 | Uta | DeMarre Carroll makes a jump shot from 21 feet out. Al Jefferson with the assist. | Tied 29–29 |
| 3:35 | Was | Emeka Okafor makes a running hook shot from 8 feet out. | Was 31–29 |
| 3:11 | Uta | Al Jefferson makes a jump shot from 16 feet out. Mo Williams with the assist. | Tied 31–31 |
| 3:10 | Uta | Wizards commit a jump ball violation. Jazz ball. | Tied 31–31 |
| 2:48 | Was | Jan Vesely misses a jump shot from 13 feet out. | Tied 31–31 |
| 2:47 | Uta | Al Jefferson with a defensive rebound. | Tied 31–31 |
| 2:42 | Uta | A.J. Price steals the ball from DeMarre Carroll. | Tied 31–31 |
| 2:36 | Was | Trevor Ariza makes a layup shot. Jordan Crawford with the assist. | Was 33–31 |
| 2:36 | Uta | Shooting foul committed by Mo Williams. | Was 33–31 |
| 2:36 | Uta | Substitution: Randy Foye in for DeMarre Carroll. | Was 33–31 |
| 2:36 | Was | Substitution: Kevin Seraphin in for Emeka Okafor. | Was 33–31 |
| 2:36 | Was | Trevor Ariza makes free throw 1 of 1. | Was 34–31 |
| 2:25 | Was | Illegal Defense foul committed by Trevor Ariza. | Was 34–31 |
| 2:25 | Uta | Mo Williams makes free throw technical. | Was 34–32 |
| 2:13 | Uta | Al Jefferson misses a jump shot from 18 feet out. | Was 34–32 |
| 2:12 | Was | A.J. Price with a defensive rebound. | Was 34–32 |
| 2:05 | Was | Jordan Crawford makes a pull up jump shot from 19 feet out. | Was 36–32 |
| 1:47 | Was | Shooting foul committed by Kevin Seraphin. | Was 36–32 |
| 1:47 | Uta | Paul Millsap makes free throw 1 of 2. | Was 36–33 |
| 1:47 | Was | Substitution: Emeka Okafor in for Kevin Seraphin. | Was 36–33 |
| 1:47 | Uta | Paul Millsap makes free throw 2 of 2. | Was 36–34 |
| 1:35 | Was | Jordan Crawford makes a turnaround jump shot from 20 feet out. A.J. Price with the assist. | Was 38–34 |
| 1:18 | Uta | Mo Williams misses a jump shot from 20 feet out. | Was 38–34 |
| 1:16 | Was | Emeka Okafor with a defensive rebound. | Was 38–34 |
| 1:07 | Was | Jordan Crawford misses a 3-point jump shot from 27 feet out. | Was 38–34 |
| 1:06 | Uta | Al Jefferson with a defensive rebound. | Was 38–34 |
| 0:57 | Uta | Mo Williams misses a jump shot from 5 feet out. | Was 38–34 |
| 0:56 | Uta | Al Jefferson with an offensive rebound. | Was 38–34 |
| 0:43 | Uta | Mo Williams makes a jump shot from 19 feet out. Paul Millsap with the assist. | Was 38–36 |
| 0:29 | Was | Trevor Ariza makes a jump shot from 20 feet out. Emeka Okafor with the assist. | Was 40–36 |
| 0:06 | Uta | Al Jefferson makes a jump shot from 17 feet out. Mo Williams with the assist. | Was 40–38 |
| 0:00 | Was | Jordan Crawford misses a jump shot from 5 feet out. | Was 40–38 |
| 0:00 | Uta | Al Jefferson with a defensive rebound. | Was 40–38 |
| 0:00 | Uta | End of the 2nd Quarter | Was 40–38 |
3rd Quarter
| Time | Team | Play | Score |
|---|---|---|---|
| 12:00 | Uta | Start of the 3rd Quarter | Was 40–38 |
| 11:37 | Uta | Al Jefferson makes a fade away from 13 feet out. Mo Williams with the assist. | Tied 40–40 |
| 11:15 | Was | Jan Vesely with a 3 second violation turnover: 3 Second Violation | Tied 40–40 |
| 11:01 | Was | Shooting foul committed by Emeka Okafor. | Tied 40–40 |
| 11:01 | Uta | Al Jefferson makes free throw 1 of 2. | Uta 41–40 |
| 11:01 | Uta | Al Jefferson misses free throw 2 of 2. | Uta 41–40 |
| 11:00 | Was | Trevor Ariza with a defensive rebound. | Uta 41–40 |
| 10:45 | Was | Emeka Okafor misses a jump shot from 6 feet out. | Uta 41–40 |
| 10:44 | Uta | Paul Millsap with a defensive rebound. | Uta 41–40 |
| 10:31 | Uta | Al Jefferson makes a turnaround jump shot from 10 feet out. | Uta 43–40 |
| 10:21 | Was | Emeka Okafor with a lost ball turnover: Lost Ball | Uta 43–40 |
| 9:58 | Uta | Gordon Hayward misses a jump shot from 19 feet out. | Uta 43–40 |
| 9:55 | Was | A.J. Price with a defensive rebound. | Uta 43–40 |
| 9:48 | Was | Jordan Crawford makes a driving layup shot from 1 foot out. | Uta 43–42 |
| 9:48 | Uta | Shooting foul committed by Gordon Hayward. | Uta 43–42 |
| 9:48 | Was | Jordan Crawford makes free throw 1 of 1. | Tied 43–43 |
| 9:32 | Uta | Paul Millsap misses a layup shot from 3 feet out. | Tied 43–43 |
| 9:31 | Uta | Paul Millsap with an offensive rebound. | Tied 43–43 |
| 9:29 | Uta | Paul Millsap misses a layup shot from 1 foot out. | Tied 43–43 |
| 9:27 | Uta | Al Jefferson with an offensive rebound. | Tied 43–43 |
| 9:25 | Uta | Emeka Okafor blocks a Al Jefferson jump shot from 6 feet out. | Tied 43–43 |
| 9:23 | Uta | Gordon Hayward with an offensive rebound. | Tied 43–43 |
| 9:21 | Uta | Paul Millsap misses a jump shot from 8 feet out. | Tied 43–43 |
| 9:20 | Was | Jan Vesely with a defensive rebound. | Tied 43–43 |
| 9:14 | Was | A.J. Price makes a 3-point jump shot from 26 feet out. Trevor Ariza with the assist. | Was 46–43 |
| 9:09 | Uta | A.J. Price steals the ball from Al Jefferson. | Was 46–43 |
| 8:54 | Was | A.J. Price makes a 3-point jump shot from 23 feet out. Jordan Crawford with the assist. | Was 49–43 |
| 8:38 | Uta | Al Jefferson makes a jump shot from 21 feet out. Gordon Hayward with the assist. | Was 49–45 |
| 8:16 | Was | A.J. Price makes a running finger roll shot from 1 foot out. | Was 51–45 |
| 7:55 | Uta | Randy Foye misses a jump shot from 18 feet out. | Was 51–45 |
| 7:54 | Was | Jan Vesely with a defensive rebound. | Was 51–45 |
| 7:48 | Was | Emeka Okafor makes a layup shot from 2 feet out. Jordan Crawford with the assist. | Was 53–45 |
| 7:41 | Uta | Jazz take a full timeout. | Was 53–45 |
| 7:41 | Uta | Substitution: Derrick Favors in for Paul Millsap. | Was 53–45 |
| 7:29 | Uta | Gordon Hayward misses a layup shot from 3 feet out. | Was 53–45 |
| 7:28 | Uta | Al Jefferson with an offensive rebound. | Was 53–45 |
| 7:24 | Uta | Al Jefferson misses a jump shot from 9 feet out. | Was 53–45 |
| 7:23 | Uta | Derrick Favors with an offensive rebound. | Was 53–45 |
| 7:21 | Uta | Derrick Favors misses a layup shot from 2 feet out. | Was 53–45 |
| 7:20 | Was | Trevor Ariza with a defensive rebound. | Was 53–45 |
| 7:19 | Was | Trevor Ariza with a bad pass turnover: Bad Pass | Was 53–45 |
| 7:03 | Uta | Al Jefferson misses a jump shot from 7 feet out. | Was 53–45 |
| 7:02 | Was | Emeka Okafor with a defensive rebound. | Was 53–45 |
| 6:51 | Was | Jordan Crawford misses a jump shot from 10 feet out. | Was 53–45 |
| 6:50 | Uta | Derrick Favors with a defensive rebound. | Was 53–45 |
| 6:45 | Uta | Randy Foye makes a driving reverse layup shot from 2 feet out. Gordon Hayward with the assist. | Was 53–47 |
| 6:23 | Was | Jan Vesely misses a layup shot. | Was 53–47 |
| 6:22 | Uta | Al Jefferson with a defensive rebound. | Was 53–47 |
| 6:18 | Uta | Randy Foye misses a 3-point jump shot from 26 feet out. | Was 53–47 |
| 6:16 | Was | Trevor Ariza with a defensive rebound. | Was 53–47 |
| 6:16 | Uta | Personal foul committed by Derrick Favors. | Was 53–47 |
| 5:57 | Was | Jordan Crawford misses a 3-point jump shot from 25 feet out. | Was 53–47 |
| 5:56 | Uta | Derrick Favors with a defensive rebound. | Was 53–47 |
| 5:45 | Uta | Gordon Hayward with a traveling turnover: Traveling | Was 53–47 |
| 5:27 | Was | Al Jefferson blocks a Jordan Crawford jump shot from 5 feet out. | Was 53–47 |
| 5:27 | Was | Wizards with an offensive rebound. | Was 53–47 |
| 5:22 | Was | Jordan Crawford misses a jump shot from 13 feet out. | Was 53–47 |
| 5:20 | Was | Jan Vesely with an offensive rebound. | Was 53–47 |
| 5:18 | Was | Emeka Okafor makes a dunk shot. Jan Vesely with the assist. | Was 55–47 |
| 5:00 | Uta | Mo Williams misses a jump shot from 19 feet out. | Was 55–47 |
| 4:59 | Uta | Derrick Favors with an offensive rebound. | Was 55–47 |
| 4:55 | Uta | Gordon Hayward misses a jump shot from 18 feet out. | Was 55–47 |
| 4:54 | Uta | Derrick Favors with an offensive rebound. | Was 55–47 |
| 4:51 | Uta | Derrick Favors makes a putback layup shot from 1 foot out. | Was 55–49 |
| 4:36 | Was | Jan Vesely misses a jump shot from 18 feet out. | Was 55–49 |
| 4:35 | Uta | Al Jefferson with a defensive rebound. | Was 55–49 |
| 4:25 | Uta | Al Jefferson makes a jump shot from 10 feet out. Gordon Hayward with the assist. | Was 55–51 |
| 4:09 | Was | A.J. Price misses a jump shot from 15 feet out. | Was 55–51 |
| 4:08 | Uta | Gordon Hayward with a defensive rebound. | Was 55–51 |
| 4:07 | Was | Flagrant Type 1 foul committed by A.J. Price. | Was 55–51 |
| 4:07 | Uta | Gordon Hayward makes free throw flagrant 1 of 2. | Was 55–52 |
| 4:07 | Uta | Substitution: Marvin Williams in for Randy Foye. | Was 55–52 |
| 4:07 | Was | Substitution: Shaun Livingston in for A.J. Price. | Was 55–52 |
| 4:07 | Uta | Gordon Hayward makes free throw flagrant 2 of 2. | Was 55–53 |
| 4:07 | Was | Substitution: Kevin Seraphin in for Emeka Okafor. | Was 55–53 |
| 4:07 | Was | Substitution: Trevor Booker in for Jan Vesely. | Was 55–53 |
| 3:44 | Uta | Al Jefferson makes a jump shot from 18 feet out. Mo Williams with the assist. | Tied 55–55 |
| 3:32 | Uta | Personal foul committed by Al Jefferson. | Tied 55–55 |
| 3:21 | Uta | Shooting foul committed by Derrick Favors. | Tied 55–55 |
| 3:21 | Was | Jordan Crawford makes free throw 1 of 2. | Was 56–55 |
| 3:21 | Was | Substitution: Cartier Martin in for Trevor Ariza. | Was 56–55 |
| 3:21 | Was | Jordan Crawford makes free throw 2 of 2. | Was 57–55 |
| 3:06 | Uta | Al Jefferson misses a jump shot from 5 feet out. | Was 57–55 |
| 3:04 | Uta | Al Jefferson with an offensive rebound. | Was 57–55 |
| 3:02 | Uta | Al Jefferson makes a putback dunk shot from 1 foot out. | Tied 57–57 |
| 2:44 | Was | Kevin Seraphin makes a jump hook from 11 feet out. | Was 59–57 |
| 2:21 | Uta | Al Jefferson makes a hook shot from 9 feet out. | Tied 59–59 |
| 2:03 | Was | Jordan Crawford makes a step back jump shot from 18 feet out. | Was 61–59 |
| 1:48 | Uta | Mo Williams makes a layup shot. | Tied 61–61 |
| 1:29 | Was | Kevin Seraphin with a lost ball out of bounds turnover: Lost Ball Out of Bounds | Tied 61–61 |
| 1:29 | Was | Wizards take a full timeout. | Tied 61–61 |
| 1:13 | Uta | Marvin Williams makes a alley oop layup shot from 1 foot out. Gordon Hayward with the assist. | Uta 63–61 |
| 0:57 | Was | Derrick Favors blocks a Kevin Seraphin jump shot from 4 feet out. | Uta 63–61 |
