Thursday, 11/01/12
| Final | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Golden State | 25 | 23 | 17 | 22 | 87 |
| Phoenix | 21 | 21 | 25 | 18 | 85 |
| Time and Attendance | |
|---|---|
| Time | 2:21 |
| Attendance | 15,678 |
1st Quarter
| Time | Team | Play | Score |
|---|---|---|---|
| 12:00 | Pho | Starting Lineup | Tied 0–0 |
| 12:00 | Pho | Starting Lineup | Tied 0–0 |
| 12:00 | GS | Starting Lineup | Tied 0–0 |
| 12:00 | GS | Starting Lineup | Tied 0–0 |
| 12:00 | Pho | Starting Lineup | Tied 0–0 |
| 12:00 | Pho | Starting Lineup | Tied 0–0 |
| 12:00 | GS | Starting Lineup | Tied 0–0 |
| 12:00 | GS | Starting Lineup | Tied 0–0 |
| 12:00 | Pho | Starting Lineup | Tied 0–0 |
| 12:00 | GS | Starting Lineup | Tied 0–0 |
| 12:00 | GS | Start of the 1st Quarter | Tied 0–0 |
| 12:00 | GS | Jump Ball: Andrew Bogut vs. Marcin Gortat -- Stephen Curry gains possession. | Tied 0–0 |
| 11:45 | GS | Andrew Bogut misses a hook shot from 6 feet out. | Tied 0–0 |
| 11:44 | Pho | Jared Dudley with a defensive rebound. | Tied 0–0 |
| 11:30 | Pho | Jared Dudley misses a 3-point jump shot from 23 feet out. | Tied 0–0 |
| 11:29 | Pho | Goran Dragic with an offensive rebound. | Tied 0–0 |
| 11:22 | Pho | Goran Dragic misses a 3-point jump shot from 24 feet out. | Tied 0–0 |
| 11:22 | GS | David Lee with a defensive rebound. | Tied 0–0 |
| 11:16 | GS | Andrew Bogut makes a layup shot from 1 foot out. Stephen Curry with the assist. | GS 2–0 |
| 10:57 | Pho | Jared Dudley makes a layup shot from 2 feet out. | Tied 2–2 |
| 10:57 | GS | Shooting foul committed by Andrew Bogut. | Tied 2–2 |
| 10:57 | Pho | Jared Dudley makes free throw 1 of 1. | Pho 3–2 |
| 10:42 | GS | Harrison Barnes makes a running jump shot from 4 feet out. | GS 4–3 |
| 10:22 | Pho | Michael Beasley makes a driving layup shot from 2 feet out. | Pho 5–4 |
| 10:05 | GS | Klay Thompson misses a jump shot from 10 feet out. | Pho 5–4 |
| 10:02 | GS | David Lee with an offensive rebound. | Pho 5–4 |
| 10:02 | GS | David Lee misses a tip shot from 1 foot out. | Pho 5–4 |
| 9:59 | Pho | Luis Scola with a defensive rebound. | Pho 5–4 |
| 9:46 | Pho | Luis Scola misses a jump shot from 6 feet out. | Pho 5–4 |
| 9:43 | Pho | Marcin Gortat with an offensive rebound. | Pho 5–4 |
| 9:41 | Pho | Marcin Gortat misses a layup shot from 1 foot out. | Pho 5–4 |
| 9:38 | GS | Andrew Bogut with a defensive rebound. | Pho 5–4 |
| 9:32 | GS | David Lee misses a layup shot from 3 feet out. | Pho 5–4 |
| 9:29 | Pho | Jared Dudley with a defensive rebound. | Pho 5–4 |
| 9:28 | GS | Shooting foul committed by Harrison Barnes. | Pho 5–4 |
| 9:28 | Pho | Goran Dragic makes free throw 1 of 2. | Pho 6–4 |
| 9:28 | Pho | Goran Dragic makes free throw 2 of 2. | Pho 7–4 |
| 9:06 | GS | David Lee misses a jump shot from 9 feet out. | Pho 7–4 |
| 9:04 | Pho | Luis Scola with a defensive rebound. | Pho 7–4 |
| 8:51 | Pho | Marcin Gortat makes a layup shot from 3 feet out. Jared Dudley with the assist. | Pho 9–4 |
| 8:31 | GS | Stephen Curry misses a 3-point jump shot from 25 feet out. | Pho 9–4 |
| 8:30 | Pho | Marcin Gortat with a defensive rebound. | Pho 9–4 |
| 8:18 | Pho | Stephen Curry steals the ball from Jared Dudley. | Pho 9–4 |
| 8:06 | GS | Luis Scola blocks a David Lee layup shot from 2 feet out. | Pho 9–4 |
| 8:05 | GS | Andrew Bogut with an offensive rebound. | Pho 9–4 |
| 7:59 | GS | Klay Thompson makes a 3-point jump shot from 24 feet out. Harrison Barnes with the assist. | Pho 9–7 |
| 7:43 | Pho | Offensive Charge Foul foul committed by Marcin Gortat. | Pho 9–7 |
| 7:43 | Pho | Marcin Gortat is charged with a turnover due to a foul. | Pho 9–7 |
| 7:22 | GS | Andrew Bogut makes a driving layup shot from 2 feet out. | Tied 9–9 |
| 7:22 | Pho | Shooting foul committed by Luis Scola. | Tied 9–9 |
| 7:22 | GS | Andrew Bogut misses free throw 1 of 1. | Tied 9–9 |
| 7:22 | Pho | Marcin Gortat with a defensive rebound. | Tied 9–9 |
| 7:09 | Pho | Marcin Gortat misses a jump shot from 15 feet out. | Tied 9–9 |
| 7:06 | GS | Klay Thompson with a defensive rebound. | Tied 9–9 |
| 7:00 | GS | David Lee misses a jump shot from 19 feet out. | Tied 9–9 |
| 6:57 | Pho | Michael Beasley with a defensive rebound. | Tied 9–9 |
| 6:52 | GS | Shooting foul committed by David Lee. | Tied 9–9 |
| 6:52 | Pho | Michael Beasley makes free throw 1 of 2. | Pho 10–9 |
| 6:52 | Pho | Michael Beasley misses free throw 2 of 2. | Pho 10–9 |
| 6:50 | GS | Andrew Bogut with a defensive rebound. | Pho 10–9 |
| 6:29 | GS | Andrew Bogut makes a jump shot from 20 feet out. | GS 11–10 |
| 6:11 | Pho | Michael Beasley misses a driving reverse layup shot from 2 feet out. | GS 11–10 |
| 6:09 | GS | Stephen Curry with a defensive rebound. | GS 11–10 |
| 6:03 | GS | Harrison Barnes misses a jump shot from 7 feet out. | GS 11–10 |
| 6:03 | GS | Warriors with an offensive rebound. | GS 11–10 |
| 6:03 | GS | Substitution: Festus Ezeli in for Andrew Bogut. | GS 11–10 |
| 6:03 | GS | Substitution: Brandon Rush in for Harrison Barnes. | GS 11–10 |
| 5:58 | GS | Stephen Curry misses a step back jump shot from 21 feet out. | GS 11–10 |
| 5:55 | GS | Festus Ezeli with an offensive rebound. | GS 11–10 |
| 5:42 | GS | Offensive foul committed by Brandon Rush. | GS 11–10 |
| 5:42 | GS | Brandon Rush is charged with a turnover due to a foul. | GS 11–10 |
| 5:42 | Pho | Suns take a full timeout. | GS 11–10 |
| 5:30 | Pho | Festus Ezeli steals the ball from Michael Beasley. | GS 11–10 |
| 5:13 | GS | Stephen Curry misses a 3-point jump shot from 26 feet out. | GS 11–10 |
| 5:10 | Pho | Jared Dudley with a defensive rebound. | GS 11–10 |
| 5:03 | Pho | Luis Scola misses a jump shot from 17 feet out. | GS 11–10 |
| 5:00 | GS | Stephen Curry with a defensive rebound. | GS 11–10 |
| 4:50 | GS | Klay Thompson with a bad pass turnover: Bad Pass | GS 11–10 |
| 4:33 | Pho | Jared Dudley makes a bank shot from 4 feet out. Luis Scola with the assist. | Pho 12–11 |
| 4:33 | GS | Shooting foul committed by Festus Ezeli. | Pho 12–11 |
| 4:33 | GS | Substitution: Jarrett Jack in for Stephen Curry. | Pho 12–11 |
| 4:33 | Pho | Jared Dudley misses free throw 1 of 1. | Pho 12–11 |
| 4:32 | GS | Brandon Rush with a defensive rebound. | Pho 12–11 |
| 4:32 | Pho | Personal foul committed by Luis Scola. | Pho 12–11 |
| 4:32 | Pho | Substitution: Markieff Morris in for Luis Scola. | Pho 12–11 |
| 4:13 | GS | Klay Thompson makes a jump shot from 17 feet out. Jarrett Jack with the assist. | GS 13–12 |
| 3:56 | Pho | Goran Dragic misses a driving layup shot from 2 feet out. | GS 13–12 |
| 3:54 | GS | David Lee with a defensive rebound. | GS 13–12 |
| 3:45 | GS | Klay Thompson makes a 3-point jump shot from 24 feet out. Jarrett Jack with the assist. | GS 16–12 |
| 3:37 | Pho | Jared Dudley makes a 3-point jump shot from 24 feet out. Goran Dragic with the assist. | GS 16–15 |
| 3:24 | GS | David Lee makes a layup shot from 2 feet out. Klay Thompson with the assist. | GS 18–15 |
| 3:04 | Pho | Jared Dudley makes a jump shot from 18 feet out. Goran Dragic with the assist. | GS 18–17 |
| 2:44 | GS | Brandon Rush makes a step back jump shot from 22 feet out. | GS 20–17 |
| 2:32 | Pho | Marcin Gortat with a traveling turnover: Traveling | GS 20–17 |
| 2:32 | GS | Warriors take a full timeout. | GS 20–17 |
| 2:32 | Pho | Substitution: Jermaine O'Neal in for Michael Beasley. | GS 20–17 |
| 2:32 | Pho | Substitution: Shannon Brown in for Marcin Gortat. | GS 20–17 |
| 2:32 | GS | Substitution: Carl Landry in for David Lee. | GS 20–17 |
| 2:32 | GS | Substitution: Richard Jefferson in for Klay Thompson. | GS 20–17 |
| 2:18 | GS | Goran Dragic blocks a Jarrett Jack jump shot from 16 feet out. | GS 20–17 |
| 2:16 | Pho | Goran Dragic with a defensive rebound. | GS 20–17 |
| 2:01 | Pho | Carl Landry steals the ball from Jermaine O'Neal. | GS 20–17 |
| 1:52 | GS | Festus Ezeli makes a bank shot from 4 feet out. Jarrett Jack with the assist. | GS 22–17 |
| 1:40 | GS | Shooting Block Foul foul committed by Brandon Rush. | GS 22–17 |
| 1:40 | Pho | Goran Dragic makes free throw 1 of 2. | GS 22–18 |
| 1:40 | Pho | Technical foul committed by Suns. | GS 22–18 |
| 1:40 | GS | Brandon Rush makes free throw technical. | GS 23–18 |
| 1:40 | Pho | Goran Dragic makes free throw 2 of 2. | GS 23–19 |
| 1:20 | GS | Jarrett Jack misses a jump shot from 17 feet out. | GS 23–19 |
| 1:17 | Pho | Goran Dragic with a defensive rebound. | GS 23–19 |
| 1:07 | Pho | Jared Dudley with a bad pass turnover: Bad Pass | GS 23–19 |
| 1:07 | Pho | Substitution: Sebastian Telfair in for Goran Dragic. | GS 23–19 |
| 0:51 | GS | Markieff Morris steals the ball from Carl Landry. | GS 23–19 |
| 0:40 | Pho | Markieff Morris misses a jump shot from 19 feet out. | GS 23–19 |
| 0:38 | GS | Festus Ezeli with a defensive rebound. | GS 23–19 |
| 0:33 | Pho | Shooting foul committed by Sebastian Telfair. | GS 23–19 |
| 0:33 | GS | Jarrett Jack makes free throw 1 of 2. | GS 24–19 |
| 0:33 | GS | Substitution: Klay Thompson in for Brandon Rush. | GS 24–19 |
| 0:33 | GS | Jarrett Jack makes free throw 2 of 2. | GS 25–19 |
| 0:16 | Pho | Markieff Morris makes a jump shot from 3 feet out. Shannon Brown with the assist. | GS 25–21 |
| 0:06 | GS | Klay Thompson misses a 3-point jump shot from 24 feet out. | GS 25–21 |
| 0:01 | Pho | Suns with a defensive rebound. | GS 25–21 |
| 0:00 | GS | End of the 1st Quarter | GS 25–21 |
2nd Quarter
| Time | Team | Play | Score |
|---|---|---|---|
| 12:00 | GS | Start of the 2nd Quarter | GS 25–21 |
| 11:53 | Pho | Michael Beasley misses a jump shot from 23 feet out. | GS 25–21 |
| 11:52 | GS | Festus Ezeli with a defensive rebound. | GS 25–21 |
| 11:39 | GS | Warriors take a full timeout. | GS 25–21 |
| 11:32 | GS | Brandon Rush makes a driving layup shot from 2 feet out. | GS 27–21 |
| 11:20 | Pho | Festus Ezeli steals the ball from Shannon Brown. | GS 27–21 |
| 11:16 | Pho | Shooting foul committed by Markieff Morris. | GS 27–21 |
| 11:16 | GS | Richard Jefferson makes free throw 1 of 2. | GS 28–21 |
| 11:16 | GS | Richard Jefferson makes free throw 2 of 2. | GS 29–21 |
| 10:57 | Pho | Shannon Brown makes a driving jump shot from 3 feet out. | GS 29–23 |
| 10:39 | GS | Carl Landry makes a jump shot from 18 feet out. Jarrett Jack with the assist. | GS 31–23 |
| 10:38 | Pho | Technical foul committed by Jermaine O'Neal. | GS 31–23 |
| 10:38 | GS | Brandon Rush misses free throw technical. | GS 31–23 |
| 10:38 | Pho | Suns with an offensive rebound. | GS 31–23 |
| 10:38 | GS | Substitution: David Lee in for Festus Ezeli. | GS 31–23 |
| 10:26 | Pho | Markieff Morris with a bad pass turnover: Bad Pass | GS 31–23 |
| 10:14 | Pho | Personal Block Foul foul committed by Markieff Morris. | GS 31–23 |
| 10:14 | Pho | Substitution: Luis Scola in for Markieff Morris. | GS 31–23 |
| 10:06 | GS | Jarrett Jack makes a 3-point jump shot from 25 feet out. Brandon Rush with the assist. | GS 34–23 |
| 9:48 | Pho | Michael Beasley misses a jump shot from 20 feet out. | GS 34–23 |
| 9:45 | GS | Carl Landry with a defensive rebound. | GS 34–23 |
| 9:41 | Pho | Shooting foul committed by Jermaine O'Neal. | GS 34–23 |
| 9:41 | GS | David Lee makes free throw 1 of 2. | GS 35–23 |
| 9:41 | Pho | Substitution: Marcin Gortat in for Jermaine O'Neal. | GS 35–23 |
| 9:41 | GS | David Lee makes free throw 2 of 2. | GS 36–23 |
| 9:23 | Pho | Richard Jefferson steals the ball from Michael Beasley. | GS 36–23 |
| 9:09 | GS | David Lee makes a driving layup shot from 2 feet out. | GS 38–23 |
| 9:02 | Pho | Suns take a full timeout. | GS 38–23 |
| 9:02 | Pho | Substitution: Goran Dragic in for Michael Beasley. | GS 38–23 |
| 9:02 | Pho | Substitution: P.J. Tucker in for Sebastian Telfair. | GS 38–23 |
| 8:53 | Pho | Marcin Gortat makes a jump shot from 9 feet out. Goran Dragic with the assist. | GS 38–25 |
| 8:35 | GS | Luis Scola blocks a David Lee jump shot from 4 feet out. | GS 38–25 |
| 8:32 | Pho | Luis Scola with a defensive rebound. | GS 38–25 |
| 8:28 | Pho | Shannon Brown misses a 3-point jump shot from 23 feet out. | GS 38–25 |
| 8:25 | GS | Warriors with a defensive rebound. | GS 38–25 |
| 8:13 | GS | Brandon Rush makes a driving layup shot from 3 feet out. | GS 40–25 |
| 8:13 | Pho | Shooting foul committed by Marcin Gortat. | GS 40–25 |
| 8:13 | GS | Substitution: Andrew Bogut in for Carl Landry. | GS 40–25 |
| 8:13 | GS | Brandon Rush makes free throw 1 of 1. | GS 41–25 |
| 8:00 | Pho | Richard Jefferson steals the ball from Goran Dragic. | GS 41–25 |
| 7:56 | Pho | Shooting foul committed by P.J. Tucker. | GS 41–25 |
| 7:56 | GS | Jarrett Jack makes free throw 1 of 2. | GS 42–25 |
| 7:56 | Pho | Substitution: Jared Dudley in for Shannon Brown. | GS 42–25 |
| 7:56 | GS | Jarrett Jack misses free throw 2 of 2. | GS 42–25 |
| 7:55 | Pho | Marcin Gortat with a defensive rebound. | GS 42–25 |
| 7:50 | GS | Personal foul committed by Jarrett Jack. | GS 42–25 |
| 7:50 | GS | Substitution: Stephen Curry in for Jarrett Jack. | GS 42–25 |
| 7:36 | Pho | P.J. Tucker misses a driving layup shot from 2 feet out. | GS 42–25 |
| 7:33 | Pho | Marcin Gortat with an offensive rebound. | GS 42–25 |
| 7:33 | Pho | Marcin Gortat makes a tip shot from 1 foot out. | GS 42–27 |
| 7:17 | GS | Brandon Rush makes a slam dunk shot from 1 foot out. David Lee with the assist. | GS 44–27 |
| 6:55 | Pho | Goran Dragic makes a driving layup shot from 2 feet out. | GS 44–29 |
| 6:37 | GS | Brandon Rush makes a floating jump shot from 10 feet out. | GS 46–29 |
| 6:28 | Pho | Goran Dragic misses a 3-point jump shot from 25 feet out. | GS 46–29 |
| 6:27 | GS | Andrew Bogut with a defensive rebound. | GS 46–29 |
| 6:18 | GS | Stephen Curry misses a jump shot from 22 feet out. | GS 46–29 |
| 6:17 | Pho | Goran Dragic with a defensive rebound. | GS 46–29 |
| 6:08 | Pho | Marcin Gortat misses a jump shot from 16 feet out. | GS 46–29 |
| 6:06 | GS | Andrew Bogut with a defensive rebound. | GS 46–29 |
| 5:56 | GS | Richard Jefferson misses a 3-point jump shot from 23 feet out. | GS 46–29 |
| 5:54 | Pho | Luis Scola with a defensive rebound. | GS 46–29 |
| 5:47 | Pho | Goran Dragic misses a jump shot from 11 feet out. | GS 46–29 |
| 5:44 | GS | David Lee with a defensive rebound. | GS 46–29 |
| 5:31 | GS | Richard Jefferson misses a layup shot from 1 foot out. | GS 46–29 |
| 5:30 | Pho | Marcin Gortat with a defensive rebound. | GS 46–29 |
| 5:25 | Pho | Luis Scola makes a jump shot from 19 feet out. Goran Dragic with the assist. | GS 46–31 |
| 5:10 | GS | Offensive foul committed by Brandon Rush. | GS 46–31 |
| 5:10 | GS | Brandon Rush is charged with a turnover due to a foul. | GS 46–31 |
| 5:10 | GS | Substitution: Klay Thompson in for Brandon Rush. | GS 46–31 |
| 5:00 | Pho | Jared Dudley misses a 3-point jump shot from 23 feet out. | GS 46–31 |
| 4:58 | Pho | Luis Scola with an offensive rebound. | GS 46–31 |
| 4:58 | GS | Personal foul committed by Stephen Curry. | GS 46–31 |
| 4:58 | GS | Substitution: Jarrett Jack in for Richard Jefferson. | GS 46–31 |
| 4:48 | Pho | P.J. Tucker misses a layup shot from 1 foot out. | GS 46–31 |
| 4:48 | Pho | Suns with an offensive rebound. | GS 46–31 |
| 4:38 | Pho | Luis Scola makes a jump shot from 18 feet out. Goran Dragic with the assist. | GS 46–33 |
| 4:20 | GS | Marcin Gortat blocks a Andrew Bogut layup shot from 2 feet out. | GS 46–33 |
| 4:18 | Pho | Marcin Gortat with a defensive rebound. | GS 46–33 |
| 4:07 | Pho | Luis Scola makes a 3-point jump shot from 24 feet out. Goran Dragic with the assist. | GS 46–36 |
| 3:58 | GS | Warriors take a 20-second timeout. | GS 46–36 |
| 3:50 | GS | Klay Thompson misses a jump shot from 20 feet out. | GS 46–36 |
| 3:49 | GS | Stephen Curry with an offensive rebound. | GS 46–36 |
| 3:39 | GS | Stephen Curry with a bad pass turnover: Bad Pass | GS 46–36 |
| 3:19 | Pho | Luis Scola misses a jump shot from 17 feet out. | GS 46–36 |
| 3:17 | GS | Jarrett Jack with a defensive rebound. | GS 46–36 |
| 3:01 | GS | David Lee misses a jump shot from 16 feet out. | GS 46–36 |
| 2:59 | Pho | Luis Scola with a defensive rebound. | GS 46–36 |
| 2:50 | Pho | Andrew Bogut blocks a Jared Dudley layup shot from 2 feet out. | GS 46–36 |
| 2:48 | GS | Jarrett Jack with a defensive rebound. | GS 46–36 |
| 2:43 | GS | Stephen Curry misses a 3-point jump shot from 23 feet out. | GS 46–36 |
| 2:42 | Pho | Luis Scola with a defensive rebound. | GS 46–36 |
| 2:31 | Pho | Marcin Gortat misses a turnaround jump shot from 8 feet out. | GS 46–36 |
| 2:30 | GS | David Lee with a defensive rebound. | GS 46–36 |
| 2:16 | GS | Luis Scola steals the ball from Stephen Curry. | GS 46–36 |
| 2:12 | Pho | Offensive Charge Foul foul committed by P.J. Tucker. | GS 46–36 |
| 2:12 | Pho | P.J. Tucker is charged with a turnover due to a foul. | GS 46–36 |
| 2:12 | GS | Official's timeout. | GS 46–36 |
| 2:12 | GS | Substitution: Brandon Rush in for Stephen Curry. | GS 46–36 |
| 2:02 | GS | David Lee misses a jump shot from 5 feet out. | GS 46–36 |
| 1:59 | GS | David Lee with an offensive rebound. | GS 46–36 |
| 1:58 | GS | David Lee misses a layup shot from 3 feet out. | GS 46–36 |
| 1:55 | Pho | Suns with a defensive rebound. | GS 46–36 |
| 1:53 | GS | Loose Ball foul committed by David Lee. | GS 46–36 |
| 1:50 | GS | Personal foul committed by Jarrett Jack. | GS 46–36 |
| 1:50 | Pho | Goran Dragic makes free throw 1 of 2. | GS 46–37 |
| 1:50 | Pho | Goran Dragic makes free throw 2 of 2. | GS 46–38 |
| 1:30 | GS | Brandon Rush makes a driving layup shot from 2 feet out. | GS 48–38 |
| 1:13 | Pho | Goran Dragic misses a 3-point jump shot from 23 feet out. | GS 48–38 |
| 1:10 | Pho | Luis Scola with an offensive rebound. | GS 48–38 |
| 1:09 | Pho | Luis Scola makes a putback layup shot from 1 foot out. | GS 48–40 |
| 0:48 | GS | Luis Scola steals the ball from Jarrett Jack. | GS 48–40 |
| 0:43 | Pho | Goran Dragic misses a layup shot from 2 feet out. | GS 48–40 |
| 0:43 | Pho | Suns with an offensive rebound. | GS 48–40 |
| 0:39 | Pho | Jared Dudley misses a jump shot from 18 feet out. | GS 48–40 |
| 0:37 | GS | Klay Thompson with a defensive rebound. | GS 48–40 |
| 0:25 | GS | Jarrett Jack misses a floating jump shot from 11 feet out. | GS 48–40 |
| 0:23 | Pho | Jared Dudley with a defensive rebound. | GS 48–40 |
| 0:05 | Pho | Goran Dragic makes a jump shot from 12 feet out. | GS 48–42 |
| 0:01 | GS | Brandon Rush misses a 3-point jump shot from 33 feet out. | GS 48–42 |
| 0:00 | GS | Warriors with an offensive rebound. | GS 48–42 |
| 0:00 | GS | End of the 2nd Quarter | GS 48–42 |
3rd Quarter
| Time | Team | Play | Score |
|---|---|---|---|
| 12:00 | GS | Start of the 3rd Quarter | GS 48–42 |
| 11:42 | GS | Personal foul committed by Stephen Curry. | GS 48–42 |
| 11:38 | Pho | Michael Beasley misses a jump shot from 14 feet out. | GS 48–42 |
| 11:36 | GS | Klay Thompson with a defensive rebound. | GS 48–42 |
| 11:17 | GS | Andrew Bogut makes a hook shot from 7 feet out. | GS 50–42 |
| 11:03 | Pho | Jared Dudley with a lost ball out of bounds turnover: Lost Ball Out of Bounds | GS 50–42 |
| 10:45 | GS | Harrison Barnes misses a reverse dunk shot from 1 foot out. | GS 50–42 |
| 10:44 | Pho | Goran Dragic with a defensive rebound. | GS 50–42 |
| 10:39 | Pho | Offensive foul committed by Marcin Gortat. | GS 50–42 |
| 10:39 | Pho | Marcin Gortat is charged with a turnover due to a foul. | GS 50–42 |
| 10:22 | GS | David Lee with a lost ball out of bounds turnover: Lost Ball Out of Bounds | GS 50–42 |
| 10:05 | Pho | Stephen Curry steals the ball from Jared Dudley. | GS 50–42 |
| 10:01 | GS | Marcin Gortat blocks a Stephen Curry jump shot from 4 feet out. | GS 50–42 |
| 9:58 | GS | Harrison Barnes with an offensive rebound. | GS 50–42 |
| 9:56 | GS | Harrison Barnes makes a dunk shot from 1 foot out. | GS 52–42 |
| 9:40 | GS | Shooting foul committed by Klay Thompson. | GS 52–42 |
| 9:40 | Pho | Michael Beasley makes free throw 1 of 2. | GS 52–43 |
| 9:40 | Pho | Michael Beasley makes free throw 2 of 2. | GS 52–44 |
| 9:23 | GS | Goran Dragic steals the ball from Klay Thompson. | GS 52–44 |
| 9:19 | Pho | Goran Dragic makes a layup shot. | GS 52–46 |
| 9:01 | GS | Klay Thompson makes a jump shot from 3 feet out. Andrew Bogut with the assist. | GS 54–46 |
| 8:47 | Pho | Jared Dudley misses a 3-point jump shot from 23 feet out. | GS 54–46 |
| 8:44 | GS | Harrison Barnes with a defensive rebound. | GS 54–46 |
| 8:44 | Pho | Shooting Block Foul foul committed by Goran Dragic. | GS 54–46 |
| 8:44 | GS | Harrison Barnes makes free throw 1 of 2. | GS 55–46 |
| 8:44 | GS | Harrison Barnes makes free throw 2 of 2. | GS 56–46 |
| 8:33 | GS | Personal foul committed by Klay Thompson. | GS 56–46 |
| 8:27 | Pho | Goran Dragic misses a jump shot from 15 feet out. | GS 56–46 |
| 8:24 | GS | Andrew Bogut with a defensive rebound. | GS 56–46 |
| 8:17 | GS | Marcin Gortat blocks a Stephen Curry jump shot from 5 feet out. | GS 56–46 |
| 8:14 | GS | Warriors with an offensive rebound. | GS 56–46 |
| 8:13 | GS | Klay Thompson misses a layup shot from 2 feet out. | GS 56–46 |
| 8:13 | Pho | Michael Beasley with a defensive rebound. | GS 56–46 |
| 8:05 | Pho | Luis Scola makes a jump shot from 15 feet out. Michael Beasley with the assist. | GS 56–48 |
| 7:50 | GS | Goran Dragic steals the ball from Stephen Curry. | GS 56–48 |
| 7:45 | GS | Stephen Curry kicks the ball. Suns ball. | GS 56–48 |
| 7:42 | Pho | Goran Dragic is charged with a turnover due to a foul. | GS 56–48 |
| 7:42 | Pho | Offensive foul committed by Goran Dragic. | GS 56–48 |
| 7:42 | GS | Substitution: Festus Ezeli in for Andrew Bogut. | GS 56–48 |
| 7:26 | GS | Luis Scola blocks a David Lee jump shot from 4 feet out. | GS 56–48 |
| 7:26 | GS | Warriors with an offensive rebound. | GS 56–48 |
| 7:21 | GS | Klay Thompson misses a 3-point jump shot from 24 feet out. | GS 56–48 |
| 7:19 | GS | Stephen Curry with an offensive rebound. | GS 56–48 |
| 7:16 | GS | Stephen Curry misses a jump shot from 4 feet out. | GS 56–48 |
| 7:12 | GS | Klay Thompson with an offensive rebound. | GS 56–48 |
| 7:12 | GS | Klay Thompson misses a putback layup shot from 2 feet out. | GS 56–48 |
| 7:09 | Pho | Marcin Gortat with a defensive rebound. | GS 56–48 |
| 7:05 | Pho | Michael Beasley makes a 3-point jump shot from 25 feet out. | GS 56–51 |
| 6:53 | Pho | Personal foul committed by Jared Dudley. | GS 56–51 |
| 6:48 | GS | Marcin Gortat blocks a David Lee jump shot from 3 feet out. | GS 56–51 |
| 6:45 | Pho | Luis Scola with a defensive rebound. | GS 56–51 |
| 6:39 | Pho | David Lee blocks a Marcin Gortat layup shot from 2 feet out. | GS 56–51 |
| 6:39 | Pho | Suns with an offensive rebound. | GS 56–51 |
| 6:35 | Pho | Luis Scola misses a jump shot from 19 feet out. | GS 56–51 |
| 6:34 | GS | Stephen Curry with a defensive rebound. | GS 56–51 |
| 6:28 | Pho | Warriors commit a jump ball violation. Suns ball. | GS 56–51 |
| 6:17 | GS | Klay Thompson makes a 3-point jump shot from 23 feet out. Stephen Curry with the assist. | GS 59–51 |
| 6:01 | Pho | Goran Dragic makes a 3-point jump shot from 25 feet out. Jared Dudley with the assist. | GS 59–54 |
| 5:46 | GS | Luis Scola steals the ball from Klay Thompson. | GS 59–54 |
| 5:43 | GS | Shooting foul committed by Stephen Curry. | GS 59–54 |
| 5:43 | Pho | Suns take a full timeout. | GS 59–54 |
| 5:43 | GS | Substitution: Brandon Rush in for Harrison Barnes. | GS 59–54 |
| 5:43 | GS | Substitution: Jarrett Jack in for Stephen Curry. | GS 59–54 |
| 5:43 | Pho | Goran Dragic misses free throw 1 of 2. | GS 59–54 |
| 5:43 | Pho | Suns with an offensive rebound. | GS 59–54 |
| 5:43 | Pho | Goran Dragic makes free throw 2 of 2. | GS 59–55 |
| 5:22 | GS | Marcin Gortat blocks a Festus Ezeli layup shot from 2 feet out. | GS 59–55 |
| 5:19 | GS | Klay Thompson with an offensive rebound. | GS 59–55 |
| 5:18 | GS | Klay Thompson misses a 3-point jump shot from 23 feet out. | GS 59–55 |
| 5:17 | Pho | Jared Dudley with a defensive rebound. | GS 59–55 |
| 4:57 | Pho | Luis Scola makes a turnaround bank hook shot from 9 feet out. | GS 59–57 |
| 4:45 | Pho | Shooting Block Foul foul committed by Luis Scola. | GS 59–57 |
| 4:45 | GS | Festus Ezeli misses free throw 1 of 2. | GS 59–57 |
| 4:45 | GS | Warriors with an offensive rebound. | GS 59–57 |
| 4:45 | GS | Substitution: Carl Landry in for David Lee. | GS 59–57 |
| 4:45 | Pho | Substitution: Markieff Morris in for Luis Scola. | GS 59–57 |
| 4:45 | GS | Festus Ezeli makes free throw 2 of 2. | GS 60–57 |
| 4:25 | Pho | Marcin Gortat makes a running jump shot from 5 feet out. Goran Dragic with the assist. | GS 60–59 |
| 4:03 | GS | Jarrett Jack makes a floating jump shot from 10 feet out. Carl Landry with the assist. | GS 62–59 |
| 3:47 | Pho | Markieff Morris makes a dunk shot. Marcin Gortat with the assist. | GS 62–61 |
| 3:33 | GS | Substitution: Draymond Green in for Festus Ezeli. | GS 62–61 |
| 3:29 | GS | Jarrett Jack with a bad pass turnover: Bad Pass | GS 62–61 |
| 3:16 | Pho | Michael Beasley misses a 3-point jump shot from 23 feet out. | GS 62–61 |
| 3:13 | Pho | Marcin Gortat with an offensive rebound. | GS 62–61 |
| 3:13 | Pho | Marcin Gortat makes a putback layup shot from 1 foot out. | Pho 63–62 |
| 2:54 | GS | Carl Landry misses a jump shot from 7 feet out. | Pho 63–62 |
| 2:52 | Pho | Michael Beasley with a defensive rebound. | Pho 63–62 |
| 2:39 | Pho | Michael Beasley misses a jump shot from 22 feet out. | Pho 63–62 |
| 2:37 | Pho | Michael Beasley with an offensive rebound. | Pho 63–62 |
