Wednesday, 10/31/12
| Final | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Boston | 25 | 29 | 22 | 31 | 107 |
| Miami | 31 | 31 | 31 | 27 | 120 |
| Time and Attendance | |
|---|---|
| Time | 2:31 |
| Attendance | 20,296 |
1st Quarter
| Time | Team | Play | Score |
|---|---|---|---|
| 12:00 | Mia | Starting Lineup | Tied 0–0 |
| 12:00 | Mia | Starting Lineup | Tied 0–0 |
| 12:00 | Bos | Starting Lineup | Tied 0–0 |
| 12:00 | Bos | Starting Lineup | Tied 0–0 |
| 12:00 | Mia | Starting Lineup | Tied 0–0 |
| 12:00 | Mia | Starting Lineup | Tied 0–0 |
| 12:00 | Bos | Starting Lineup | Tied 0–0 |
| 12:00 | Bos | Starting Lineup | Tied 0–0 |
| 12:00 | Mia | Starting Lineup | Tied 0–0 |
| 12:00 | Bos | Starting Lineup | Tied 0–0 |
| 12:00 | Bos | Start of the 1st Quarter | Tied 0–0 |
| 12:00 | Bos | Jump Ball: Kevin Garnett vs. Chris Bosh -- Courtney Lee gains possession. | Tied 0–0 |
| 11:48 | Bos | Chris Bosh blocks a Brandon Bass jump shot from 18 feet out. | Tied 0–0 |
| 11:47 | Bos | Brandon Bass with an offensive rebound. | Tied 0–0 |
| 11:42 | Bos | Dwyane Wade blocks a Brandon Bass jump shot from 11 feet out. | Tied 0–0 |
| 11:40 | Mia | LeBron James with a defensive rebound. | Tied 0–0 |
| 11:26 | Mia | Shane Battier makes a 3-point jump shot from 26 feet out. Mario Chalmers with the assist. | Mia 3–0 |
| 11:19 | Mia | Personal foul committed by Chris Bosh. | Mia 3–0 |
| 11:07 | Bos | Kevin Garnett misses a jump shot from 19 feet out. | Mia 3–0 |
| 11:06 | Mia | LeBron James with a defensive rebound. | Mia 3–0 |
| 10:58 | Mia | Mario Chalmers misses a driving layup shot from 2 feet out. | Mia 3–0 |
| 10:57 | Bos | Paul Pierce with a defensive rebound. | Mia 3–0 |
| 10:39 | Bos | Brandon Bass makes a jump shot from 18 feet out. Rajon Rondo with the assist. | Mia 3–2 |
| 10:14 | Mia | Dwyane Wade misses a fade away from 19 feet out. | Mia 3–2 |
| 10:13 | Bos | Rajon Rondo with a defensive rebound. | Mia 3–2 |
| 10:01 | Bos | Paul Pierce makes a 3-point jump shot from 26 feet out. Courtney Lee with the assist. | Bos 5–3 |
| 9:44 | Mia | LeBron James makes a jump shot from 19 feet out. | Tied 5–5 |
| 9:33 | Bos | Paul Pierce makes a driving layup shot from 2 feet out. | Bos 7–5 |
| 9:22 | Mia | Chris Bosh misses a 3-point jump shot from 24 feet out. | Bos 7–5 |
| 9:21 | Bos | Kevin Garnett with a defensive rebound. | Bos 7–5 |
| 9:03 | Bos | Paul Pierce makes a 3-point jump shot from 25 feet out. Rajon Rondo with the assist. | Bos 10–5 |
| 8:37 | Mia | Shane Battier makes a 3-point jump shot from 25 feet out. Dwyane Wade with the assist. | Bos 10–8 |
| 8:32 | Bos | Offensive foul committed by Kevin Garnett. | Bos 10–8 |
| 8:32 | Bos | Kevin Garnett is charged with a turnover due to a foul. | Bos 10–8 |
| 8:20 | Mia | LeBron James misses a jump shot from 18 feet out. | Bos 10–8 |
| 8:19 | Bos | Brandon Bass with a defensive rebound. | Bos 10–8 |
| 8:10 | Bos | Kevin Garnett misses a turnaround jump shot from 12 feet out. | Bos 10–8 |
| 8:09 | Mia | LeBron James with a defensive rebound. | Bos 10–8 |
| 8:00 | Mia | Dwyane Wade with a lost ball out of bounds turnover: Lost Ball Out of Bounds | Bos 10–8 |
| 7:41 | Bos | Brandon Bass misses a turnaround jump shot from 14 feet out. | Bos 10–8 |
| 7:40 | Mia | Chris Bosh with a defensive rebound. | Bos 10–8 |
| 7:30 | Bos | Shooting foul committed by Brandon Bass. | Bos 10–8 |
| 7:30 | Mia | LeBron James makes free throw 1 of 2. | Bos 10–9 |
| 7:30 | Mia | LeBron James makes free throw 2 of 2. | Tied 10–10 |
| 7:11 | Bos | Brandon Bass makes a dunk shot from 2 feet out. Kevin Garnett with the assist. | Bos 12–10 |
| 6:59 | Mia | Paul Pierce steals the ball from Dwyane Wade. | Bos 12–10 |
| 6:53 | Bos | Courtney Lee makes a jump shot from 18 feet out. Rajon Rondo with the assist. | Bos 14–10 |
| 6:40 | Mia | Dwyane Wade makes a bank shot from 8 feet out. | Bos 14–12 |
| 6:26 | Bos | Kevin Garnett with a traveling turnover: Traveling | Bos 14–12 |
| 6:26 | Bos | Substitution: Jared Sullinger in for Kevin Garnett. | Bos 14–12 |
| 6:10 | Mia | Dwyane Wade misses a jump shot from 19 feet out. | Bos 14–12 |
| 6:09 | Bos | Brandon Bass with a defensive rebound. | Bos 14–12 |
| 6:04 | Bos | Mario Chalmers steals the ball from Rajon Rondo. | Bos 14–12 |
| 5:59 | Mia | Mario Chalmers makes a running layup shot from 1 foot out. | Tied 14–14 |
| 5:48 | Bos | Courtney Lee makes a 3-point jump shot from 25 feet out. Rajon Rondo with the assist. | Bos 17–14 |
| 5:39 | Bos | Personal foul committed by Jared Sullinger. | Bos 17–14 |
| 5:39 | Mia | Heat take a full timeout. | Bos 17–14 |
| 5:28 | Mia | Chris Bosh misses a jump shot from 21 feet out. | Bos 17–14 |
| 5:27 | Mia | LeBron James with an offensive rebound. | Bos 17–14 |
| 5:19 | Mia | Dwyane Wade misses a jump shot from 3 feet out. | Bos 17–14 |
| 5:18 | Mia | Dwyane Wade with an offensive rebound. | Bos 17–14 |
| 5:07 | Mia | Chris Bosh makes a turnaround jump shot from 9 feet out. LeBron James with the assist. | Bos 17–16 |
| 4:38 | Bos | Rajon Rondo misses a reverse layup shot. | Bos 17–16 |
| 4:37 | Mia | Chris Bosh with a defensive rebound. | Bos 17–16 |
| 4:23 | Mia | LeBron James makes a turnaround jump shot from 7 feet out. | Mia 18–17 |
| 4:09 | Bos | LeBron James steals the ball from Brandon Bass. | Mia 18–17 |
| 4:05 | Mia | Dwyane Wade makes a alley oop dunk shot from 1 foot out. LeBron James with the assist. | Mia 20–17 |
| 3:53 | Bos | Shane Battier steals the ball from Courtney Lee. | Mia 20–17 |
| 3:44 | Mia | Chris Bosh misses a hook shot from 9 feet out. | Mia 20–17 |
| 3:43 | Bos | Jared Sullinger with a defensive rebound. | Mia 20–17 |
| 3:35 | Bos | Rajon Rondo misses a jump shot from 19 feet out. | Mia 20–17 |
| 3:34 | Bos | Brandon Bass with an offensive rebound. | Mia 20–17 |
| 3:29 | Bos | Courtney Lee makes a jump shot from 13 feet out. Brandon Bass with the assist. | Mia 20–19 |
| 3:14 | Mia | Chris Bosh makes a jump shot from 17 feet out. Dwyane Wade with the assist. | Mia 22–19 |
| 3:01 | Bos | Brandon Bass makes a jump shot from 15 feet out. Rajon Rondo with the assist. | Mia 22–21 |
| 2:45 | Bos | Shooting foul committed by Courtney Lee. | Mia 22–21 |
| 2:45 | Bos | Celtics take a full timeout. | Mia 22–21 |
| 2:45 | Bos | Substitution: Jason Terry in for Brandon Bass. | Mia 22–21 |
| 2:45 | Bos | Substitution: Jeff Green in for Courtney Lee. | Mia 22–21 |
| 2:45 | Mia | Substitution: Ray Allen in for Chris Bosh. | Mia 22–21 |
| 2:45 | Mia | Substitution: Udonis Haslem in for Mario Chalmers. | Mia 22–21 |
| 2:45 | Mia | Dwyane Wade makes free throw 1 of 2. | Mia 23–21 |
| 2:45 | Mia | Dwyane Wade makes free throw 2 of 2. | Mia 24–21 |
| 2:34 | Bos | Paul Pierce misses a 3-point jump shot from 26 feet out. | Mia 24–21 |
| 2:33 | Mia | LeBron James with a defensive rebound. | Mia 24–21 |
| 2:20 | Mia | Udonis Haslem misses a jump shot from 15 feet out. | Mia 24–21 |
| 2:19 | Bos | Paul Pierce with a defensive rebound. | Mia 24–21 |
| 2:14 | Bos | Jared Sullinger makes a driving dunk shot from 2 feet out. Rajon Rondo with the assist. | Mia 24–23 |
| 1:54 | Mia | Substitution: Rashard Lewis in for Shane Battier. | Mia 24–23 |
| 1:54 | Bos | Substitution: Kevin Garnett in for Jared Sullinger. | Mia 24–23 |
| 1:54 | Mia | Substitution: Norris Cole in for Dwyane Wade. | Mia 24–23 |
| 1:42 | Mia | Ray Allen makes a 3-point jump shot from 24 feet out. Norris Cole with the assist. | Mia 27–23 |
| 1:25 | Mia | Personal foul committed by Norris Cole. | Mia 27–23 |
| 1:11 | Bos | Jeff Green misses a jump shot from 20 feet out. | Mia 27–23 |
| 1:10 | Mia | LeBron James with a defensive rebound. | Mia 27–23 |
| 1:02 | Mia | LeBron James misses a driving layup shot from 1 foot out. | Mia 27–23 |
| 1:01 | Bos | Jeff Green with a defensive rebound. | Mia 27–23 |
| 0:58 | Bos | Paul Pierce makes a driving dunk shot. Rajon Rondo with the assist. | Mia 27–25 |
| 0:56 | Bos | Heat commit a jump ball violation. Celtics ball. | Mia 27–25 |
| 0:45 | Mia | LeBron James makes a jump shot from 18 feet out. Rashard Lewis with the assist. | Mia 29–25 |
| 0:31 | Bos | Jeff Green misses a running hook shot from 6 feet out. | Mia 29–25 |
| 0:30 | Mia | Ray Allen with a defensive rebound. | Mia 29–25 |
| 0:26 | Bos | Shooting foul committed by Paul Pierce. | Mia 29–25 |
| 0:26 | Mia | Ray Allen makes free throw 1 of 2. | Mia 30–25 |
| 0:26 | Bos | Substitution: Jared Sullinger in for Paul Pierce. | Mia 30–25 |
| 0:26 | Mia | Ray Allen makes free throw 2 of 2. | Mia 31–25 |
| 0:02 | Bos | Jason Terry misses a 3-point jump shot from 24 feet out. | Mia 31–25 |
| 0:01 | Mia | LeBron James with a defensive rebound. | Mia 31–25 |
| 0:00 | Bos | End of the 1st Quarter | Mia 31–25 |
2nd Quarter
| Time | Team | Play | Score |
|---|---|---|---|
| 12:00 | Bos | Start of the 2nd Quarter | Mia 31–25 |
| 11:50 | Bos | Personal foul committed by Jason Terry. | Mia 31–25 |
| 11:40 | Mia | Ray Allen misses a jump shot from 15 feet out. | Mia 31–25 |
| 11:39 | Bos | Kevin Garnett with a defensive rebound. | Mia 31–25 |
| 11:38 | Bos | Dwyane Wade steals the ball from Kevin Garnett. | Mia 31–25 |
| 11:37 | Bos | Shooting foul committed by Kevin Garnett. | Mia 31–25 |
| 11:37 | Mia | Dwyane Wade makes free throw 1 of 2. | Mia 32–25 |
| 11:37 | Mia | Dwyane Wade makes free throw 2 of 2. | Mia 33–25 |
| 11:20 | Mia | Shooting foul committed by Dwyane Wade. | Mia 33–25 |
| 11:20 | Bos | Jeff Green makes free throw 1 of 2. | Mia 33–26 |
| 11:20 | Bos | Jeff Green misses free throw 2 of 2. | Mia 33–26 |
| 11:19 | Mia | Udonis Haslem with a defensive rebound. | Mia 33–26 |
| 11:09 | Mia | Rashard Lewis makes a jump shot from 23 feet out. Dwyane Wade with the assist. | Mia 35–26 |
| 10:59 | Bos | Kevin Garnett makes a fade away from 9 feet out. Jason Terry with the assist. | Mia 35–28 |
| 10:53 | Mia | Offensive foul committed by Udonis Haslem. | Mia 35–28 |
| 10:53 | Mia | Udonis Haslem is charged with a turnover due to a foul. | Mia 35–28 |
| 10:47 | Bos | Dwyane Wade steals the ball from Jason Terry. | Mia 35–28 |
| 10:46 | Mia | Jason Terry steals the ball from Dwyane Wade. | Mia 35–28 |
| 10:44 | Bos | Offensive Charge Foul foul committed by Jason Terry. | Mia 35–28 |
| 10:44 | Bos | Jason Terry is charged with a turnover due to a foul. | Mia 35–28 |
| 10:32 | Mia | Norris Cole with a bad pass turnover: Bad Pass | Mia 35–28 |
| 10:11 | Bos | Jason Terry makes a jump shot from 16 feet out. | Mia 35–30 |
| 10:04 | Mia | Dwyane Wade makes a jump shot from 19 feet out. | Mia 37–30 |
| 9:49 | Mia | Illegal Defense foul committed by Rashard Lewis. | Mia 37–30 |
| 9:49 | Bos | Jason Terry makes free throw technical. | Mia 37–31 |
| 9:42 | Bos | Jason Terry with a bad pass turnover: Bad Pass | Mia 37–31 |
| 9:25 | Mia | Norris Cole makes a 3-point jump shot from 25 feet out. | Mia 40–31 |
| 9:20 | Bos | Celtics take a full timeout. | Mia 40–31 |
| 9:15 | Bos | Rashard Lewis blocks a Jared Sullinger driving layup shot from 2 feet out. | Mia 40–31 |
| 9:14 | Mia | Udonis Haslem with a defensive rebound. | Mia 40–31 |
| 9:01 | Mia | Dwyane Wade misses a running jump shot from 10 feet out. | Mia 40–31 |
| 8:57 | Bos | Kevin Garnett with a defensive rebound. | Mia 40–31 |
| 8:53 | Bos | Jason Terry makes a driving layup shot from 2 feet out. | Mia 40–33 |
| 8:53 | Mia | Shooting foul committed by Dwyane Wade. | Mia 40–33 |
| 8:53 | Bos | Substitution: Brandon Bass in for Jared Sullinger. | Mia 40–33 |
| 8:53 | Bos | Substitution: Paul Pierce in for Kevin Garnett. | Mia 40–33 |
| 8:53 | Bos | Jason Terry makes free throw 1 of 1. | Mia 40–34 |
| 8:32 | Mia | Norris Cole misses a 3-point jump shot from 26 feet out. | Mia 40–34 |
| 8:31 | Bos | Paul Pierce with a defensive rebound. | Mia 40–34 |
| 8:26 | Mia | Shooting foul committed by Norris Cole. | Mia 40–34 |
| 8:26 | Bos | Jason Terry makes free throw 1 of 2. | Mia 40–35 |
| 8:26 | Mia | Substitution: Chris Bosh in for Udonis Haslem. | Mia 40–35 |
| 8:26 | Mia | Substitution: Mario Chalmers in for Norris Cole. | Mia 40–35 |
| 8:26 | Bos | Substitution: Rajon Rondo in for Leandro Barbosa. | Mia 40–35 |
| 8:26 | Bos | Jason Terry makes free throw 2 of 2. | Mia 40–36 |
| 8:14 | Bos | Personal foul committed by Rajon Rondo. | Mia 40–36 |
| 8:14 | Mia | Rashard Lewis misses free throw 1 of 2. | Mia 40–36 |
| 8:14 | Mia | Heat with an offensive rebound. | Mia 40–36 |
| 8:14 | Mia | Rashard Lewis makes free throw 2 of 2. | Mia 41–36 |
| 8:06 | Bos | Paul Pierce misses a driving layup shot from 1 foot out. | Mia 41–36 |
| 8:05 | Bos | Brandon Bass with an offensive rebound. | Mia 41–36 |
| 8:04 | Bos | Brandon Bass misses a tip shot from 1 foot out. | Mia 41–36 |
| 8:03 | Bos | Brandon Bass with an offensive rebound. | Mia 41–36 |
| 7:55 | Mia | Shooting foul committed by Mario Chalmers. | Mia 41–36 |
| 7:55 | Bos | Paul Pierce makes free throw 1 of 2. | Mia 41–37 |
| 7:55 | Bos | Paul Pierce makes free throw 2 of 2. | Mia 41–38 |
| 7:38 | Mia | Ray Allen makes a bank shot from 15 feet out. | Mia 43–38 |
| 7:22 | Bos | Brandon Bass makes a jump shot from 14 feet out. Paul Pierce with the assist. | Mia 43–40 |
| 7:08 | Mia | Mario Chalmers misses a 3-point jump shot from 23 feet out. | Mia 43–40 |
| 7:06 | Mia | Chris Bosh with an offensive rebound. | Mia 43–40 |
| 7:03 | Mia | Chris Bosh misses a jump shot from 4 feet out. | Mia 43–40 |
| 7:02 | Bos | Jeff Green with a defensive rebound. | Mia 43–40 |
| 6:58 | Bos | Paul Pierce misses a driving layup shot from 1 foot out. | Mia 43–40 |
| 6:57 | Mia | Ray Allen with a defensive rebound. | Mia 43–40 |
| 6:49 | Mia | Dwyane Wade misses a running dunk shot from 3 feet out. | Mia 43–40 |
| 6:47 | Bos | Jeff Green with a defensive rebound. | Mia 43–40 |
| 6:41 | Bos | Rajon Rondo makes a running layup shot from 1 foot out. | Mia 43–42 |
| 6:33 | Mia | Heat take a full timeout. | Mia 43–42 |
| 6:33 | Bos | Substitution: Courtney Lee in for Jason Terry. | Mia 43–42 |
| 6:33 | Mia | Substitution: Shane Battier in for Dwyane Wade. | Mia 43–42 |
| 6:33 | Mia | Substitution: LeBron James in for Rashard Lewis. | Mia 43–42 |
| 6:21 | Bos | Shooting foul committed by Courtney Lee. | Mia 43–42 |
| 6:21 | Mia | Ray Allen misses free throw 1 of 2. | Mia 43–42 |
| 6:21 | Mia | Heat with an offensive rebound. | Mia 43–42 |
| 6:21 | Mia | Ray Allen makes free throw 2 of 2. | Mia 44–42 |
| 6:01 | Mia | Personal foul committed by Ray Allen. | Mia 44–42 |
| 6:01 | Bos | Paul Pierce makes free throw 1 of 2. | Mia 44–43 |
| 6:01 | Bos | Paul Pierce makes free throw 2 of 2. | Tied 44–44 |
| 5:52 | Mia | LeBron James makes a alley oop dunk shot from 1 foot out. Chris Bosh with the assist. | Mia 46–44 |
| 5:31 | Bos | Jeff Green misses a hook shot from 5 feet out. | Mia 46–44 |
| 5:30 | Mia | Chris Bosh with a defensive rebound. | Mia 46–44 |
| 5:06 | Mia | Ray Allen makes a 3-point running jump shot from 25 feet out. Shane Battier with the assist. | Mia 49–44 |
| 4:48 | Bos | Courtney Lee misses a jump shot from 19 feet out. | Mia 49–44 |
| 4:47 | Mia | Mario Chalmers with a defensive rebound. | Mia 49–44 |
| 4:42 | Mia | Chris Bosh makes a dunk shot from 1 foot out. Mario Chalmers with the assist. | Mia 51–44 |
| 4:23 | Bos | Rajon Rondo makes a driving layup shot from 1 foot out. | Mia 51–46 |
| 4:07 | Mia | LeBron James misses a turnaround jump shot from 9 feet out. | Mia 51–46 |
| 4:06 | Bos | Brandon Bass with a defensive rebound. | Mia 51–46 |
| 3:59 | Mia | Shooting foul committed by Shane Battier. | Mia 51–46 |
| 3:59 | Bos | Paul Pierce makes free throw 1 of 2. | Mia 51–47 |
| 3:59 | Bos | Substitution: Kevin Garnett in for Jeff Green. | Mia 51–47 |
| 3:59 | Bos | Paul Pierce makes free throw 2 of 2. | Mia 51–48 |
| 3:41 | Mia | Mario Chalmers misses a driving layup shot from 1 foot out. | Mia 51–48 |
| 3:40 | Bos | Rajon Rondo with a defensive rebound. | Mia 51–48 |
| 3:34 | Bos | Rajon Rondo makes a driving layup shot from 1 foot out. | Mia 51–50 |
| 3:24 | Mia | LeBron James makes a jump shot from 12 feet out. Mario Chalmers with the assist. | Mia 53–50 |
| 3:24 | Bos | Shooting foul committed by Rajon Rondo. | Mia 53–50 |
| 3:24 | Mia | LeBron James misses free throw 1 of 1. | Mia 53–50 |
| 3:23 | Bos | Kevin Garnett with a defensive rebound. | Mia 53–50 |
| 3:06 | Bos | LeBron James steals the ball from Rajon Rondo. | Mia 53–50 |
| 3:03 | Bos | Shooting foul committed by Courtney Lee. | Mia 53–50 |
| 3:03 | Mia | LeBron James makes free throw 1 of 2. | Mia 54–50 |
| 3:03 | Bos | Substitution: Jason Terry in for Courtney Lee. | Mia 54–50 |
| 3:03 | Mia | Substitution: Dwyane Wade in for Ray Allen. | Mia 54–50 |
| 3:03 | Mia | LeBron James makes free throw 2 of 2. | Mia 55–50 |
| 2:40 | Bos | Paul Pierce misses a jump shot from 20 feet out. | Mia 55–50 |
| 2:39 | Mia | LeBron James with a defensive rebound. | Mia 55–50 |
| 2:26 | Mia | Dwyane Wade makes a driving reverse layup shot from 1 foot out. Mario Chalmers with the assist. | Mia 57–50 |
| 2:18 | Bos | Celtics take a 20-second timeout. | Mia 57–50 |
| 2:18 | Bos | Official's timeout. | Mia 57–50 |
| 2:13 | Mia | Personal foul committed by Mario Chalmers. | Mia 57–50 |
| 2:13 | Bos | Rajon Rondo makes free throw 1 of 2. | Mia 57–51 |
| 2:13 | Mia | Substitution: Ray Allen in for Mario Chalmers. | Mia 57–51 |
| 2:13 | Bos | Rajon Rondo makes free throw 2 of 2. | Mia 57–52 |
| 2:01 | Bos | Shooting foul committed by Rajon Rondo. | Mia 57–52 |
| 2:01 | Mia | Dwyane Wade misses free throw 1 of 2. | Mia 57–52 |
| 2:01 | Mia | Heat with an offensive rebound. | Mia 57–52 |
| 2:01 | Mia | Dwyane Wade makes free throw 2 of 2. | Mia 58–52 |
| 1:48 | Bos | Kevin Garnett makes a jump shot from 20 feet out. Rajon Rondo with the assist. | Mia 58–54 |
| 1:26 | Mia | Ray Allen misses a 3-point jump shot from 24 feet out. | Mia 58–54 |
| 1:25 | Bos | Kevin Garnett with a defensive rebound. | Mia 58–54 |
| 1:12 | Bos | Brandon Bass misses a jump shot from 19 feet out. | Mia 58–54 |
| 1:11 | Bos | Kevin Garnett with an offensive rebound. | Mia 58–54 |
| 1:10 | Bos | Kevin Garnett misses a tip shot. | Mia 58–54 |
| 1:09 | Mia | Shane Battier with a defensive rebound. | Mia 58–54 |
| 0:59 | Mia | Kevin Garnett blocks a LeBron James jump shot from 4 feet out. | Mia 58–54 |
| 0:57 | Bos | Paul Pierce with a defensive rebound. | Mia 58–54 |
| 0:54 | Bos | Paul Pierce misses a layup shot. | Mia 58–54 |
| 0:53 | Mia | Heat with a defensive rebound. | Mia 58–54 |
| 0:53 | Bos | Personal foul committed by Brandon Bass. | Mia 58–54 |
| 0:53 | Mia | Ray Allen makes free throw 1 of 2. | Mia 59–54 |
| 0:53 | Mia | Substitution: Norris Cole in for Dwyane Wade. | Mia 59–54 |
| 0:53 | Bos | Substitution: Jeff Green in for Rajon Rondo. | Mia 59–54 |
| 0:53 | Mia | Ray Allen makes free throw 2 of 2. | Mia 60–54 |
| 0:32 | Bos | Chris Bosh blocks a Jeff Green driving layup shot from 1 foot out. | Mia 60–54 |
| 0:31 | Mia | Shane Battier with a defensive rebound. | Mia 60–54 |
| 0:27 | Mia | LeBron James makes a running dunk shot from 2 feet out. | Mia 62–54 |
| 0:03 | Bos | Jason Terry misses a 3-point jump shot from 26 feet out. | Mia 62–54 |
| 0:02 | Mia | LeBron James with a defensive rebound. | Mia 62–54 |
| 0:00 | Bos | End of the 2nd Quarter | Mia 62–54 |
3rd Quarter
| Time | Team | Play | Score |
|---|---|---|---|
| 12:00 | Bos | Start of the 3rd Quarter | Mia 62–54 |
| 11:42 | Mia | LeBron James makes a 3-point jump shot from 25 feet out. Dwyane Wade with the assist. | Mia 65–54 |
| 11:19 | Bos | Brandon Bass makes a dunk shot from 1 foot out. Paul Pierce with the assist. | Mia 65–56 |
| 11:00 | Mia | Dwyane Wade misses a jump shot from 20 feet out. | Mia 65–56 |
| 10:59 | Bos | Brandon Bass with a defensive rebound. | Mia 65–56 |
| 10:35 | Bos | Rajon Rondo misses a 3-point jump shot from 25 feet out. | Mia 65–56 |
| 10:34 | Mia | Chris Bosh with a defensive rebound. | Mia 65–56 |
| 10:23 | Mia | Dwyane Wade makes a layup shot from 2 feet out. Mario Chalmers with the assist. | Mia 67–56 |
| 10:03 | Bos | Kevin Garnett with a 3 second violation turnover: 3 Second Violation | Mia 67–56 |
| 9:50 | Mia | LeBron James misses a 3-point jump shot from 24 feet out. | Mia 67–56 |
| 9:49 | Bos | Kevin Garnett with a defensive rebound. | Mia 67–56 |
| 9:38 | Mia | Shane Battier kicks the ball. Celtics ball. | Mia 67–56 |
| 9:38 | Bos | Celtics take a 20-second timeout. | Mia 67–56 |
| 9:31 | Bos | Rajon Rondo makes a driving layup shot from 1 foot out. | Mia 67–58 |
| 9:11 | Mia | Dwyane Wade misses a floating jump shot from 8 feet out. | Mia 67–58 |
| 9:10 | Bos | Rajon Rondo with a defensive rebound. | Mia 67–58 |
| 9:06 | Mia | Shooting foul committed by Dwyane Wade. | Mia 67–58 |
| 9:06 | Bos | Paul Pierce makes free throw 1 of 3. | Mia 67–59 |
| 9:06 | Bos | Paul Pierce makes free throw 2 of 3. | Mia 67–60 |
| 9:06 | Bos | Paul Pierce makes free throw 3 of 3. | Mia 67–61 |
| 8:41 | Mia | Chris Bosh misses a turnaround jump shot from 12 feet out. | Mia 67–61 |
| 8:40 | Bos | Rajon Rondo with a defensive rebound. | Mia 67–61 |
| 8:37 | Mia | Personal foul committed by Chris Bosh. | Mia 67–61 |
| 8:30 | Bos | Rajon Rondo makes a floating jump shot from 9 feet out. | Mia 67–63 |
| 8:20 | Mia | Dwyane Wade makes a running bank jump shot from 10 feet out. | Mia 69–63 |
| 8:20 | Bos | Shooting foul committed by Courtney Lee. | Mia 69–63 |
| 8:20 | Mia | Dwyane Wade makes free throw 1 of 1. | Mia 70–63 |
| 8:06 | Bos | Paul Pierce makes a layup shot from 1 foot out. Rajon Rondo with the assist. | Mia 70–65 |
| 7:42 | Mia | LeBron James makes a 3-point jump shot from 25 feet out. Mario Chalmers with the assist. | Mia 73–65 |
| 7:28 | Bos | Mario Chalmers steals the ball from Rajon Rondo. | Mia 73–65 |
| 7:27 | Bos | Shooting foul committed by Kevin Garnett. | Mia 73–65 |
| 7:27 | Mia | Mario Chalmers makes free throw 1 of 2. | Mia 74–65 |
| 7:27 | Bos | Substitution: Jason Terry in for Courtney Lee. | Mia 74–65 |
| 7:27 | Mia | Mario Chalmers makes free throw 2 of 2. | Mia 75–65 |
| 7:08 | Bos | Paul Pierce misses a driving layup shot from 5 feet out. | Mia 75–65 |
| 7:07 | Bos | Brandon Bass with an offensive rebound. | Mia 75–65 |
| 7:05 | Bos | Brandon Bass makes a putback dunk shot from 1 foot out. | Mia 75–67 |
| 6:48 | Mia | Shane Battier misses a 3-point jump shot from 26 feet out. | Mia 75–67 |
| 6:47 | Mia | Dwyane Wade with an offensive rebound. | Mia 75–67 |
| 6:46 | Mia | Dwyane Wade makes a tip shot from 1 foot out. | Mia 77–67 |
| 6:31 | Mia | Shooting foul committed by Shane Battier. | Mia 77–67 |
| 6:31 | Bos | Brandon Bass misses free throw 1 of 2. | Mia 77–67 |
| 6:31 | Bos | Celtics with an offensive rebound. | Mia 77–67 |
| 6:31 | Bos | Substitution: Jeff Green in for Kevin Garnett. | Mia 77–67 |
| 6:31 | Bos | Brandon Bass makes free throw 2 of 2. | Mia 77–68 |
| 6:13 | Mia | Dwyane Wade misses a fade away from 18 feet out. | Mia 77–68 |
| 6:12 | Bos | Brandon Bass with a defensive rebound. | Mia 77–68 |
| 5:58 | Bos | Paul Pierce makes a jump shot from 21 feet out. | Mia 77–70 |
| 5:45 | Mia | LeBron James makes a jump shot from 22 feet out. | Mia 79–70 |
| 5:20 | Bos | Rajon Rondo misses a 3-point jump shot from 25 feet out. | Mia 79–70 |
| 5:19 | Mia | LeBron James with a defensive rebound. | Mia 79–70 |
| 5:01 | Mia | Jeff Green steals the ball from Chris Bosh. | Mia 79–70 |
| 4:42 | Bos | Jason Terry misses a jump shot from 15 feet out. | Mia 79–70 |
| 4:41 | Mia | Chris Bosh with a defensive rebound. | Mia 79–70 |
| 4:40 | Mia | Heat take a full timeout. | Mia 79–70 |
| 4:40 | Mia | Substitution: Ray Allen in for LeBron James. | Mia 79–70 |
| 4:22 | Mia | Chris Bosh makes a jump shot from 17 feet out. Mario Chalmers with the assist. | Mia 81–70 |
| 3:58 | Bos | Rajon Rondo makes a jump shot from 21 feet out. Paul Pierce with the assist. | Mia 81–72 |
| 3:40 | Mia | Paul Pierce steals the ball from Dwyane Wade. | Mia 81–72 |
| 3:37 | Mia | Shooting foul committed by Shane Battier. | Mia 81–72 |
| 3:37 | Bos | Brandon Bass makes free throw 1 of 2. | Mia 81–73 |
| 3:37 | Mia | Substitution: Mike Miller in for Dwyane Wade. | Mia 81–73 |
| 3:37 | Mia | Substitution: Rashard Lewis in for Shane Battier. | Mia 81–73 |
| 3:37 | Bos | Brandon Bass makes free throw 2 of 2. | Mia 81–74 |
| 3:25 | Mia | Chris Bosh makes a turnaround hook shot from 6 feet out. Ray Allen with the assist. | Mia 83–74 |
| 3:07 | Bos | Paul Pierce misses a jump shot from 10 feet out. | Mia 83–74 |
