Access Email using the XFINITY Mobile app »

Come here often? Make XFINITY.com your homepage » close

close

Your XFINITY Connect session has timed out due to inactivity. Click here to go back close

Set-up

Loading Percentage
View More Options

Welcome

Complete the XFINITY set up process so you can browse, watch and record your TV shows & movies anytime, anywhere.

Set Up XFINITY

Welcome

Just more steps and you're done:

You're Done!

Complete Set-up

View Profile

Thank You

Coming back to complete the set-up is simple. Just click on the arrow to the right of the progress bar to see where you left off, then finish your set-up tasks.

Ad Info - Ad Feedback

Golden State 98, Utah 104

Saturday, 04/07/12

Final 1 2 3 4 Total
Golden State 27 28 25 18 98
Utah 28 27 23 26 104
Time and Attendance
Time 2:06
Attendance 18,933

Golden State

Player MIN FGM-A FTM-A 3PM-A OFF-REB DEF-REB TOT-REB AST STL BLK TO PF PTS
Totals 240 39-86 (.453) 11-12 (.917) 9-22 (.409) 14 27 41 22 9 2 17 21 98
D. Lee 38 10-16 6-7 0-0 6 6 12 4 0 0 3 1 26
D. Wright 32 3-12 0-0 0-4 1 1 2 3 2 1 1 3 6
J. Tyler 20 6-9 2-2 0-0 2 3 5 0 0 0 1 2 14
K. Thompson 32 9-16 1-1 4-5 1 4 5 1 3 0 4 2 23
C. Jenkins 25 4-9 0-0 0-0 1 0 1 7 1 0 1 4 8
A. Biedrins 27 0-2 0-0 0-0 2 5 7 1 0 1 2 4 0
N. Robinson 23 2-10 0-0 2-6 0 0 0 4 1 0 3 3 6
B. Rush 18 3-6 0-0 2-5 0 1 1 0 2 0 2 1 8
R. Jefferson 15 1-4 2-2 1-2 0 4 4 0 0 0 0 1 5
D. McGuire 10 1-2 0-0 0-0 1 3 4 2 0 0 0 0 2
M. Gladness 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
C. Wright 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
A. Bogut 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
S. Curry 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
  • Team Rebounds: 7
  • Team Turnovers: 0
  • Technicals: None
  • Ejections: None
  • DQ's: None
  • Flagrant Fouls: None
  • Points in the Paint: 30
  • Fast Break Points: 14
  • Points Off Turnovers: 15
  • Biggest Lead: 13
  • DNP: M. Gladness (COACH'S DECISION), C. Wright (COACH'S DECISION), A. Bogut (INACTIVE), S. Curry (INACTIVE)

Utah

Player MIN FGM-A FTM-A 3PM-A OFF-REB DEF-REB TOT-REB AST STL BLK TO PF PTS
Totals 240 38-79 (.481) 22-25 (.880) 6-16 (.375) 12 27 39 23 9 6 12 12 104
P. Millsap 39 5-11 2-2 0-0 1 6 7 2 2 0 3 2 12
G. Hayward 37 4-11 5-5 1-6 0 4 4 3 1 1 3 0 14
A. Jefferson 39 13-18 4-5 0-0 4 7 11 2 0 5 2 2 30
D. Harris 39 8-13 7-8 5-8 0 2 2 5 2 0 0 1 28
C. Miles 17 1-5 0-0 0-1 1 1 2 2 1 0 0 1 2
E. Watson 24 0-2 1-2 0-0 3 3 6 6 2 0 0 2 1
D. Favors 17 2-7 0-0 0-0 1 1 2 1 0 0 2 2 4
J. Tinsley 15 2-6 3-3 0-1 0 1 1 2 1 0 1 2 7
A. Burks 9 3-6 0-0 0-0 1 1 2 0 0 0 0 0 6
E. Kanter 4 0-0 0-0 0-0 1 1 2 0 0 0 1 0 0
J. Howard 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
D. Carroll 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
J. Evans 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
R. Bell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
  • Team Rebounds: 5
  • Team Turnovers: 2
  • Technicals: None
  • Ejections: None
  • DQ's: None
  • Flagrant Fouls: None
  • Points in the Paint: 38
  • Fast Break Points: 25
  • Points Off Turnovers: 23
  • Biggest Lead: 10
  • DNP: J. Howard (LEFT KNEE SURGERY), D. Carroll (COACH'S DECISION), J. Evans (COACH'S DECISION), R. Bell (INACTIVE)

Ad Info - Ad Feedback

Loading...