2012 NASCAR Results
Atlanta Motor Speedway | Sep 2, 2012
- Laps Completed: 327 of 327
- Race Winner: Denny Hamlin
- Lead Changes: 18
- Average Speed: 142.02 mph
- Cautions: 6
- Laps: 327
- Track Length: 1.531 miles
- Race Length: 500.500 miles
| Position | Driver (No.) | Start | Manufacturer | Led | Status | Points | Winnings |
|---|---|---|---|---|---|---|---|
| 1 | Denny Hamlin (11) | 7 | Toyota | 105 | running | 48 | $355,716 |
| 2 | Jeff Gordon (24) | 5 | Chevrolet | 6 | running | 43 | $245,976 |
| 3 | Brad Keselowski (2) | 21 | Dodge | 0 | running | 41 | $197,435 |
| 4 | Martin Truex Jr. (56) | 28 | Toyota | 40 | running | 41 | $173,354 |
| 5 | Kevin Harvick (29) | 24 | Chevrolet | 101 | running | 40 | $177,101 |
| 6 | Kyle Busch (18) | 3 | Toyota | 66 | running | 39 | $162,398 |
| 7 | Dale Earnhardt Jr. (88) | 35 | Chevrolet | 0 | running | 37 | $127,490 |
| 8 | Paul Menard (27) | 18 | Chevrolet | 0 | running | 36 | $120,390 |
| 9 | Matt Kenseth (17) | 4 | Ford | 0 | running | 35 | $153,801 |
| 10 | Mark Martin (55) | 6 | Toyota | 0 | running | 34 | $107,790 |
| 11 | Sam Hornish Jr. (22) | 15 | Dodge | 0 | running | 0 | $145,730 |
| 12 | Jeff Burton (31) | 26 | Chevrolet | 0 | running | 32 | $142,255 |
| 13 | Kurt Busch (51) | 16 | Chevrolet | 0 | running | 31 | $129,638 |
| 14 | Regan Smith (78) | 27 | Chevrolet | 0 | running | 30 | $126,638 |
| 15 | Greg Biffle (16) | 2 | Ford | 1 | running | 30 | $112,205 |
| 16 | Trevor Bayne (21) | 32 | Ford | 0 | running | 0 | $100,305 |
| 17 | Marcos Ambrose (9) | 10 | Ford | 0 | running | 27 | $127,488 |
| 18 | Joey Logano (20) | 9 | Toyota | 0 | running | 26 | $106,680 |
| 19 | Bobby Labonte (47) | 25 | Toyota | 0 | running | 25 | $120,013 |
| 20 | Landon Cassill (83) | 40 | Toyota | 0 | running | 24 | $124,475 |
| 21 | Juan Pablo Montoya (42) | 33 | Chevrolet | 0 | running | 23 | $126,146 |
| 22 | Tony Stewart (14) | 1 | Chevrolet | 8 | running | 23 | $156,380 |
| 23 | Kasey Kahne (5) | 11 | Chevrolet | 0 | running | 21 | $102,555 |
| 24 | Jamie McMurray (1) | 20 | Chevrolet | 0 | running | 20 | $124,763 |
| 25 | Dave Blaney (36) | 22 | Chevrolet | 0 | running | 19 | $93,180 |
| 26 | Travis Kvapil (93) | 41 | Toyota | 0 | running | 18 | $111,888 |
| 27 | Clint Bowyer (15) | 30 | Toyota | 0 | running | 17 | $118,844 |
| 28 | David Ragan (34) | 14 | Ford | 0 | running | 16 | $99,777 |
| 29 | Danica Patrick (10) | 23 | Chevrolet | 0 | running | 0 | $87,555 |
| 30 | T.J. Bell (32) | 42 | Ford | 0 | running | 0 | $97,180 |
| 31 | David Gilliland (38) | 29 | Ford | 0 | running | 13 | $87,255 |
| 32 | Aric Almirola (43) | 13 | Ford | 0 | running | 12 | $124,291 |
| 33 | Casey Mears (13) | 19 | Ford | 0 | engine | 11 | $86,905 |
| 34 | Jimmie Johnson (48) | 8 | Chevrolet | 0 | accident | 10 | $133,966 |
| 35 | Ryan Newman (39) | 17 | Chevrolet | 0 | accident | 9 | $131,013 |
| 36 | Carl Edwards (99) | 12 | Ford | 0 | engine | 8 | $132,946 |
| 37 | Scott Speed (195) | 36 | Ford | 0 | suspension | 7 | $86,280 |
| 38 | Jason Leffler (249) | 34 | Toyota | 0 | vibration | 0 | $86,157 |
| 39 | David Stremme (30) | 31 | Toyota | 0 | suspension | 5 | $82,700 |
| 40 | Scott Riggs (23) | 39 | Chevrolet | 0 | vibration | 4 | $82,550 |
| 41 | J.J. Yeley (37) | 43 | Chevrolet | 0 | brakes | 3 | $82,375 |
| 42 | Reed Sorenson (191) | 38 | Toyota | 0 | overheating | 0 | $82,280 |
| 43 | Joe Nemechek (87) | 37 | Toyota | 0 | rear gear | 0 | $82,641 |
all times eastern
Copyright by STATS LLC.









