Profile Set-up

Loading Percentage
View More Options

Welcome

Complete the XFINITY set up process so you can browse, watch and record your TV shows & movies anytime, anywhere.

Set Up Xfinity

Welcome

Just more steps and you're done:

You're Done!

Complete Set-up

View Profile

Thank You

Coming back to complete the set-up is simple. Just click on the arrow to the right of the progress bar to see where you left off, then finish your set-up tasks.

Race Results for NASCAR, IndyCar, and Formula 1 on Comcast.net

Position Driver (No.) Start Manufacturer Led Status Points Winnings
1 Jeff Gordon (24) 2 Chevrolet 105 running 195 $541,874
2 Jimmie Johnson (48) 9 Chevrolet 1 running 175 $367,724
3 Greg Biffle (16) 14 Ford 93 running 170 $249,625
4 Tony Stewart (14) 7 Chevrolet 16 running 165 $219,146
5 Matt Kenseth (17) 3 Ford 55 running 160 $221,363
6 Mark Martin (5) 23 Chevrolet 3 running 155 $163,975
7 Juan Pablo Montoya (42) 16 Chevrolet 0 running 146 $184,071
8 Kurt Busch (2) 28 Dodge 1 running 147 $151,000
9 Jeff Burton (31) 15 Chevrolet 0 running 138 $176,304
10 Carl Edwards (99) 13 Ford 9 running 139 $176,579
11 David Reutimann (00) 1 Toyota 40 running 135 $172,346
12 Denny Hamlin (11) 22 Toyota 0 running 127 $139,025
13 Paul Menard (98) 5 Ford 1 running 129 $156,079
14 David Stremme (12) 32 Dodge 0 running 121 $155,213
15 Ryan Newman (39) 21 Chevrolet 0 running 118 $150,002
16 Brian Vickers (83) 18 Toyota 1 running 120 $147,746
17 Sam Hornish Jr. (77) 12 Dodge 0 running 112 $136,833
18 Kyle Busch (18) 8 Toyota 2 running 114 $160,246
19 Kasey Kahne (9) 6 Dodge 0 running 106 $153,371
20 Dale Earnhardt Jr. (88) 20 Chevrolet 6 running 108 $128,625
21 Casey Mears (07) 35 Chevrolet 0 running 100 $125,375
22 Clint Bowyer (33) 19 Chevrolet 0 running 97 $109,575
23 Brad Keselowski (25) 40 Chevrolet 0 running 94 $105,325
24 Michael Waltrip (55) 34 Toyota 0 running 91 $114,475
25 Martin Truex Jr. (1) 31 Chevrolet 0 running 88 $140,913
26 John Andretti (34) 26 Chevrolet 0 running 85 $111,275
27 Kevin Harvick (29) 17 Chevrolet 0 running 82 $139,593
28 Bill Elliott (21) 37 Ford 0 running 79 $100,075
29 David Gilliland (171) 30 Chevrolet 0 running 76 $95,775
30 Joey Logano (20) 10 Toyota 0 running 73 $145,524
31 Regan Smith (78) 33 Chevrolet 0 running 70 $92,700
32 Elliott Sadler (19) 42 Dodge 0 running 67 $102,700
33 Aric Almirola (8) 41 Chevrolet 0 running 64 $102,450
34 AJ Allmendinger (44) 25 Dodge 0 running 61 $92,400
35 Max Papis (113) 39 Toyota 0 running 58 $88,275
36 Reed Sorenson (43) 38 Dodge 0 running 55 $127,524
37 David Ragan (6) 4 Ford 1 engine 57 $94,025
38 Jamie McMurray (26) 36 Ford 0 running 49 $92,875
39 Robby Gordon (7) 29 Toyota 0 engine 46 $104,058
40 Bobby Labonte (96) 24 Ford 0 accident 43 $112,802
41 Marcos Ambrose (47) 11 Toyota 0 engine 40 $99,606
42 Mike Bliss (09) 27 Dodge 0 clutch 37 $84,390
43 Dave Blaney (66) 43 Toyota 0 brakes 34 $84,717

Ad Info - Ad Feedback

Loading...