2009 NASCAR Results
Daytona International Speedway | Feb 12, 2009
- Laps Completed: 60 of 60
- Race Winner: Kyle Busch
- Lead Changes: 7
- Average Speed: 157.251 mph
- Cautions: 2
- Laps: 60
- Track Length: 2.5 miles
- Race Length: 150.000 miles
- Total Purse:
| Position | Driver (No.) | Start | Manufacturer | Led | Status | Points | Winnings |
|---|---|---|---|---|---|---|---|
| 1 | Kyle Busch (18) | 8 | Toyota | 5 | running | 0 | $0 |
| 2 | Mark Martin (5) | 1 | Chevrolet | 36 | running | 0 | $0 |
| 3 | Brian Vickers (83) | 18 | Toyota | 0 | running | 0 | $0 |
| 4 | Juan Pablo Montoya (42) | 3 | Chevrolet | 0 | running | 0 | $0 |
| 5 | Denny Hamlin (11) | 13 | Toyota | 4 | running | 0 | $0 |
| 6 | Bobby Labonte (96) | 5 | Ford | 0 | running | 0 | $0 |
| 7 | Dale Earnhardt Jr. (88) | 6 | Chevrolet | 15 | running | 0 | $0 |
| 8 | Carl Edwards (99) | 14 | Ford | 0 | running | 0 | $0 |
| 9 | Jeremy Mayfield (41) | 21 | Toyota | 0 | running | 0 | $0 |
| 10 | AJ Allmendinger (44) | 19 | Dodge | 0 | running | 0 | $0 |
| 11 | Clint Bowyer (33) | 12 | Chevrolet | 0 | running | 0 | $0 |
| 12 | David Stremme (12) | 20 | Dodge | 0 | running | 0 | $0 |
| 13 | Mike Wallace (171) | 22 | Chevrolet | 0 | running | 0 | $21,563 |
| 14 | Jeff Burton (31) | 17 | Chevrolet | 0 | running | 0 | $0 |
| 15 | David Reutimann (00) | 10 | Toyota | 0 | running | 0 | $0 |
| 16 | Regan Smith (78) | 7 | Chevrolet | 0 | running | 0 | $0 |
| 17 | Elliott Sadler (19) | 16 | Dodge | 0 | running | 0 | $0 |
| 18 | Kevin Harvick (29) | 24 | Chevrolet | 0 | running | 0 | $0 |
| 19 | Travis Kvapil (28) | 4 | Ford | 0 | running | 0 | $0 |
| 20 | Kelly Bires (51) | 26 | Dodge | 0 | running | 0 | $21,363 |
| 21 | Reed Sorenson (43) | 15 | Dodge | 0 | running | 0 | $0 |
| 22 | Derrike Cope (175) | 25 | Dodge | 0 | running | 0 | $21,288 |
| 23 | Norm Benning (157) | 28 | Chevrolet | 0 | running | 0 | $21,238 |
| 24 | Ryan Newman (39) | 2 | Chevrolet | 0 | accident | 0 | $0 |
| 25 | Scott Speed (82) | 9 | Toyota | 0 | handling | 0 | $0 |
| 26 | Mike Garvey (73) | 23 | Dodge | 0 | rear end | 0 | $21,163 |
| 27 | Geoff Bodine (64) | 27 | Toyota | 0 | electrical | 0 | $21,138 |
| 28 | Boris Said (08) | 11 | Ford | 0 | accident | 0 | $21,113 |
all times eastern
Copyright 2010 by STATS LLC.









