Saturday, 09/29/12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Houston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 9 | 0 |
| Milwaukee | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | x | 9 | 15 | 1 |
| Time and Attendance | |
|---|---|
| Time | 3:5 |
| Attendance | 34,294 |
Play-by-Play
| Top 1st | R | H | E |
|---|---|---|---|
| Astros first. | 0 | 0 | 0 |
| Altuve struck out. | |||
| S.Moore struck out. | |||
| Wallace popped out to second baseman R.Weeks. | |||
| Bot 1st | R | H | E |
| Brewers first. | 0 | 0 | 0 |
| Aoki grounded out, second baseman Altuve to first baseman Wallace. | |||
| R.Weeks struck out. | |||
| Braun grounded out, pitcher Keuchel to first baseman Wallace. | |||
| Top 2nd | R | H | E |
| Astros second. | 0 | 0 | 0 |
| F.Martinez walked. | |||
| J.Castro fouled out to first baseman Hart. | |||
| Dominguez struck out. | |||
| Greene lined out to center fielder C.Gomez. | |||
| Bot 2nd | R | H | E |
| Brewers second. | 4 | 4 | 0 |
| Ar.Ramirez homered to center on a full count. | |||
| Hart homered to center on a 3-1 count. | |||
| Lucroy singled to center. | |||
| C.Gomez struck out. | |||
| Segura walked on four pitches, Lucroy to second. | |||
| Estrada sacrificed, catcher J.Castro to first baseman Wallace, Lucroy to third, Segura to second. | |||
| Aoki singled to center, Lucroy scored, Segura scored. | |||
| R.Weeks grounded into fielder's choice, shortstop Greene to second baseman Altuve, Aoki out. | |||
| Top 3rd | R | H | E |
| Astros third. | 0 | 1 | 0 |
| B.Barnes singled to center. | |||
| Keuchel sacrificed, third baseman Ar.Ramirez to second baseman R.Weeks, B.Barnes to second. | |||
| Altuve lined into a double play, second baseman R.Weeks to shortstop Segura, B.Barnes out. | |||
| Bot 3rd | R | H | E |
| Brewers third. | 3 | 4 | 0 |
| Braun singled to right. | |||
| Ar.Ramirez singled to center, Braun to second. | |||
| Hart homered to right on a 2-1 count, Braun scored, Ar.Ramirez scored. | |||
| Lucroy flied out to right fielder S.Moore. | |||
| C.Gomez doubled to right. | |||
| Fick pitching. | |||
| Segura lined into a double play, center fielder B.Barnes to shortstop Greene, C.Gomez out. | |||
| Top 4th | R | H | E |
| Astros fourth. | 0 | 2 | 0 |
| S.Moore singled to center. | |||
| Wallace singled to right, S.Moore to second. | |||
| S.Moore was picked off , pitcher Estrada to shortstop Segura, S.Moore out. | |||
| F.Martinez struck out. | |||
| J.Castro grounded out, second baseman R.Weeks to first baseman Hart. | |||
| Bot 4th | R | H | E |
| Brewers fourth. | 1 | 2 | 0 |
| Estrada grounded out, pitcher Fick to first baseman Wallace. | |||
| Aoki doubled to left. | |||
| R.Weeks flied out to right fielder S.Moore. | |||
| Braun walked. | |||
| On Fick's wild pitch, Aoki to third, Braun to second. | |||
| Ar.Ramirez hit an infield single to shortstop, Aoki scored, Braun to third. | |||
| Hart lined out to third baseman Dominguez. | |||
| Top 5th | R | H | E |
| Astros fifth. | 0 | 1 | 0 |
| Dominguez singled to left. | |||
| Greene struck out. | |||
| B.Barnes struck out. | |||
| Paredes pinch-hitting for Fick. | |||
| Paredes struck out. | |||
| Bot 5th | R | H | E |
| Brewers fifth. | 0 | 2 | 0 |
| Storey pitching. | |||
| Lucroy flied out to center fielder B.Barnes. | |||
| C.Gomez singled to center. | |||
| Segura doubled to right, C.Gomez to third. | |||
| Estrada struck out. | |||
| Aoki flied out to center fielder B.Barnes. | |||
| Top 6th | R | H | E |
| Astros sixth. | 0 | 0 | 0 |
| Altuve flied out to center fielder C.Gomez. | |||
| S.Moore flied out to right fielder Aoki. | |||
| Wallace struck out. | |||
| Bot 6th | R | H | E |
| Brewers sixth. | 0 | 1 | 0 |
| R.Weeks grounded out, shortstop Greene to first baseman Wallace. | |||
| Braun singled to center. | |||
| Ar.Ramirez flied out to center fielder B.Barnes. | |||
| Hart walked, Braun to second. | |||
| Lucroy grounded out, second baseman Altuve to first baseman Wallace. | |||
| Top 7th | R | H | E |
| Astros seventh. | 0 | 0 | 0 |
| F.Martinez struck out. | |||
| J.Castro struck out. | |||
| Dominguez grounded out, third baseman Ar.Ramirez to first baseman Hart. | |||
| Bot 7th | R | H | E |
| Brewers seventh. | 0 | 0 | 0 |
| B.Laird in as third baseman. | |||
| Del Rosario pitching. | |||
| C.Gomez grounded out, third baseman B.Laird to first baseman Wallace. | |||
| Segura grounded out, shortstop Greene to first baseman Wallace. | |||
| Estrada grounded out, third baseman B.Laird to first baseman Wallace. | |||
| Top 8th | R | H | E |
| Astros eighth. | 0 | 0 | 0 |
| Greene grounded out, shortstop Segura to first baseman Hart. | |||
| B.Barnes struck out. | |||
| B.Laird flied out to left fielder Braun. | |||
| Bot 8th | R | H | E |
| Brewers eighth. | 1 | 2 | 1 |
| Aoki singled to right. | |||
| Farris pinch-hitting for Weeks. | |||
| Farris hit an infield single to center, Aoki to second, on Del Rosario's error, Aoki to third, Farris safe at first. | |||
| Morgan pinch-hitting for Braun. | |||
| Morgan struck out. | |||
| L.Schafer pinch-hitting for Ramirez. | |||
| L.Schafer hit a sacrifice fly to center fielder B.Barnes, Aoki scored. | |||
| Ishikawa pinch-hitting for Hart. | |||
| Ishikawa lined out to third baseman B.Laird. | |||
| Top 9th | R | H | E |
| Astros ninth. | 5 | 5 | 0 |
| Bianchi in as third baseman. | |||
| Farris in as second baseman. | |||
| Morgan in as left fielder. | |||
| L.Schafer in as right fielder. | |||
| Ishikawa in as first baseman. | |||
| Torrealba in as catcher. | |||
| Li.Hernandez pitching. | |||
| Altuve flied out to right fielder L.Schafer. | |||
| S.Moore singled to right. | |||
| Wallace flied out to center fielder C.Gomez. | |||
| F.Martinez homered to center on a 1-0 count, S.Moore scored. | |||
| J.Castro singled to center. | |||
| Bogusevic pinch-hitting for Del Rosario. | |||
| Bogusevic homered to center on a 2-0 count, J.Castro scored. | |||
| Greene homered to left on a 2-1 count. | |||
| Veras pitching. | |||
| B.Barnes flied out to right fielder L.Schafer. |










