Saturday, 09/29/12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tampa Bay | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
| Chi Sox | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | x | 3 | 10 | 0 |
| Time and Attendance | |
|---|---|
| Time | 3:8 |
| Attendance | 25,264 |
Tampa Bay
Lineup
| Totals | 29 | 1 | 3 | 1 | 6 | 11 | 8 | ||
| Player | Pos | AB | R | H | RBI | BB | SO | LOB | Avg |
|---|---|---|---|---|---|---|---|---|---|
| S. Fuld | LF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | .267 |
| C. Gimenez | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .221 |
| B. Upton | CF | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .244 |
| B. Zobrist | SS | 3 | 1 | 1 | 1 | 1 | 1 | 1 | .271 |
| E. Longoria | 3B | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .283 |
| L. Scott | DH | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .231 |
| S. Rodriguez | PH-DH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .214 |
| J. Keppinger | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 2 | .332 |
| C. Pena | 1B | 2 | 0 | 0 | 0 | 1 | 2 | 3 | .200 |
| B. Francisco | PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .240 |
| M. Joyce | RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | .240 |
| R. Roberts | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .218 |
| J. Lobaton | C | 2 | 0 | 0 | 0 | 0 | 2 | 2 | .222 |
| D. Jennings | PH-LF | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .248 |
Batting
| HR– B. Zobrist (19, off Gavin Floyd in the 1st, 0 on) |
| RBI– B. Zobrist (72) |
| 2-out RBI– B. Zobrist |
| Runners left in scoring position, 2 out– E. Longoria, J. Keppinger, C. Pena, J. Lobaton |
| Team LOB– 8 |
Fielding
| E– J. Hellickson |
Pitching
| Player | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| J. Hellickson (L, 9-11) | 5.2 | 9 | 3 | 2 | 1 | 2 | 1 | 3.20 |
| J. Howell | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 3.04 |
| W. Davis | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 2.49 |
| B. Badenhop | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.03 |
| C. Ramos | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.10 |
Chi Sox
Lineup
| Totals | 33 | 3 | 10 | 3 | 1 | 7 | 7 | ||
| Player | Pos | AB | R | H | RBI | BB | SO | LOB | Avg |
|---|---|---|---|---|---|---|---|---|---|
| A. De Aza | CF-LF | 4 | 0 | 1 | 0 | 0 | 1 | 3 | .281 |
| K. Youkilis | 3B | 4 | 0 | 1 | 1 | 0 | 2 | 1 | .237 |
| A. Dunn | DH | 3 | 0 | 0 | 0 | 1 | 1 | 0 | .207 |
| P. Konerko | 1B | 4 | 0 | 1 | 0 | 0 | 1 | 2 | .297 |
| A. Rios | RF | 4 | 2 | 3 | 1 | 0 | 0 | 2 | .301 |
| A. Pierzynski | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .278 |
| D. Viciedo | LF | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .253 |
| D. Wise | CF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .261 |
| A. Ramirez | SS | 3 | 0 | 2 | 1 | 0 | 0 | 0 | .269 |
| G. Beckham | 2B | 3 | 1 | 2 | 0 | 0 | 0 | 1 | .237 |
Batting
| 2B– A. De Aza (29, J. Hellickson), A. Rios (37, J. Hellickson) |
| HR– A. Rios (25, off Jeremy Hellickson in the 4th, 0 on) |
| RBI– K. Youkilis (60), A. Rios (89), A. Ramirez (72) |
| 2-out RBI– A. Ramirez |
| Runners left in scoring position, 2 out– A. De Aza, P. Konerko (2), A. Rios |
| Team LOB– 7 |
Pitching
| Player | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| G. Floyd (W, 11-11) | 5.0 | 2 | 1 | 1 | 5 | 6 | 1 | 4.47 |
| J. Crain (H, 10) | 2.2 | 1 | 0 | 0 | 0 | 4 | 0 | 2.49 |
| M. Thornton | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.39 |
| N. Jones (H, 7) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.34 |
| D. Veal (H, 4) | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.42 |
| A. Reed (S, 29) | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.67 |
Batteries
| TB | J. Hellickson, J. Howell (6th), W. Davis (7th), B. Badenhop (8th), C. Ramos (8th) and J. Lobaton, C. Gimenez (7th) |
| CWS | G. Floyd, J. Crain (6th), M. Thornton (8th), N. Jones (8th), D. Veal (9th), A. Reed (9th) and A. Pierzynski |
| WP | G. Floyd (11–11) |
| LP | J. Hellickson (9–11) |
| Save | A. Reed (29) |
Game Detail
| Umpires: HP--Chad Fairchild 1B--Alfonso Marquez 2B--Tom Hallion 3B--Brian O'Nora |
| Weather: 64 degrees, Mildly Cloudy. Wind: 10 MPH Left to Right |










