Sunday, 09/23/12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| San Diego | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 6 | 11 | 1 |
| San Francisco | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 4 | 9 | 2 |
| Time and Attendance | |
|---|---|
| Time | -- |
| Attendance | -- |
San Diego
Lineup
| Totals | 33 | 6 | 11 | 4 | 7 | 3 | 8 | ||
| Player | Pos | AB | R | H | RBI | BB | SO | LOB | Avg |
|---|---|---|---|---|---|---|---|---|---|
| E. Cabrera | SS | 4 | 2 | 4 | 0 | 1 | 0 | 0 | .247 |
| L. Forsythe | 2B | 3 | 2 | 1 | 0 | 2 | 0 | 0 | .290 |
| C. Headley | 3B | 5 | 0 | 1 | 0 | 0 | 1 | 2 | .281 |
| Y. Grandal | C | 3 | 0 | 1 | 1 | 2 | 0 | 2 | .280 |
| Y. Alonso | 1B | 4 | 0 | 1 | 2 | 1 | 0 | 3 | .275 |
| W. Venable | RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | .259 |
| C. Denorfia | PH-RF | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .296 |
| C. Maybin | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .251 |
| A. Amarista | LF | 3 | 1 | 0 | 0 | 1 | 1 | 1 | .242 |
| E. Stults | P | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .269 |
| D. Thayer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| M. Kotsay | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | .254 |
| L. Gregerson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| H. Street | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Batting
| HR– M. Kotsay (2, off Brad Penny in the 8th, 0 on) |
| RBI– Y. Grandal (29), Y. Alonso 2, (60), M. Kotsay (12) |
| 2-out RBI– Y. Grandal, M. Kotsay |
| Runners left in scoring position, 2 out– Y. Alonso, W. Venable (2) |
| Team LOB– 8 |
Baserunning
| SB– E. Cabrera 3 (37) |
| CS– E. Cabrera 1 (3), C. Maybin 1 (7) |
Fielding
| E– E. Cabrera |
Pitching
| Player | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| E. Stults (W, 7-3) | 6.0 | 7 | 3 | 3 | 1 | 4 | 0 | 2.81 |
| D. Thayer | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.74 |
| L. Gregerson | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 2.21 |
| H. Street (S, 22) | 1.0 | 1 | 1 | 1 | 2 | 0 | 0 | 0.97 |
San Francisco
Lineup
| Totals | 34 | 4 | 9 | 4 | 3 | 5 | 7 | ||
| Player | Pos | AB | R | H | RBI | BB | SO | LOB | Avg |
|---|---|---|---|---|---|---|---|---|---|
| G. Blanco | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .243 |
| B. Posey | PH | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .332 |
| A. Pagan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .293 |
| R. Theriot | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 3 | .266 |
| J. Arias | 3B | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .277 |
| X. Nady | LF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | .191 |
| B. Pill | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .212 |
| B. Belt | PH-1B | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .270 |
| F. Peguero | RF | 3 | 1 | 2 | 0 | 0 | 1 | 0 | .167 |
| A. Huff | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .200 |
| B. Crawford | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .248 |
| E. Whiteside | C | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .111 |
| J. Mijares | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| C. Hensley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| D. Runzler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| J. Christian | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .125 |
| B. Penny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| J. Machi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| P. Sandoval | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .288 |
| E. Burriss | SS | 3 | 0 | 0 | 1 | 0 | 0 | 3 | .215 |
| H. Pence | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .257 |
| Y. Petit | P | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| H. Sanchez | C | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .274 |
Batting
| 2B– X. Nady (6, E. Stults) |
| SF– E. Whiteside |
| RBI– B. Posey (98), X. Nady (12), E. Whiteside (2), E. Burriss (7) |
| Runners left in scoring position, 2 out– G. Blanco, R. Theriot, E. Burriss (2) |
| Team LOB– 7 |
Baserunning
| SB– F. Peguero 2 (3) |
| CS– G. Blanco 1 (4) |
Fielding
| E– R. Theriot, H. Sanchez |
Pitching
| Player | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Y. Petit | 4.2 | 7 | 2 | 2 | 4 | 1 | 0 | 3.86 |
| J. Mijares | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 2.87 |
| C. Hensley (L, 4-4) | 0.1 | 2 | 2 | 2 | 2 | 0 | 0 | 4.72 |
| D. Runzler | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| B. Penny | 1.0 | 1 | 2 | 1 | 1 | 1 | 1 | 5.88 |
| J. Machi | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.86 |
Batteries
| SD | E. Stults, D. Thayer (7th), L. Gregerson (8th), H. Street (9th) and Y. Grandal |
| SF | Y. Petit, J. Mijares (5th), C. Hensley (7th), D. Runzler (7th), B. Penny (8th), J. Machi (9th) and E. Whiteside, H. Sanchez (5th) |
| WP | E. Stults (7–3) |
| LP | C. Hensley (4–3) |
| Save | H. Street (22) |
Game Detail
| Umpires: HP--Jordan Baker 1B--Ron Kulpa 2B--Wally Bell 3B--Jim Wolf |
| Weather: |










