Friday, 09/21/12
| Final-10 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oakland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 |
| NY Yankees | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 8 | 0 |
| Time and Attendance | |
|---|---|
| Time | 3:2 |
| Attendance | 40,759 |
Oakland
Lineup
| Totals | 34 | 1 | 4 | 1 | 4 | 13 | 8 | ||
| Player | Pos | AB | R | H | RBI | BB | SO | LOB | Avg |
|---|---|---|---|---|---|---|---|---|---|
| C. Cowgill | CF | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .269 |
| C. Pennington | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .215 |
| J. Gomes | DH | 3 | 0 | 0 | 0 | 1 | 1 | 1 | .256 |
| J. Reddick | RF | 5 | 0 | 0 | 0 | 0 | 4 | 4 | .248 |
| Y. Cespedes | LF-CF | 4 | 0 | 0 | 0 | 0 | 2 | 1 | .290 |
| C. Carter | 1B | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .244 |
| B. Moss | PH-1B | 1 | 1 | 1 | 1 | 0 | 0 | 0 | .266 |
| J. Donaldson | 3B | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .240 |
| D. Norris | C | 3 | 0 | 0 | 0 | 1 | 1 | 0 | .189 |
| C. Crisp | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .251 |
| G. Kottaras | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .224 |
| S. Drew | SS | 3 | 0 | 2 | 0 | 1 | 0 | 0 | .228 |
| A. Rosales | 2B | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .225 |
| S. Smith | PH-LF | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .249 |
Batting
| HR– B. Moss (19, off Rafael Soriano in the 9th, 0 on) |
| RBI– B. Moss (41) |
| Runners left in scoring position, 2 out– J. Reddick (2), S. Smith |
| Team LOB– 8 |
Baserunning
| SB– C. Crisp 1 (35) |
Pitching
| Player | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| J. Parker | 8.0 | 6 | 1 | 1 | 0 | 7 | 0 | 3.40 |
| S. Doolittle (L, 1-1) | 1.0 | 2 | 1 | 1 | 0 | 2 | 1 | 3.40 |
NY Yankees
Lineup
| Totals | 32 | 2 | 8 | 2 | 0 | 9 | 4 | ||
| Player | Pos | AB | R | H | RBI | BB | SO | LOB | Avg |
|---|---|---|---|---|---|---|---|---|---|
| D. Jeter | DH | 4 | 0 | 1 | 0 | 0 | 2 | 2 | .323 |
| N. Swisher | RF-1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | .258 |
| R. Cano | 2B | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .295 |
| A. Rodriguez | 3B | 4 | 0 | 2 | 0 | 0 | 1 | 0 | .275 |
| C. Granderson | CF | 3 | 0 | 0 | 1 | 0 | 3 | 1 | .232 |
| R. Martin | C | 4 | 1 | 1 | 1 | 0 | 0 | 1 | .206 |
| E. Chavez | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .277 |
| C. Dickerson | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| I. Suzuki | LF-RF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | .281 |
| E. Nunez | SS | 3 | 0 | 1 | 0 | 0 | 1 | 1 | .284 |
Batting
| HR– R. Martin (18, off Sean Doolittle in the 10th, 0 on) |
| SF– C. Granderson |
| RBI– C. Granderson (94), R. Martin (48) |
| Runners left in scoring position, 2 out– D. Jeter (2) |
| Team LOB– 4 |
Baserunning
| SB– I. Suzuki 1 (26), E. Nunez 1 (11) |
Pitching
| Player | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| C. Sabathia | 8.0 | 3 | 0 | 0 | 2 | 11 | 0 | 3.47 |
| R. Soriano | 1.0 | 1 | 1 | 1 | 2 | 1 | 1 | 2.10 |
| D. Robertson (W, 2-7) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.88 |
Batteries
| OAK | J. Parker, S. Doolittle (9th) and D. Norris, G. Kottaras (9th) |
| NYY | C. Sabathia, R. Soriano (9th), D. Robertson (10th) and R. Martin |
| WP | D. Robertson (2–7) |
| LP | S. Doolittle (1–7) |
Game Detail
| Umpires: HP--Dan Bellino 1B--Fieldin Culbreth 2B--Mike Estabrook 3B--Larry Vanover |
| Weather: 68 degrees, Clear. Wind: 8 MPH Out to Left |










