Saturday, 09/22/12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cleveland | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 10 | 0 |
| Kansas City | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | x | 6 | 10 | 0 |
| Time and Attendance | |
|---|---|
| Time | 2:41 |
| Attendance | 22,805 |
Cleveland
Lineup
| Totals | 35 | 3 | 10 | 3 | 2 | 6 | 9 | ||
| Player | Pos | AB | R | H | RBI | BB | SO | LOB | Avg |
|---|---|---|---|---|---|---|---|---|---|
| S. Choo | RF | 4 | 1 | 1 | 0 | 0 | 1 | 0 | .276 |
| J. Kipnis | 2B | 5 | 0 | 1 | 0 | 0 | 1 | 0 | .255 |
| A. Cabrera | SS | 4 | 1 | 2 | 0 | 0 | 2 | 2 | .271 |
| C. Santana | C | 3 | 0 | 1 | 2 | 1 | 1 | 3 | .252 |
| M. Brantley | CF | 3 | 0 | 1 | 1 | 1 | 0 | 1 | .283 |
| T. Hafner | DH | 3 | 0 | 0 | 0 | 0 | 0 | 5 | .232 |
| M. LaPorta | PH-DH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .239 |
| V. Rottino | PR-DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .111 |
| C. Kotchman | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | .234 |
| R. Canzler | PH-1B | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .254 |
| L. Chisenhall | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .267 |
| E. Carrera | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | .242 |
Batting
| 2B– A. Cabrera (32, L. Mendoza) |
| RBI– C. Santana 2, (70), M. Brantley (60) |
| 2-out RBI– C. Santana (2), M. Brantley |
| Runners left in scoring position, 2 out– C. Santana, T. Hafner (3) |
| Team LOB– 9 |
Baserunning
| SB– A. Cabrera 1 (9) |
Pitching
| Player | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| J. Masterson (L, 11-15) | 6.0 | 7 | 4 | 4 | 2 | 3 | 0 | 4.97 |
| J. Smith | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.21 |
| C. Allen | 0.1 | 2 | 2 | 2 | 0 | 0 | 0 | 3.81 |
| S. Maine | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 4.50 |
Kansas City
Lineup
| Totals | 30 | 6 | 10 | 6 | 2 | 4 | 6 | ||
| Player | Pos | AB | R | H | RBI | BB | SO | LOB | Avg |
|---|---|---|---|---|---|---|---|---|---|
| J. Dyson | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | .270 |
| A. Gordon | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .293 |
| A. Escobar | SS | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .295 |
| M. Moustakas | 3B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | .248 |
| B. Butler | DH | 3 | 0 | 1 | 0 | 1 | 2 | 1 | .309 |
| J. Bourgeois | PR-DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .313 |
| J. Francoeur | RF | 4 | 2 | 1 | 0 | 0 | 0 | 5 | .233 |
| E. Hosmer | 1B | 3 | 0 | 0 | 1 | 0 | 1 | 1 | .238 |
| B. Pena | C | 4 | 1 | 2 | 2 | 0 | 0 | 0 | .253 |
| D. Lough | LF-CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .243 |
| I. Falu | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 2 | .333 |
Batting
| 2B– B. Pena (10, S. Maine) |
| SF– M. Moustakas, E. Hosmer |
| RBI– M. Moustakas 2, (71), E. Hosmer (60), B. Pena 2, (24), I. Falu (6) |
| 2-out RBI– B. Pena (2), I. Falu |
| Runners left in scoring position, 2 out– J. Francoeur (3), I. Falu |
| Team LOB– 6 |
Baserunning
| SB– A. Escobar 1 (31) |
Pitching
| Player | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| L. Mendoza (W, 8-9) | 6.0 | 8 | 2 | 2 | 2 | 3 | 0 | 4.44 |
| T. Collins (H, 10) | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 3.41 |
| F. Bueno (H, 2) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.88 |
| G. Holland (S, 15) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.80 |
Batteries
| CLE | J. Masterson, J. Smith (7th), C. Allen (8th), S. Maine (8th) and C. Santana |
| KC | L. Mendoza, T. Collins (7th), F. Bueno (8th), G. Holland (9th) and B. Pena |
| WP | L. Mendoza (8–9) |
| LP | J. Masterson (11–9) |
| Save | G. Holland (15) |
Game Detail
| Umpires: HP--Gary Cederstrom 1B--Lance Barksdale 2B--Mark Ripperger 3B--Adrian Johnson |
| Weather: 76 degrees, Clear. Wind: 13 MPH Out to Right |










