Tuesday, 09/18/12
| Final-12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minnesota | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 16 | 2 |
| Cleveland | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 11 | 0 |
| Time and Attendance | |
|---|---|
| Time | 4:0 |
| Attendance | 10,342 |
Minnesota
Lineup
| Totals | 49 | 6 | 16 | 6 | 4 | 7 | 12 | ||
| Player | Pos | AB | R | H | RBI | BB | SO | LOB | Avg |
|---|---|---|---|---|---|---|---|---|---|
| D. Span | CF | 6 | 2 | 3 | 0 | 0 | 1 | 2 | .290 |
| B. Revere | RF | 5 | 1 | 1 | 0 | 1 | 1 | 1 | .293 |
| J. Mauer | C | 4 | 0 | 3 | 1 | 2 | 0 | 1 | .325 |
| J. Willingham | LF | 6 | 0 | 1 | 1 | 0 | 2 | 5 | .257 |
| M. Carson | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .244 |
| J. Morneau | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 5 | .277 |
| R. Doumit | DH | 3 | 1 | 1 | 0 | 1 | 0 | 3 | .281 |
| D. Mastroianni | PR-DH | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .252 |
| T. Plouffe | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .232 |
| A. Casilla | PR-2B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | .228 |
| J. Carroll | 2B-3B | 6 | 0 | 2 | 0 | 0 | 2 | 1 | .257 |
| E. Escobar | SS | 3 | 0 | 1 | 1 | 0 | 0 | 1 | .211 |
| C. Parmelee | PH | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .239 |
| P. Florimon | SS | 2 | 0 | 1 | 1 | 0 | 0 | 0 | .242 |
Batting
| 2B– D. Span (34, D. Huff), R. Doumit (31, V. Pestano), J. Carroll (16, D. Huff) |
| SF– J. Morneau |
| RBI– J. Mauer (78), J. Willingham (106), J. Morneau (76), A. Casilla (29), E. Escobar (8), P. Florimon (6) |
| 2-out RBI– A. Casilla, P. Florimon |
| Runners left in scoring position, 2 out– D. Span, J. Morneau (2), R. Doumit, C. Parmelee |
| Team LOB– 12 |
Baserunning
| SB– D. Span 1 (15), D. Mastroianni 1 (21), A. Casilla 1 (18) |
Fielding
| E– A. Casilla, T. Plouffe |
Pitching
| Player | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| P. Walters | 5.0 | 8 | 4 | 2 | 1 | 3 | 1 | 6.39 |
| B. Duensing | 3.0 | 1 | 0 | 0 | 0 | 3 | 0 | 4.77 |
| J. Burton | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.08 |
| C. Fien | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 1.53 |
| T. Robertson (W, 2-2) | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 5.70 |
| G. Perkins (S, 12) | 1.0 | 1 | 1 | 1 | 0 | 2 | 1 | 2.52 |
Cleveland
Lineup
| Totals | 48 | 5 | 11 | 4 | 2 | 9 | 9 | ||
| Player | Pos | AB | R | H | RBI | BB | SO | LOB | Avg |
|---|---|---|---|---|---|---|---|---|---|
| S. Choo | RF | 6 | 1 | 1 | 0 | 0 | 1 | 2 | .277 |
| J. Kipnis | 2B | 6 | 0 | 2 | 0 | 0 | 0 | 2 | .253 |
| A. Cabrera | SS | 5 | 0 | 1 | 1 | 1 | 1 | 0 | .268 |
| C. Santana | C | 6 | 2 | 2 | 1 | 0 | 1 | 5 | .255 |
| M. Brantley | CF | 5 | 1 | 1 | 0 | 1 | 1 | 2 | .281 |
| R. Canzler | DH | 5 | 0 | 1 | 0 | 0 | 2 | 4 | .278 |
| L. Chisenhall | 3B | 5 | 1 | 1 | 1 | 0 | 2 | 6 | .278 |
| C. Kotchman | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .227 |
| M. LaPorta | PH-1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
| E. Carrera | LF | 5 | 0 | 1 | 1 | 0 | 1 | 1 | .243 |
Batting
| HR– C. Santana (16, off Glen Perkins in the 12th, 0 on), L. Chisenhall (5, off P.J. Walters in the 2nd, 0 on) |
| RBI– A. Cabrera (58), C. Santana (68), L. Chisenhall (14), E. Carrera (7) |
| 2-out RBI– C. Santana |
| Runners left in scoring position, 2 out– S. Choo (2), J. Kipnis (2), M. Brantley, L. Chisenhall (2) |
| Team LOB– 9 |
Baserunning
| SB– E. Carrera 1 (7) |
Pitching
| Player | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| D. Huff | 4.1 | 7 | 3 | 3 | 1 | 3 | 0 | 2.61 |
| C. Seddon | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 4.00 |
| F. Herrmann | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.55 |
| C. Allen | 0.1 | 2 | 1 | 1 | 1 | 1 | 0 | 3.28 |
| S. Barnes | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 5.17 |
| V. Pestano | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 2.13 |
| C. Perez | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 3.42 |
| J. Smith | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.26 |
| E. Rogers | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 2.47 |
| S. Maine (L, 1-1) | 0.2 | 4 | 2 | 2 | 0 | 0 | 0 | 7.71 |
Batteries
| MIN | P. Walters, B. Duensing (6th), J. Burton (9th), C. Fien (10th), T. Robertson (10th), G. Perkins (12th) and J. Mauer |
| CLE | D. Huff, C. Seddon (5th), F. Herrmann (6th), C. Allen (7th), S. Barnes (7th), V. Pestano (8th), C. Perez (9th), J. Smith (10th), E. Rogers (11th), S. Maine (12th) and C. Santana |
| WP | T. Robertson (2–2) |
| LP | S. Maine (1–2) |
| Save | G. Perkins (12) |
Game Detail
| Umpires: HP--Mike Muchlinski 1B--Sam Holbrook 2B--Andy Fletcher 3B--Joe West |
| Weather: 59 degrees, Cloudy. Wind: 15 MPH Left to Right |










