Tuesday, 09/18/12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baltimore | 3 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 10 | 15 | 1 |
| Seattle | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 9 | 0 |
| Time and Attendance | |
|---|---|
| Time | 3:10 |
| Attendance | 13,036 |
Play-by-Play
| Top 1st | R | H | E |
|---|---|---|---|
| Orioles first. | 3 | 4 | 0 |
| McLouth homered to right on a 0-2 count. | |||
| Hardy flied out to left fielder M.Saunders. | |||
| C.Davis struck out. | |||
| Ad.Jones walked on a full count. | |||
| Wieters singled to right, Ad.Jones to third. | |||
| Mar.Reynolds infield single to third, Ad.Jones scored, Wieters to second. | |||
| Machado singled to center, Wieters scored, Mar.Reynolds to second. | |||
| En.Chavez grounded out, pitcher Noesi to first baseman Smoak. | |||
| Bot 1st | R | H | E |
| Mariners first. | 0 | 1 | 0 |
| Ackley struck out. | |||
| Gutierrez fouled out to first baseman Mar.Reynolds. | |||
| Seager doubled to left. | |||
| J.Montero fouled out to first baseman Mar.Reynolds. | |||
| Top 2nd | R | H | E |
| Orioles second. | 4 | 4 | 1 |
| Andino walked on a full count. | |||
| McLouth singled to right, Andino to third. | |||
| Hardy doubled to left, Andino scored, McLouth to third. | |||
| C.Davis grounded out, second baseman Ackley to first baseman Smoak. | |||
| Ad.Jones singled to center, McLouth scored, Hardy to third. | |||
| Wieters safe on fielder's choice and fielding error by shortstop Ryan, Hardy scored, Ad.Jones to third, Wieters to first. | |||
| Mar.Reynolds doubled to left, Ad.Jones scored, Wieters to third. | |||
| O.Perez pitching. | |||
| Machado lined out to shortstop Ryan. | |||
| En.Chavez grounded out, shortstop Ryan to first baseman Smoak. | |||
| Bot 2nd | R | H | E |
| Mariners second. | 1 | 1 | 0 |
| Jaso flied out to center fielder Ad.Jones. | |||
| M.Saunders homered to left on a 1-1 count. | |||
| Smoak grounded out, shortstop Hardy to first baseman Mar.Reynolds. | |||
| Thames grounded out, second baseman Andino to first baseman Mar.Reynolds. | |||
| Top 3rd | R | H | E |
| Orioles third. | 0 | 0 | 0 |
| Andino flied out to left fielder M.Saunders. | |||
| McLouth walked on four pitches. | |||
| Hardy flied out to right fielder Thames. | |||
| C.Davis struck out. | |||
| Bot 3rd | R | H | E |
| Mariners third. | 0 | 0 | 0 |
| Ryan struck out. | |||
| Ackley grounded out, third baseman Machado to first baseman Mar.Reynolds. | |||
| Gutierrez popped out to shortstop Hardy. | |||
| Top 4th | R | H | E |
| Orioles fourth. | 2 | 2 | 0 |
| Ad.Jones doubled to right. | |||
| Wieters homered to center on a 0-0 count, Ad.Jones scored. | |||
| Mar.Reynolds fouled out to first baseman Smoak. | |||
| Machado grounded out, shortstop Ryan to first baseman Smoak. | |||
| En.Chavez flied out to left fielder M.Saunders. | |||
| Bot 4th | R | H | E |
| Mariners fourth. | 0 | 0 | 0 |
| Seager fouled out to third baseman Machado. | |||
| J.Montero flied out to right fielder En.Chavez. | |||
| Jaso lined out to second baseman Andino. | |||
| Top 5th | R | H | E |
| Orioles fifth. | 0 | 1 | 0 |
| C.Capps pitching. | |||
| Andino flied out to right fielder Thames. | |||
| McLouth singled to right. | |||
| Hardy flied out to center fielder Gutierrez. | |||
| C.Davis struck out. | |||
| Bot 5th | R | H | E |
| Mariners fifth. | 0 | 0 | 0 |
| M.Saunders grounded out, second baseman Andino to first baseman Mar.Reynolds. | |||
| Smoak struck out. | |||
| Thames struck out. | |||
| Top 6th | R | H | E |
| Orioles sixth. | 1 | 4 | 0 |
| Ad.Jones singled to center. | |||
| Wieters singled to left, Ad.Jones to second. | |||
| Mar.Reynolds popped out to second baseman Ackley. | |||
| Machado singled to left, Ad.Jones to third, Wieters to second. | |||
| En.Chavez singled to left, Ad.Jones scored, Wieters to third, Machado to second. | |||
| Andino grounded into a double play, pitcher C.Capps to catcher J.Montero to first baseman Smoak, Wieters out. | |||
| Bot 6th | R | H | E |
| Mariners sixth. | 0 | 1 | 0 |
| Ryan flied out to center fielder Ad.Jones. | |||
| Ackley singled to right. | |||
| Gutierrez popped out to third baseman Machado. | |||
| Seager popped out to left fielder McLouth. | |||
| Top 7th | R | H | E |
| Orioles seventh. | 0 | 0 | 0 |
| Kelley pitching. | |||
| McLouth lined out to left fielder M.Saunders. | |||
| Hardy lined out to right fielder Thames. | |||
| C.Davis flied out to center fielder Gutierrez. | |||
| Bot 7th | R | H | E |
| Mariners seventh. | 0 | 1 | 0 |
| Z.Phillips pitching. | |||
| J.Montero grounded out, shortstop Hardy to first baseman Mar.Reynolds. | |||
| Jaso doubled to right. | |||
| M.Saunders lined out to left fielder McLouth. | |||
| Smoak fouled out to first baseman Mar.Reynolds. | |||
| Top 8th | R | H | E |
| Orioles eighth. | 0 | 0 | 0 |
| Kawasaki in as second baseman. | |||
| T.Robinson in as left fielder. | |||
| Liddi in as third baseman. | |||
| M.Saunders in as center fielder. | |||
| Triunfel in as shortstop. | |||
| Ad.Jones grounded out, shortstop Triunfel to first baseman Smoak. | |||
| Wieters lined out to left fielder T.Robinson. | |||
| Mar.Reynolds struck out. | |||
| Bot 8th | R | H | E |
| Mariners eighth. | 1 | 1 | 0 |
| Thames homered to right on a 2-1 count. | |||
| Triunfel struck out. | |||
| Kawasaki grounded out, second baseman Andino to first baseman Mar.Reynolds. | |||
| T.Robinson walked on a full count. | |||
| Ayala pitching. | |||
| Liddi grounded out, third baseman Machado to first baseman Mar.Reynolds. | |||
| Top 9th | R | H | E |
| Orioles ninth. | 0 | 0 | 0 |
| Pryor pitching. | |||
| Machado struck out. | |||
| En.Chavez grounded out, pitcher Pryor to first baseman Smoak. | |||
| Andino walked on a full count. | |||
| McLouth struck out. | |||
| Bot 9th | R | H | E |
| Mariners ninth. | 2 | 4 | 0 |
| McLouth in as center fielder. | |||
| St.Tolleson in as shortstop. | |||
| Avery in as left fielder. | |||
| Teagarden in as catcher. | |||
| Flaherty in as first baseman. | |||
| Quintanilla in as second baseman. | |||
| J.Montero doubled to left. | |||
| Jaso homered to right on a 0-2 count, J.Montero scored. | |||
| M.Saunders flied out to right fielder En.Chavez. | |||
| Smoak singled to right. | |||
| Thames struck out. | |||
| Triunfel walked on a full count, Smoak to second. | |||
| Tom.Hunter pitching. | |||
| Kawasaki singled to center, Smoak to third, Triunfel to second. | |||
| T.Robinson struck out. |










