Saturday, 09/15/12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cincinnati | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 8 | 2 |
| Miami | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | x | 6 | 10 | 2 |
| Time and Attendance | |
|---|---|
| Time | 2:58 |
| Attendance | 27,502 |
Cincinnati
Lineup
| Totals | 35 | 4 | 8 | 4 | 0 | 9 | 5 | ||
| Player | Pos | AB | R | H | RBI | BB | SO | LOB | Avg |
|---|---|---|---|---|---|---|---|---|---|
| B. Phillips | 2B | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .290 |
| W. Valdez | SS | 4 | 0 | 2 | 1 | 0 | 1 | 0 | .203 |
| J. Votto | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | .336 |
| R. Ludwick | LF | 4 | 1 | 1 | 2 | 0 | 1 | 1 | .273 |
| J. Bruce | RF | 4 | 1 | 1 | 0 | 0 | 1 | 0 | .258 |
| S. Rolen | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | .240 |
| D. Stubbs | CF | 3 | 0 | 0 | 0 | 0 | 2 | 1 | .214 |
| X. Paul | PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .311 |
| R. Hanigan | C | 3 | 1 | 1 | 0 | 0 | 1 | 2 | .288 |
| D. Navarro | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .289 |
| J. Cueto | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .100 |
| T. Cingrani | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| J. Arredondo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| T. Frazier | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .283 |
| J. Hoover | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| S. Marshall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| C. Heisey | PH | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .283 |
Batting
| 2B– J. Votto (38, M. Buehrle) |
| 3B– J. Bruce (5, M. Buehrle) |
| HR– R. Ludwick (26, off Mark Buehrle in the 8th, 1 on) |
| RBI– W. Valdez (15), R. Ludwick 2, (77), S. Rolen (36) |
| 2-out RBI– W. Valdez, R. Ludwick (2) |
| Team LOB– 5 |
Fielding
| E– T. Cingrani, W. Valdez |
Pitching
| Player | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| J. Cueto (L, 17-9) | 4.1 | 9 | 6 | 6 | 2 | 2 | 1 | 2.92 |
| T. Cingrani | 1.1 | 1 | 0 | 0 | 1 | 3 | 0 | 2.08 |
| J. Arredondo | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.88 |
| J. Hoover | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.00 |
| S. Marshall | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 2.75 |
Miami
Lineup
| Totals | 33 | 6 | 10 | 6 | 4 | 8 | 8 | ||
| Player | Pos | AB | R | H | RBI | BB | SO | LOB | Avg |
|---|---|---|---|---|---|---|---|---|---|
| B. Petersen | LF | 4 | 0 | 0 | 0 | 1 | 1 | 3 | .219 |
| J. Ruggiano | CF | 5 | 2 | 2 | 0 | 0 | 2 | 3 | .323 |
| J. Reyes | SS | 4 | 2 | 3 | 1 | 0 | 0 | 0 | .282 |
| G. Stanton | RF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | .283 |
| C. Lee | 1B | 3 | 1 | 1 | 3 | 0 | 0 | 2 | .276 |
| G. Dobbs | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .303 |
| G. Velazquez | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .111 |
| D. Solano | 2B | 4 | 0 | 1 | 0 | 0 | 2 | 2 | .281 |
| R. Brantly | C | 2 | 0 | 1 | 0 | 2 | 1 | 0 | .317 |
| M. Buehrle | P | 3 | 0 | 0 | 0 | 0 | 2 | 4 | .046 |
| M. Dunn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| A. Kearns | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .242 |
| S. Cishek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Batting
| 2B– J. Ruggiano (22, J. Cueto), J. Reyes (32, J. Cueto), R. Brantly (6, J. Cueto) |
| 3B– G. Stanton (1, J. Cueto), D. Solano (3, J. Cueto) |
| HR– C. Lee (9, off Johnny Cueto in the 5th, 1 on) |
| SF– C. Lee |
| RBI– J. Reyes (54), G. Stanton 2, (81), C. Lee 3, (72) |
| Runners left in scoring position, 2 out– B. Petersen, J. Ruggiano, D. Solano, M. Buehrle |
| Team LOB– 8 |
Baserunning
| CS– J. Reyes 1 (10), G. Stanton 1 (2) |
Fielding
| E– C. Lee, J. Reyes |
Pitching
| Player | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| M. Buehrle (W, 13-12) | 7.2 | 7 | 4 | 4 | 0 | 7 | 1 | 3.78 |
| M. Dunn (H, 18) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.76 |
| S. Cishek (S, 14) | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 2.47 |
Batteries
| CIN | J. Cueto, T. Cingrani (5th), J. Arredondo (6th), J. Hoover (7th), S. Marshall (8th) and R. Hanigan |
| MIA | M. Buehrle, M. Dunn (8th), S. Cishek (9th) and R. Brantly |
| WP | M. Buehrle (13–12) |
| LP | J. Cueto (17–12) |
| Save | S. Cishek (14) |
Game Detail
| Umpires: HP--Chad Fairchild 1B--Alfonso Marquez 2B--Tom Hallion 3B--Brian O'Nora |
| Weather: 70 degrees, Dome or Roof Closed. Wind: 0 MPH |










