Thursday, 09/13/12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlanta | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 |
| Milwaukee | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | x | 8 | 12 | 1 |
| Time and Attendance | |
|---|---|
| Time | 2:53 |
| Attendance | 37,847 |
Play-by-Play
| Top 1st | R | H | E |
|---|---|---|---|
| Braves first. | 1 | 2 | 0 |
| Bourn struck out. | |||
| Prado grounded out, second baseman R.Weeks to first baseman Ishikawa. | |||
| Heyward homered to right on a 3-0 count. | |||
| C.Jones singled to center. | |||
| F.Freeman flied out to center fielder C.Gomez. | |||
| Bot 1st | R | H | E |
| Brewers first. | 0 | 1 | 0 |
| Aoki flied out to left fielder Prado. | |||
| R.Weeks singled to right. | |||
| Braun grounded into fielder's choice, shortstop Janish to second baseman Uggla, R.Weeks out. | |||
| Ar.Ramirez struck out. | |||
| Top 2nd | R | H | E |
| Braves second. | 0 | 0 | 0 |
| Uggla grounded out, second baseman R.Weeks to first baseman Ishikawa. | |||
| McCann walked on a full count. | |||
| Janish flied out to center fielder C.Gomez. | |||
| Maholm struck out. | |||
| Bot 2nd | R | H | E |
| Brewers second. | 0 | 1 | 0 |
| Lucroy fouled out to third baseman C.Jones. | |||
| C.Gomez singled to left. | |||
| Ishikawa grounded into fielder's choice, second baseman Uggla to shortstop Janish, C.Gomez out. | |||
| Bianchi grounded out, pitcher Maholm to first baseman F.Freeman. | |||
| Top 3rd | R | H | E |
| Braves third. | 0 | 0 | 0 |
| L.Schafer in as center fielder. | |||
| Bourn struck out. | |||
| Prado struck out. | |||
| Heyward grounded out, first baseman Ishikawa to pitcher Gallardo. | |||
| Bot 3rd | R | H | E |
| Brewers third. | 0 | 1 | 0 |
| Gallardo grounded out, shortstop Janish to first baseman F.Freeman. | |||
| Aoki hit an infield single to first. | |||
| R.Weeks grounded into fielder's choice, center fielder Bourn to second baseman Uggla, Aoki out. | |||
| Braun flied out to right fielder Heyward. | |||
| Top 4th | R | H | E |
| Braves fourth. | 1 | 1 | 0 |
| C.Jones walked on a full count. | |||
| F.Freeman singled to center, C.Jones to third. | |||
| Uggla grounded into a double play, shortstop Bianchi to second baseman R.Weeks to first baseman Ishikawa, C.Jones scored, F.Freeman out. | |||
| McCann grounded out, second baseman R.Weeks to first baseman Ishikawa. | |||
| Bot 4th | R | H | E |
| Brewers fourth. | 0 | 0 | 0 |
| Ar.Ramirez grounded out, shortstop Janish to first baseman F.Freeman. | |||
| Lucroy walked. | |||
| L.Schafer lined out to center fielder Bourn. | |||
| Ishikawa struck out. | |||
| Top 5th | R | H | E |
| Braves fifth. | 0 | 0 | 0 |
| Janish lined out to third baseman Ar.Ramirez. | |||
| Maholm struck out. | |||
| Bourn grounded out, first baseman Ishikawa unassisted. | |||
| Bot 5th | R | H | E |
| Brewers fifth. | 8 | 7 | 1 |
| Bianchi safe at first on C.Jones' error. | |||
| Gallardo sacrificed, catcher McCann to second baseman Uggla, Bianchi to second. | |||
| Aoki hit an infield single to shortstop, Bianchi to third. | |||
| R.Weeks homered to center on a 2-1 count, Bianchi scored, Aoki scored. | |||
| Braun singled to left. | |||
| Ar.Ramirez hit an infield single to third, Braun to second. | |||
| Lucroy singled to left, Braun scored, Ar.Ramirez to second. | |||
| L.Schafer walked on a full count, Ar.Ramirez to third, Lucroy to second. | |||
| Ishikawa doubled to right, Ar.Ramirez scored, Lucroy scored, L.Schafer scored. | |||
| C.Martinez pitching. | |||
| Bianchi popped out to third baseman C.Jones. | |||
| Gallardo doubled to left, Ishikawa scored. | |||
| Aoki walked. | |||
| R.Weeks flied out to right fielder Heyward. | |||
| Top 6th | R | H | E |
| Braves sixth. | 0 | 0 | 0 |
| Prado flied out to left fielder Braun. | |||
| Heyward grounded out, first baseman Ishikawa unassisted. | |||
| C.Jones grounded out, shortstop Bianchi to first baseman Ishikawa. | |||
| Bot 6th | R | H | E |
| Brewers sixth. | 0 | 0 | 0 |
| Braun struck out. | |||
| Ar.Ramirez lined out to shortstop Janish. | |||
| Lucroy walked on a full count. | |||
| Avilan pitching. | |||
| L.Schafer popped out to shortstop Janish. | |||
| Top 7th | R | H | E |
| Braves seventh. | 0 | 1 | 0 |
| F.Freeman singled to right. | |||
| Uggla struck out. | |||
| McCann fouled out to first baseman Ishikawa. | |||
| Janish walked, F.Freeman to second. | |||
| Overbay pinch-hitting for Avilan. | |||
| Overbay flied out to center fielder L.Schafer. | |||
| Bot 7th | R | H | E |
| Brewers seventh. | 0 | 1 | 0 |
| Venters pitching. | |||
| Ishikawa singled to right. | |||
| Bianchi grounded out, catcher McCann to first baseman F.Freeman, Ishikawa to second. | |||
| Farris pinch-hitting for Gallardo. | |||
| On Venters' wild pitch, Ishikawa to third. | |||
| Farris struck out. | |||
| Aoki struck out. | |||
| Top 8th | R | H | E |
| Braves eighth. | 0 | 0 | 0 |
| Veras pitching. | |||
| Bourn flied out to left fielder Braun. | |||
| Prado struck out. | |||
| Heyward grounded out, second baseman R.Weeks to first baseman Ishikawa. | |||
| Bot 8th | R | H | E |
| Brewers eighth. | 0 | 1 | 0 |
| Durbin pitching. | |||
| R.Weeks flied out to right fielder Heyward. | |||
| Braun singled to right. | |||
| Ar.Ramirez popped out to second baseman Uggla. | |||
| Lucroy struck out. | |||
| Top 9th | R | H | E |
| Braves ninth. | 0 | 1 | 0 |
| Loe pitching. | |||
| C.Jones lined out to third baseman Ar.Ramirez. | |||
| F.Freeman struck out. | |||
| Uggla walked on a full count. | |||
| McCann singled to right, Uggla to second. | |||
| Hinske pinch-hitting for Janish. | |||
| Hinske flied out to center fielder L.Schafer. |










