Wednesday, 09/12/12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| San Francisco | 0 | 0 | 0 | 4 | 2 | 2 | 1 | 0 | 0 | 9 | 12 | 1 |
| Colorado | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 8 | 17 | 0 |
| Time and Attendance | |
|---|---|
| Time | 3:43 |
| Attendance | 26,631 |
San Francisco
Lineup
| Totals | 38 | 9 | 12 | 9 | 2 | 5 | 5 | ||
| Player | Pos | AB | R | H | RBI | BB | SO | LOB | Avg |
|---|---|---|---|---|---|---|---|---|---|
| A. Pagan | CF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | .289 |
| M. Scutaro | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | .290 |
| P. Sandoval | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .276 |
| J. Mijares | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| G. Mota | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| J. Affeldt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| S. Casilla | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| H. Sanchez | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .262 |
| S. Romo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| J. Lopez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| B. Posey | C | 3 | 2 | 2 | 0 | 2 | 0 | 0 | .332 |
| H. Pence | RF | 5 | 0 | 1 | 0 | 0 | 2 | 4 | .259 |
| B. Belt | 1B | 4 | 1 | 2 | 4 | 0 | 0 | 2 | .274 |
| G. Blanco | LF | 4 | 1 | 1 | 0 | 0 | 1 | 2 | .239 |
| B. Crawford | SS | 4 | 1 | 0 | 0 | 0 | 2 | 1 | .244 |
| M. Bumgarner | P | 2 | 1 | 2 | 3 | 0 | 0 | 0 | .156 |
| G. Kontos | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| A. Huff | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .182 |
| F. Peguero | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| J. Arias | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .275 |
Batting
| 2B– B. Posey (34, R. Scahill), B. Belt (24, C. Torres) |
| 3B– A. Pagan (12, C. Torres) |
| HR– B. Belt (6, off Edgmer Escalona in the 7th, 0 on), M. Bumgarner (2, off Jhoulys Chacin in the 4th, 2 on) |
| SF– M. Scutaro |
| RBI– A. Pagan (55), M. Scutaro (58), B. Belt 4, (52), M. Bumgarner 3, (5) |
| 2-out RBI– B. Belt (3), M. Bumgarner (3) |
| Runners left in scoring position, 2 out– P. Sandoval, H. Pence, G. Blanco |
| Team LOB– 5 |
Fielding
| E– B. Crawford |
Pitching
| Player | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| M. Bumgarner | 4.1 | 11 | 5 | 5 | 1 | 2 | 0 | 3.32 |
| G. Kontos (W, 2-1) | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 2.37 |
| J. Mijares (H, 4) | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 3.55 |
| G. Mota (H, 6) | 1.1 | 1 | 0 | 0 | 0 | 4 | 0 | 5.51 |
| J. Affeldt | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 2.96 |
| S. Casilla (H, 7) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.67 |
| S. Romo (H, 23) | 0.2 | 2 | 2 | 2 | 0 | 0 | 1 | 2.09 |
| J. Lopez (S, 7) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.38 |
Colorado
Lineup
| Totals | 43 | 8 | 17 | 7 | 1 | 10 | 10 | ||
| Player | Pos | AB | R | H | RBI | BB | SO | LOB | Avg |
|---|---|---|---|---|---|---|---|---|---|
| D. Fowler | CF | 4 | 0 | 2 | 0 | 1 | 1 | 0 | .312 |
| J. Rutledge | SS | 5 | 0 | 0 | 0 | 0 | 1 | 3 | .312 |
| C. Gonzalez | LF | 5 | 1 | 2 | 1 | 0 | 1 | 2 | .305 |
| W. Rosario | C | 5 | 2 | 2 | 1 | 0 | 1 | 3 | .252 |
| J. Pacheco | 1B | 5 | 1 | 3 | 1 | 0 | 1 | 1 | .310 |
| C. Nelson | 3B | 5 | 0 | 3 | 1 | 0 | 1 | 1 | .278 |
| M. McBride | RF | 4 | 1 | 2 | 1 | 0 | 1 | 1 | .182 |
| D. LeMahieu | 2B | 4 | 0 | 0 | 0 | 0 | 2 | 8 | .264 |
| T. Colvin | PH | 1 | 1 | 1 | 2 | 0 | 0 | 0 | .293 |
| J. Chacin | P | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .250 |
| A. Brown | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .224 |
| C. Torres | P | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .286 |
| E. Escalona | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| J. Outman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .111 |
| C. Blackmon | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .228 |
| R. Scahill | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| J. Giambi | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .238 |
Batting
| 2B– C. Gonzalez (30, M. Bumgarner), J. Pacheco (26, M. Bumgarner), J. Chacin (1, M. Bumgarner) |
| HR– T. Colvin (18, off Sergio Romo in the 9th, 1 on) |
| RBI– C. Gonzalez (85), W. Rosario (60), J. Pacheco (43), C. Nelson (44), M. McBride (3), T. Colvin 2, (65) |
| 2-out RBI– W. Rosario, J. Pacheco, T. Colvin (2) |
| Runners left in scoring position, 2 out– C. Gonzalez, W. Rosario (2), D. LeMahieu (3), C. Torres |
| Team LOB– 10 |
Pitching
| Player | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| J. Chacin | 4.0 | 6 | 4 | 4 | 1 | 1 | 1 | 4.86 |
| C. Torres (L, 4-2) | 2.0 | 4 | 4 | 4 | 1 | 2 | 0 | 4.80 |
| E. Escalona | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 | 9.82 |
| J. Outman | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 8.72 |
| R. Scahill | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Batteries
| SF | M. Bumgarner, G. Kontos (5th), J. Mijares (6th), G. Mota (6th), J. Affeldt (8th), S. Casilla (8th), S. Romo (9th), J. Lopez (9th) and B. Posey |
| COL | J. Chacin, C. Torres (5th), E. Escalona (7th), J. Outman (8th), R. Scahill (9th) and W. Rosario |
| WP | G. Kontos (2–1) |
| LP | C. Torres (4–1) |
| Save | J. Lopez (7) |
Game Detail
| Umpires: HP--Eric Cooper 1B--Angel Campos 2B--Ted Barrett 3B--Tim McClelland |
| Weather: 81 degrees, Cloudy. Wind: 12 MPH In From Center |










