Friday, 09/07/12
| Final-11 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Texas | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
| Tampa Bay | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 0 |
| Time and Attendance | |
|---|---|
| Time | 3:32 |
| Attendance | 19,545 |
Play-by-Play
| Top 1st | R | H | E |
|---|---|---|---|
| Rangers first. | 0 | 1 | 0 |
| Kinsler singled to left. | |||
| Andrus grounded into a double play, shortstop Zobrist to second baseman R.Roberts to first baseman Keppinger, Kinsler out. | |||
| Hamilton grounded out, shortstop Zobrist to first baseman Keppinger. | |||
| Bot 1st | R | H | E |
| Rays first. | 0 | 0 | 0 |
| De.Jennings grounded out, shortstop Andrus to first baseman Moreland. | |||
| B.Upton walked. | |||
| B.Upton stole second. | |||
| Zobrist struck out. | |||
| Longoria struck out. | |||
| Top 2nd | R | H | E |
| Rangers second. | 0 | 1 | 0 |
| Beltre singled to right. | |||
| N.Cruz struck out. | |||
| Mi.Young grounded into a double play, second baseman R.Roberts to shortstop Zobrist to first baseman Keppinger, Beltre out. | |||
| Bot 2nd | R | H | E |
| Rays second. | 0 | 0 | 0 |
| Keppinger grounded out, pitcher D.Holland to first baseman Moreland. | |||
| B.Francisco struck out. | |||
| R.Roberts struck out. | |||
| Top 3rd | R | H | E |
| Rangers third. | 0 | 1 | 0 |
| Dav.Murphy popped out to shortstop Zobrist. | |||
| Moreland singled to right. | |||
| L.Martinez grounded out, shortstop Zobrist to first baseman Keppinger, Moreland to second. | |||
| Kinsler struck out. | |||
| Bot 3rd | R | H | E |
| Rays third. | 0 | 0 | 0 |
| C.Gimenez popped out to second baseman Kinsler. | |||
| Fuld grounded out, first baseman Moreland unassisted. | |||
| De.Jennings struck out. | |||
| Top 4th | R | H | E |
| Rangers fourth. | 0 | 0 | 0 |
| Andrus fouled out to first baseman Keppinger. | |||
| Hamilton flied out to left fielder De.Jennings. | |||
| Beltre grounded out, third baseman Longoria to first baseman Keppinger. | |||
| Bot 4th | R | H | E |
| Rays fourth. | 1 | 1 | 0 |
| B.Upton struck out. | |||
| Zobrist popped out to shortstop Andrus. | |||
| Longoria homered to left on a 3-1 count. | |||
| Keppinger grounded out, first baseman Moreland to pitcher D.Holland. | |||
| Top 5th | R | H | E |
| Rangers fifth. | 1 | 1 | 0 |
| N.Cruz flied out to right fielder Fuld. | |||
| Mi.Young homered to left on a 2-2 count. | |||
| Dav.Murphy walked on a full count. | |||
| Moreland lined out to right fielder Fuld. | |||
| L.Martinez struck out. | |||
| Bot 5th | R | H | E |
| Rays fifth. | 0 | 0 | 0 |
| B.Francisco struck out. | |||
| R.Roberts popped out to first baseman Moreland. | |||
| C.Gimenez grounded out, first baseman Moreland unassisted. | |||
| Top 6th | R | H | E |
| Rangers sixth. | 0 | 0 | 0 |
| Kinsler fouled out to left fielder De.Jennings. | |||
| Andrus struck out. | |||
| Hamilton struck out, catcher C.Gimenez to first baseman Keppinger. | |||
| Bot 6th | R | H | E |
| Rays sixth. | 0 | 1 | 0 |
| Fuld grounded out, first baseman Moreland unassisted. | |||
| De.Jennings struck out. | |||
| B.Upton singled to left. | |||
| Zobrist struck out. | |||
| Top 7th | R | H | E |
| Rangers seventh. | 0 | 0 | 0 |
| Farnsworth pitching. | |||
| Beltre grounded out, shortstop Zobrist to first baseman Keppinger. | |||
| N.Cruz grounded out, third baseman Longoria to first baseman Keppinger. | |||
| Mi.Young grounded out, second baseman R.Roberts to first baseman Keppinger. | |||
| Bot 7th | R | H | E |
| Rays seventh. | 0 | 0 | 0 |
| Longoria flied out to right fielder N.Cruz. | |||
| Keppinger flied out to center fielder Hamilton. | |||
| B.Francisco flied out to center fielder Hamilton. | |||
| Top 8th | R | H | E |
| Rangers eighth. | 0 | 0 | 0 |
| Jo.Peralta pitching. | |||
| Dav.Murphy struck out. | |||
| Moreland struck out. | |||
| L.Martinez popped out to second baseman R.Roberts. | |||
| Bot 8th | R | H | E |
| Rays eighth. | 0 | 0 | 0 |
| R.Roberts flied out to right fielder N.Cruz. | |||
| C.Gimenez walked on a full count. | |||
| Thompson pinch-running for Gimenez. | |||
| Fuld struck out. | |||
| De.Jennings struck out. | |||
| Top 9th | R | H | E |
| Rangers ninth. | 0 | 0 | 0 |
| C.Pena in as first baseman. | |||
| J.Molina in as catcher. | |||
| Rodney pitching. | |||
| Kinsler struck out. | |||
| Andrus grounded out, second baseman R.Roberts to first baseman C.Pena. | |||
| Hamilton grounded out, second baseman R.Roberts to first baseman C.Pena. | |||
| Bot 9th | R | H | E |
| Rays ninth. | 0 | 0 | 0 |
| Uehara pitching. | |||
| B.Upton struck out. | |||
| Zobrist walked. | |||
| Longoria struck out. | |||
| Kirkman pitching. | |||
| C.Pena struck out. | |||
| Top 10th | R | H | E |
| Rangers tenth. | 0 | 0 | 0 |
| W.Davis pitching. | |||
| Beltre struck out. | |||
| N.Cruz struck out. | |||
| Mi.Young struck out. | |||
| Bot 10th | R | H | E |
| Rays tenth. | 0 | 2 | 0 |
| B.Francisco singled to center. | |||
| R.Roberts struck out. | |||
| J.Molina singled to right, B.Francisco to second. | |||
| E.Johnson pinch-hitting for Fuld. | |||
| E.Johnson struck out. | |||
| Scheppers pitching. | |||
| De.Jennings flied out to center fielder Hamilton. | |||
| Top 11th | R | H | E |
| Rangers eleventh. | 0 | 1 | 0 |
| B.Francisco in as right fielder. | |||
| Dav.Murphy singled to center. | |||
| Moreland struck out. | |||
| Profar pinch-hitting for Martinez. | |||
| Profar struck out. | |||
| Murphy was caught stealing, catcher J.Molina to second baseman R.Roberts, Dav.Murphy out. | |||
| Bot 11th | R | H | E |
| Rays eleventh. | 2 | 1 | 0 |
| Soto in as catcher. | |||
| M.Lowe pitching. | |||
| B.Upton walked on a full count. | |||
| Zobrist homered to right on a 2-0 count, B.Upton scored. |










