Friday, 09/07/12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Houston | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 9 | 0 |
| Cincinnati | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 10 | 2 |
| Time and Attendance | |
|---|---|
| Time | 3:16 |
| Attendance | 23,785 |
Houston
Lineup
| Totals | 37 | 5 | 9 | 5 | 1 | 11 | 8 | ||
| Player | Pos | AB | R | H | RBI | BB | SO | LOB | Avg |
|---|---|---|---|---|---|---|---|---|---|
| J. Altuve | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .290 |
| M. Dominguez | 3B | 3 | 1 | 2 | 3 | 0 | 0 | 0 | .344 |
| J. Paredes | RF-2B | 5 | 0 | 1 | 0 | 0 | 1 | 2 | .188 |
| B. Wallace | 1B | 4 | 0 | 1 | 0 | 1 | 1 | 1 | .286 |
| J. Maxwell | CF | 5 | 1 | 1 | 2 | 0 | 1 | 3 | .227 |
| F. Martinez | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .205 |
| B. Bogusevic | PR-RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .210 |
| M. Downs | 3B-2B | 2 | 0 | 0 | 0 | 0 | 2 | 1 | .201 |
| J. Castro | PH | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .263 |
| B. Barnes | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
| C. Snyder | C | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .192 |
| T. Greene | SS | 4 | 1 | 1 | 0 | 0 | 1 | 0 | .226 |
| L. Harrell | P | 2 | 0 | 0 | 0 | 0 | 2 | 2 | .170 |
| J. Schafer | PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .214 |
| M. Storey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| W. Wright | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| H. Ambriz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| J. Martinez | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .237 |
| W. Lopez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Batting
| HR– M. Dominguez (2, off Aroldis Chapman in the 9th, 2 on), J. Maxwell (14, off Homer Bailey in the 1st, 1 on) |
| RBI– M. Dominguez 3, (4), J. Maxwell 2, (41) |
| 2-out RBI– J. Maxwell (2) |
| Runners left in scoring position, 2 out– J. Maxwell, J. Castro, L. Harrell |
| Team LOB– 8 |
Baserunning
| SB– J. Altuve 1 (29), B. Bogusevic 1 (14) |
Pitching
| Player | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| L. Harrell | 6.0 | 7 | 3 | 3 | 4 | 5 | 0 | 3.83 |
| M. Storey | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 3.00 |
| W. Wright | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.53 |
| H. Ambriz (W, 1-0) | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 5.14 |
| W. Lopez (S, 3) | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.43 |
Cincinnati
Lineup
| Totals | 34 | 3 | 10 | 3 | 4 | 7 | 8 | ||
| Player | Pos | AB | R | H | RBI | BB | SO | LOB | Avg |
|---|---|---|---|---|---|---|---|---|---|
| B. Phillips | 2B | 5 | 1 | 2 | 0 | 0 | 1 | 0 | .295 |
| C. Heisey | CF | 5 | 2 | 3 | 0 | 0 | 1 | 1 | .294 |
| J. Votto | 1B | 1 | 0 | 0 | 0 | 3 | 0 | 1 | .344 |
| R. Ludwick | LF | 3 | 0 | 1 | 2 | 1 | 1 | 2 | .277 |
| J. Bruce | RF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | .265 |
| T. Frazier | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 3 | .288 |
| D. Navarro | C | 4 | 0 | 1 | 0 | 0 | 2 | 0 | .290 |
| W. Valdez | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .192 |
| M. Cairo | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .178 |
| H. Bailey | P | 3 | 0 | 0 | 0 | 0 | 2 | 2 | .117 |
| S. Marshall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| J. Broxton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| A. Chapman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| X. Paul | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .321 |
Batting
| 3B– C. Heisey (5, L. Harrell) |
| RBI– R. Ludwick 2, (74), J. Bruce (94) |
| Runners left in scoring position, 2 out– T. Frazier, H. Bailey |
| Team LOB– 8 |
Fielding
| E– H. Bailey, T. Frazier |
Pitching
| Player | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| H. Bailey | 6.2 | 5 | 2 | 2 | 1 | 9 | 1 | 4.03 |
| S. Marshall (H, 19) | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.92 |
| J. Broxton (H, 8) | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 3.86 |
| A. Chapman (L, 5-5) | 1.0 | 4 | 3 | 3 | 0 | 1 | 1 | 1.61 |
Batteries
| HOU | L. Harrell, M. Storey (7th), W. Wright (8th), H. Ambriz (8th), W. Lopez (9th) and C. Snyder |
| CIN | H. Bailey, S. Marshall (7th), J. Broxton (8th), A. Chapman (9th) and D. Navarro |
| WP | H. Ambriz (1–0) |
| LP | A. Chapman (5–0) |
| Save | W. Lopez (3) |
Game Detail
| Umpires: HP--Gary Cederstrom 1B--Lance Barksdale 2B--Fieldin Culbreth 3B--Adrian Johnson |
| Weather: 80 degrees, Mostly Cloudy. Wind: 6 MPH Out to Left |










