Friday, 08/31/12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tampa Bay | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 |
| Toronto | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | x | 2 | 4 | 0 |
| Time and Attendance | |
|---|---|
| Time | 2:28 |
| Attendance | 20,158 |
Play-by-Play
| Top 1st | R | H | E |
|---|---|---|---|
| Rays first. | 0 | 1 | 0 |
| De.Jennings flied out to center fielder Rasmus. | |||
| B.Upton singled to center. | |||
| Zobrist grounded out, third baseman McCoy to first baseman Lind, B.Upton to second. | |||
| Longoria grounded out, third baseman McCoy to first baseman Lind. | |||
| Bot 1st | R | H | E |
| Blue Jays first. | 0 | 0 | 0 |
| R.Davis flied out to center fielder B.Upton. | |||
| Rasmus struck out. | |||
| Encarnacion flied out to left fielder De.Jennings. | |||
| Top 2nd | R | H | E |
| Rays second. | 0 | 2 | 0 |
| Joyce walked. | |||
| Keppinger singled to center, Joyce to second. | |||
| Scott flied out to left fielder R.Davis. | |||
| R.Roberts singled to left, Joyce to third, Keppinger to second. | |||
| Joyce was out advancing, left fielder R.Davis to catcher Mathis, Joyce out. | |||
| J.Molina struck out. | |||
| Bot 2nd | R | H | E |
| Blue Jays second. | 0 | 0 | 0 |
| Lind lined out to center fielder B.Upton. | |||
| Y.Escobar flied out to left fielder De.Jennings. | |||
| K.Johnson flied out to center fielder B.Upton. | |||
| Top 3rd | R | H | E |
| Rays third. | 1 | 2 | 0 |
| De.Jennings homered to center on a 1-1 count. | |||
| B.Upton singled to left. | |||
| Zobrist fouled out to third baseman McCoy. | |||
| Longoria fouled out to catcher Mathis. | |||
| Joyce was out bunting, pitcher Morrow to first baseman Lind. | |||
| Bot 3rd | R | H | E |
| Blue Jays third. | 1 | 1 | 0 |
| Sierra homered to left on a 1-1 count. | |||
| Mathis lined out to shortstop Zobrist. | |||
| McCoy grounded out, third baseman Longoria to first baseman Keppinger. | |||
| R.Davis grounded out, shortstop Zobrist to first baseman Keppinger. | |||
| Top 4th | R | H | E |
| Rays fourth. | 0 | 1 | 0 |
| Keppinger flied out to center fielder Rasmus. | |||
| Scott struck out. | |||
| R.Roberts doubled to center. | |||
| J.Molina fouled out to first baseman Lind. | |||
| Bot 4th | R | H | E |
| Blue Jays fourth. | 1 | 2 | 0 |
| Rasmus flied out to left fielder De.Jennings. | |||
| Encarnacion homered to center on a 1-0 count. | |||
| Lind singled to left. | |||
| Y.Escobar grounded into a double play, shortstop Zobrist to second baseman R.Roberts to first baseman Keppinger, Lind out. | |||
| Top 5th | R | H | E |
| Rays fifth. | 0 | 0 | 0 |
| De.Jennings flied out to left fielder R.Davis. | |||
| B.Upton struck out. | |||
| Zobrist grounded out, second baseman K.Johnson to first baseman Lind. | |||
| Bot 5th | R | H | E |
| Blue Jays fifth. | 0 | 0 | 0 |
| K.Johnson walked. | |||
| Sierra grounded into a double play, shortstop Zobrist to first baseman Keppinger, K.Johnson out. | |||
| Mathis grounded out to first baseman Keppinger unassisted. | |||
| Top 6th | R | H | E |
| Rays sixth. | 0 | 1 | 0 |
| Longoria flied out to center fielder Rasmus. | |||
| Joyce struck out. | |||
| Keppinger doubled to center. | |||
| Scott struck out. | |||
| Bot 6th | R | H | E |
| Blue Jays sixth. | 0 | 0 | 0 |
| McCoy flied out to right fielder Joyce. | |||
| R.Davis struck out. | |||
| Rasmus popped out to third baseman Longoria. | |||
| Top 7th | R | H | E |
| Rays seventh. | 0 | 1 | 0 |
| R.Roberts grounded out, first baseman Lind to pitcher Morrow. | |||
| J.Molina grounded out, second baseman K.Johnson to first baseman Lind. | |||
| De.Jennings doubled to left. | |||
| Delabar pitching. | |||
| B.Upton grounded out, second baseman K.Johnson to first baseman Lind. | |||
| Bot 7th | R | H | E |
| Blue Jays seventh. | 0 | 1 | 0 |
| Encarnacion singled to center. | |||
| McGee pitching. | |||
| Lind struck out. | |||
| Y.Escobar flied out to right fielder Joyce. | |||
| K.Johnson grounded out, shortstop Zobrist to first baseman Keppinger. | |||
| Top 8th | R | H | E |
| Rays eighth. | 0 | 0 | 0 |
| Zobrist struck out. | |||
| Longoria struck out. | |||
| Joyce struck out. | |||
| Bot 8th | R | H | E |
| Blue Jays eighth. | 0 | 0 | 0 |
| Farnsworth pitching. | |||
| Sierra flied out to right fielder Joyce. | |||
| Mathis popped out to shortstop Zobrist. | |||
| McCoy grounded out, pitcher Farnsworth to first baseman Keppinger. | |||
| Top 9th | R | H | E |
| Rays ninth. | 0 | 2 | 0 |
| Janssen pitching. | |||
| Keppinger singled to left. | |||
| E.Johnson pinch-running for Keppinger. | |||
| Scott flied out to left fielder R.Davis, E.Johnson to second. | |||
| R.Roberts struck out. | |||
| C.Pena pinch-hitting for J.Molina. | |||
| C.Pena singled to right, E.Johnson to third. | |||
| E.Johnson was out advancing, right fielder Sierra to catcher Mathis, E.Johnson out. |










