Thursday, 08/30/12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seattle | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 5 | 6 | 1 |
| Minnesota | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 6 | 0 |
| Time and Attendance | |
|---|---|
| Time | 3:11 |
| Attendance | 32,578 |
Play-by-Play
| Top 1st | R | H | E |
|---|---|---|---|
| Mariners first. | 1 | 2 | 0 |
| Ackley flied out to right fielder Parmelee. | |||
| Gutierrez doubled to right. | |||
| Seager singled to left, Gutierrez scored. | |||
| J.Montero grounded into a double play, shortstop Florimon to second baseman A.Casilla to first baseman Morneau, Seager out. | |||
| Bot 1st | R | H | E |
| Twins first. | 2 | 3 | 0 |
| Revere walked on four pitches. | |||
| Revere stole second. | |||
| A.Casilla singled to left, Revere scored. | |||
| Mauer singled to right, A.Casilla to third. | |||
| Willingham popped out to second baseman Ackley. | |||
| Morneau hit a sacrifice fly to center fielder Gutierrez, A.Casilla scored. | |||
| Doumit doubled to right, Mauer to third. | |||
| Parmelee fouled out to third baseman Seager. | |||
| Top 2nd | R | H | E |
| Mariners second. | 0 | 0 | 0 |
| Smoak walked on four pitches. | |||
| Olivo struck out. | |||
| T.Robinson struck out. | |||
| Thames popped out to shortstop Florimon. | |||
| Bot 2nd | R | H | E |
| Twins second. | 0 | 0 | 0 |
| Plouffe popped out to first baseman Smoak. | |||
| Florimon grounded out, second baseman Ackley to first baseman Smoak. | |||
| Revere flied out to center fielder Gutierrez. | |||
| Top 3rd | R | H | E |
| Mariners third. | 0 | 0 | 0 |
| Ryan grounded out, second baseman A.Casilla to first baseman Morneau. | |||
| Ackley grounded out, second baseman A.Casilla to first baseman Morneau. | |||
| Gutierrez grounded out, third baseman Plouffe to first baseman Morneau. | |||
| Bot 3rd | R | H | E |
| Twins third. | 0 | 1 | 0 |
| A.Casilla hit an infield single to first. | |||
| A.Casilla stole second. | |||
| Mauer walked. | |||
| Willingham struck out. | |||
| Morneau flied out to right fielder Thames, A.Casilla to third. | |||
| Doumit popped out to left fielder T.Robinson. | |||
| Top 4th | R | H | E |
| Mariners fourth. | 0 | 0 | 0 |
| Seager grounded out, first baseman Morneau unassisted. | |||
| J.Montero grounded out, pitcher Duensing to first baseman Morneau. | |||
| Smoak grounded out, shortstop Florimon to first baseman Morneau. | |||
| Bot 4th | R | H | E |
| Twins fourth. | 0 | 1 | 0 |
| Parmelee singled to shortstop. | |||
| Plouffe flied out to center fielder Gutierrez. | |||
| Florimon grounded into a double play, second baseman Ackley to shortstop Ryan to first baseman Smoak, Parmelee out. | |||
| Top 5th | R | H | E |
| Mariners fifth. | 0 | 0 | 0 |
| Olivo struck out. | |||
| T.Robinson grounded out, shortstop Florimon to first baseman Morneau. | |||
| Thames popped out to third baseman Plouffe. | |||
| Bot 5th | R | H | E |
| Twins fifth. | 0 | 0 | 0 |
| Revere grounded out, first baseman Smoak unassisted. | |||
| A.Casilla grounded out, shortstop Ryan to first baseman Smoak. | |||
| Mauer grounded out, second baseman Ackley to first baseman Smoak. | |||
| Top 6th | R | H | E |
| Mariners sixth. | 4 | 3 | 1 |
| Ryan singled to center. | |||
| Ackley walked on four pitches, Ryan to second. | |||
| Gutierrez singled to center, Ryan to third, Ackley to second. | |||
| Seager hit a sacrifice fly to center fielder Revere, Ryan scored, Ackley to third. | |||
| Fien pitching. | |||
| Gutierrez stole second. | |||
| J.Montero hit a sacrifice fly, safe on Willingham's fielding error, Ackley scored, Gutierrez to third. | |||
| Smoak struck out. | |||
| Jaso pinch-hitting for Olivo. | |||
| Jaso walked, J.Montero to second. | |||
| T.Robinson singled to right, Gutierrez scored, J.Montero scored, Jaso to third. | |||
| Thames struck out. | |||
| Bot 6th | R | H | E |
| Twins sixth. | 0 | 0 | 0 |
| Jaso in as designated hitter. | |||
| Willingham flied out to right fielder Thames. | |||
| Morneau lined out to left fielder T.Robinson. | |||
| Doumit flied out to left fielder T.Robinson. | |||
| Top 7th | R | H | E |
| Mariners seventh. | 0 | 0 | 0 |
| Waldrop pitching. | |||
| Ryan grounded out, pitcher Waldrop to first baseman Morneau. | |||
| Ackley grounded out, shortstop Florimon to first baseman Morneau. | |||
| Gutierrez grounded out, third baseman Plouffe to first baseman Morneau. | |||
| Bot 7th | R | H | E |
| Twins seventh. | 0 | 0 | 0 |
| Parmelee flied out to right fielder Thames. | |||
| Plouffe flied out to center fielder Gutierrez. | |||
| Florimon grounded out, shortstop Ryan to first baseman Smoak. | |||
| Top 8th | R | H | E |
| Mariners eighth. | 0 | 1 | 0 |
| Burton pitching. | |||
| Seager grounded out, second baseman A.Casilla to first baseman Morneau. | |||
| J.Montero singled to center. | |||
| Smoak struck out. | |||
| Jaso lined out to center fielder Revere. | |||
| Bot 8th | R | H | E |
| Twins eighth. | 2 | 1 | 0 |
| Furbush pitching. | |||
| Revere popped out to second baseman Ackley. | |||
| A.Casilla walked. | |||
| Mauer flied out to center fielder Gutierrez. | |||
| Pryor pitching. | |||
| Willingham homered to left on a full count, A.Casilla scored. | |||
| Morneau flied out to right fielder Thames. | |||
| Top 9th | R | H | E |
| Mariners ninth. | 0 | 0 | 0 |
| Perkins pitching. | |||
| T.Robinson lined out to first baseman Morneau. | |||
| Thames struck out. | |||
| Ryan popped out to third baseman Plouffe. | |||
| Bot 9th | R | H | E |
| Twins ninth. | 0 | 0 | 0 |
| Wilhelmsen pitching. | |||
| Doumit walked on a full count. | |||
| Mastroianni pinch-running for Doumit. | |||
| Parmelee flied out to left fielder T.Robinson. | |||
| Mastroianni stole second. | |||
| Plouffe walked on a full count. | |||
| J.Carroll pinch-running for Plouffe. | |||
| Florimon struck out. | |||
| Mastroianni stole third. | |||
| Revere grounded out, first baseman Smoak unassisted. |










