Wednesday, 08/29/12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NY Mets | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 1 |
| Philadelphia | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 |
| Time and Attendance | |
|---|---|
| Time | 2:59 |
| Attendance | 42,882 |
NY Mets
Lineup
| Totals | 34 | 3 | 8 | 3 | 3 | 9 | 9 | ||
| Player | Pos | AB | R | H | RBI | BB | SO | LOB | Avg |
|---|---|---|---|---|---|---|---|---|---|
| R. Tejada | SS | 5 | 0 | 0 | 0 | 0 | 2 | 3 | .296 |
| D. Murphy | 2B | 5 | 0 | 1 | 0 | 0 | 1 | 2 | .285 |
| D. Wright | 3B | 5 | 0 | 0 | 0 | 0 | 1 | 1 | .315 |
| I. Davis | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | .226 |
| L. Duda | LF | 4 | 1 | 2 | 2 | 0 | 0 | 2 | .245 |
| J. Bay | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .152 |
| S. Hairston | CF | 3 | 1 | 1 | 0 | 1 | 1 | 1 | .271 |
| A. Torres | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .228 |
| M. Baxter | RF | 2 | 0 | 0 | 0 | 1 | 1 | 1 | .283 |
| K. Shoppach | C | 3 | 0 | 1 | 0 | 1 | 2 | 4 | .320 |
| M. Harvey | P | 2 | 0 | 1 | 1 | 0 | 1 | 2 | .462 |
| J. Edgin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| J. Turner | PH | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .277 |
| R. Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| J. Rauch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| F. Francisco | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Batting
| 2B– S. Hairston (23, T. Cloyd) |
| HR– L. Duda (13, off Tyler Cloyd in the 3rd, 1 on) |
| RBI– L. Duda 2, (47), M. Harvey (3) |
| Runners left in scoring position, 2 out– R. Tejada, D. Murphy, L. Duda, M. Harvey, J. Turner |
| Team LOB– 9 |
Baserunning
| SB– L. Duda 1 (1) |
Fielding
| E– K. Shoppach |
Pitching
| Player | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| M. Harvey (W, 3-3) | 6.1 | 6 | 2 | 2 | 2 | 6 | 0 | 2.76 |
| J. Edgin (H, 4) | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.19 |
| R. Carson (H, 1) | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.50 |
| J. Rauch (H, 15) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.04 |
| F. Francisco (S, 22) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 5.94 |
Philadelphia
Lineup
| Totals | 31 | 2 | 6 | 2 | 2 | 8 | 6 | ||
| Player | Pos | AB | R | H | RBI | BB | SO | LOB | Avg |
|---|---|---|---|---|---|---|---|---|---|
| J. Rollins | SS | 4 | 0 | 1 | 1 | 0 | 2 | 1 | .243 |
| J. Pierre | LF | 4 | 1 | 2 | 0 | 0 | 0 | 2 | .300 |
| C. Utley | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | .255 |
| R. Howard | 1B | 3 | 0 | 0 | 1 | 0 | 1 | 3 | .239 |
| J. Mayberry | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .240 |
| L. Nix | RF | 4 | 0 | 1 | 0 | 0 | 3 | 0 | .260 |
| K. Frandsen | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .333 |
| E. Kratz | C | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .276 |
| T. Cloyd | P | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
| J. Horst | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| P. Polanco | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .256 |
| A. Bastardo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| P. Aumont | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| J. Lindblom | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Batting
| 2B– J. Rollins (29, M. Harvey), L. Nix (8, M. Harvey) |
| SF– R. Howard |
| RBI– J. Rollins (51), R. Howard (30) |
| 2-out RBI– J. Rollins |
| Runners left in scoring position, 2 out– J. Pierre (2), R. Howard, E. Kratz |
| Team LOB– 6 |
Pitching
| Player | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| T. Cloyd (L, 0-1) | 6.0 | 7 | 3 | 3 | 2 | 5 | 1 | 4.50 |
| J. Horst | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.92 |
| A. Bastardo | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.13 |
| P. Aumont | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.00 |
| J. Lindblom | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.64 |
Batteries
| NYM | M. Harvey, J. Edgin (7th), R. Carson (8th), J. Rauch (8th), F. Francisco (9th) and K. Shoppach |
| PHI | T. Cloyd, J. Horst (7th), A. Bastardo (8th), P. Aumont (8th), J. Lindblom (9th) and E. Kratz |
| WP | M. Harvey (3–3) |
| LP | T. Cloyd (0–3) |
| Save | F. Francisco (22) |
Game Detail
| Umpires: HP--Jerry Layne 1B--Wally Bell 2B--Dan Bellino 3B--Mike Estabrook |
| Weather: 80 degrees, Partly Cloudy. Wind: 5 MPH In From Center |










