Friday, 08/24/12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Washington | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 6 | 0 |
| Philadelphia | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | x | 4 | 8 | 0 |
| Time and Attendance | |
|---|---|
| Time | 3:26 |
| Attendance | 42,096 |
Play-by-Play
| Top 1st | R | H | E |
|---|---|---|---|
| Nationals first. | 0 | 1 | 0 |
| Lombardozzi flied out to center fielder Mayberry. | |||
| Harper doubled to left. | |||
| Zimmerman popped out to second baseman Utley. | |||
| Morse was hit by a pitch. | |||
| Bernadina pinch-running for Morse. | |||
| LaRoche grounded out, second baseman Utley to first baseman Howard. | |||
| Bot 1st | R | H | E |
| Phillies first. | 1 | 2 | 0 |
| Bernadina in as left fielder. | |||
| Rollins singled to center. | |||
| Frandsen walked, Rollins to second. | |||
| Utley singled to right, Rollins scored, Frandsen to third. | |||
| Howard struck out. | |||
| D.Brown grounded into a double play, second baseman Lombardozzi to shortstop Espinosa to first baseman LaRoche, Utley out. | |||
| Top 2nd | R | H | E |
| Nationals second. | 0 | 0 | 0 |
| Werth grounded out, second baseman Utley to first baseman Howard. | |||
| Espinosa struck out. | |||
| K.Suzuki grounded out, shortstop Rollins to first baseman Howard. | |||
| Bot 2nd | R | H | E |
| Phillies second. | 0 | 2 | 0 |
| Mayberry popped out to shortstop Espinosa. | |||
| L.Nix singled to center. | |||
| Kratz struck out. | |||
| K.Kendrick doubled to left, L.Nix to third. | |||
| Rollins lined out to second baseman Lombardozzi. | |||
| Top 3rd | R | H | E |
| Nationals third. | 0 | 1 | 0 |
| E.Jackson singled to right. | |||
| Lombardozzi lined out to right fielder D.Brown. | |||
| Harper flied out to center fielder Mayberry. | |||
| Zimmerman grounded out, shortstop Rollins to first baseman Howard. | |||
| Bot 3rd | R | H | E |
| Phillies third. | 0 | 1 | 0 |
| Frandsen grounded out, shortstop Espinosa to first baseman LaRoche. | |||
| Utley grounded out, first baseman LaRoche to pitcher E.Jackson. | |||
| Howard doubled to center. | |||
| D.Brown struck out. | |||
| Top 4th | R | H | E |
| Nationals fourth. | 0 | 0 | 0 |
| Bernadina walked on a full count. | |||
| LaRoche flied out to center fielder Mayberry. | |||
| Werth grounded out, shortstop Rollins to first baseman Howard, Bernadina to second. | |||
| Espinosa grounded out, second baseman Utley to first baseman Howard. | |||
| Bot 4th | R | H | E |
| Phillies fourth. | 2 | 2 | 0 |
| Mayberry singled to center. | |||
| L.Nix walked on four pitches, Mayberry to second. | |||
| Kratz struck out. | |||
| K.Kendrick sacrificed, catcher K.Suzuki to second baseman Lombardozzi, Mayberry to third, L.Nix to second. | |||
| Rollins singled to left, Mayberry scored, L.Nix scored. | |||
| Rollins to second. | |||
| Frandsen struck out. | |||
| Top 5th | R | H | E |
| Nationals fifth. | 0 | 0 | 0 |
| K.Suzuki grounded out, second baseman Utley to first baseman Howard. | |||
| E.Jackson grounded out, second baseman Utley to first baseman Howard. | |||
| Lombardozzi grounded out, second baseman Utley to first baseman Howard. | |||
| Bot 5th | R | H | E |
| Phillies fifth. | 0 | 0 | 0 |
| Utley struck out. | |||
| Howard grounded out, first baseman LaRoche unassisted. | |||
| D.Brown struck out. | |||
| Top 6th | R | H | E |
| Nationals sixth. | 0 | 1 | 0 |
| Harper doubled to right. | |||
| Zimmerman grounded out, pitcher K.Kendrick to first baseman Howard. | |||
| Bernadina struck out. | |||
| LaRoche flied out to center fielder Mayberry. | |||
| Bot 6th | R | H | E |
| Phillies sixth. | 0 | 0 | 0 |
| Mayberry flied out to left fielder Bernadina. | |||
| L.Nix struck out, catcher K.Suzuki to first baseman LaRoche. | |||
| Kratz flied out to center fielder Harper. | |||
| Top 7th | R | H | E |
| Nationals seventh. | 2 | 1 | 0 |
| Werth struck out. | |||
| Espinosa grounded out, second baseman Utley to first baseman Howard. | |||
| K.Suzuki walked on a full count. | |||
| T.Moore pinch-hitting for Jackson. | |||
| T.Moore homered to left on a 0-1 count, K.Suzuki scored. | |||
| Horst pitching. | |||
| Lombardozzi flied out to left fielder L.Nix. | |||
| Bot 7th | R | H | E |
| Phillies seventh. | 0 | 0 | 0 |
| Mattheus pitching. | |||
| Pierre pinch-hitting for Horst. | |||
| Pierre grounded out, shortstop Espinosa to first baseman LaRoche. | |||
| Rollins grounded out, first baseman LaRoche to pitcher Mattheus. | |||
| Frandsen grounded out, shortstop Espinosa to first baseman LaRoche. | |||
| Top 8th | R | H | E |
| Nationals eighth. | 0 | 1 | 0 |
| Bastardo pitching. | |||
| Harper struck out. | |||
| Lindblom pitching. | |||
| Zimmerman walked. | |||
| Valdes pitching. | |||
| Bernadina singled to center, Zimmerman to second. | |||
| LaRoche struck out. | |||
| M.Martinez in as third baseman. | |||
| Rosenberg pitching. | |||
| Werth struck out. | |||
| Bot 8th | R | H | E |
| Phillies eighth. | 1 | 1 | 0 |
| Mic.Gonzalez pitching. | |||
| Utley walked. | |||
| Utley stole second. | |||
| Howard singled to right, Utley scored. | |||
| D.Brown grounded into fielder's choice, first baseman LaRoche to shortstop Espinosa, Howard out. | |||
| Storen pitching. | |||
| Mayberry grounded into a double play, shortstop Espinosa to second baseman Lombardozzi to first baseman LaRoche, D.Brown out. | |||
| Top 9th | R | H | E |
| Nationals ninth. | 0 | 1 | 0 |
| Papelbon pitching. | |||
| Espinosa singled to right. | |||
| Espinosa was caught stealing, catcher Kratz to shortstop Rollins, Espinosa out. | |||
| K.Suzuki struck out. | |||
| Tracy pinch-hitting for Storen. | |||
| Tracy struck out. |










