Wednesday, 08/15/12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Milwaukee | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 6 | 13 | 2 |
| Colorado | 4 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | x | 8 | 15 | 0 |
| Time and Attendance | |
|---|---|
| Time | 3:7 |
| Attendance | 28,036 |
Play-by-Play
| Top 1st | R | H | E |
|---|---|---|---|
| Brewers first. | 0 | 1 | 0 |
| Aoki singled to right. | |||
| Aoki was caught stealing, catcher W.Rosario to second baseman LeMahieu. | |||
| R.Weeks struck out. | |||
| Braun grounded out, second baseman LeMahieu to first baseman Pacheco. | |||
| Bot 1st | R | H | E |
| Rockies first. | 4 | 4 | 0 |
| E.Young doubled to left. | |||
| Rutledge was hit by a pitch. | |||
| Fowler sacrificed, pitcher Wolf to first baseman Hart, E.Young to third, Rutledge to second. | |||
| C.Gonzalez singled to right, E.Young scored, Rutledge scored. | |||
| W.Rosario doubled to center, C.Gonzalez scored. | |||
| Pacheco singled to right, W.Rosario scored. | |||
| Nelson grounded into a double play, shortstop Segura to second baseman R.Weeks to first baseman Hart, Pacheco out. | |||
| Top 2nd | R | H | E |
| Brewers second. | 0 | 0 | 0 |
| Ar.Ramirez flied out to center fielder Fowler. | |||
| Hart lined out to left fielder C.Gonzalez. | |||
| M.Maldonado grounded out, shortstop Rutledge to first baseman Pacheco. | |||
| Bot 2nd | R | H | E |
| Rockies second. | 0 | 0 | 0 |
| LeMahieu grounded out, second baseman R.Weeks to first baseman Hart. | |||
| Chatwood grounded out, pitcher Wolf to first baseman Hart. | |||
| E.Young popped out to first baseman Hart. | |||
| Top 3rd | R | H | E |
| Brewers third. | 1 | 2 | 1 |
| C.Gomez infield single to short. | |||
| On error by shortstop Rutledge, C.Gomez to second. | |||
| Segura grounded out, pitcher Chatwood to first baseman Pacheco. | |||
| Wolf grounded out, third baseman Nelson to first baseman Pacheco, C.Gomez to third. | |||
| Aoki bunt single to second, C.Gomez scored. | |||
| R.Weeks flied out to center fielder Fowler. | |||
| Bot 3rd | R | H | E |
| Rockies third. | 1 | 3 | 0 |
| Rutledge struck out. | |||
| Fowler singled to left. | |||
| C.Gonzalez singled to left, Fowler to third. | |||
| C.Gonzalez was out advancing, center fielder C.Gomez to shortstop Segura to second baseman R.Weeks, C.Gonzalez out. | |||
| W.Rosario walked on a full count. | |||
| Pacheco singled to right, Fowler scored, W.Rosario to third. | |||
| Nelson flied out to right fielder Aoki. | |||
| Top 4th | R | H | E |
| Brewers fourth. | 0 | 0 | 0 |
| Braun flied out to center fielder Fowler. | |||
| Ar.Ramirez popped out to first baseman Pacheco. | |||
| Hart struck out. | |||
| Bot 4th | R | H | E |
| Rockies fourth. | 0 | 1 | 0 |
| LeMahieu flied out to right fielder Aoki. | |||
| Chatwood doubled to right. | |||
| E.Young grounded out, second baseman R.Weeks to first baseman Hart, Chatwood to third. | |||
| Rutledge grounded out, third baseman Ar.Ramirez to first baseman Hart. | |||
| Top 5th | R | H | E |
| Brewers fifth. | 1 | 1 | 0 |
| M.Maldonado homered to left on a 1-0 count. | |||
| C.Gomez grounded out, second baseman LeMahieu to first baseman Pacheco. | |||
| Segura grounded out, second baseman LeMahieu to first baseman Pacheco. | |||
| Wolf grounded out, second baseman LeMahieu to first baseman Pacheco. | |||
| Bot 5th | R | H | E |
| Rockies fifth. | 1 | 2 | 0 |
| Fowler grounded out to pitcher Wolf unassisted. | |||
| C.Gonzalez singled to center. | |||
| C.Gonzalez was caught stealing, pitcher Wolf to first baseman Hart to second baseman R.Weeks. | |||
| W.Rosario homered to center on a 3-0 count. | |||
| Pacheco grounded out, shortstop Segura to first baseman Hart. | |||
| Top 6th | R | H | E |
| Brewers sixth. | 0 | 0 | 0 |
| Aoki grounded out to first baseman Pacheco unassisted. | |||
| R.Weeks struck out. | |||
| Braun fouled out to first baseman Pacheco. | |||
| Bot 6th | R | H | E |
| Rockies sixth. | 2 | 2 | 0 |
| Veras pitching. | |||
| Nelson doubled to right. | |||
| LeMahieu grounded out, shortstop Segura to first baseman Hart, Nelson to third. | |||
| McBride pinch-hitting for Chatwood. | |||
| McBride struck out. | |||
| E.Young homered to right on a 1-0 count, Nelson scored. | |||
| Rutledge grounded out, shortstop Segura to first baseman Hart. | |||
| Top 7th | R | H | E |
| Brewers seventh. | 1 | 2 | 0 |
| Roenicke pitching. | |||
| Ar.Ramirez doubled to right. | |||
| Hart singled to left, Ar.Ramirez to third. | |||
| M.Maldonado grounded into a double play, shortstop Rutledge to second baseman LeMahieu to first baseman Pacheco, Ar.Ramirez scored, Hart out. | |||
| C.Gomez struck out. | |||
| Bot 7th | R | H | E |
| Rockies seventh. | 0 | 2 | 0 |
| Fowler singled to right. | |||
| C.Gonzalez singled to right, Fowler to third. | |||
| C.Gonzalez was caught stealing, catcher M.Maldonado to second baseman R.Weeks. | |||
| W.Rosario popped out to second baseman R.Weeks. | |||
| Pacheco walked on a full count. | |||
| Axford pitching. | |||
| Nelson struck out. | |||
| Top 8th | R | H | E |
| Brewers eighth. | 0 | 2 | 1 |
| Segura singled to center. | |||
| Ishikawa pinch-hitting for Axford. | |||
| Ishikawa singled to right, Segura to second. | |||
| Mat.Reynolds pitching. | |||
| Aoki fouled out to first baseman Pacheco. | |||
| Belisle pitching. | |||
| R.Weeks safe on fielder's choice and throwing error by shortstop Rutledge, Segura to third, Ishikawa to second, R.Weeks to first. | |||
| Braun struck out. | |||
| Ar.Ramirez struck out. | |||
| Bot 8th | R | H | E |
| Rockies eighth. | 0 | 1 | 0 |
| M.Parra pitching. | |||
| LeMahieu struck out. | |||
| J.Herrera pinch-hitting for Belisle. | |||
| J.Herrera grounded out, second baseman R.Weeks to first baseman Hart. | |||
| E.Young singled to center. | |||
| Rutledge lined out to second baseman R.Weeks. | |||
| Top 9th | R | H | E |
| Brewers ninth. | 3 | 5 | 0 |
| J.Herrera in as shortstop. | |||
| Brothers pitching. | |||
| Hart singled to left. | |||
| M.Maldonado doubled to left, Hart scored. | |||
| C.Gomez singled to left, M.Maldonado to third. | |||
| R.Betancourt pitching. | |||
| Segura lined out to third baseman Nelson. | |||
| Lucroy pinch-hitting for M.Parra. | |||
| Lucroy singled to left, M.Maldonado scored, C.Gomez to third. | |||
| Aoki singled to right, C.Gomez scored, Lucroy to second. | |||
| R.Weeks flied out to left fielder C.Gonzalez. | |||
| Braun flied out to center fielder Fowler. |










