Saturday, 08/11/12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Washington | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 4 | 9 | 11 | 1 |
| Arizona | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Time and Attendance | |
|---|---|
| Time | 3:13 |
| Attendance | 29,362 |
Play-by-Play
| Top 1st | R | H | E |
|---|---|---|---|
| Nationals first. | 0 | 0 | 0 |
| Lombardozzi grounded out, first baseman Goldschmidt unassisted. | |||
| Harper struck out. | |||
| Zimmerman struck out. | |||
| Bot 1st | R | H | E |
| Diamondbacks first. | 0 | 0 | 0 |
| Drew flied out to left fielder Morse. | |||
| A.Hill flied out to right fielder Werth. | |||
| Kubel struck out. | |||
| Top 2nd | R | H | E |
| Nationals second. | 0 | 1 | 0 |
| LaRoche grounded out, second baseman A.Hill to first baseman Goldschmidt. | |||
| Morse grounded out, third baseman C.Johnson to first baseman Goldschmidt. | |||
| Werth doubled to center. | |||
| Espinosa walked on a full count. | |||
| K.Suzuki grounded out, shortstop Drew to first baseman Goldschmidt. | |||
| Bot 2nd | R | H | E |
| Diamondbacks second. | 0 | 0 | 0 |
| Goldschmidt grounded out, third baseman Zimmerman to first baseman LaRoche. | |||
| J.Upton struck out. | |||
| M.Montero walked on a full count. | |||
| C.Johnson grounded out, first baseman LaRoche to pitcher Strasburg. | |||
| Top 3rd | R | H | E |
| Nationals third. | 1 | 1 | 0 |
| Strasburg grounded out, pitcher Cahill to first baseman Goldschmidt. | |||
| Lombardozzi tripled to center. | |||
| Harper hit a sacrifice fly to right fielder J.Upton, Lombardozzi scored. | |||
| Zimmerman walked on a full count. | |||
| LaRoche walked on a full count, Zimmerman to second. | |||
| Morse grounded out, pitcher Cahill. | |||
| Bot 3rd | R | H | E |
| Diamondbacks third. | 0 | 0 | 0 |
| G.Parra grounded out, second baseman Lombardozzi to first baseman LaRoche. | |||
| Cahill grounded out, second baseman Lombardozzi to first baseman LaRoche. | |||
| Drew walked on four pitches. | |||
| A.Hill struck out. | |||
| Top 4th | R | H | E |
| Nationals fourth. | 0 | 0 | 0 |
| Werth grounded out, third baseman C.Johnson to first baseman Goldschmidt. | |||
| Espinosa grounded out, second baseman A.Hill to first baseman Goldschmidt. | |||
| K.Suzuki struck out. | |||
| Bot 4th | R | H | E |
| Diamondbacks fourth. | 1 | 1 | 0 |
| Kubel popped out to shortstop Espinosa. | |||
| Goldschmidt flied out to right fielder Werth. | |||
| J.Upton walked on a full count. | |||
| M.Montero walked on a full count, J.Upton to second. | |||
| C.Johnson singled to left, J.Upton scored, M.Montero to second. | |||
| G.Parra grounded out, first baseman LaRoche unassisted. | |||
| Top 5th | R | H | E |
| Nationals fifth. | 2 | 2 | 0 |
| Strasburg grounded out, third baseman C.Johnson to first baseman Goldschmidt. | |||
| Lombardozzi singled to center. | |||
| Harper grounded out, second baseman A.Hill to first baseman Goldschmidt, Lombardozzi to second. | |||
| Zimmerman homered to left on a 2-2 count, Lombardozzi scored. | |||
| LaRoche grounded out, shortstop Drew to first baseman Goldschmidt. | |||
| Bot 5th | R | H | E |
| Diamondbacks fifth. | 0 | 0 | 0 |
| Cahill struck out. | |||
| Drew struck out. | |||
| A.Hill struck out. | |||
| Top 6th | R | H | E |
| Nationals sixth. | 1 | 2 | 0 |
| Morse homered to center on a 1-0 count. | |||
| Werth singled to center. | |||
| Espinosa struck out. | |||
| K.Suzuki was out bunting, pitcher Cahill to first baseman Goldschmidt, Werth to second. | |||
| Strasburg grounded out, pitcher Cahill to first baseman Goldschmidt. | |||
| Bot 6th | R | H | E |
| Diamondbacks sixth. | 0 | 0 | 0 |
| Kubel lined out to first baseman LaRoche. | |||
| Goldschmidt grounded out, shortstop Espinosa to first baseman LaRoche. | |||
| J.Upton grounded out, shortstop Espinosa to first baseman LaRoche. | |||
| Top 7th | R | H | E |
| Nationals seventh. | 1 | 1 | 1 |
| Albers pitching. | |||
| Lombardozzi singled to center. | |||
| Harper walked on a full count, Lombardozzi to second. | |||
| Zimmerman flied out to right fielder J.Upton. | |||
| LaRoche grounded into fielder's choice, first baseman Goldschmidt to shortstop Drew, Lombardozzi to third, Harper out. | |||
| On Albers' error, Lombardozzi scored. | |||
| Morse grounded into fielder's choice, shortstop Drew to second baseman A.Hill, LaRoche out. | |||
| Bot 7th | R | H | E |
| Diamondbacks seventh. | 0 | 0 | 0 |
| S.Burnett pitching. | |||
| M.Montero grounded out, second baseman Lombardozzi to first baseman LaRoche. | |||
| C.Johnson struck out. | |||
| G.Parra was out bunting, third baseman Zimmerman to first baseman LaRoche. | |||
| Top 8th | R | H | E |
| Nationals eighth. | 0 | 0 | 0 |
| Saito pitching. | |||
| Werth struck out. | |||
| Espinosa popped out to pitcher Saito. | |||
| K.Suzuki flied out to center fielder G.Parra. | |||
| Bot 8th | R | H | E |
| Diamondbacks eighth. | 0 | 0 | 0 |
| Mattheus pitching. | |||
| R.Wheeler pinch-hitting for Saito. | |||
| R.Wheeler struck out. | |||
| Drew grounded out, third baseman Zimmerman to first baseman LaRoche. | |||
| A.Hill lined out to shortstop Espinosa. | |||
| Top 9th | R | H | E |
| Nationals ninth. | 4 | 4 | 0 |
| Zagurski pitching. | |||
| T.Moore pinch-hitting for Mattheus. | |||
| T.Moore doubled to left. | |||
| Lombardozzi hit an infield single to second, T.Moore to third. | |||
| Harper hit a sacrifice fly to right fielder J.Upton, T.Moore scored. | |||
| Lombardozzi to second. | |||
| Zimmerman walked. | |||
| LaRoche doubled to right, Lombardozzi scored, Zimmerman to third. | |||
| Morse struck out. | |||
| Werth doubled to left, Zimmerman scored, LaRoche scored. | |||
| Espinosa lined out to shortstop Drew. | |||
| Bot 9th | R | H | E |
| Diamondbacks ninth. | 0 | 2 | 0 |
| Harper in as right fielder. | |||
| Bernadina in as center fielder. | |||
| T.Moore in as left fielder. | |||
| Stammen pitching. | |||
| Kubel doubled to center. | |||
| Goldschmidt popped out to second baseman Lombardozzi. | |||
| Jo.McDonald pinch-hitting for Upton. | |||
| Jo.McDonald hit an infield single to third. | |||
| Nieves pinch-hitting for Montero. | |||
| Nieves grounded out, second baseman Lombardozzi to first baseman LaRoche, Kubel to third, Jo.McDonald to second. | |||
| C.Johnson grounded out, shortstop Espinosa to first baseman LaRoche. |










