Sunday, 08/05/12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NY Mets | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 9 | 1 |
| San Diego | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 8 | 0 |
| Time and Attendance | |
|---|---|
| Time | 3:8 |
| Attendance | 36,826 |
NY Mets
Lineup
| Totals | 35 | 6 | 9 | 6 | 10 | 9 | 13 | ||
| Player | Pos | AB | R | H | RBI | BB | SO | LOB | Avg |
|---|---|---|---|---|---|---|---|---|---|
| R. Tejada | SS | 5 | 1 | 2 | 1 | 1 | 0 | 0 | .321 |
| J. Valdespin | LF | 5 | 0 | 1 | 2 | 0 | 1 | 0 | .260 |
| D. Wright | 3B | 3 | 0 | 0 | 0 | 2 | 2 | 3 | .328 |
| I. Davis | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 2 | .212 |
| D. Murphy | 2B | 4 | 2 | 4 | 0 | 1 | 0 | 0 | .307 |
| M. Baxter | RF | 0 | 1 | 0 | 0 | 5 | 0 | 0 | .310 |
| A. Torres | CF | 4 | 0 | 0 | 0 | 0 | 3 | 11 | .234 |
| J. Thole | C | 4 | 1 | 0 | 2 | 1 | 0 | 5 | .260 |
| J. Hefner | P | 3 | 0 | 0 | 0 | 0 | 3 | 3 | .111 |
| S. Hairston | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .267 |
| J. Edgin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| J. Turner | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .293 |
| B. Parnell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| F. Francisco | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Batting
| 2B– J. Valdespin (6, E. Volquez), D. Murphy (33, A. Hinshaw) |
| RBI– R. Tejada (18), J. Valdespin 2, (25), I. Davis (61), J. Thole 2, (16) |
| 2-out RBI– R. Tejada, J. Valdespin (2), I. Davis |
| Runners left in scoring position, 2 out– D. Wright (2), I. Davis, A. Torres (2), J. Thole (3), S. Hairston |
| Team LOB– 13 |
Fielding
| E– R. Tejada |
Pitching
| Player | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| J. Hefner (W, 2-4) | 6.0 | 5 | 1 | 1 | 0 | 2 | 0 | 5.04 |
| J. Edgin | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 2.25 |
| B. Parnell | 0.1 | 2 | 1 | 1 | 1 | 0 | 1 | 3.25 |
| F. Francisco (S, 19) | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.85 |
San Diego
Lineup
| Totals | 32 | 2 | 8 | 2 | 1 | 3 | 5 | ||
| Player | Pos | AB | R | H | RBI | BB | SO | LOB | Avg |
|---|---|---|---|---|---|---|---|---|---|
| A. Amarista | 2B | 4 | 0 | 3 | 1 | 0 | 1 | 1 | .278 |
| W. Venable | RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | .243 |
| C. Denorfia | PH-RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .284 |
| C. Headley | 3B | 4 | 1 | 1 | 1 | 0 | 1 | 1 | .271 |
| C. Quentin | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .261 |
| Y. Alonso | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .267 |
| C. Maybin | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .211 |
| J. Baker | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .252 |
| E. Cabrera | SS | 3 | 1 | 2 | 0 | 0 | 0 | 1 | .237 |
| D. Thayer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| E. Volquez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .077 |
| B. Boxberger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| C. Burns | P | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .000 |
| A. Hinshaw | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| B. Brach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| L. Forsythe | SS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .258 |
Batting
| 2B– Y. Alonso (30, B. Parnell), E. Cabrera (13, J. Hefner) |
| HR– C. Headley (14, off Bobby Parnell in the 9th, 0 on) |
| RBI– A. Amarista (23), C. Headley (58) |
| 2-out RBI– A. Amarista |
| Runners left in scoring position, 2 out– C. Quentin, J. Baker, C. Burns |
| Team LOB– 5 |
Baserunning
| SB– A. Amarista 1 (6) |
Pitching
| Player | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| E. Volquez (L, 7-8) | 1.2 | 2 | 4 | 4 | 4 | 3 | 0 | 3.73 |
| B. Boxberger | 2.1 | 1 | 0 | 0 | 1 | 3 | 0 | 0.82 |
| C. Burns | 1.2 | 2 | 0 | 0 | 3 | 2 | 0 | 0.00 |
| A. Hinshaw | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 4.50 |
| B. Brach | 1.0 | 3 | 1 | 1 | 1 | 1 | 0 | 3.86 |
| D. Thayer | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.86 |
Batteries
| NYM | J. Hefner, J. Edgin (7th), B. Parnell (9th), F. Francisco (9th) and J. Thole |
| SD | E. Volquez, B. Boxberger (2nd), C. Burns (5th), A. Hinshaw (6th), B. Brach (7th), D. Thayer (8th) and J. Baker |
| WP | J. Hefner (2–4) |
| LP | E. Volquez (7–4) |
| Save | F. Francisco (19) |
Game Detail
| Umpires: HP--Angel Hernandez 1B--Ed Hickox 2B--Chris Conroy 3B--Mark Carlson |
| Weather: 70 degrees, Clear. Wind: 9 MPH Right to Left |










