Wednesday, 08/01/12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arizona | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 8 | 9 | 0 |
| LA Dodgers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 1 |
| Time and Attendance | |
|---|---|
| Time | 2:55 |
| Attendance | 52,832 |
Arizona
Lineup
| Totals | 35 | 8 | 9 | 8 | 8 | 8 | 8 | ||
| Player | Pos | AB | R | H | RBI | BB | SO | LOB | Avg |
|---|---|---|---|---|---|---|---|---|---|
| C. Young | CF | 5 | 1 | 1 | 0 | 0 | 1 | 0 | .218 |
| A. Hill | 2B | 5 | 0 | 0 | 0 | 0 | 1 | 1 | .301 |
| J. Kubel | LF | 3 | 2 | 0 | 0 | 2 | 1 | 0 | .290 |
| D. Hernandez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| P. Goldschmidt | 1B | 4 | 2 | 3 | 2 | 1 | 0 | 0 | .298 |
| J. Upton | RF | 5 | 2 | 1 | 1 | 0 | 2 | 2 | .269 |
| M. Montero | C | 3 | 1 | 1 | 3 | 2 | 0 | 1 | .284 |
| C. Johnson | 3B | 4 | 0 | 3 | 2 | 1 | 0 | 1 | .284 |
| S. Drew | SS | 2 | 0 | 0 | 0 | 2 | 0 | 0 | .188 |
| W. Miley | P | 4 | 0 | 0 | 0 | 0 | 3 | 6 | .262 |
| G. Parra | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .290 |
Batting
| 2B– C. Young (16, J. Wright), C. Johnson (22, C. Capuano) |
| HR– P. Goldschmidt (15, off Chris Capuano in the 1st, 1 on), M. Montero (12, off Chris Capuano in the 6th, 2 on) |
| RBI– P. Goldschmidt 2, (53), J. Upton (44), M. Montero 3, (61), C. Johnson 2, (47) |
| 2-out RBI– P. Goldschmidt (2), M. Montero (3), C. Johnson (2) |
| Runners left in scoring position, 2 out– W. Miley (4) |
| Team LOB– 8 |
Pitching
| Player | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| W. Miley (W, 12-6) | 8.0 | 3 | 1 | 1 | 1 | 7 | 1 | 2.98 |
| D. Hernandez | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 2.64 |
LA Dodgers
Lineup
| Totals | 32 | 2 | 5 | 2 | 1 | 8 | 4 | ||
| Player | Pos | AB | R | H | RBI | BB | SO | LOB | Avg |
|---|---|---|---|---|---|---|---|---|---|
| J. Hairston Jr. | LF | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .286 |
| M. Ellis | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | .259 |
| M. Kemp | CF | 4 | 1 | 2 | 0 | 0 | 1 | 0 | .355 |
| A. Ethier | RF | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .292 |
| H. Ramirez | 3B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | .246 |
| J. Rivera | 1B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .258 |
| J. Wright | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| R. Belisario | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| B. Abreu | PH | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .251 |
| L. Cruz | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .258 |
| M. Treanor | C | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .203 |
| C. Capuano | P | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .086 |
| S. Tolleson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| J. Loney | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .255 |
Batting
| 2B– L. Cruz (9, W. Miley) |
| HR– M. Ellis (4, off Wade Miley in the 1st, 0 on) |
| RBI– M. Ellis (16), H. Ramirez (56) |
| Runners left in scoring position, 2 out– B. Abreu, C. Capuano |
| Team LOB– 4 |
Fielding
| E– J. Hairston Jr. |
Pitching
| Player | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| C. Capuano (L, 10-7) | 6.0 | 6 | 5 | 5 | 3 | 6 | 2 | 3.33 |
| S. Tolleson | 1.2 | 0 | 0 | 0 | 1 | 1 | 0 | 4.11 |
| J. Wright | 0.2 | 2 | 2 | 2 | 2 | 1 | 0 | 4.04 |
| R. Belisario | 0.2 | 1 | 1 | 1 | 2 | 0 | 0 | 3.20 |
Batteries
| ARI | W. Miley, D. Hernandez (9th) and M. Montero |
| LAD | C. Capuano, S. Tolleson (7th), J. Wright (8th), R. Belisario (9th) and M. Treanor |
| WP | W. Miley (12–6) |
| LP | C. Capuano (10–6) |
Game Detail
| Umpires: HP--Gerry Davis 1B--Phil Cuzzi 2B--Greg Gibson 3B--Manny Gonzalez |
| Weather: 75 degrees, Mildly Cloudy. Wind: 3 MPH Left to Right |










