Saturday, 07/28/12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Philadelphia | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 |
| Atlanta | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | x | 2 | 5 | 0 |
| Time and Attendance | |
|---|---|
| Time | 2:14 |
| Attendance | 39,886 |
Philadelphia
Lineup
| Totals | 30 | 1 | 4 | 1 | 0 | 11 | 2 | ||
| Player | Pos | AB | R | H | RBI | BB | SO | LOB | Avg |
|---|---|---|---|---|---|---|---|---|---|
| J. Rollins | SS | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .253 |
| S. Victorino | CF | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .256 |
| C. Utley | 2B | 4 | 1 | 1 | 1 | 0 | 1 | 1 | .247 |
| R. Howard | 1B | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .231 |
| H. Pence | RF | 3 | 0 | 1 | 0 | 0 | 2 | 0 | .268 |
| T. Wigginton | 3B | 3 | 0 | 0 | 0 | 0 | 2 | 1 | .230 |
| J. Mayberry | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .232 |
| E. Kratz | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .368 |
| J. Blanton | P | 2 | 0 | 0 | 0 | 0 | 2 | 1 | .077 |
| C. Ruiz | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .343 |
| A. Bastardo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Batting
| 2B– E. Kratz (3, M. Minor) |
| HR– C. Utley (5, off Mike Minor in the 4th, 0 on) |
| RBI– C. Utley (14) |
| Runners left in scoring position, 2 out– J. Rollins |
| Team LOB– 2 |
Fielding
| E– R. Howard, S. Victorino |
Pitching
| Player | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| J. Blanton (L, 8-9) | 7.0 | 4 | 2 | 2 | 1 | 7 | 0 | 4.59 |
| A. Bastardo | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 5.08 |
Atlanta
Lineup
| Totals | 29 | 2 | 5 | 2 | 2 | 8 | 6 | ||
| Player | Pos | AB | R | H | RBI | BB | SO | LOB | Avg |
|---|---|---|---|---|---|---|---|---|---|
| M. Bourn | CF | 4 | 1 | 1 | 0 | 0 | 2 | 0 | .297 |
| M. Prado | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | .305 |
| J. Heyward | RF | 4 | 0 | 2 | 1 | 0 | 1 | 1 | .270 |
| C. Jones | 3B | 2 | 0 | 0 | 1 | 1 | 1 | 0 | .314 |
| F. Freeman | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 3 | .270 |
| B. McCann | C | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .240 |
| D. Uggla | 2B | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .209 |
| P. Janish | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .167 |
| M. Minor | P | 3 | 0 | 0 | 0 | 0 | 2 | 1 | .029 |
| C. Kimbrel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Batting
| SF– C. Jones |
| RBI– J. Heyward (49), C. Jones (42) |
| Runners left in scoring position, 2 out– F. Freeman (2), B. McCann |
| Team LOB– 6 |
Baserunning
| SB– M. Prado 1 (13), J. Heyward 1 (15) |
Pitching
| Player | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| M. Minor (W, 6-7) | 8.0 | 4 | 1 | 1 | 0 | 9 | 1 | 5.18 |
| C. Kimbrel (S, 30) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.35 |
Batteries
| PHI | J. Blanton, A. Bastardo (8th) and E. Kratz |
| ATL | M. Minor, C. Kimbrel (9th) and B. McCann |
| WP | M. Minor (6–7) |
| LP | J. Blanton (8–7) |
| Save | C. Kimbrel (30) |
Game Detail
| Umpires: HP--Lance Barksdale 1B--Gary Cederstrom 2B--Mike Muchlinski 3B--Fieldin Culbreth |
| Weather: 94 degrees, Clear. Wind: 8 MPH Left to Right |










