Sunday, 07/22/12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlanta | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 8 | 0 |
| Washington | 4 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | x | 9 | 18 | 1 |
| Time and Attendance | |
|---|---|
| Time | 2:51 |
| Attendance | 34,917 |
Play-by-Play
| Top 1st | R | H | E |
|---|---|---|---|
| Braves first. | 0 | 0 | 0 |
| Bourn fouled out on a bunt to catcher Leon. | |||
| Prado lined out to right fielder Harper. | |||
| Heyward grounded out, first baseman LaRoche unassisted. | |||
| Bot 1st | R | H | E |
| Nationals first. | 4 | 5 | 0 |
| Lombardozzi singled to center. | |||
| Harper grounded into fielder's choice, second baseman Uggla to shortstop Janish, Lombardozzi out. | |||
| Zimmerman homered to right on a 2-2 count, Harper scored. | |||
| Morse singled to center. | |||
| LaRoche fouled out to third baseman C.Jones. | |||
| Espinosa doubled to center, Morse scored. | |||
| Espinosa to third. | |||
| Bernadina singled to right, Espinosa scored. | |||
| Bernadina was caught stealing, catcher McCann to shortstop Janish, Bernadina out. | |||
| Top 2nd | R | H | E |
| Braves second. | 0 | 1 | 0 |
| C.Jones singled to center. | |||
| F.Freeman grounded into fielder's choice, second baseman Lombardozzi to shortstop Espinosa, C.Jones out. | |||
| McCann flied out to right fielder Harper. | |||
| Uggla fouled out to first baseman LaRoche. | |||
| Bot 2nd | R | H | E |
| Nationals second. | 0 | 1 | 0 |
| Leon grounded out, first baseman F.Freeman unassisted. | |||
| Detwiler hit an infield single to shortstop. | |||
| Lombardozzi grounded into fielder's choice, first baseman F.Freeman to shortstop Janish, Detwiler out. | |||
| Harper lined out to right fielder Heyward. | |||
| Top 3rd | R | H | E |
| Braves third. | 0 | 0 | 0 |
| Janish struck out. | |||
| Jurrjens flied out to center fielder Bernadina. | |||
| Bourn grounded out, second baseman Lombardozzi to first baseman LaRoche. | |||
| Bot 3rd | R | H | E |
| Nationals third. | 2 | 4 | 0 |
| Zimmerman homered to left on a 1-2 count. | |||
| Morse doubled to center. | |||
| LaRoche grounded out, second baseman Uggla to first baseman F.Freeman, Morse to third. | |||
| Espinosa singled to center, Morse scored. | |||
| Avilan pitching. | |||
| Bernadina hit an infield single to first, Espinosa to second. | |||
| Espinosa stole third. | |||
| Bernadina stole second. | |||
| Leon fouled out to first baseman F.Freeman. | |||
| Detwiler grounded out, second baseman Uggla to first baseman F.Freeman. | |||
| Top 4th | R | H | E |
| Braves fourth. | 0 | 3 | 0 |
| Prado singled to center. | |||
| Heyward struck out. | |||
| C.Jones singled to left, Prado to second. | |||
| F.Freeman singled to right, Prado to third, C.Jones to second. | |||
| McCann grounded into a double play, pitcher Detwiler to catcher Leon to first baseman LaRoche, Prado out. | |||
| Bot 4th | R | H | E |
| Nationals fourth. | 0 | 0 | 0 |
| Lombardozzi grounded out, third baseman C.Jones to first baseman F.Freeman. | |||
| Harper struck out. | |||
| Zimmerman lined out to right fielder Heyward. | |||
| Top 5th | R | H | E |
| Braves fifth. | 0 | 1 | 0 |
| Uggla grounded out, pitcher Detwiler to first baseman LaRoche. | |||
| Janish lined out to left fielder Morse. | |||
| Avilan singled to left. | |||
| Bourn grounded out, first baseman LaRoche unassisted. | |||
| Bot 5th | R | H | E |
| Nationals fifth. | 2 | 3 | 0 |
| Morse singled to right. | |||
| LaRoche struck out. | |||
| Espinosa doubled to center, Morse to third. | |||
| Bernadina was intentionally walked. | |||
| Leon doubled to left, Morse scored, Espinosa scored, Bernadina to third. | |||
| Detwiler struck out. | |||
| Lombardozzi flied out to right fielder Heyward. | |||
| Top 6th | R | H | E |
| Braves sixth. | 2 | 2 | 0 |
| Prado singled to center. | |||
| Heyward doubled to left, Prado to third. | |||
| C.Jones struck out. | |||
| On catcher's passed ball, Prado scored, Heyward to third. | |||
| F.Freeman grounded out, first baseman LaRoche to pitcher Detwiler, Heyward scored. | |||
| McCann grounded out, second baseman Lombardozzi to first baseman LaRoche. | |||
| Bot 6th | R | H | E |
| Nationals sixth. | 1 | 4 | 0 |
| Varvaro pitching. | |||
| Harper singled to center. | |||
| Zimmerman hit an infield single to second, Harper to second. | |||
| Morse struck out. | |||
| LaRoche singled to right, Harper to third, Zimmerman to second. | |||
| Harper was out advancing, right fielder Heyward to catcher McCann, Harper out, Zimmerman to third. | |||
| On Varvaro's wild pitch, LaRoche to second. | |||
| Espinosa walked. | |||
| Bernadina hit an infield single to shortstop, Zimmerman scored, LaRoche to third, Espinosa to second. | |||
| Leon flied out to center fielder Bourn. | |||
| Top 7th | R | H | E |
| Braves seventh. | 0 | 0 | 0 |
| Uggla walked on a full count. | |||
| Janish flied out to left fielder Morse. | |||
| D.Ross pinch-hitting for Varvaro. | |||
| D.Ross flied out to right fielder Harper. | |||
| Bourn grounded out, second baseman Lombardozzi to first baseman LaRoche. | |||
| Bot 7th | R | H | E |
| Nationals seventh. | 0 | 0 | 1 |
| D.Ross in as catcher. | |||
| Venters pitching. | |||
| T.Moore pinch-hitting for Detwiler. | |||
| T.Moore struck out. | |||
| Lombardozzi grounded out, pitcher Venters to first baseman F.Freeman. | |||
| Harper safe at first on Venters' error. | |||
| On Venters' wild pitch, Harper to second. | |||
| Zimmerman grounded out, second baseman Uggla to first baseman F.Freeman. | |||
| Top 8th | R | H | E |
| Braves eighth. | 0 | 1 | 0 |
| Stammen pitching. | |||
| Prado grounded out, second baseman Lombardozzi to first baseman LaRoche. | |||
| Heyward singled to left. | |||
| C.Jones flied out to left fielder Morse. | |||
| F.Freeman popped out to third baseman Zimmerman. | |||
| Bot 8th | R | H | E |
| Nationals eighth. | 0 | 1 | 0 |
| Morse struck out. | |||
| LaRoche singled to center. | |||
| Espinosa grounded into fielder's choice, second baseman Uggla to shortstop Janish, LaRoche out. | |||
| Bernadina grounded into fielder's choice, first baseman F.Freeman to shortstop Janish, Espinosa out. | |||
| Top 9th | R | H | E |
| Braves ninth. | 0 | 0 | 0 |
| Hinske pinch-hitting for Venters. | |||
| Hinske flied out to center fielder Bernadina. | |||
| Uggla struck out. | |||
| Janish struck out. |










