Saturday, 07/21/12
| Final-10 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| San Francisco | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 6 | 12 | 0 |
| Philadelphia | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 0 |
| Time and Attendance | |
|---|---|
| Time | 3:12 |
| Attendance | 45,989 |
Play-by-Play
| Top 1st | R | H | E |
|---|---|---|---|
| Giants first. | 0 | 1 | 0 |
| Schierholtz struck out. | |||
| Theriot grounded out, shortstop Rollins to first baseman Howard. | |||
| Me.Cabrera bunt single to third. | |||
| Posey struck out. | |||
| Bot 1st | R | H | E |
| Phillies first. | 1 | 1 | 0 |
| Rollins struck out. | |||
| Victorino grounded out, second baseman Theriot to first baseman Belt. | |||
| Utley homered to right on a full count. | |||
| Howard flied out to center fielder Pagan. | |||
| Top 2nd | R | H | E |
| Giants second. | 0 | 1 | 0 |
| Sandoval grounded out, shortstop Rollins to first baseman Howard. | |||
| Pagan flied out to center fielder Victorino. | |||
| Arias infield single to short. | |||
| Belt grounded into fielder's choice to shortstop Rollins unassisted, Belt to first, Arias out. | |||
| Bot 2nd | R | H | E |
| Phillies second. | 0 | 1 | 0 |
| Ruiz singled to right. | |||
| Pence grounded into a double play, shortstop Arias to first baseman Belt, Ruiz out. | |||
| Pierre grounded out, pitcher M.Cain to first baseman Belt. | |||
| Top 3rd | R | H | E |
| Giants third. | 3 | 2 | 0 |
| M.Cain homered to left on a 1-1 count. | |||
| Schierholtz lined out to left fielder Pierre. | |||
| Theriot lined out to left fielder Pierre. | |||
| Me.Cabrera walked on four pitches. | |||
| Posey homered to left on a 0-2 count, Me.Cabrera scored. | |||
| Sandoval grounded out, third baseman Fontenot to first baseman Howard. | |||
| Bot 3rd | R | H | E |
| Phillies third. | 1 | 1 | 0 |
| Fontenot popped out to second baseman Theriot. | |||
| Hamels homered to right on a 0-0 count. | |||
| Rollins grounded out, third baseman Sandoval to first baseman Belt. | |||
| Victorino fouled out to catcher Posey. | |||
| Top 4th | R | H | E |
| Giants fourth. | 0 | 1 | 0 |
| Pagan doubled to center. | |||
| Arias flied out to center fielder Victorino. | |||
| Belt lined out to center fielder Victorino. | |||
| M.Cain struck out. | |||
| Bot 4th | R | H | E |
| Phillies fourth. | 0 | 0 | 0 |
| Utley was hit by a pitch. | |||
| Howard popped out to third baseman Sandoval. | |||
| Ruiz flied out to center fielder Pagan. | |||
| Pence grounded into fielder's choice, shortstop Arias to second baseman Theriot, Pence to first, Utley out. | |||
| Top 5th | R | H | E |
| Giants fifth. | 1 | 2 | 0 |
| Schierholtz doubled to right. | |||
| Theriot walked on four pitches. | |||
| Me.Cabrera lined into a double play, second baseman Utley unassisted, Schierholtz out. | |||
| Theriot stole second. | |||
| Posey singled to left, Theriot scored. | |||
| Sandoval fouled out to catcher Ruiz. | |||
| Bot 5th | R | H | E |
| Phillies fifth. | 0 | 0 | 0 |
| Pierre grounded out, second baseman Theriot to first baseman Belt. | |||
| Fontenot walked on four pitches. | |||
| Hamels grounded into a double play, first baseman Belt to shortstop Arias to first baseman Belt, Fontenot out. | |||
| Top 6th | R | H | E |
| Giants sixth. | 0 | 0 | 0 |
| Pagan struck out. | |||
| Arias flied out to right fielder Pence. | |||
| Belt popped out to shortstop Rollins. | |||
| Bot 6th | R | H | E |
| Phillies sixth. | 3 | 2 | 0 |
| G.Blanco in as center fielder. | |||
| Rollins walked. | |||
| Victorino singled to right, Rollins to second. | |||
| Utley popped out to left fielder Me.Cabrera. | |||
| Howard homered to right on a 1-2 count, Rollins scored, Victorino scored. | |||
| Ruiz struck out. | |||
| Pence struck out. | |||
| Top 7th | R | H | E |
| Giants seventh. | 0 | 0 | 0 |
| M.Cain struck out. | |||
| Schierholtz fouled out to catcher Ruiz. | |||
| Theriot struck out. | |||
| Bot 7th | R | H | E |
| Phillies seventh. | 0 | 0 | 0 |
| Pierre lined out to left fielder Me.Cabrera. | |||
| Fontenot grounded out, catcher Posey to first baseman Belt. | |||
| Hamels lined out to center fielder G.Blanco. | |||
| Top 8th | R | H | E |
| Giants eighth. | 1 | 3 | 0 |
| Mayberry in as left fielder. | |||
| Polanco in as third baseman. | |||
| Me.Cabrera homered to left on a 2-2 count. | |||
| Posey doubled to center. | |||
| Sandoval grounded out, shortstop Rollins to first baseman Howard, Posey to third. | |||
| Posey was caught stealing, catcher Ruiz to third baseman Polanco. | |||
| G.Blanco walked on a full count. | |||
| Arias singled to center, G.Blanco to third. | |||
| Bastardo pitching. | |||
| Belt popped out to shortstop Rollins. | |||
| Bot 8th | R | H | E |
| Phillies eighth. | 0 | 0 | 0 |
| Rollins popped out to second baseman Theriot. | |||
| Victorino grounded out, second baseman Theriot to first baseman Belt. | |||
| Utley struck out. | |||
| Top 9th | R | H | E |
| Giants ninth. | 0 | 0 | 0 |
| Papelbon pitching. | |||
| B.Crawford pinch-hitting for M.Cain. | |||
| B.Crawford popped out to third baseman Polanco. | |||
| Schierholtz fouled out to third baseman Polanco. | |||
| Theriot grounded out, shortstop Rollins to first baseman Howard. | |||
| Bot 9th | R | H | E |
| Phillies ninth. | 0 | 0 | 0 |
| Ja.Lopez pitching. | |||
| Howard grounded out, second baseman Theriot to first baseman Belt. | |||
| Romo pitching. | |||
| Ruiz grounded out, third baseman Sandoval to first baseman Belt. | |||
| Pence flied out to center fielder G.Blanco. | |||
| Top 10th | R | H | E |
| Giants tenth. | 1 | 2 | 0 |
| Me.Cabrera walked on four pitches. | |||
| Posey singled to right, Me.Cabrera to third. | |||
| Sandoval struck out. | |||
| G.Blanco bunt single to first, Me.Cabrera scored, Posey to second. | |||
| Arias was hit by a pitch, Posey to third, G.Blanco to second. | |||
| Belt flied out to left fielder Mayberry. | |||
| Christian pinch-hitting for Romo. | |||
| Christian struck out. | |||
| Bot 10th | R | H | E |
| Phillies tenth. | 0 | 0 | 0 |
| S.Casilla pitching. | |||
| Mayberry flied out to left fielder Me.Cabrera. | |||
| Polanco walked. | |||
| Wigginton pinch-hitting for Papelbon. | |||
| Wigginton struck out. | |||
| Rollins lined out to second baseman Theriot. |










