Saturday, 07/21/12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baltimore | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 6 | 0 |
| Cleveland | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 |
| Time and Attendance | |
|---|---|
| Time | 2:32 |
| Attendance | 36,247 |
Baltimore
Lineup
| Totals | 32 | 3 | 6 | 3 | 1 | 9 | 3 | ||
| Player | Pos | AB | R | H | RBI | BB | SO | LOB | Avg |
|---|---|---|---|---|---|---|---|---|---|
| N. Markakis | RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .273 |
| J. Hardy | SS | 3 | 1 | 1 | 0 | 1 | 1 | 1 | .217 |
| J. Thome | DH | 4 | 1 | 1 | 2 | 0 | 1 | 3 | .275 |
| A. Jones | CF | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .291 |
| M. Wieters | C | 4 | 0 | 1 | 0 | 0 | 2 | 0 | .249 |
| W. Betemit | 3B | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .251 |
| C. Davis | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .261 |
| E. Chavez | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .176 |
| M. Reynolds | 1B | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .208 |
| R. Flaherty | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | .200 |
| O. Quintanilla | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Batting
| 2B– M. Wieters (16, Z. McAllister) |
| HR– J. Thome (2, off Zach McAllister in the 7th, 1 on), R. Flaherty (4, off Zach McAllister in the 8th, 0 on) |
| RBI– J. Thome 2, (5), R. Flaherty (11) |
| 2-out RBI– R. Flaherty |
| Runners left in scoring position, 2 out– J. Thome, C. Davis |
| Team LOB– 3 |
Pitching
| Player | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| C. Tillman (W, 2-1) | 6.2 | 6 | 1 | 1 | 1 | 4 | 1 | 1.15 |
| T. Patton (H, 7) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.19 |
| P. Strop (H, 16) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.47 |
| J. Johnson (S, 29) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.38 |
Cleveland
Lineup
| Totals | 34 | 1 | 7 | 1 | 1 | 4 | 7 | ||
| Player | Pos | AB | R | H | RBI | BB | SO | LOB | Avg |
|---|---|---|---|---|---|---|---|---|---|
| S. Choo | RF | 4 | 1 | 1 | 1 | 0 | 1 | 3 | .296 |
| A. Cabrera | SS | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .276 |
| J. Kipnis | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .271 |
| M. Brantley | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .295 |
| C. Santana | C | 3 | 0 | 1 | 0 | 1 | 0 | 1 | .225 |
| T. Hafner | DH | 4 | 0 | 0 | 0 | 0 | 1 | 3 | .228 |
| J. Damon | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .234 |
| C. Kotchman | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .231 |
| J. Hannahan | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | .247 |
Batting
| 2B– C. Santana (14, C. Tillman) |
| HR– S. Choo (11, off Chris Tillman in the 1st, 0 on) |
| RBI– S. Choo (37) |
| Runners left in scoring position, 2 out– A. Cabrera, C. Kotchman |
| Team LOB– 7 |
Pitching
| Player | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Z. McAllister (L, 4-2) | 7.2 | 5 | 3 | 3 | 0 | 6 | 2 | 3.21 |
| T. Sipp | 0.1 | 1 | 0 | 0 | 1 | 1 | 0 | 5.46 |
| V. Pestano | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.56 |
Batteries
| BAL | C. Tillman, T. Patton (7th), P. Strop (8th), J. Johnson (9th) and M. Wieters |
| CLE | Z. McAllister, T. Sipp (8th), V. Pestano (9th) and C. Santana |
| WP | C. Tillman (2–1) |
| LP | Z. McAllister (4–1) |
| Save | J. Johnson (29) |
Game Detail
| Umpires: HP--Jerry Layne 1B--Vic Carapazza 2B--Larry Vanover 3B--Dan Bellino |
| Weather: 79 degrees, Clear. Wind: 3 MPH In From Left |










