Tuesday, 07/17/12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Houston | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 |
| San Diego | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| Time and Attendance | |
|---|---|
| Time | 3:21 |
| Attendance | 26,098 |
Houston
Lineup
| Totals | 28 | 2 | 5 | 2 | 9 | 7 | 13 | ||
| Player | Pos | AB | R | H | RBI | BB | SO | LOB | Avg |
|---|---|---|---|---|---|---|---|---|---|
| J. Altuve | 2B | 3 | 2 | 1 | 0 | 1 | 0 | 3 | .297 |
| M. Gonzalez | SS | 4 | 0 | 2 | 0 | 1 | 0 | 0 | .286 |
| S. Moore | 1B | 2 | 0 | 1 | 2 | 0 | 0 | 1 | .267 |
| J. Maxwell | LF | 5 | 0 | 0 | 0 | 0 | 2 | 6 | .216 |
| B. Bogusevic | RF | 4 | 0 | 1 | 0 | 1 | 1 | 3 | .221 |
| C. Johnson | 3B | 2 | 0 | 0 | 0 | 3 | 1 | 3 | .268 |
| J. Schafer | CF | 1 | 0 | 0 | 0 | 2 | 0 | 1 | .230 |
| C. Snyder | C | 3 | 0 | 0 | 0 | 1 | 1 | 3 | .188 |
| J. Happ | P | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .094 |
| F. Rodriguez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| J. Martinez | PH | 1 | 0 | 0 | 0 | 0 | 1 | 3 | .236 |
| W. Lopez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| B. Myers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Batting
| 2B– J. Altuve (21, K. Wells), B. Bogusevic (8, A. Hinshaw) |
| SF– S. Moore (2) |
| RBI– S. Moore 2, (6) |
| Runners left in scoring position, 2 out– J. Altuve (2), B. Bogusevic (2), C. Johnson, C. Snyder, J. Happ |
| Team LOB– 13 |
Baserunning
| SB– J. Altuve 1 (16), M. Gonzalez 1 (1), B. Bogusevic 1 (10), J. Schafer 2 (22) |
Pitching
| Player | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| J. Happ (W, 7-9) | 6.1 | 4 | 0 | 0 | 1 | 4 | 0 | 4.83 |
| F. Rodriguez (H, 9) | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 6.17 |
| W. Lopez (H, 8) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 2.29 |
| B. Myers (S, 19) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 3.52 |
San Diego
Lineup
| Totals | 33 | 0 | 6 | 0 | 2 | 7 | 8 | ||
| Player | Pos | AB | R | H | RBI | BB | SO | LOB | Avg |
|---|---|---|---|---|---|---|---|---|---|
| C. Denorfia | RF | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .289 |
| A. Amarista | LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .289 |
| C. Headley | 3B | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .266 |
| Y. Grandal | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .271 |
| J. Guzman | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .237 |
| L. Forsythe | 2B | 3 | 0 | 1 | 0 | 1 | 1 | 0 | .304 |
| C. Maybin | CF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | .215 |
| E. Cabrera | SS | 3 | 0 | 0 | 0 | 0 | 2 | 4 | .228 |
| M. Kotsay | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .289 |
| K. Wells | P | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| N. Vincent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| W. Venable | PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .247 |
| B. Brach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Y. Alonso | PH | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .262 |
| A. Hinshaw | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| D. Thayer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Batting
| 2B– A. Amarista (8, J. Happ), J. Guzman (14, J. Happ) |
| Runners left in scoring position, 2 out– C. Headley, Y. Grandal (2), E. Cabrera, Y. Alonso (2) |
| Team LOB– 8 |
Baserunning
| SB– A. Amarista 1 (3), C. Maybin 1 (17) |
Pitching
| Player | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| K. Wells (L, 1-3) | 4.1 | 3 | 2 | 2 | 5 | 2 | 0 | 2.82 |
| N. Vincent | 1.2 | 0 | 0 | 0 | 1 | 2 | 0 | 5.68 |
| B. Brach | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.18 |
| A. Hinshaw | 0.1 | 1 | 0 | 0 | 2 | 1 | 0 | 4.79 |
| D. Thayer | 1.2 | 1 | 0 | 0 | 1 | 2 | 0 | 4.34 |
Batteries
| HOU | J. Happ, F. Rodriguez (7th), W. Lopez (8th), B. Myers (9th) and C. Snyder |
| SD | K. Wells, N. Vincent (5th), B. Brach (7th), A. Hinshaw (8th), D. Thayer (8th) and Y. Grandal |
| WP | J. Happ (7–9) |
| LP | K. Wells (1–9) |
| Save | B. Myers (19) |
Game Detail
| Umpires: HP--Jerry Meals 1B--Gary Darling 2B--Paul Emmel 3B--Scott Barry |
| Weather: 66 degrees, Partly Cloudy. Wind: 9 MPH Left to Right |










