Sunday, 07/15/12
| Final-12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Houston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 7 | 0 |
| San Francisco | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 13 | 1 |
| Time and Attendance | |
|---|---|
| Time | 4:1 |
| Attendance | 42,171 |
Houston
Lineup
| Totals | 43 | 2 | 7 | 1 | 2 | 16 | 8 | ||
| Player | Pos | AB | R | H | RBI | BB | SO | LOB | Avg |
|---|---|---|---|---|---|---|---|---|---|
| J. Schafer | CF | 5 | 0 | 1 | 0 | 0 | 2 | 1 | .235 |
| J. Altuve | 2B | 5 | 0 | 1 | 0 | 0 | 1 | 3 | .298 |
| J. Lowrie | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .253 |
| B. Bixler | SS | 3 | 0 | 0 | 0 | 0 | 3 | 1 | .225 |
| J. Martinez | LF | 5 | 0 | 1 | 0 | 0 | 1 | 0 | .240 |
| S. Moore | 1B | 4 | 1 | 0 | 0 | 1 | 2 | 1 | .275 |
| C. Johnson | 3B | 5 | 0 | 1 | 0 | 0 | 1 | 1 | .270 |
| J. Maxwell | RF | 4 | 1 | 1 | 1 | 0 | 2 | 2 | .227 |
| W. Lopez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| F. Rodriguez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| B. Norris | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .154 |
| B. Myers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| C. Snyder | C | 4 | 0 | 0 | 0 | 1 | 3 | 2 | .192 |
| L. Harrell | P | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .212 |
| F. Abad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| B. Lyon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| B. Bogusevic | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .220 |
| E. Del Rosario | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| M. Downs | PH-RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | .171 |
Batting
| 2B– J. Maxwell (6, S. Casilla) |
| RBI– J. Maxwell (25) |
| 2-out RBI– J. Maxwell |
| Runners left in scoring position, 2 out– J. Schafer, J. Altuve, B. Bixler, C. Snyder |
| Team LOB– 8 |
Baserunning
| SB– M. Downs 1 (2) |
Pitching
| Player | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| L. Harrell | 5.0 | 5 | 1 | 1 | 4 | 4 | 0 | 4.43 |
| F. Abad | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 3.26 |
| B. Lyon | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 3.15 |
| E. Del Rosario | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 7.00 |
| W. Lopez | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 2.36 |
| F. Rodriguez | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 6.42 |
| B. Myers (L, 0-4) | 0.0 | 3 | 1 | 1 | 0 | 0 | 0 | 3.64 |
San Francisco
Lineup
| Totals | 45 | 3 | 13 | 3 | 7 | 9 | 16 | ||
| Player | Pos | AB | R | H | RBI | BB | SO | LOB | Avg |
|---|---|---|---|---|---|---|---|---|---|
| G. Blanco | RF | 4 | 0 | 1 | 0 | 2 | 2 | 1 | .252 |
| R. Theriot | 2B | 6 | 0 | 1 | 0 | 0 | 0 | 2 | .274 |
| M. Cabrera | LF | 5 | 0 | 2 | 1 | 1 | 0 | 1 | .353 |
| B. Posey | 1B | 2 | 0 | 1 | 0 | 2 | 0 | 2 | .290 |
| B. Belt | PR-1B | 2 | 0 | 0 | 0 | 0 | 1 | 3 | .253 |
| P. Sandoval | 3B | 5 | 1 | 2 | 0 | 1 | 1 | 2 | .308 |
| A. Pagan | CF | 6 | 1 | 2 | 0 | 0 | 2 | 4 | .288 |
| H. Sanchez | C | 6 | 0 | 4 | 2 | 0 | 0 | 0 | .278 |
| B. Crawford | SS | 5 | 0 | 0 | 0 | 0 | 0 | 5 | .236 |
| B. Penny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| J. Affeldt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| T. Lincecum | P | 2 | 1 | 0 | 0 | 1 | 2 | 1 | .120 |
| N. Schierholtz | PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .250 |
| S. Casilla | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| J. Lopez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| S. Romo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| J. Arias | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .244 |
Batting
| 2B– A. Pagan (15, F. Abad), H. Sanchez (7, F. Abad) |
| RBI– M. Cabrera (45), H. Sanchez 2, (24) |
| 2-out RBI– M. Cabrera |
| Runners left in scoring position, 2 out– G. Blanco, B. Posey, B. Belt, P. Sandoval, A. Pagan, B. Crawford (2) |
| Team LOB– 16 |
Fielding
| E– H. Sanchez |
Pitching
| Player | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| T. Lincecum | 8.0 | 5 | 0 | 0 | 1 | 11 | 0 | 5.93 |
| S. Casilla | 1.0 | 1 | 2 | 1 | 1 | 3 | 0 | 2.97 |
| J. Lopez | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 3.86 |
| S. Romo | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.68 |
| B. Penny | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 2.25 |
| J. Affeldt (W, 1-1) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.87 |
Batteries
| HOU | L. Harrell, F. Abad (6th), B. Lyon (7th), E. Del Rosario (8th), W. Lopez (9th), F. Rodriguez (11th), B. Myers (12th) and C. Snyder |
| SF | T. Lincecum, S. Casilla (9th), J. Lopez (10th), S. Romo (10th), B. Penny (11th), J. Affeldt (12th) and H. Sanchez |
| WP | J. Affeldt (1–1) |
| LP | B. Myers (0–1) |
Game Detail
| Umpires: HP--Brian Knight 1B--Mike Winters 2B--Lance Barrett 3B--Wally Bell |
| Weather: 57 degrees, Clear. Wind: 10 MPH Out to Center |










