Monday, 06/25/12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cleveland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 0 |
| NY Yankees | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | x | 7 | 8 | 0 |
| Time and Attendance | |
|---|---|
| Time | 2:46 |
| Attendance | 42,290 |
Cleveland
Lineup
| Totals | 31 | 1 | 5 | 1 | 2 | 8 | 6 | ||
| Player | Pos | AB | R | H | RBI | BB | SO | LOB | Avg |
|---|---|---|---|---|---|---|---|---|---|
| S. Choo | RF | 4 | 0 | 2 | 0 | 0 | 1 | 0 | .275 |
| A. Cabrera | SS | 4 | 0 | 0 | 0 | 0 | 2 | 3 | .291 |
| J. Kipnis | 2B | 2 | 0 | 0 | 1 | 1 | 0 | 0 | .274 |
| C. Santana | C | 3 | 0 | 0 | 0 | 1 | 1 | 1 | .227 |
| M. Brantley | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .279 |
| A. Cunningham | CF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .188 |
| J. Damon | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .203 |
| C. Kotchman | 1B | 4 | 0 | 0 | 0 | 0 | 1 | 4 | .226 |
| J. Hannahan | 3B | 3 | 0 | 0 | 0 | 0 | 2 | 1 | .254 |
| L. Chisenhall | DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .262 |
Batting
| 2B– S. Choo (24, H. Kuroda), J. Damon (5, H. Kuroda) |
| SF– J. Kipnis |
| RBI– J. Kipnis (42) |
| Runners left in scoring position, 2 out– C. Santana, C. Kotchman (2), J. Hannahan |
| Team LOB– 6 |
Pitching
| Player | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| J. Tomlin (L, 3-5) | 3.0 | 6 | 6 | 6 | 2 | 3 | 3 | 5.70 |
| S. Barnes | 2.2 | 1 | 1 | 1 | 1 | 3 | 0 | 7.71 |
| E. Rogers | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 2.45 |
| J. Accardo | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.12 |
NY Yankees
Lineup
| Totals | 29 | 7 | 8 | 7 | 3 | 9 | 3 | ||
| Player | Pos | AB | R | H | RBI | BB | SO | LOB | Avg |
|---|---|---|---|---|---|---|---|---|---|
| D. Jeter | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .304 |
| C. Granderson | DH | 3 | 1 | 0 | 0 | 1 | 2 | 1 | .243 |
| M. Teixeira | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .254 |
| R. Cano | 2B | 4 | 1 | 2 | 3 | 0 | 0 | 2 | .302 |
| N. Swisher | RF | 4 | 1 | 1 | 1 | 0 | 3 | 0 | .268 |
| R. Ibanez | LF | 3 | 0 | 0 | 0 | 1 | 1 | 0 | .242 |
| E. Chavez | 3B | 3 | 2 | 1 | 0 | 1 | 0 | 1 | .266 |
| D. Wise | CF | 3 | 1 | 2 | 3 | 0 | 1 | 0 | .182 |
| C. Stewart | C | 2 | 0 | 0 | 0 | 0 | 2 | 1 | .238 |
Batting
| 2B– R. Cano (22, J. Tomlin) |
| 3B– D. Wise (1, S. Barnes) |
| HR– R. Cano (17, off Josh Tomlin in the 3rd, 0 on), N. Swisher (12, off Josh Tomlin in the 3rd, 0 on), D. Wise (1, off Josh Tomlin in the 2nd, 1 on) |
| RBI– R. Cano 3, (39), N. Swisher (46), D. Wise 3, (3) |
| 2-out RBI– R. Cano, N. Swisher, D. Wise |
| Runners left in scoring position, 2 out– R. Cano, C. Stewart |
| Team LOB– 3 |
Pitching
| Player | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| H. Kuroda (W, 7-7) | 7.0 | 5 | 1 | 1 | 2 | 7 | 0 | 3.40 |
| C. Rapada | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.78 |
| F. Garcia | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.91 |
Batteries
| CLE | J. Tomlin, S. Barnes (4th), E. Rogers (6th), J. Accardo (8th) and C. Santana |
| NYY | H. Kuroda, C. Rapada (8th), F. Garcia (9th) and C. Stewart |
| WP | H. Kuroda (7–7) |
| LP | J. Tomlin (3–7) |
Game Detail
| Umpires: HP--Mike DiMuro 1B--Jim Reynolds 2B--James Hoye 3B--Tom Hallion |
| Weather: 64 degrees, Cloudy. Wind: 9 MPH In From Left |










