Sunday, 06/17/12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baltimore | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 1 |
| Atlanta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| Time and Attendance | |
|---|---|
| Time | 2:33 |
| Attendance | 29,530 |
Baltimore
Lineup
| Totals | 26 | 2 | 4 | 1 | 1 | 6 | 1 | ||
| Player | Pos | AB | R | H | RBI | BB | SO | LOB | Avg |
|---|---|---|---|---|---|---|---|---|---|
| R. Andino | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .237 |
| J. Hardy | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .254 |
| C. Davis | RF | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .294 |
| J. Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| A. Jones | CF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | .311 |
| W. Betemit | 3B | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .235 |
| M. Reynolds | 1B | 2 | 0 | 0 | 1 | 0 | 2 | 0 | .238 |
| R. Paulino | C | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .271 |
| S. Pearce | LF | 3 | 1 | 1 | 0 | 0 | 1 | 0 | .324 |
| W. Chen | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| D. O'Day | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| T. Patton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| P. Strop | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| N. Johnson | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .203 |
| R. Flaherty | PR-RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .186 |
Batting
| 2B– A. Jones (14, R. Delgado), S. Pearce (3, R. Delgado) |
| SF– M. Reynolds |
| RBI– M. Reynolds (21) |
| Runners left in scoring position, 2 out– C. Davis |
| Team LOB– 1 |
Fielding
| E– R. Andino |
Pitching
| Player | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| W. Chen (W, 7-2) | 7.0 | 6 | 0 | 0 | 1 | 2 | 0 | 3.36 |
| D. O'Day | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.72 |
| T. Patton (H, 4) | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.45 |
| P. Strop (H, 12) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.42 |
| J. Johnson (S, 20) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.21 |
Atlanta
Lineup
| Totals | 31 | 0 | 7 | 0 | 1 | 4 | 5 | ||
| Player | Pos | AB | R | H | RBI | BB | SO | LOB | Avg |
|---|---|---|---|---|---|---|---|---|---|
| M. Bourn | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .313 |
| M. Prado | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .313 |
| C. Jones | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | .287 |
| D. Uggla | 2B | 4 | 0 | 0 | 0 | 0 | 2 | 1 | .251 |
| M. Diaz | LF | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .263 |
| J. Heyward | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .252 |
| D. Ross | C | 3 | 0 | 1 | 0 | 0 | 1 | 1 | .246 |
| A. Simmons | SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | .333 |
| R. Delgado | P | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .273 |
| J. Francisco | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
| J. Wilson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .175 |
| C. Durbin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| E. O'Flaherty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Batting
| Runners left in scoring position, 2 out– M. Bourn |
| Team LOB– 5 |
Pitching
| Player | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| R. Delgado (L, 4-7) | 8.0 | 3 | 2 | 2 | 1 | 6 | 0 | 4.12 |
| C. Durbin | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 3.76 |
| E. O'Flaherty | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.91 |
Batteries
| BAL | W. Chen, D. O'Day (8th), T. Patton (8th), P. Strop (8th), J. Johnson (9th) and R. Paulino |
| ATL | R. Delgado, C. Durbin (9th), E. O'Flaherty (9th) and D. Ross |
| WP | W. Chen (7–2) |
| LP | R. Delgado (4–2) |
| Save | J. Johnson (20) |
Game Detail
| Umpires: HP--D.J. Reyburn 1B--Jim Wolf 2B--Derryl Cousins 3B--Ron Kulpa |
| Weather: 82 degrees, Mildly Cloudy. Wind: 3 MPH Out to Left |










