Saturday, 06/09/12
| Final-12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Philadelphia | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 13 | 1 |
| Baltimore | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 8 | 4 |
| Time and Attendance | |
|---|---|
| Time | 3:20 |
| Attendance | 46,611 |
Play-by-Play
| Top 1st | R | H | E |
|---|---|---|---|
| Phillies first. | 0 | 2 | 0 |
| Rollins grounded out, shortstop Hardy to first baseman N.Johnson. | |||
| Pierre infield single to third. | |||
| Pence singled to left, Pierre to third. | |||
| Thome grounded into a double play, second baseman Andino to shortstop Hardy to first baseman N.Johnson, Pence out. | |||
| Bot 1st | R | H | E |
| Orioles first. | 0 | 0 | 0 |
| En.Chavez popped out to shortstop Rollins. | |||
| Hardy grounded out, pitcher Worley to first baseman Luna. | |||
| C.Davis walked on a full count. | |||
| Ad.Jones struck out. | |||
| Top 2nd | R | H | E |
| Phillies second. | 0 | 1 | 0 |
| Victorino singled to right. | |||
| Wigginton grounded into fielder's choice, shortstop Hardy to second baseman Andino, Victorino out. | |||
| Fontenot flied out to center fielder Ad.Jones. | |||
| Luna struck out. | |||
| Bot 2nd | R | H | E |
| Orioles second. | 0 | 1 | 0 |
| Wieters grounded out, first baseman Luna unassisted. | |||
| N.Johnson singled to right. | |||
| Betemit struck out. | |||
| Flaherty grounded into fielder's choice, shortstop Rollins unassisted, N.Johnson out. | |||
| Top 3rd | R | H | E |
| Phillies third. | 1 | 1 | 0 |
| Schneider flied out to left fielder En.Chavez. | |||
| Rollins homered to right on a 1-0 count. | |||
| Pierre was out bunting, third baseman Betemit to first baseman N.Johnson. | |||
| Pence grounded out, second baseman Andino to first baseman N.Johnson. | |||
| Bot 3rd | R | H | E |
| Orioles third. | 1 | 1 | 1 |
| Andino singled to left. | |||
| En.Chavez safe at first on Fontenot's error, Andino to second. | |||
| Hardy flied out to center fielder Victorino, Andino to third, En.Chavez to second. | |||
| C.Davis grounded out, shortstop Rollins to first baseman Luna, Andino scored, En.Chavez to third. | |||
| Ad.Jones grounded out, second baseman Fontenot to first baseman Luna. | |||
| Top 4th | R | H | E |
| Phillies fourth. | 1 | 2 | 0 |
| Thome homered to left on a 0-0 count. | |||
| Victorino flied out to left fielder En.Chavez. | |||
| Wigginton singled to center. | |||
| Fontenot grounded into a double play, second baseman Andino to shortstop Hardy to first baseman N.Johnson, Wigginton out. | |||
| Bot 4th | R | H | E |
| Orioles fourth. | 2 | 1 | 3 |
| Wieters lined out to left fielder Pierre. | |||
| N.Johnson safe at first on Rollins' error. | |||
| Betemit safe on fielder's choice and Worley's error, N.Johnson to second. | |||
| Flaherty singled to center, N.Johnson scored, Betemit to second. | |||
| Andino struck out. | |||
| En.Chavez safe at first on Fontenot's error, Betemit scored, Flaherty to second. | |||
| Hardy grounded into fielder's choice, shortstop Rollins to second baseman Fontenot, En.Chavez out. | |||
| Top 5th | R | H | E |
| Phillies fifth. | 1 | 1 | 0 |
| Luna homered to left on a 0-1 count. | |||
| Schneider popped out to first baseman N.Johnson. | |||
| Rollins grounded out, first baseman N.Johnson unassisted. | |||
| Pierre grounded out, shortstop Hardy to first baseman N.Johnson. | |||
| Bot 5th | R | H | E |
| Orioles fifth. | 0 | 0 | 0 |
| C.Davis struck out. | |||
| Ad.Jones struck out. | |||
| Wieters fouled out to catcher Schneider. | |||
| Top 6th | R | H | E |
| Phillies sixth. | 0 | 1 | 0 |
| Pence singled to center. | |||
| Thome grounded out, first baseman N.Johnson to second baseman Andino to first baseman N.Johnson, Pence to second. | |||
| Victorino popped out to shortstop Hardy. | |||
| Wigginton struck out. | |||
| Bot 6th | R | H | E |
| Orioles sixth. | 0 | 1 | 0 |
| N.Johnson singled to center. | |||
| Betemit grounded out, third baseman Wigginton to first baseman Luna, N.Johnson to second. | |||
| Flaherty flied out to left fielder Pierre. | |||
| Andino grounded out, third baseman Wigginton to first baseman Luna. | |||
| Top 7th | R | H | E |
| Phillies seventh. | 0 | 0 | 0 |
| Fontenot grounded out, third baseman Betemit to first baseman N.Johnson. | |||
| Luna popped out to third baseman Betemit. | |||
| Schneider flied out to center fielder Ad.Jones. | |||
| Bot 7th | R | H | E |
| Orioles seventh. | 1 | 2 | 0 |
| Diekman pitching. | |||
| En.Chavez grounded out, first baseman Luna unassisted. | |||
| Hardy walked on a full count. | |||
| C.Davis singled to right, Hardy to second. | |||
| Ad.Jones flied out to right fielder Pence. | |||
| Wieters singled to center, Hardy scored, C.Davis to second. | |||
| Mar.Reynolds pinch-hitting for Johnson. | |||
| Mar.Reynolds was hit by a pitch, C.Davis to third, Wieters to second. | |||
| Betemit lined out to right fielder Pence. | |||
| Top 8th | R | H | E |
| Phillies eighth. | 1 | 3 | 1 |
| Mar.Reynolds in as first baseman. | |||
| Strop pitching. | |||
| Rollins grounded out, first baseman Mar.Reynolds unassisted. | |||
| Pierre singled to center. | |||
| Pence singled to left, Pierre to third. | |||
| Thome singled to center, Pierre scored, Pence to second. | |||
| Mayberry pinch-running for Thome. | |||
| Victorino safe on fielder's choice and Andino's error, Pence to third, Mayberry to second. | |||
| Wigginton grounded into a double play, shortstop Hardy to second baseman Andino to first baseman Mar.Reynolds, Victorino out. | |||
| Bot 8th | R | H | E |
| Orioles eighth. | 0 | 0 | 0 |
| Mayberry in as designated hitter. | |||
| Bastardo pitching. | |||
| Pearce pinch-hitting for Flaherty. | |||
| Pearce struck out. | |||
| Andino struck out. | |||
| En.Chavez popped out to shortstop Rollins. | |||
| Top 9th | R | H | E |
| Phillies ninth. | 0 | 0 | 0 |
| En.Chavez in as right fielder. | |||
| Pearce in as left fielder. | |||
| Ji.Johnson pitching. | |||
| Fontenot grounded out, shortstop Hardy to first baseman Mar.Reynolds. | |||
| Luna walked on a full count. | |||
| Ruiz pinch-hitting for Schneider. | |||
| Ruiz grounded into a double play, third baseman Betemit to second baseman Andino to first baseman Mar.Reynolds, Luna out. | |||
| Bot 9th | R | H | E |
| Orioles ninth. | 0 | 1 | 0 |
| Ruiz in as catcher. | |||
| Qualls pitching. | |||
| Hardy grounded out, third baseman Wigginton to first baseman Luna. | |||
| C.Davis flied out to center fielder Victorino. | |||
| Ad.Jones singled to center. | |||
| Wieters struck out. | |||
| Top 10th | R | H | E |
| Phillies tenth. | 0 | 1 | 0 |
| O'Day pitching. | |||
| Rollins flied out to center fielder Ad.Jones. | |||
| Pierre lined out to pitcher O'Day. | |||
| Pence singled to right. | |||
| Mayberry grounded out, third baseman Betemit to first baseman Mar.Reynolds. | |||
| Bot 10th | R | H | E |
| Orioles tenth. | 0 | 0 | 0 |
| Mar.Reynolds struck out. | |||
| Betemit grounded out, pitcher Qualls to first baseman Luna. | |||
| Pearce flied out to right fielder Pence. | |||
| Top 11th | R | H | E |
| Phillies eleventh. | 0 | 0 | 0 |
| Victorino flied out to left fielder Pearce. | |||
| Wigginton struck out. | |||
| Fontenot lined out to left fielder Pearce. | |||
| Bot 11th | R | H | E |
| Orioles eleventh. | 0 | 0 | 0 |
| Rosenberg pitching. | |||
| Andino struck out. | |||
| En.Chavez flied out to left fielder Pierre. | |||
| Hardy flied out to left fielder Pierre. | |||
| Top 12th | R | H | E |
| Phillies twelfth. | 0 | 1 | 0 |
| Ayala pitching. | |||
| Luna singled to center. | |||
| Ruiz lined out to left fielder Pearce. | |||
| Rollins lined out to second baseman Andino. | |||
| Pierre lined out to right fielder En.Chavez. | |||
| Bot 12th | R | H | E |
| Orioles twelfth. | 2 | 1 | 0 |
| C.Davis walked on a full count. | |||
| Ad.Jones homered to center on a 0-1 count, C.Davis scored. |










