Tuesday, 06/05/12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LA Dodgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 6 | 0 |
| Philadelphia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 |
| Time and Attendance | |
|---|---|
| Time | 2:43 |
| Attendance | 43,989 |
LA Dodgers
Lineup
| Totals | 32 | 2 | 6 | 2 | 1 | 12 | 4 | ||
| Player | Pos | AB | R | H | RBI | BB | SO | LOB | Avg |
|---|---|---|---|---|---|---|---|---|---|
| D. Gordon | SS | 4 | 1 | 1 | 0 | 0 | 2 | 0 | .230 |
| E. Herrera | 3B | 4 | 0 | 1 | 2 | 0 | 1 | 0 | .304 |
| J. Rivera | 1B | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .233 |
| J. Lindblom | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| K. Jansen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| A. Ethier | RF | 3 | 0 | 0 | 0 | 1 | 2 | 0 | .309 |
| A. Castellanos | LF | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .200 |
| J. Hairston Jr. | 2B | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .356 |
| M. Treanor | C | 3 | 0 | 1 | 0 | 0 | 2 | 2 | .278 |
| T. Gwynn Jr. | CF | 3 | 0 | 1 | 0 | 0 | 0 | 3 | .270 |
| C. Billingsley | P | 2 | 0 | 0 | 0 | 0 | 2 | 1 | .136 |
| B. Abreu | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .329 |
| J. Loney | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .247 |
Batting
| 2B– E. Herrera (5, C. Lee), M. Treanor (2, C. Lee) |
| RBI– E. Herrera 2, (9) |
| 2-out RBI– E. Herrera (2) |
| Runners left in scoring position, 2 out– J. Rivera, T. Gwynn Jr. |
| Team LOB– 4 |
Pitching
| Player | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| C. Billingsley (W, 3-4) | 7.0 | 6 | 1 | 1 | 1 | 3 | 0 | 3.80 |
| J. Lindblom (H, 12) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.60 |
| K. Jansen (S, 8) | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 1.95 |
Philadelphia
Lineup
| Totals | 34 | 1 | 7 | 1 | 1 | 5 | 7 | ||
| Player | Pos | AB | R | H | RBI | BB | SO | LOB | Avg |
|---|---|---|---|---|---|---|---|---|---|
| J. Rollins | SS | 4 | 1 | 2 | 0 | 0 | 1 | 0 | .247 |
| J. Pierre | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .331 |
| H. Pence | RF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | .268 |
| C. Ruiz | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .358 |
| S. Victorino | CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | .248 |
| T. Wigginton | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 3 | .258 |
| J. Mayberry | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .237 |
| P. Polanco | 3B | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .289 |
| M. Fontenot | PH | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .375 |
| F. Galvis | 2B | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .228 |
| C. Lee | P | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .286 |
| C. Qualls | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Batting
| 2B– J. Rollins (9, C. Billingsley) |
| RBI– H. Pence (35) |
| Runners left in scoring position, 2 out– H. Pence, T. Wigginton, F. Galvis |
| Team LOB– 7 |
Baserunning
| SB– J. Pierre 1 (9) |
Pitching
| Player | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| C. Lee (L, 0-3) | 7.2 | 6 | 2 | 2 | 1 | 12 | 0 | 2.92 |
| C. Qualls | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.15 |
Batteries
| LAD | C. Billingsley, J. Lindblom (8th), K. Jansen (9th) and M. Treanor |
| PHI | C. Lee, C. Qualls (8th) and C. Ruiz |
| WP | C. Billingsley (3–4) |
| LP | C. Lee (0–4) |
| Save | K. Jansen (8) |
Game Detail
| Umpires: HP--Jim Wolf 1B--Derryl Cousins 2B--Ron Kulpa 3B--D.J. Reyburn |
| Weather: 66 degrees, Cloudy. Wind: 4 MPH In From Left |










