Thursday, 05/24/12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| San Diego | 0 | 0 | 4 | 2 | 0 | 0 | 3 | 1 | 1 | 11 | 18 | 1 |
| NY Mets | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 9 | 0 |
| Time and Attendance | |
|---|---|
| Time | -- |
| Attendance | -- |
San Diego
Lineup
| Totals | 44 | 11 | 18 | 11 | 2 | 9 | 8 | ||
| Player | Pos | AB | R | H | RBI | BB | SO | LOB | Avg |
|---|---|---|---|---|---|---|---|---|---|
| W. Venable | RF | 5 | 2 | 2 | 2 | 1 | 0 | 2 | .273 |
| C. Maybin | CF | 5 | 3 | 3 | 2 | 0 | 0 | 1 | .224 |
| Y. Alonso | 1B | 4 | 1 | 2 | 1 | 1 | 0 | 1 | .305 |
| J. Guzman | LF | 5 | 1 | 2 | 2 | 0 | 1 | 2 | .258 |
| C. Headley | 3B | 5 | 1 | 2 | 1 | 0 | 1 | 3 | .250 |
| L. Gregerson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| A. Hinshaw | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| N. Hundley | C | 5 | 1 | 1 | 1 | 0 | 3 | 4 | .172 |
| A. Parrino | SS | 5 | 0 | 1 | 2 | 0 | 2 | 1 | .173 |
| E. Cabrera | 2B-3B | 5 | 2 | 4 | 0 | 0 | 0 | 0 | .231 |
| E. Stults | P | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| J. Suppan | PH | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .111 |
| M. Palmer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| B. Brach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| B. Tekotte | PH | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .100 |
| J. Thatcher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| A. Amarista | 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .208 |
Batting
| 2B– W. Venable (10, J. Hefner), Y. Alonso (16, J. Hefner), Y. Alonso (16, R. Carson), J. Guzman (12, J. Hefner), E. Cabrera (1, J. Hefner) |
| HR– N. Hundley (3, off Robert Carson in the 9th, 0 on) |
| RBI– W. Venable 2, (9), C. Maybin 2, (14), Y. Alonso (14), J. Guzman 2, (18), C. Headley (22), N. Hundley (16), A. Parrino 2, (3) |
| 2-out RBI– W. Venable, C. Maybin, A. Parrino (2) |
| Runners left in scoring position, 2 out– Y. Alonso, C. Headley, N. Hundley, B. Tekotte |
| Team LOB– 8 |
Baserunning
| SB– C. Maybin 1 (14), C. Headley 1 (4), E. Cabrera 1 (1) |
| CS– C. Headley 1 (4) |
Fielding
| E– N. Hundley |
Pitching
| Player | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| E. Stults (W, 1-0) | 5.0 | 4 | 1 | 0 | 1 | 2 | 0 | 1.54 |
| M. Palmer | 0.0 | 2 | 2 | 2 | 1 | 0 | 1 | 18.00 |
| B. Brach | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 4.30 |
| J. Thatcher | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 2.02 |
| L. Gregerson | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 3.54 |
| A. Hinshaw | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.50 |
NY Mets
Lineup
| Totals | 35 | 5 | 9 | 4 | 4 | 7 | 7 | ||
| Player | Pos | AB | R | H | RBI | BB | SO | LOB | Avg |
|---|---|---|---|---|---|---|---|---|---|
| R. Cedeno | SS | 5 | 0 | 0 | 0 | 0 | 2 | 2 | .254 |
| D. Murphy | 2B | 3 | 1 | 0 | 0 | 2 | 1 | 1 | .299 |
| D. Wright | 3B | 5 | 1 | 3 | 2 | 0 | 0 | 1 | .405 |
| S. Hairston | LF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | .241 |
| L. Duda | RF | 3 | 1 | 1 | 0 | 1 | 1 | 1 | .265 |
| V. Rottino | 1B | 3 | 1 | 0 | 0 | 0 | 1 | 2 | .100 |
| I. Davis | PH-1B | 1 | 0 | 1 | 2 | 0 | 0 | 0 | .164 |
| A. Torres | CF | 3 | 0 | 1 | 0 | 1 | 1 | 2 | .192 |
| R. Johnson | C | 4 | 0 | 1 | 0 | 0 | 0 | 3 | .318 |
| J. Hefner | P | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .000 |
| R. Ramirez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| J. Turner | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .224 |
| M. Acosta | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| K. Nieuwenhuis | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .290 |
| R. Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| M. Baxter | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .360 |
Batting
| 2B– D. Wright (16, E. Stults), J. Turner (4, E. Stults) |
| HR– D. Wright (5, off Matt Palmer in the 6th, 1 on) |
| RBI– D. Wright 2, (28), I. Davis 2, (17) |
| Runners left in scoring position, 2 out– R. Cedeno, D. Murphy, S. Hairston, A. Torres, J. Hefner |
| Team LOB– 7 |
Baserunning
| SB– S. Hairston 1 (1), V. Rottino 1 (1), A. Torres 1 (2) |
Pitching
| Player | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| J. Hefner (L, 0-2) | 3.2 | 9 | 6 | 6 | 0 | 3 | 0 | 6.17 |
| R. Ramirez | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 4.07 |
| M. Acosta | 2.0 | 5 | 3 | 3 | 1 | 4 | 0 | 10.80 |
| R. Carson | 2.0 | 3 | 2 | 2 | 1 | 0 | 1 | 6.00 |
Batteries
| SD | E. Stults, M. Palmer (6th), B. Brach (6th), J. Thatcher (7th), L. Gregerson (8th), A. Hinshaw (9th) and N. Hundley |
| NYM | J. Hefner, R. Ramirez (4th), M. Acosta (6th), R. Carson (8th) and R. Johnson |
| WP | E. Stults (1–0) |
| LP | J. Hefner (0–0) |
Game Detail
| Umpires: HP--Jeff Nelson 1B--Bill Welke 2B--Chris Guccione 3B--Tim Tschida |
| Weather: |










