Monday, 05/14/12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tampa Bay | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 7 | 8 | 1 |
| Toronto | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
| Time and Attendance | |
|---|---|
| Time | 3:21 |
| Attendance | 15,289 |
Play-by-Play
| Top 1st | R | H | E |
|---|---|---|---|
| Rays first. | 0 | 0 | 1 |
| Zobrist walked. | |||
| B.Upton remained at bat on Lind's fielding error B.Upton walked on a full count, Zobrist to second. | |||
| Joyce struck out. | |||
| C.Pena struck out. | |||
| Scott grounded into fielder's choice, shortstop Y.Escobar unassisted, B.Upton out. | |||
| Bot 1st | R | H | E |
| Blue Jays first. | 0 | 1 | 0 |
| K.Johnson singled to center. | |||
| Y.Escobar flied out to center fielder B.Upton. | |||
| K.Johnson stole second. | |||
| Bautista walked on a full count. | |||
| Lind grounded out, pitcher Niemann to first baseman C.Pena, K.Johnson to third, Bautista to second. | |||
| Encarnacion grounded out, second baseman Rhymes to first baseman C.Pena. | |||
| Top 2nd | R | H | E |
| Rays second. | 0 | 0 | 0 |
| S.Rodriguez popped out to right fielder Bautista. | |||
| Rhymes popped out to second baseman K.Johnson. | |||
| Gimenez flied out to right fielder Bautista. | |||
| Bot 2nd | R | H | E |
| Blue Jays second. | 1 | 1 | 0 |
| C.Ramos pitching. | |||
| Thames struck out. | |||
| Lawrie grounded out, third baseman S.Rodriguez to first baseman C.Pena. | |||
| Rasmus walked on a full count. | |||
| Arencibia walked on four pitches, Rasmus to second. | |||
| K.Johnson singled to left, Rasmus scored, Arencibia to second. | |||
| Y.Escobar struck out. | |||
| Top 3rd | R | H | E |
| Rays third. | 0 | 0 | 0 |
| E.Johnson walked. | |||
| Zobrist struck out. | |||
| E.Johnson stole second. | |||
| B.Upton struck out. | |||
| Joyce grounded out, third baseman Lawrie to first baseman Lind. | |||
| Bot 3rd | R | H | E |
| Blue Jays third. | 0 | 1 | 0 |
| Bautista grounded out, third baseman S.Rodriguez to first baseman C.Pena. | |||
| Lind flied out to right fielder Zobrist. | |||
| Encarnacion walked on a full count. | |||
| Thames hit an infield single to shortstop, Encarnacion to second. | |||
| Lawrie struck out. | |||
| Top 4th | R | H | E |
| Rays fourth. | 0 | 0 | 0 |
| C.Pena grounded out, second baseman K.Johnson to first baseman Lind. | |||
| Scott struck out. | |||
| S.Rodriguez struck out. | |||
| Bot 4th | R | H | E |
| Blue Jays fourth. | 0 | 0 | 0 |
| Rasmus grounded out, first baseman C.Pena to pitcher C.Ramos. | |||
| Arencibia grounded out, shortstop E.Johnson to first baseman C.Pena. | |||
| K.Johnson grounded out, third baseman S.Rodriguez to first baseman C.Pena. | |||
| Top 5th | R | H | E |
| Rays fifth. | 6 | 5 | 0 |
| Rhymes doubled to left. | |||
| Gimenez lined out to right fielder Bautista, Rhymes to third. | |||
| E.Johnson singled to center, Rhymes scored. | |||
| Zobrist grounded into fielder's choice, second baseman K.Johnson to shortstop Y.Escobar, E.Johnson out. | |||
| B.Upton walked on four pitches, Zobrist to second. | |||
| Joyce infield single to first, Zobrist scored, B.Upton to second. | |||
| C.Pena struck out, safe on pitcher's wild pitch, B.Upton to third, Joyce to second. | |||
| Scott singled to left, B.Upton scored, Joyce scored, C.Pena to second. | |||
| S.Rodriguez doubled to right, C.Pena scored, Scott scored. | |||
| Rhymes popped out to right fielder Bautista. | |||
| Bot 5th | R | H | E |
| Blue Jays fifth. | 0 | 0 | 0 |
| W.Davis pitching. | |||
| Y.Escobar flied out to center fielder B.Upton. | |||
| Bautista flied out to center fielder B.Upton. | |||
| Lind walked on a full count. | |||
| Encarnacion flied out to right fielder Zobrist. | |||
| Top 6th | R | H | E |
| Rays sixth. | 0 | 0 | 0 |
| L.Perez pitching. | |||
| Gimenez grounded out, pitcher L.Perez to first baseman Lind. | |||
| E.Johnson walked on a full count. | |||
| Zobrist struck out. | |||
| Johnson was caught stealing, pitcher L.Perez to first baseman Lind to second baseman K.Johnson, E.Johnson out. | |||
| Bot 6th | R | H | E |
| Blue Jays sixth. | 0 | 0 | 0 |
| Thames grounded out, first baseman C.Pena unassisted. | |||
| Lawrie struck out. | |||
| Rasmus flied out to center fielder B.Upton. | |||
| Top 7th | R | H | E |
| Rays seventh. | 0 | 1 | 0 |
| E.Crawford pitching. | |||
| B.Upton singled to left. | |||
| Joyce struck out. | |||
| C.Pena struck out. | |||
| B.Upton stole second. | |||
| Scott struck out. | |||
| Bot 7th | R | H | E |
| Blue Jays seventh. | 0 | 0 | 0 |
| Howell pitching. | |||
| Arencibia struck out. | |||
| K.Johnson grounded out, shortstop E.Johnson to first baseman C.Pena. | |||
| Y.Escobar flied out to center fielder B.Upton. | |||
| Top 8th | R | H | E |
| Rays eighth. | 0 | 1 | 0 |
| Cordero pitching. | |||
| Vizquel in as shortstop. | |||
| S.Rodriguez singled to right. | |||
| Rhymes was hit by a pitch, S.Rodriguez to second. | |||
| Gimenez grounded into a double play, third baseman Lawrie to second baseman K.Johnson to first baseman Lind, S.Rodriguez to third, Rhymes out. | |||
| E.Johnson struck out. | |||
| Bot 8th | R | H | E |
| Blue Jays eighth. | 0 | 0 | 0 |
| Badenhop pitching. | |||
| Bautista struck out. | |||
| Lind grounded out, first baseman C.Pena to pitcher Badenhop. | |||
| Encarnacion popped out to first baseman C.Pena. | |||
| Top 9th | R | H | E |
| Rays ninth. | 1 | 1 | 0 |
| Villanueva pitching. | |||
| Zobrist homered to right on a 0-0 count. | |||
| B.Upton struck out. | |||
| Joyce grounded out, third baseman Lawrie to pitcher Villanueva. | |||
| C.Pena walked on four pitches. | |||
| Scott struck out. | |||
| Bot 9th | R | H | E |
| Blue Jays ninth. | 0 | 1 | 0 |
| McGee pitching. | |||
| Thames walked on a full count. | |||
| Lawrie singled to right, Thames to third. | |||
| B.Francisco pinch-hitting for Rasmus. | |||
| B.Francisco struck out. | |||
| Arencibia struck out. | |||
| K.Johnson struck out. |










