Friday, 05/11/12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toronto | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 10 | 0 |
| Minnesota | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 7 | 2 |
| Time and Attendance | |
|---|---|
| Time | -- |
| Attendance | -- |
Play-by-Play
| Top 1st | R | H | E |
|---|---|---|---|
| Blue Jays first. | 2 | 2 | 0 |
| K.Johnson singled to right. | |||
| Y.Escobar walked on four pitches, K.Johnson to second. | |||
| On Marquis' wild pitch, K.Johnson to third, Y.Escobar to second. | |||
| Bautista struck out. | |||
| Encarnacion walked. | |||
| Thames hit a sacrifice fly to left fielder Mastroianni, K.Johnson scored. | |||
| Lawrie singled to left, Y.Escobar scored, Encarnacion to second. | |||
| Rasmus grounded out, first baseman Mauer to pitcher Marquis. | |||
| Bot 1st | R | H | E |
| Twins first. | 0 | 1 | 0 |
| Span hit an infield single to second. | |||
| Dozier grounded into a double play, third baseman Lawrie to second baseman K.Johnson to first baseman Lind, Span out. | |||
| Mauer walked on a full count. | |||
| Willingham popped out to first baseman Lind. | |||
| Top 2nd | R | H | E |
| Blue Jays second. | 0 | 0 | 0 |
| Lind grounded out, first baseman Mauer unassisted. | |||
| Arencibia popped out to right fielder Komatsu. | |||
| K.Johnson flied out to left fielder Mastroianni. | |||
| Bot 2nd | R | H | E |
| Twins second. | 0 | 1 | 1 |
| Doumit grounded out, pitcher H.Alvarez to first baseman Lind. | |||
| Plouffe grounded out, third baseman Lawrie to first baseman Lind. | |||
| Komatsu hit an infield single to third. | |||
| On H.Alvarez's error, Komatsu to second. | |||
| Komatsu was out advancing, right fielder Bautista to third baseman Lawrie, Komatsu out. | |||
| Top 3rd | R | H | E |
| Blue Jays third. | 3 | 3 | 0 |
| Y.Escobar hit an infield single to third. | |||
| Bautista was hit by a pitch, Y.Escobar to second. | |||
| Encarnacion grounded into fielder's choice, third baseman Plouffe to second baseman A.Casilla, Y.Escobar scored, Bautista out. | |||
| Thames struck out. | |||
| Encarnacion stole second. | |||
| Lawrie singled to center, Encarnacion scored. | |||
| On catcher's passed ball, Lawrie to third. | |||
| Rasmus doubled to left, Lawrie scored. | |||
| Lind grounded out, first baseman Mauer unassisted. | |||
| Bot 3rd | R | H | E |
| Twins third. | 1 | 1 | 1 |
| Mastroianni grounded out, catcher Arencibia to first baseman Lind. | |||
| A.Casilla singled to left. | |||
| Span walked on a full count, A.Casilla to second. | |||
| Dozier grounded into fielder's choice, shortstop Y.Escobar to second baseman K.Johnson, A.Casilla to third, Span out. | |||
| On K.Johnson's error, A.Casilla scored, Dozier to second. | |||
| Mauer grounded out, second baseman K.Johnson to first baseman Lind. | |||
| Top 4th | R | H | E |
| Blue Jays fourth. | 1 | 2 | 0 |
| Arencibia grounded out, shortstop Dozier to first baseman Mauer. | |||
| K.Johnson grounded out, second baseman A.Casilla to first baseman Mauer. | |||
| Y.Escobar singled to center. | |||
| Bautista walked on four pitches, Y.Escobar to second. | |||
| Encarnacion hit an infield single to left, Y.Escobar scored, Bautista to third. | |||
| Thames grounded out, third baseman Plouffe to first baseman Mauer. | |||
| Bot 4th | R | H | E |
| Twins fourth. | 0 | 1 | 0 |
| Willingham walked on a full count. | |||
| Doumit grounded out, third baseman Lawrie to first baseman Lind, Willingham to second. | |||
| Plouffe singled to left, Willingham to third. | |||
| Komatsu grounded into a double play, second baseman K.Johnson to first baseman Lind, Plouffe out. | |||
| Top 5th | R | H | E |
| Blue Jays fifth. | 0 | 1 | 0 |
| Swarzak pitching. | |||
| Lawrie struck out. | |||
| Rasmus singled to center. | |||
| Lind flied out to center fielder Span. | |||
| Arencibia flied out to right fielder Komatsu. | |||
| Bot 5th | R | H | E |
| Twins fifth. | 0 | 0 | 0 |
| Mastroianni flied out to right fielder Bautista. | |||
| A.Casilla struck out. | |||
| Span flied out to right fielder Bautista. | |||
| Top 6th | R | H | E |
| Blue Jays sixth. | 0 | 1 | 0 |
| K.Johnson struck out. | |||
| Y.Escobar singled to right. | |||
| Escobar was caught stealing, catcher Doumit to second baseman A.Casilla, Y.Escobar out. | |||
| Bautista flied out to left fielder Mastroianni. | |||
| Bot 6th | R | H | E |
| Twins sixth. | 1 | 2 | 0 |
| Dozier singled to center. | |||
| Mauer grounded into a double play, second baseman K.Johnson to first baseman Lind, Dozier out. | |||
| Willingham homered to left on a 1-0 count. | |||
| Doumit flied out to left fielder Thames. | |||
| Top 7th | R | H | E |
| Blue Jays seventh. | 0 | 0 | 0 |
| Encarnacion grounded out, shortstop Dozier to first baseman Mauer. | |||
| Thames struck out. | |||
| Lawrie flied out to right fielder Komatsu. | |||
| Bot 7th | R | H | E |
| Twins seventh. | 0 | 1 | 0 |
| Plouffe struck out. | |||
| Komatsu singled to shortstop. | |||
| Mastroianni flied out to right fielder Bautista. | |||
| A.Casilla grounded out, pitcher H.Alvarez to first baseman Lind. | |||
| Top 8th | R | H | E |
| Blue Jays eighth. | 0 | 0 | 0 |
| Perkins pitching. | |||
| Rasmus walked on a full count. | |||
| Lind struck out. | |||
| Arencibia struck out. | |||
| K.Johnson struck out. | |||
| Bot 8th | R | H | E |
| Twins eighth. | 0 | 0 | 0 |
| L.Perez pitching. | |||
| Span grounded out, pitcher L.Perez to shortstop Y.Escobar to first baseman Lind. | |||
| Dozier struck out. | |||
| Mauer struck out. | |||
| Top 9th | R | H | E |
| Blue Jays ninth. | 0 | 1 | 0 |
| Gray pitching. | |||
| Y.Escobar singled to center. | |||
| On Gray's wild pitch, Y.Escobar to second. | |||
| Bautista popped out to second baseman A.Casilla. | |||
| Encarnacion struck out. | |||
| Thames flied out to center fielder Span. | |||
| Bot 9th | R | H | E |
| Twins ninth. | 0 | 0 | 0 |
| Frasor pitching. | |||
| Willingham struck out. | |||
| Doumit flied out to center fielder Rasmus. | |||
| Plouffe struck out. |










