Wednesday, 05/09/12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chi Sox | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 1 |
| Cleveland | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | 0 |
| Time and Attendance | |
|---|---|
| Time | 2:33 |
| Attendance | 11,285 |
Play-by-Play
| Top 1st | R | H | E |
|---|---|---|---|
| White Sox first. | 2 | 1 | 0 |
| De Aza walked. | |||
| Beckham grounded into fielder's choice, first baseman Kotchman to shortstop A.Cabrera, De Aza out. | |||
| A.Dunn homered to right on a 1-0 count, Beckham scored. | |||
| Konerko grounded out, first baseman Kotchman unassisted. | |||
| Pierzynski grounded out, second baseman Kipnis to first baseman Kotchman. | |||
| Bot 1st | R | H | E |
| Indians first. | 0 | 0 | 0 |
| Damon fouled out to first baseman Konerko. | |||
| Kipnis popped out to shortstop Al.Ramirez. | |||
| A.Cabrera grounded out, second baseman Beckham to first baseman Konerko. | |||
| Top 2nd | R | H | E |
| White Sox second. | 0 | 1 | 0 |
| Rios grounded out, shortstop A.Cabrera to first baseman Kotchman. | |||
| Al.Ramirez hit an infield single to third. | |||
| Viciedo grounded into a double play, pitcher J.Gomez to shortstop A.Cabrera to first baseman Kotchman, Al.Ramirez out. | |||
| Bot 2nd | R | H | E |
| Indians second. | 0 | 2 | 0 |
| Hafner singled to right. | |||
| C.Santana struck out. | |||
| Choo singled to center, Hafner to second. | |||
| Brantley lined into a double play, pitcher Peavy to first baseman Konerko, Choo out. | |||
| Top 3rd | R | H | E |
| White Sox third. | 0 | 1 | 0 |
| E.Escobar grounded out, first baseman Kotchman unassisted. | |||
| De Aza singled to center. | |||
| Beckham grounded into a double play, shortstop A.Cabrera to second baseman Kipnis to first baseman Kotchman, De Aza out. | |||
| Bot 3rd | R | H | E |
| Indians third. | 0 | 1 | 0 |
| Kotchman singled to right. | |||
| Donald struck out. | |||
| Damon struck out. | |||
| Kipnis grounded out, second baseman Beckham to first baseman Konerko. | |||
| Top 4th | R | H | E |
| White Sox fourth. | 6 | 5 | 0 |
| A.Dunn walked on four pitches. | |||
| Konerko singled to center, A.Dunn to third. | |||
| Pierzynski singled to right, A.Dunn scored, Konerko to second. | |||
| Rios walked on a full count, Konerko to third, Pierzynski to second. | |||
| Al.Ramirez singled to left, Konerko scored, Pierzynski to third, Rios to second. | |||
| Viciedo flied out to right fielder Choo. | |||
| E.Escobar singled to right, Pierzynski scored, Rios to third, Al.Ramirez to second. | |||
| De Aza singled to center, Rios scored, Al.Ramirez scored, E.Escobar to third. | |||
| De Aza to second. | |||
| Beckham hit a sacrifice fly to left fielder Damon, E.Escobar scored. | |||
| A.Dunn struck out. | |||
| Bot 4th | R | H | E |
| Indians fourth. | 0 | 0 | 0 |
| A.Cabrera flied out to left fielder Viciedo. | |||
| Hafner grounded out, first baseman Konerko unassisted. | |||
| C.Santana lined out to left fielder Viciedo. | |||
| Top 5th | R | H | E |
| White Sox fifth. | 0 | 0 | 0 |
| Konerko flied out to right fielder Choo. | |||
| Pierzynski lined out to left fielder Damon. | |||
| Rios flied out to center fielder Brantley. | |||
| Bot 5th | R | H | E |
| Indians fifth. | 0 | 1 | 0 |
| Choo grounded out, second baseman Beckham to first baseman Konerko. | |||
| Brantley struck out. | |||
| Kotchman singled to center. | |||
| Donald struck out. | |||
| Top 6th | R | H | E |
| White Sox sixth. | 0 | 1 | 0 |
| Al.Ramirez singled to right. | |||
| Viciedo flied out to center fielder Brantley. | |||
| E.Escobar struck out. | |||
| De Aza flied out to left fielder Damon. | |||
| Bot 6th | R | H | E |
| Indians sixth. | 0 | 1 | 0 |
| Damon grounded out, second baseman Beckham to first baseman Konerko. | |||
| Kipnis grounded out, first baseman Konerko unassisted. | |||
| A.Cabrera doubled to right. | |||
| Hafner grounded out, second baseman Beckham to first baseman Konerko. | |||
| Top 7th | R | H | E |
| White Sox seventh. | 0 | 0 | 0 |
| Beckham flied out to right fielder Choo. | |||
| A.Dunn flied out to right fielder Choo. | |||
| Konerko walked on a full count. | |||
| Asencio pitching. | |||
| Pierzynski grounded out, first baseman Kotchman unassisted. | |||
| Bot 7th | R | H | E |
| Indians seventh. | 1 | 2 | 0 |
| C.Santana singled to right. | |||
| Choo singled to center, C.Santana to second. | |||
| Brantley flied out to right fielder Rios, C.Santana to third. | |||
| On Peavy's wild pitch, Choo to second. | |||
| Kotchman walked. | |||
| Donald grounded into fielder's choice, shortstop Al.Ramirez to second baseman Beckham, C.Santana scored, Choo to third, Kotchman out. | |||
| Damon grounded out, second baseman Beckham to first baseman Konerko. | |||
| Top 8th | R | H | E |
| White Sox eighth. | 0 | 0 | 0 |
| Marson in as catcher. | |||
| Duncan in as left fielder. | |||
| Cunningham in as center fielder. | |||
| Rios grounded out, third baseman Donald to first baseman Kotchman. | |||
| Al.Ramirez flied out to right fielder Choo. | |||
| Viciedo struck out. | |||
| Bot 8th | R | H | E |
| Indians eighth. | 0 | 0 | 0 |
| Lillibridge in as first baseman. | |||
| Ohman pitching. | |||
| Kipnis grounded out, second baseman Beckham to first baseman Lillibridge. | |||
| A.Cabrera grounded out, shortstop Al.Ramirez to first baseman Lillibridge. | |||
| Hafner walked. | |||
| Duncan popped out to shortstop Al.Ramirez. | |||
| Top 9th | R | H | E |
| White Sox ninth. | 0 | 0 | 1 |
| E.Escobar grounded out, second baseman Kipnis to first baseman Kotchman. | |||
| De Aza flied out to left fielder Duncan. | |||
| Beckham safe at first on Donald's error. | |||
| Fukudome pinch-hitting for Dunn. | |||
| Fukudome struck out. | |||
| Bot 9th | R | H | E |
| Indians ninth. | 0 | 1 | 0 |
| Fukudome in as designated hitter. | |||
| N.Jones pitching. | |||
| Choo walked. | |||
| Cunningham lined out to third baseman E.Escobar. | |||
| Kotchman struck out. | |||
| Donald singled to right, Choo to second. | |||
| Marson struck out. |










