Monday, 05/07/12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NY Mets | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 5 | 7 | 0 |
| Philadelphia | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 1 |
| Time and Attendance | |
|---|---|
| Time | 3:2 |
| Attendance | 44,365 |
Play-by-Play
| Top 1st | R | H | E |
|---|---|---|---|
| Mets first. | 0 | 0 | 0 |
| A.Torres flied out to left fielder Mayberry. | |||
| Nieuwenhuis grounded out, second baseman Galvis to first baseman Wigginton. | |||
| D.Wright struck out. | |||
| Bot 1st | R | H | E |
| Phillies first. | 1 | 2 | 1 |
| Rollins doubled to center. | |||
| On A.Torres' error, Rollins to third. | |||
| Mayberry hit a sacrifice fly to center fielder A.Torres, Rollins scored. | |||
| Victorino singled to left. | |||
| Pence grounded into fielder's choice, third baseman D.Wright to second baseman Dan.Murphy, Victorino out. | |||
| Wigginton struck out. | |||
| Top 2nd | R | H | E |
| Mets second. | 0 | 1 | 0 |
| Duda grounded out, second baseman Galvis to first baseman Wigginton. | |||
| Dan.Murphy singled to right. | |||
| I.Davis struck out. | |||
| Dan.Murphy stole second. | |||
| Ju.Turner grounded out, second baseman Galvis to first baseman Wigginton. | |||
| Bot 2nd | R | H | E |
| Phillies second. | 1 | 1 | 0 |
| Ruiz walked. | |||
| Polanco doubled to center, Ruiz scored. | |||
| Galvis grounded out, shortstop Ju.Turner to first baseman I.Davis, Polanco to third. | |||
| Halladay struck out. | |||
| Rollins struck out. | |||
| Top 3rd | R | H | E |
| Mets third. | 0 | 0 | 0 |
| Thole grounded out, second baseman Galvis to first baseman Wigginton. | |||
| Niese struck out. | |||
| A.Torres grounded out, pitcher Halladay to first baseman Wigginton. | |||
| Bot 3rd | R | H | E |
| Phillies third. | 0 | 0 | 0 |
| Mayberry grounded out, third baseman D.Wright to first baseman I.Davis. | |||
| Victorino walked on a full count. | |||
| Pence grounded into fielder's choice, second baseman Dan.Murphy unassisted, Victorino out. | |||
| Wigginton grounded out, second baseman Dan.Murphy to first baseman I.Davis. | |||
| Top 4th | R | H | E |
| Mets fourth. | 0 | 0 | 0 |
| Nieuwenhuis struck out. | |||
| D.Wright grounded out, third baseman Polanco to first baseman Wigginton. | |||
| Duda flied out to center fielder Victorino. | |||
| Bot 4th | R | H | E |
| Phillies fourth. | 0 | 0 | 0 |
| Ruiz walked on a full count. | |||
| Polanco flied out to center fielder A.Torres. | |||
| Galvis struck out. | |||
| Halladay grounded out, first baseman I.Davis unassisted. | |||
| Top 5th | R | H | E |
| Mets fifth. | 0 | 0 | 0 |
| Dan.Murphy grounded out, second baseman Galvis to first baseman Wigginton. | |||
| I.Davis struck out. | |||
| Ju.Turner struck out. | |||
| Bot 5th | R | H | E |
| Phillies fifth. | 0 | 1 | 0 |
| Rollins grounded out, shortstop Ju.Turner to first baseman I.Davis. | |||
| Mayberry singled to left. | |||
| Victorino fouled out to third baseman D.Wright. | |||
| Pence walked, Mayberry to second. | |||
| Wigginton struck out. | |||
| Top 6th | R | H | E |
| Mets sixth. | 2 | 2 | 0 |
| Thole popped out to second baseman Galvis. | |||
| Baxter pinch-hitting for Niese. | |||
| Baxter popped out to shortstop Rollins. | |||
| A.Torres walked on a full count. | |||
| Nieuwenhuis singled to center, A.Torres to second. | |||
| D.Wright doubled to left, A.Torres scored, Nieuwenhuis scored. | |||
| Duda struck out. | |||
| Bot 6th | R | H | E |
| Phillies sixth. | 0 | 0 | 0 |
| Acosta pitching. | |||
| Ruiz flied out to center fielder A.Torres. | |||
| Polanco struck out. | |||
| Galvis grounded out, first baseman I.Davis to pitcher Acosta. | |||
| Top 7th | R | H | E |
| Mets seventh. | 0 | 2 | 0 |
| Dan.Murphy popped out to second baseman Galvis. | |||
| I.Davis hit an infield single to center. | |||
| Ju.Turner lined out to left fielder Mayberry. | |||
| Thole hit an infield single to shortstop, I.Davis to second. | |||
| Hairston pinch-hitting for Acosta. | |||
| Hairston popped out to second baseman Galvis. | |||
| Bot 7th | R | H | E |
| Phillies seventh. | 0 | 2 | 0 |
| Parnell pitching. | |||
| Pierre pinch-hitting for Halladay. | |||
| Pierre walked. | |||
| Rollins singled to center, Pierre to second. | |||
| Mayberry flied out to right fielder Duda. | |||
| Victorino hit an infield single to shortstop, Pierre to third, Rollins to second. | |||
| Pence hit into a double play, second baseman Dan.Murphy to shortstop Ju.Turner to first baseman I.Davis, Victorino out. | |||
| Top 8th | R | H | E |
| Mets eighth. | 0 | 0 | 0 |
| Bastardo pitching. | |||
| A.Torres walked on a full count. | |||
| Nieuwenhuis sacrificed, third baseman Polanco to second baseman Galvis, A.Torres to second. | |||
| D.Wright was intentionally walked. | |||
| Duda grounded into a double play, third baseman Polanco to first baseman Wigginton, A.Torres out. | |||
| Bot 8th | R | H | E |
| Phillies eighth. | 0 | 2 | 0 |
| Wigginton singled to center. | |||
| Ruiz hit an infield single to second, Wigginton to second. | |||
| Polanco sacrificed, catcher Thole to second baseman Dan.Murphy, Wigginton to third, Ruiz to second. | |||
| Galvis grounded into fielder's choice, pitcher Parnell to catcher Thole, Wigginton out, Ruiz to third. | |||
| Nickeas in as catcher. | |||
| L.Nix pinch-hitting for Bastardo. | |||
| Byrdak pitching. | |||
| Kratz pinch-hitting for L.Nix. | |||
| Kratz struck out. | |||
| Top 9th | R | H | E |
| Mets ninth. | 3 | 2 | 0 |
| Papelbon pitching. | |||
| Dan.Murphy struck out. | |||
| I.Davis walked on a full count. | |||
| Ju.Turner struck out. | |||
| Nickeas doubled to left, I.Davis to third. | |||
| Valdespin pinch-hitting for Byrdak. | |||
| Valdespin homered to right on a 0-1 count, I.Davis scored, Nickeas scored. | |||
| A.Torres flied out to left fielder Mayberry. | |||
| Bot 9th | R | H | E |
| Phillies ninth. | 0 | 0 | 0 |
| F.Francisco pitching. | |||
| Rollins was out bunting, pitcher F.Francisco to first baseman I.Davis. | |||
| Mayberry struck out. | |||
| Victorino grounded out, second baseman Dan.Murphy to first baseman I.Davis. |










