Thursday, 05/03/12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arizona | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 |
| Washington | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | x | 2 | 4 | 0 |
| Time and Attendance | |
|---|---|
| Time | 2:26 |
| Attendance | 19,656 |
Play-by-Play
| Top 1st | R | H | E |
|---|---|---|---|
| Diamondbacks first. | 0 | 0 | 0 |
| Bloomquist flied out to right fielder Werth. | |||
| A.Hill flied out to center fielder Ankiel. | |||
| J.Upton grounded out, shortstop Desmond to first baseman Tracy. | |||
| Bot 1st | R | H | E |
| Nationals first. | 0 | 0 | 0 |
| Desmond flied out to center fielder Pollock. | |||
| Lombardozzi fouled out to third baseman R.Roberts. | |||
| Harper grounded out, pitcher I.Kennedy to first baseman Goldschmidt. | |||
| Top 2nd | R | H | E |
| Diamondbacks second. | 0 | 0 | 0 |
| Kubel flied out to right fielder Werth. | |||
| Goldschmidt flied out to right fielder Werth. | |||
| M.Montero grounded out, second baseman Espinosa to first baseman Tracy. | |||
| Bot 2nd | R | H | E |
| Nationals second. | 1 | 1 | 0 |
| Werth doubled to left. | |||
| Tracy walked on a full count. | |||
| Espinosa struck out. | |||
| On I.Kennedy's balk, Werth to third, Tracy to second. | |||
| Ankiel grounded out, first baseman Goldschmidt unassisted, Werth scored, Tracy to third. | |||
| W.Ramos fouled out to catcher M.Montero. | |||
| Top 3rd | R | H | E |
| Diamondbacks third. | 0 | 0 | 0 |
| R.Roberts flied out to right fielder Werth. | |||
| Pollock struck out. | |||
| I.Kennedy walked on a full count. | |||
| Bloomquist fouled out to first baseman Tracy. | |||
| Bot 3rd | R | H | E |
| Nationals third. | 0 | 0 | 0 |
| Detwiler struck out. | |||
| Desmond popped out to second baseman A.Hill. | |||
| Lombardozzi lined out to right fielder J.Upton. | |||
| Top 4th | R | H | E |
| Diamondbacks fourth. | 0 | 0 | 0 |
| A.Hill walked on a full count. | |||
| J.Upton flied out to right fielder Werth. | |||
| Kubel flied out to center fielder Ankiel. | |||
| Goldschmidt flied out to right fielder Werth. | |||
| Bot 4th | R | H | E |
| Nationals fourth. | 0 | 0 | 0 |
| Harper flied out to left fielder Kubel. | |||
| Werth flied out to right fielder J.Upton. | |||
| Tracy grounded out, first baseman Goldschmidt to pitcher I.Kennedy. | |||
| Top 5th | R | H | E |
| Diamondbacks fifth. | 0 | 1 | 0 |
| M.Montero struck out. | |||
| R.Roberts singled to left. | |||
| Pollock grounded into a double play, second baseman Espinosa to shortstop Desmond to first baseman Tracy, R.Roberts out. | |||
| Bot 5th | R | H | E |
| Nationals fifth. | 0 | 1 | 0 |
| Espinosa struck out. | |||
| Ankiel singled to right. | |||
| Ankiel stole second. | |||
| W.Ramos struck out. | |||
| Detwiler grounded out, third baseman R.Roberts to first baseman Goldschmidt. | |||
| Top 6th | R | H | E |
| Diamondbacks sixth. | 1 | 1 | 0 |
| I.Kennedy grounded out, first baseman Tracy to pitcher Detwiler. | |||
| Bloomquist walked on a full count. | |||
| A.Hill doubled to right, Bloomquist scored. | |||
| J.Upton lined out to right fielder Werth. | |||
| Kubel fouled out to third baseman Lombardozzi. | |||
| Bot 6th | R | H | E |
| Nationals sixth. | 1 | 2 | 0 |
| Desmond doubled to left. | |||
| Lombardozzi sacrificed, pitcher I.Kennedy to first baseman Goldschmidt, Desmond to third. | |||
| Harper doubled to left, Desmond scored. | |||
| Werth grounded out, third baseman R.Roberts to first baseman Goldschmidt, Harper to third. | |||
| Tracy flied out to left fielder Kubel. | |||
| Top 7th | R | H | E |
| Diamondbacks seventh. | 0 | 1 | 0 |
| Goldschmidt singled to center. | |||
| M.Montero grounded out, second baseman Espinosa to first baseman Tracy, Goldschmidt to second. | |||
| Mattheus pitching. | |||
| R.Roberts flied out to right fielder Werth. | |||
| Pollock struck out. | |||
| Bot 7th | R | H | E |
| Nationals seventh. | 0 | 0 | 0 |
| Espinosa flied out to center fielder Pollock. | |||
| Ankiel popped out to shortstop Bloomquist. | |||
| W.Ramos grounded out, third baseman R.Roberts to first baseman Goldschmidt. | |||
| Top 8th | R | H | E |
| Diamondbacks eighth. | 0 | 0 | 0 |
| Clippard pitching. | |||
| G.Parra pinch-hitting for Kennedy. | |||
| G.Parra flied out to center fielder Ankiel. | |||
| Bloomquist flied out to right fielder Werth. | |||
| A.Hill grounded out, shortstop Desmond to first baseman Tracy. | |||
| Bot 8th | R | H | E |
| Nationals eighth. | 0 | 0 | 0 |
| G.Parra in as center fielder. | |||
| Shaw pitching. | |||
| Bernadina pinch-hitting for Clippard. | |||
| Bernadina grounded out, first baseman Goldschmidt unassisted. | |||
| Desmond walked on four pitches. | |||
| Lombardozzi grounded into a double play, second baseman A.Hill to shortstop Bloomquist to first baseman Goldschmidt, Desmond out. | |||
| Top 9th | R | H | E |
| Diamondbacks ninth. | 0 | 0 | 0 |
| H.Rodriguez pitching. | |||
| J.Upton flied out to center fielder Ankiel. | |||
| Kubel flied out to center fielder Ankiel. | |||
| Goldschmidt flied out to right fielder Werth. |










