Wednesday, 05/02/12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NY Mets | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 7 | 0 |
| Houston | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | x | 6 | 10 | 0 |
| Time and Attendance | |
|---|---|
| Time | 2:44 |
| Attendance | 17,958 |
Play-by-Play
| Top 1st | R | H | E |
|---|---|---|---|
| Mets first. | 0 | 0 | 0 |
| Nieuwenhuis struck out. | |||
| Tejada grounded out, third baseman M.Downs to first baseman Ca.Lee. | |||
| Ju.Turner flied out to center fielder Maxwell. | |||
| Bot 1st | R | H | E |
| Astros first. | 2 | 3 | 0 |
| Altuve hit an infield single to third. | |||
| Lowrie homered to left on a 1-2 count, Altuve scored. | |||
| J.D.Martinez singled to left. | |||
| Ca.Lee fouled out to first baseman I.Davis. | |||
| M.Downs grounded into a double play, third baseman D.Wright to second baseman Ju.Turner to first baseman I.Davis, J.D.Martinez out. | |||
| Top 2nd | R | H | E |
| Mets second. | 0 | 1 | 0 |
| D.Wright grounded out, shortstop Lowrie to first baseman Ca.Lee. | |||
| Hairston flied out to left fielder J.D.Martinez. | |||
| I.Davis singled to center. | |||
| A.Torres grounded out, third baseman M.Downs to first baseman Ca.Lee. | |||
| Bot 2nd | R | H | E |
| Astros second. | 3 | 3 | 0 |
| Bogusevic infield single to shortstop. | |||
| Maxwell singled to left, Bogusevic to second. | |||
| C.Snyder homered to left on a 0-0 count, Bogusevic scored, Maxwell scored. | |||
| Happ struck out. | |||
| Altuve grounded out, pitcher Niese to first baseman I.Davis. | |||
| Lowrie walked. | |||
| J.D.Martinez grounded into fielder's choice, second baseman Ju.Turner unassisted, Lowrie out. | |||
| Top 3rd | R | H | E |
| Mets third. | 0 | 0 | 0 |
| Thole struck out. | |||
| Niese walked. | |||
| Nieuwenhuis struck out. | |||
| Tejada flied out to center fielder Maxwell. | |||
| Bot 3rd | R | H | E |
| Astros third. | 0 | 0 | 0 |
| Ca.Lee grounded out, shortstop Tejada to first baseman I.Davis. | |||
| M.Downs walked on four pitches. | |||
| Bogusevic lined out to left fielder Nieuwenhuis. | |||
| On Niese's wild pitch, M.Downs to second. | |||
| Maxwell flied out to right fielder Hairston. | |||
| Top 4th | R | H | E |
| Mets fourth. | 2 | 3 | 0 |
| Ju.Turner doubled to left. | |||
| D.Wright lined out to third baseman M.Downs. | |||
| Hairston walked on a full count. | |||
| Ju.Turner stole third. | |||
| I.Davis struck out. | |||
| A.Torres singled to center, Ju.Turner scored, Hairston to second. | |||
| Thole singled to center, Hairston scored, A.Torres to third. | |||
| Duda pinch-hitting for Niese. | |||
| Duda struck out. | |||
| Bot 4th | R | H | E |
| Astros fourth. | 0 | 1 | 0 |
| Batista pitching. | |||
| C.Snyder walked on four pitches. | |||
| Happ sacrificed, first baseman I.Davis to second baseman Ju.Turner, C.Snyder to second. | |||
| Altuve singled to center, C.Snyder to third. | |||
| Altuve was caught stealing, catcher Thole to shortstop Tejada, Altuve out. | |||
| Lowrie walked on a full count. | |||
| J.D.Martinez grounded into fielder's choice, shortstop Tejada to second baseman Ju.Turner, Lowrie out. | |||
| Top 5th | R | H | E |
| Mets fifth. | 1 | 2 | 0 |
| Nieuwenhuis grounded out, second baseman Altuve to first baseman Ca.Lee. | |||
| Tejada struck out. | |||
| Ju.Turner walked on a full count. | |||
| D.Wright singled to right, Ju.Turner to second. | |||
| Hairston singled to left, Ju.Turner scored, D.Wright to second. | |||
| I.Davis struck out. | |||
| Bot 5th | R | H | E |
| Astros fifth. | 0 | 1 | 0 |
| Ca.Lee grounded out, pitcher Batista to first baseman I.Davis. | |||
| M.Downs struck out. | |||
| Bogusevic singled to left. | |||
| Bogusevic was caught stealing, catcher Thole to second baseman Ju.Turner, Bogusevic out. | |||
| Top 6th | R | H | E |
| Mets sixth. | 0 | 0 | 0 |
| A.Torres fouled out on a bunt to third baseman M.Downs. | |||
| Thole lined out to center fielder Maxwell. | |||
| Batista grounded out, second baseman Altuve to first baseman Ca.Lee. | |||
| Bot 6th | R | H | E |
| Astros sixth. | 1 | 1 | 0 |
| Maxwell walked on four pitches. | |||
| C.Snyder grounded into a double play, shortstop Tejada to second baseman Ju.Turner to first baseman I.Davis, Maxwell out. | |||
| Happ singled to center. | |||
| Altuve walked, Happ to second. | |||
| R.Ramirez pitching. | |||
| Lowrie walked on a full count, Happ to third, Altuve to second. | |||
| J.D.Martinez walked, Happ scored, Altuve to third, Lowrie to second. | |||
| Ca.Lee popped out to right fielder Hairston. | |||
| Top 7th | R | H | E |
| Mets seventh. | 0 | 0 | 0 |
| Nieuwenhuis grounded out, third baseman M.Downs to first baseman Ca.Lee. | |||
| W.Lopez pitching. | |||
| Tejada struck out. | |||
| Ju.Turner grounded out, second baseman Altuve to first baseman Ca.Lee. | |||
| Bot 7th | R | H | E |
| Astros seventh. | 0 | 0 | 0 |
| M.Downs grounded out, third baseman D.Wright to first baseman I.Davis. | |||
| Bogusevic grounded out, second baseman Ju.Turner to first baseman I.Davis. | |||
| Maxwell lined out to center fielder A.Torres. | |||
| Top 8th | R | H | E |
| Mets eighth. | 0 | 1 | 0 |
| D.Wright singled to center. | |||
| Hairston grounded into a double play, third baseman M.Downs to second baseman Altuve to first baseman Ca.Lee, D.Wright out. | |||
| W.Wright pitching. | |||
| I.Davis grounded out, second baseman Altuve to first baseman Ca.Lee. | |||
| Bot 8th | R | H | E |
| Astros eighth. | 0 | 1 | 0 |
| Rauch pitching. | |||
| C.Snyder popped out to second baseman Ju.Turner. | |||
| T.Buck pinch-hitting for W.Wright. | |||
| T.Buck doubled to right. | |||
| Altuve lined out to first baseman I.Davis. | |||
| Lowrie fouled out to third baseman D.Wright. | |||
| Top 9th | R | H | E |
| Mets ninth. | 0 | 0 | 0 |
| Myers pitching. | |||
| A.Torres grounded out, second baseman Altuve to first baseman Ca.Lee. | |||
| Thole grounded out, catcher C.Snyder to first baseman Ca.Lee. | |||
| Dan.Murphy pinch-hitting for Rauch. | |||
| Dan.Murphy flied out to left fielder J.D.Martinez. |










