Sunday, 04/29/12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NY Mets | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 7 | 13 | 0 |
| Colorado | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 9 | 1 |
| Time and Attendance | |
|---|---|
| Time | 2:58 |
| Attendance | 38,798 |
Play-by-Play
| Top 1st | R | H | E |
|---|---|---|---|
| Mets first. | 0 | 0 | 0 |
| Nieuwenhuis fouled out to third baseman J.Herrera. | |||
| Tejada flied out to right fielder Cuddyer. | |||
| Dan.Murphy lined out to right fielder Cuddyer. | |||
| Bot 1st | R | H | E |
| Rockies first. | 1 | 1 | 1 |
| Scutaro singled to left. | |||
| Scutaro stole second, on catcher Thole throwing error, Scutaro to third. | |||
| J.Herrera struck out. | |||
| C.Gonzalez walked. | |||
| Tulowitzki grounded into fielder's choice, shortstop Tejada to second baseman Dan.Murphy, Scutaro scored, C.Gonzalez out. | |||
| Tulowitzki was caught stealing, catcher Thole to shortstop Tejada, Tulowitzki out. | |||
| Top 2nd | R | H | E |
| Mets second. | 2 | 2 | 0 |
| D.Wright hit an infield single to shortstop. | |||
| Duda homered to center on a 2-1 count, D.Wright scored. | |||
| Hairston struck out. | |||
| I.Davis walked on a full count. | |||
| Thole lined into a double play, pitcher Moscoso to first baseman Helton, I.Davis out. | |||
| Bot 2nd | R | H | E |
| Rockies second. | 0 | 0 | 0 |
| Helton walked on a full count. | |||
| Cuddyer struck out. | |||
| W.Rosario struck out. | |||
| Fowler flied out to center fielder Nieuwenhuis. | |||
| Top 3rd | R | H | E |
| Mets third. | 1 | 3 | 0 |
| Gee flied out to center fielder Fowler. | |||
| Nieuwenhuis grounded out, third baseman J.Herrera to first baseman Helton. | |||
| Tejada singled to right. | |||
| Dan.Murphy singled to left, Tejada to second. | |||
| D.Wright doubled to left, Tejada scored, Dan.Murphy to third. | |||
| Duda lined out to center fielder Fowler. | |||
| Bot 3rd | R | H | E |
| Rockies third. | 0 | 0 | 0 |
| Moscoso struck out. | |||
| Scutaro grounded out, third baseman D.Wright to first baseman I.Davis. | |||
| J.Herrera grounded out, second baseman Dan.Murphy to first baseman I.Davis. | |||
| Top 4th | R | H | E |
| Mets fourth. | 0 | 0 | 0 |
| Hairston popped out to second baseman Scutaro. | |||
| I.Davis flied out to center fielder Fowler. | |||
| Thole struck out. | |||
| Bot 4th | R | H | E |
| Rockies fourth. | 3 | 5 | 0 |
| C.Gonzalez hit an infield single to shortstop. | |||
| Tulowitzki infield single to shortstop, C.Gonzalez to third. | |||
| Helton doubled to right, C.Gonzalez scored, Tulowitzki to third. | |||
| Cuddyer singled to right, Tulowitzki scored, Helton to third. | |||
| W.Rosario grounded into fielder's choice, third baseman D.Wright to catcher Thole, Helton out, Cuddyer to second. | |||
| Fowler fouled out to third baseman D.Wright. | |||
| Moscoso singled to right, Cuddyer scored, W.Rosario to third. | |||
| Scutaro struck out. | |||
| Top 5th | R | H | E |
| Mets fifth. | 3 | 4 | 0 |
| Gee struck out. | |||
| Nieuwenhuis struck out. | |||
| Tejada singled to right. | |||
| Dan.Murphy singled to center, Tejada to second. | |||
| D.Wright singled to right, Tejada scored, Dan.Murphy to third. | |||
| D.Wright stole second. | |||
| Duda singled to center, Dan.Murphy scored, D.Wright scored. | |||
| Hairston struck out. | |||
| Bot 5th | R | H | E |
| Rockies fifth. | 0 | 1 | 0 |
| J.Herrera grounded out, first baseman I.Davis to pitcher Gee. | |||
| C.Gonzalez grounded out, first baseman I.Davis unassisted. | |||
| Tulowitzki singled to left. | |||
| Helton flied out to left fielder Hairston. | |||
| Top 6th | R | H | E |
| Mets sixth. | 0 | 1 | 0 |
| Mat.Reynolds pitching. | |||
| I.Davis hit an infield single to second. | |||
| Thole flied out to left fielder C.Gonzalez. | |||
| Gee sacrificed, first baseman Helton to second baseman Scutaro, I.Davis to second. | |||
| Nieuwenhuis struck out. | |||
| Bot 6th | R | H | E |
| Rockies sixth. | 0 | 0 | 0 |
| Cuddyer flied out to center fielder Nieuwenhuis. | |||
| W.Rosario struck out. | |||
| Fowler grounded out, first baseman I.Davis unassisted. | |||
| Top 7th | R | H | E |
| Mets seventh. | 0 | 2 | 0 |
| Tejada singled to left. | |||
| Dan.Murphy singled to center, Tejada to second. | |||
| Roenicke pitching. | |||
| D.Wright grounded into a double play, second baseman Scutaro to shortstop Tulowitzki to first baseman Helton, Tejada to third, Dan.Murphy out. | |||
| Duda lined out to right fielder Cuddyer. | |||
| Bot 7th | R | H | E |
| Rockies seventh. | 0 | 0 | 0 |
| E.Young pinch-hitting for Roenicke. | |||
| E.Young lined out to shortstop Tejada. | |||
| Scutaro flied out to center fielder Nieuwenhuis. | |||
| J.Herrera struck out. | |||
| Top 8th | R | H | E |
| Mets eighth. | 0 | 0 | 0 |
| Rogers pitching. | |||
| Hairston grounded out, third baseman J.Herrera to first baseman Helton. | |||
| I.Davis lined out to second baseman Scutaro. | |||
| Thole grounded out, second baseman Scutaro to first baseman Helton. | |||
| Bot 8th | R | H | E |
| Rockies eighth. | 0 | 0 | 0 |
| Byrdak pitching. | |||
| C.Gonzalez lined out to right fielder Duda. | |||
| Tulowitzki grounded out, shortstop Tejada to first baseman I.Davis. | |||
| Helton struck out. | |||
| Top 9th | R | H | E |
| Mets ninth. | 1 | 1 | 0 |
| Escalona pitching. | |||
| Baxter pinch-hitting for Byrdak. | |||
| Baxter doubled to right. | |||
| Nieuwenhuis grounded out, first baseman Helton unassisted, Baxter to third. | |||
| Tejada grounded out, first baseman Helton unassisted. | |||
| On Escalona's wild pitch, Baxter scored. | |||
| Dan.Murphy grounded out, shortstop Tulowitzki to first baseman Helton. | |||
| Bot 9th | R | H | E |
| Rockies ninth. | 1 | 2 | 0 |
| F.Francisco pitching. | |||
| Cuddyer struck out. | |||
| W.Rosario grounded out, shortstop Tejada to first baseman I.Davis. | |||
| Fowler homered to right on a 2-1 count. | |||
| Colvin pinch-hitting for Escalona. | |||
| Colvin tripled to center. | |||
| Giambi pinch-hitting for Scutaro. | |||
| Giambi lined out to center fielder Nieuwenhuis. |










