Saturday, 04/28/12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kansas City | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 7 | 10 | 0 |
| Minnesota | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 6 | 12 | 1 |
| Time and Attendance | |
|---|---|
| Time | 3:0 |
| Attendance | 33,315 |
Kansas City
Lineup
| Totals | 38 | 7 | 10 | 7 | 3 | 0 | 7 | ||
| Player | Pos | AB | R | H | RBI | BB | SO | LOB | Avg |
|---|---|---|---|---|---|---|---|---|---|
| J. Dyson | CF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | .231 |
| A. Gordon | LF | 3 | 3 | 2 | 2 | 2 | 0 | 3 | .231 |
| B. Butler | DH | 5 | 1 | 2 | 3 | 0 | 0 | 2 | .309 |
| E. Hosmer | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | .198 |
| J. Francoeur | RF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | .225 |
| M. Moustakas | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | .300 |
| Y. Betancourt | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .289 |
| B. Pena | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .306 |
| A. Escobar | SS | 4 | 0 | 2 | 1 | 0 | 0 | 1 | .297 |
Batting
| 2B– J. Francoeur (4, B. Duensing), A. Escobar (7, C. Pavano) |
| HR– A. Gordon (4, off Carl Pavano in the 1st, 1 on), B. Butler (5, off Carl Pavano in the 3rd, 1 on) |
| RBI– A. Gordon 2, (10), B. Butler 3, (16), M. Moustakas (10), A. Escobar (6) |
| 2-out RBI– B. Butler, A. Escobar |
| Runners left in scoring position, 2 out– A. Gordon (2), B. Butler |
| Team LOB– 7 |
Baserunning
| SB– A. Gordon 1 (1) |
Pitching
| Player | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| E. Teaford | 4.0 | 8 | 4 | 4 | 2 | 1 | 1 | 5.73 |
| T. Hottovy | 2.0 | 2 | 1 | 1 | 1 | 2 | 0 | 3.86 |
| J. Mijares (W, 1-1) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.70 |
| L. Coleman (H, 1) | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | 5.40 |
| K. Herrera (H, 2) | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.50 |
| J. Broxton (S, 3) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.35 |
Minnesota
Lineup
| Totals | 34 | 6 | 12 | 6 | 4 | 5 | 7 | ||
| Player | Pos | AB | R | H | RBI | BB | SO | LOB | Avg |
|---|---|---|---|---|---|---|---|---|---|
| D. Span | CF | 4 | 1 | 2 | 1 | 1 | 1 | 3 | .341 |
| J. Carroll | SS | 5 | 0 | 1 | 0 | 0 | 0 | 3 | .221 |
| J. Mauer | DH | 4 | 1 | 2 | 1 | 0 | 2 | 0 | .329 |
| J. Morneau | 1B | 5 | 0 | 1 | 1 | 0 | 1 | 3 | .235 |
| R. Doumit | C | 4 | 1 | 1 | 0 | 0 | 1 | 4 | .241 |
| D. Valencia | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | .209 |
| T. Plouffe | RF | 2 | 2 | 1 | 1 | 2 | 0 | 1 | .154 |
| B. Revere | LF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | .278 |
| A. Casilla | 2B | 4 | 0 | 2 | 2 | 0 | 0 | 1 | .288 |
Batting
| 2B– J. Mauer (4, E. Teaford), R. Doumit (2, T. Hottovy), D. Valencia (5, L. Coleman), A. Casilla (3, T. Hottovy) |
| 3B– J. Mauer (1, E. Teaford) |
| HR– T. Plouffe (1, off Everett Teaford in the 2nd, 0 on) |
| RBI– D. Span (4), J. Mauer (12), J. Morneau (9), T. Plouffe (2), A. Casilla 2, (3) |
| 2-out RBI– D. Span, A. Casilla |
| Runners left in scoring position, 2 out– D. Span (3), J. Carroll, R. Doumit, D. Valencia |
| Team LOB– 7 |
Baserunning
| CS– D. Span 1 (1) |
Fielding
| E– J. Morneau |
Pitching
| Player | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| C. Pavano | 6.1 | 6 | 5 | 4 | 1 | 0 | 2 | 4.91 |
| B. Duensing (L, 0-2) | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 4.15 |
| J. Gray | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 1.86 |
| M. Maloney | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 7.84 |
| A. Burnett | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.77 |
Batteries
| KC | E. Teaford, T. Hottovy (5th), J. Mijares (7th), L. Coleman (8th), K. Herrera (8th), J. Broxton (9th) and B. Pena |
| MIN | C. Pavano, B. Duensing (7th), J. Gray (8th), M. Maloney (8th), A. Burnett (9th) and R. Doumit |
| WP | J. Mijares (1–1) |
| LP | B. Duensing (0–1) |
| Save | J. Broxton (3) |
Game Detail
| Umpires: HP--Todd Tichenor 1B--Brian Gorman 2B--Larry Vanover 3B--Tony Randazzo |
| Weather: 53 degrees, Cloudy. Wind: 21 MPH Right to Left |










