Friday, 04/27/12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Washington | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0 |
| San Diego | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | x | 2 | 8 | 0 |
| Time and Attendance | |
|---|---|
| Time | 2:40 |
| Attendance | 18,356 |
Washington
Lineup
| Totals | 30 | 1 | 4 | 1 | 1 | 8 | 4 | ||
| Player | Pos | AB | R | H | RBI | BB | SO | LOB | Avg |
|---|---|---|---|---|---|---|---|---|---|
| I. Desmond | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .278 |
| D. Espinosa | 2B | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .209 |
| C. Tracy | 3B | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .136 |
| A. LaRoche | 1B | 4 | 0 | 2 | 0 | 0 | 1 | 0 | .324 |
| S. Lombardozzi | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .364 |
| J. Werth | RF | 4 | 1 | 1 | 1 | 0 | 1 | 2 | .290 |
| R. Ankiel | CF | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .265 |
| X. Nady | LF | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .149 |
| T. Clippard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| S. Burnett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| W. Ramos | C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | .255 |
| E. Jackson | P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .222 |
| R. Bernadina | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .171 |
Batting
| 2B– A. LaRoche (6, E. Volquez) |
| HR– J. Werth (2, off Edinson Volquez in the 7th, 0 on) |
| RBI– J. Werth (9) |
| Runners left in scoring position, 2 out– I. Desmond, J. Werth |
| Team LOB– 4 |
Pitching
| Player | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| E. Jackson | 6.2 | 6 | 0 | 0 | 3 | 6 | 0 | 3.16 |
| T. Clippard (L, 1-2) | 1.0 | 2 | 2 | 2 | 2 | 2 | 0 | 6.00 |
| S. Burnett | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
San Diego
Lineup
| Totals | 32 | 2 | 8 | 2 | 5 | 9 | 11 | ||
| Player | Pos | AB | R | H | RBI | BB | SO | LOB | Avg |
|---|---|---|---|---|---|---|---|---|---|
| W. Venable | RF | 5 | 0 | 0 | 0 | 0 | 2 | 2 | .242 |
| C. Denorfia | LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | .289 |
| C. Headley | 3B | 3 | 0 | 0 | 0 | 1 | 2 | 1 | .275 |
| N. Hundley | C | 4 | 0 | 1 | 0 | 0 | 2 | 3 | .200 |
| Y. Alonso | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .234 |
| O. Hudson | 2B | 3 | 1 | 1 | 0 | 1 | 1 | 2 | .206 |
| C. Maybin | CF | 2 | 1 | 1 | 0 | 2 | 0 | 1 | .176 |
| J. Bartlett | SS | 3 | 0 | 0 | 0 | 0 | 1 | 5 | .154 |
| A. Cashner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| M. Kotsay | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | .286 |
| H. Street | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| E. Volquez | P | 2 | 0 | 0 | 0 | 0 | 0 | 3 | .125 |
| J. Hermida | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .250 |
| A. Parrino | PR-SS | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .267 |
Batting
| 2B– Y. Alonso (7, E. Jackson), M. Kotsay (1, T. Clippard) |
| 3B– O. Hudson (4, E. Jackson) |
| RBI– M. Kotsay 2, (2) |
| Runners left in scoring position, 2 out– W. Venable, C. Headley, N. Hundley (2), C. Maybin, J. Bartlett, E. Volquez (2) |
| Team LOB– 11 |
Baserunning
| SB– C. Denorfia 1 (1) |
Pitching
| Player | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| E. Volquez | 7.0 | 3 | 1 | 1 | 1 | 7 | 1 | 3.60 |
| A. Cashner (W, 1-1) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.69 |
| H. Street (S, 2) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.29 |
Batteries
| WAS | E. Jackson, T. Clippard (7th), S. Burnett (8th) and W. Ramos |
| SD | E. Volquez, A. Cashner (8th), H. Street (9th) and N. Hundley |
| WP | A. Cashner (1–1) |
| LP | T. Clippard (1–1) |
| Save | H. Street (2) |
Game Detail
| Umpires: HP--Scott Barry 1B--Gary Darling 2B--Lance Barrett 3B--Paul Emmel |
| Weather: 65 degrees, Mostly Cloudy. Wind: 8 MPH Out to Right |










