Wednesday, 04/25/12
| Final-14 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chi Sox | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 13 | 2 |
| Oakland | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 12 | 0 |
| Time and Attendance | |
|---|---|
| Time | 3:56 |
| Attendance | 13,032 |
Play-by-Play
| Top 1st | R | H | E |
|---|---|---|---|
| White Sox first. | 0 | 0 | 0 |
| De Aza struck out. | |||
| Al.Ramirez grounded out, shortstop Pennington to first baseman Barton. | |||
| A.Dunn grounded out, first baseman Barton unassisted. | |||
| Bot 1st | R | H | E |
| Athletics first. | 0 | 0 | 0 |
| J.Weeks popped out to second baseman E.Escobar. | |||
| Sogard flied out to center fielder De Aza. | |||
| Reddick struck out. | |||
| Top 2nd | R | H | E |
| White Sox second. | 0 | 3 | 0 |
| Konerko singled to center. | |||
| Konerko was out advancing, catcher K.Suzuki to shortstop Pennington, Konerko out. | |||
| Pierzynski singled to right. | |||
| Rios doubled to center, Pierzynski to third. | |||
| Fukudome lined out to third baseman Sogard. | |||
| Morel struck out. | |||
| Bot 2nd | R | H | E |
| Athletics second. | 0 | 1 | 0 |
| Cespedes singled to center. | |||
| J.Gomes flied out to left fielder Fukudome. | |||
| Cespedes was caught stealing, catcher Pierzynski to second baseman E.Escobar, Cespedes out. | |||
| K.Suzuki struck out. | |||
| Top 3rd | R | H | E |
| White Sox third. | 0 | 0 | 0 |
| E.Escobar struck out. | |||
| De Aza lined out to right fielder Reddick. | |||
| Al.Ramirez popped out to second baseman J.Weeks. | |||
| Bot 3rd | R | H | E |
| Athletics third. | 0 | 0 | 0 |
| Ka'aihue lined out to center fielder De Aza. | |||
| Pennington fouled out to second baseman E.Escobar. | |||
| Barton flied out to center fielder De Aza. | |||
| Top 4th | R | H | E |
| White Sox fourth. | 0 | 1 | 0 |
| A.Dunn struck out. | |||
| Konerko singled to left. | |||
| Pierzynski grounded into a double play, first baseman Barton to shortstop Pennington to pitcher J.Parker, Konerko out. | |||
| Bot 4th | R | H | E |
| Athletics fourth. | 0 | 0 | 0 |
| J.Weeks struck out. | |||
| Sogard flied out to center fielder De Aza. | |||
| Reddick flied out to left fielder Fukudome. | |||
| Top 5th | R | H | E |
| White Sox fifth. | 0 | 0 | 0 |
| Rios struck out. | |||
| Fukudome grounded out, third baseman Sogard to first baseman Barton. | |||
| Morel walked. | |||
| E.Escobar grounded into fielder's choice, second baseman J.Weeks to shortstop Pennington, Morel out. | |||
| Bot 5th | R | H | E |
| Athletics fifth. | 0 | 2 | 0 |
| Cespedes lined out to left fielder Fukudome. | |||
| J.Gomes struck out. | |||
| K.Suzuki singled to left. | |||
| Ka'aihue singled to right, K.Suzuki to third. | |||
| Pennington grounded out, third baseman Morel to first baseman A.Dunn. | |||
| Top 6th | R | H | E |
| White Sox sixth. | 0 | 1 | 0 |
| De Aza doubled to left. | |||
| Al.Ramirez sacrificed, third baseman Sogard to first baseman Barton, De Aza to third. | |||
| A.Dunn popped out to shortstop Pennington. | |||
| Konerko lined out to left fielder J.Gomes. | |||
| Bot 6th | R | H | E |
| Athletics sixth. | 2 | 3 | 0 |
| Barton fouled out to third baseman Morel. | |||
| J.Weeks singled to left. | |||
| Sogard struck out. | |||
| Reddick doubled to center, J.Weeks scored. | |||
| Cespedes singled to center, Reddick scored. | |||
| J.Gomes grounded out, shortstop Al.Ramirez to first baseman A.Dunn. | |||
| Top 7th | R | H | E |
| White Sox seventh. | 1 | 2 | 0 |
| Pierzynski grounded out, shortstop Pennington to first baseman Barton. | |||
| Rios singled to right. | |||
| Fukudome doubled to center, Rios scored. | |||
| Fukudome to third. | |||
| R.Cook pitching. | |||
| Fukudome was caught stealing, catcher K.Suzuki to third baseman Sogard, Fukudome out. | |||
| Morel struck out. | |||
| Bot 7th | R | H | E |
| Athletics seventh. | 0 | 0 | 0 |
| K.Suzuki grounded out, third baseman Morel to first baseman A.Dunn. | |||
| Ka'aihue lined out to center fielder De Aza. | |||
| Pennington grounded out, shortstop Al.Ramirez to first baseman A.Dunn. | |||
| Top 8th | R | H | E |
| White Sox eighth. | 0 | 0 | 0 |
| E.Escobar walked. | |||
| On R.Cook's wild pitch, E.Escobar to second. | |||
| De Aza struck out. | |||
| Al.Ramirez grounded out, third baseman Sogard to first baseman Barton. | |||
| A.Dunn popped out to second baseman J.Weeks. | |||
| Bot 8th | R | H | E |
| Athletics eighth. | 0 | 0 | 0 |
| Barton lined out to left fielder Fukudome. | |||
| J.Weeks lined out to right fielder Rios. | |||
| Sogard fouled out to third baseman Morel. | |||
| Top 9th | R | H | E |
| White Sox ninth. | 1 | 1 | 0 |
| Balfour pitching. | |||
| Konerko homered to left on a 0-0 count. | |||
| Pierzynski lined out to left fielder J.Gomes. | |||
| Rios flied out to right fielder Reddick. | |||
| Fukudome struck out. | |||
| Bot 9th | R | H | E |
| Athletics ninth. | 0 | 0 | 0 |
| Reed pitching. | |||
| Reddick popped out to shortstop Al.Ramirez. | |||
| Cespedes walked on a full count. | |||
| J.Gomes struck out. | |||
| On Reed's balk, Cespedes to second. | |||
| K.Suzuki struck out. | |||
| Top 10th | R | H | E |
| White Sox tenth. | 0 | 1 | 0 |
| Fuentes pitching. | |||
| Morel hit an infield single to second. | |||
| E.Escobar bunted into fielder's choice, catcher K.Suzuki to shortstop Pennington, Morel out. | |||
| De Aza lined out to second baseman J.Weeks. | |||
| Al.Ramirez grounded into fielder's choice, third baseman Sogard to second baseman J.Weeks, E.Escobar out. | |||
| Bot 10th | R | H | E |
| Athletics tenth. | 0 | 0 | 0 |
| Thornton pitching. | |||
| Ka'aihue struck out. | |||
| Pennington struck out. | |||
| Barton struck out. | |||
| Top 11th | R | H | E |
| White Sox eleventh. | 0 | 1 | 1 |
| Norberto pitching. | |||
| A.Dunn struck out. | |||
| Konerko flied out to right fielder Reddick. | |||
| Pierzynski hit an infield single to third. | |||
| On Norberto's error, Pierzynski to third. | |||
| Rios was intentionally walked. | |||
| Viciedo pinch-hitting for Fukudome. | |||
| Viciedo struck out. | |||
| Bot 11th | R | H | E |
| Athletics eleventh. | 0 | 0 | 0 |
| Viciedo in as left fielder. | |||
| Ohman pitching. | |||
| J.Weeks grounded out, third baseman Morel to first baseman A.Dunn. | |||
| Sogard flied out to left fielder Viciedo. | |||
| Reddick flied out to right fielder Rios. | |||
| Top 12th | R | H | E |
| White Sox twelfth. | 0 | 0 | 0 |
| Morel struck out. | |||
| E.Escobar flied out to right fielder Reddick. | |||
| De Aza walked on a full count. | |||
| Al.Ramirez fouled out to first baseman Barton. | |||
| Bot 12th | R | H | E |
| Athletics twelfth. | 0 | 1 | 0 |
| N.Jones pitching. | |||
| Cespedes popped out to center fielder De Aza. | |||
| S.Smith pinch-hitting for Gomes. | |||
| S.Smith flied out to left fielder Viciedo. | |||
| K.Suzuki singled to center. | |||
| Ka'aihue fouled out to third baseman Morel. | |||
| Top 13th | R | H | E |
| White Sox thirteenth. | 0 | 2 | 0 |
| S.Smith in as left fielder. | |||
| Blevins pitching. | |||
| A.Dunn doubled to right. | |||
| Lillibridge pinch-running for Dunn. | |||
| Konerko was intentionally walked. | |||
| Beckham pinch-running for Konerko. | |||
| Lillibridge was picked off , catcher K.Suzuki to shortstop Pennington, Lillibridge out. | |||
| Pierzynski popped out to shortstop Pennington. | |||
| Rios doubled to left, Beckham to third. | |||
| Beckham was out advancing, shortstop Pennington to third baseman Sogard to catcher K.Suzuki, Beckham out. | |||
| Bot 13th | R | H | E |
| Athletics thirteenth. | 0 | 0 | 0 |
| Lillibridge in as first baseman. | |||
| Beckham in as designated hitter. | |||
| Pennington lined out to right fielder Rios. | |||
| Barton flied out to right fielder Rios. | |||
| J.Weeks grounded out, shortstop Al.Ramirez to first baseman Lillibridge. | |||
| Top 14th | R | H | E |
| White Sox fourteenth. | 2 | 1 | 1 |
| Viciedo safe at first on Sogard's error. | |||
| Morel sacrificed, third baseman Sogard to second baseman J.Weeks, Viciedo to second. | |||
| E.Escobar flied out to right fielder Reddick. | |||
| De Aza walked on four pitches. | |||
| J.Miller pitching. | |||
| Al.Ramirez doubled to center, Viciedo scored, De Aza scored. | |||
| Lillibridge struck out. | |||
| Bot 14th | R | H | E |
| Athletics fourteenth. | 3 | 5 | 0 |
| H.Santiago pitching. | |||
| Sogard struck out. | |||
| Reddick singled to center. | |||
| Cespedes homered to center on a 2-2 count, Reddick scored. | |||
| S.Smith singled to left. | |||
| K.Suzuki singled to left, S.Smith to second. | |||
| Ka'aihue singled to left, S.Smith scored, K.Suzuki to second. |










